Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   western equine encephalitis
  

Disease ID 1690
Disease western equine encephalitis
Definition
form of arboviral encephalitis which primarily affects horses, endemic to western and central North America; the virus may be transferred to humans via mosquito bite; clinical manifestations include headache and influenza-like symptoms followed by alterations in mentation, seizures and coma; survivors may be left with residual neurologic dysfunction.
Synonym
enceph western equine
encephalitis, western equine
encephalomyelitis, western equine
encephalomyelitis, western equine [disease/finding]
equine encephalitis, western
wee
wee - western equine encephalitis
west equine encephalitis
western equine enceph
western equine encephalitis (disorder)
western equine encephalitis (wee)
western equine encephalomyelitis
Orphanet
DOID
ICD10
UMLS
C0153064
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:2)
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:27)
406  |  ARNTL  |  2.212  |  DISEASES
554  |  AVPR2  |  1.598  |  DISEASES
959  |  CD40LG  |  2.422  |  DISEASES
1268  |  CNR1  |  1.313  |  DISEASES
1408  |  CRY2  |  2.648  |  DISEASES
1486  |  CTBS  |  1.609  |  DISEASES
51428  |  DDX41  |  1.017  |  DISEASES
30816  |  ERVW-1  |  2.33  |  DISEASES
55120  |  FANCL  |  2.498  |  DISEASES
8660  |  IRS2  |  1.57  |  DISEASES
4151  |  MB  |  1.08  |  DISEASES
4204  |  MECP2  |  1.316  |  DISEASES
10724  |  MGEA5  |  1.349  |  DISEASES
4609  |  MYC  |  1.101  |  DISEASES
4638  |  MYLK  |  2.327  |  DISEASES
4693  |  NDP  |  1.327  |  DISEASES
4923  |  NTSR1  |  2.261  |  DISEASES
5144  |  PDE4D  |  2.575  |  DISEASES
56980  |  PRDM10  |  1.855  |  DISEASES
149830  |  PRNT  |  3.492  |  DISEASES
400668  |  PRSS57  |  4.74  |  DISEASES
54899  |  PXK  |  3.594  |  DISEASES
123228  |  SENP8  |  3.119  |  DISEASES
6517  |  SLC2A4  |  1.025  |  DISEASES
7465  |  WEE1  |  3.514  |  DISEASES
494551  |  WEE2  |  5.638  |  DISEASES
7514  |  XPO1  |  2.164  |  DISEASES
Locus(Waiting for update.)
Disease ID 1690
Disease western equine encephalitis
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype(Waiting for update.)
Disease ID 1690
Disease western equine encephalitis
Manually Symptom
UMLS  | Name(Total Manually Symptoms:3)
C2707258  |  infections
C1275808  |  primary alveolar hypoventilation
C0751378  |  neurologic signs
Text Mined Symptom(Waiting for update.)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 1690
Disease western equine encephalitis
Case(Waiting for update.)