viral meningitis |
Disease ID | 1616 |
---|---|
Disease | viral meningitis |
Definition | Viral infections of the leptomeninges and subarachnoid space. TOGAVIRIDAE INFECTIONS; FLAVIVIRIDAE INFECTIONS; RUBELLA; BUNYAVIRIDAE INFECTIONS; ORBIVIRUS infections; PICORNAVIRIDAE INFECTIONS; ORTHOMYXOVIRIDAE INFECTIONS; RHABDOVIRIDAE INFECTIONS; ARENAVIRIDAE INFECTIONS; HERPESVIRIDAE INFECTIONS; ADENOVIRIDAE INFECTIONS; JC VIRUS infections; and RETROVIRIDAE INFECTIONS may cause this form of meningitis. Clinical manifestations include fever, headache, neck pain, vomiting, PHOTOPHOBIA, and signs of meningeal irritation. (From Joynt, Clinical Neurology, 1996, Ch26, pp1-3) |
Synonym | [x]viral meningitis, unspecified [x]viral meningitis, unspecified (disorder) abacterial meningitis aseptic meningitis viral aseptic meningitis, viral aseptic viral meningitis meningitides, viral meningitis - viral meningitis - viral nos meningitis - viral nos (disorder) meningitis viral meningitis, viral meningitis, viral [disease/finding] unspecified viral meningitis viral meningitides viral meningitis (disorder) viral meningitis nos viral meningitis nos (disorder) |
DOID | |
UMLS | C0025297 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:10) C0085437 | bacterial meningitis | 2 C0027813 | neuritis | 1 C0029134 | optic neuritis | 1 C0019360 | zoster | 1 C0027765 | neurological disorder | 1 C0042075 | urological disorders | 1 C0024266 | lymphocytic choriomeningitis | 1 C0027765 | neurological disorders | 1 C0019360 | herpes zoster | 1 C0014038 | encephalitis | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:60) 2 | A2M | 1.844 | DISEASES 100 | ADA | 1.802 | DISEASES 551 | AVP | 1.574 | DISEASES 567 | B2M | 1.542 | DISEASES 25805 | BAMBI | 1.53 | DISEASES 359710 | BPIFB3 | 3.243 | DISEASES 128859 | BPIFB6 | 3.103 | DISEASES 765 | CA6 | 1.884 | DISEASES 768 | CA9 | 2.642 | DISEASES 834 | CASP1 | 1.192 | DISEASES 6364 | CCL20 | 1.1 | DISEASES 388372 | CCL4L1 | 2.094 | DISEASES 9560 | CCL4L2 | 1.949 | DISEASES 6355 | CCL8 | 1.025 | DISEASES 930 | CD19 | 1.056 | DISEASES 959 | CD40LG | 4.801 | DISEASES 27159 | CHIA | 1.17 | DISEASES 1268 | CNR1 | 1.68 | DISEASES 163882 | CNST | 1.879 | DISEASES 10675 | CSPG5 | 1.552 | DISEASES 51428 | DDX41 | 1.383 | DISEASES 23586 | DDX58 | 1.264 | DISEASES 10301 | DLEU1 | 1.847 | DISEASES 28514 | DLL1 | 1.162 | DISEASES 1805 | DPT | 1.814 | DISEASES 6993 | DYNLT1 | 1.129 | DISEASES 2192 | FBLN1 | 1.227 | DISEASES 2551 | GABPA | 2.907 | DISEASES 26061 | HACL1 | 2.274 | DISEASES 3240 | HP | 1.843 | DISEASES 3339 | HSPG2 | 1.1 | DISEASES 3456 | IFNB1 | 1.088 | DISEASES 3586 | IL10 | 1.611 | DISEASES 7850 | IL1R2 | 1.254 | DISEASES 3559 | IL2RA | 1.007 | DISEASES 3664 | IRF6 | 1.72 | DISEASES 84148 | KAT8 | 1.299 | DISEASES 4049 | LTA | 1.048 | DISEASES 4099 | MAG | 1.869 | DISEASES 4155 | MBP | 1.57 | DISEASES 83881 | MIXL1 | 1.052 | DISEASES 4318 | MMP9 | 1.58 | DISEASES 114548 | NLRP3 | 3.339 | DISEASES 246734 | NPCDR1 | 2.753 | DISEASES 22978 | NT5C2 | 1.345 | DISEASES 103164619 | PCAT2 | 1.657 | DISEASES 58473 | PLEKHB1 | 2.024 | DISEASES 56342 | PPAN | 1.4 | DISEASES 5730 | PTGDS | 1.737 | DISEASES 6288 | SAA1 | 1.614 | DISEASES 5265 | SERPINA1 | 1.148 | DISEASES 6080 | SNORA73A | 2.053 | DISEASES 654321 | SNORA75 | 2.649 | DISEASES 6625 | SNRNP70 | 1.91 | DISEASES 55576 | STAB2 | 1.254 | DISEASES 51567 | TDP2 | 2.063 | DISEASES 7124 | TNF | 3.353 | DISEASES 7133 | TNFRSF1B | 1.735 | DISEASES 7204 | TRIO | 1.978 | DISEASES 79971 | WLS | 1.383 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1616 |
---|---|
Disease | viral meningitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:6) HP:0100653 | Optic neuritis | 1 HP:0001945 | Fever | 1 HP:0001518 | Small for gestational age | 1 HP:0002383 | Encephalitis | 1 HP:0002665 | Lymphoma | 1 HP:0001287 | Meningitis | 1 |
Disease ID | 1616 |
---|---|
Disease | viral meningitis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:2) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:1) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1616 |
---|---|
Disease | viral meningitis |
Case | (Waiting for update.) |