undifferentiated pleomorphic sarcoma |
Disease ID | 1779 |
---|---|
Disease | undifferentiated pleomorphic sarcoma |
Definition | A soft tissue sarcoma that usually occurs in the limbs, most commonly the legs, and may also occur in the abdomen. |
Synonym | [m]fibroxanthosarcoma [m]fibroxanthosarcoma (disorder) [m]fibroxanthosarcoma (morphologic abnormality) fibrohistiocytic tumor, malignant fibrohistiocytic tumors, malignant fibrous histiocytoma malignant fibrous histiocytoma, malignant fibrous histiocytoma, malignant (morphologic abnormality) fibrous histiocytomas, malignant fibroxanthoma, malignant fibroxanthosarcoma histiocytoma, fibrous, malignant histiocytoma, malignant fibrous histiocytoma, malignant fibrous [disease/finding] histiocytomas, malignant fibrous malignant fibrohistiocytic tumor malignant fibrohistiocytic tumors malignant fibrous cytoma malignant fibrous histiocytoma malignant fibrous histiocytoma (disorder) malignant fibrous histiocytoma of soft tissue and bone malignant fibrous histiocytoma of the soft tissue and bone malignant fibrous histiocytomas malignant fibroxanthoma mfh storiform-pleomorphic fibrous histiocytoma storiform-pleomorphic malignant fibrous histiocytoma storiform-pleomorphic mfh tumor, malignant fibrohistiocytic tumors, malignant fibrohistiocytic unclassified pleomorphic sarcoma unclassified pleomorphic sarcoma (formerly malignant fibrous histiocytoma) unclassified pleomorphic sarcoma (formerly mfh) undifferentiated high grade pleomorphic sarcoma undifferentiated pleomorphic soft tissue sarcoma ups |
Orphanet | |
DOID | |
UMLS | C0334463 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:19) C1261473 | sarcoma | 7 C0205945 | spindle cell sarcoma | 1 C0023448 | lymphocytic leukemia | 1 C0238198 | gastrointestinal stromal tumor | 1 C0007137 | squamous cell carcinoma | 1 C0023827 | liposarcoma | 1 C0007847 | cervical cancer | 1 C0206644 | fibrous histiocytoma | 1 C0040100 | thymoma | 1 C0153676 | lung metastases | 1 C0018213 | graves disease | 1 C0023418 | leukemia | 1 C1509147 | histiocytoma | 1 C0302592 | cervical ca | 1 C0008479 | chondrosarcoma | 1 C1334699 | mesenchymal neoplasm | 1 C0023434 | chronic lymphocytic leukemia | 1 C0018801 | heart failure | 1 C0879615 | stromal tumor | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:84) 238 | ALK | 1.075 | DISEASES 347 | APOD | 1.85 | DISEASES 85316 | BAGE5 | 1.301 | DISEASES 632 | BGLAP | 1.679 | DISEASES 633 | BGN | 1.313 | DISEASES 650 | BMP2 | 1.665 | DISEASES 682 | BSG | 1.413 | DISEASES 800 | CALD1 | 3.308 | DISEASES 57118 | CAMK1D | 1.636 | DISEASES 9332 | CD163 | 1.307 | DISEASES 4267 | CD99 | 1.932 | DISEASES 1029 | CDKN2A | 1.891 | DISEASES 221223 | CES5A | 2.089 | DISEASES 1378 | CR1 | 1.789 | DISEASES 1380 | CR2 | 1.818 | DISEASES 90993 | CREB3L1 | 1.819 | DISEASES 64764 | CREB3L2 | 6.205 | DISEASES 192668 | CYS1 | 1.242 | DISEASES 51071 | DERA | 1.828 | DISEASES 1739 | DLG1 | 1.394 | DISEASES 1896 | EDA | 2.784 | DISEASES 1999 | ELF3 | 1.025 | DISEASES 2130 | EWSR1 | 2.71 | DISEASES 7430 | EZR | 2.049 | DISEASES 2157 | F8 | 1.876 | DISEASES 8823 | FGF16 | 1.992 | DISEASES 2303 | FOXC2 | 2.288 | DISEASES 4303 | FOXO4 | 5.354 | DISEASES 6624 | FSCN1 | 1.148 | DISEASES 2526 | FUT4 | 2.039 | DISEASES 23193 | GANAB | 1.542 | DISEASES 26301 | GBGT1 | 1.583 | DISEASES 3039 | HBA1 | 2.615 | DISEASES 3052 | HCCS | 1.945 | DISEASES 3316 | HSPB2 | 1.344 | DISEASES 3855 | KRT7 | 1.172 | DISEASES 25802 | LMOD1 | 1.416 | DISEASES 57121 | LPAR5 | 2.239 | DISEASES 79705 | LRRK1 | 2.101 | DISEASES 10046 | MAMLD1 | 1.397 | DISEASES 9053 | MAP7 | 2.261 | DISEASES 4151 | MB | 4.038 | DISEASES 4193 | MDM2 | 3.768 | DISEASES 10724 | MGEA5 | 1.133 | DISEASES 104564225 | MHRT | 1.45 | DISEASES 2315 | MLANA | 1.256 | DISEASES 4311 | MME | 2.133 | DISEASES 4507 | MTAP | 2.808 | DISEASES 9961 | MVP | 1.736 | DISEASES 4609 | MYC | 1.671 | DISEASES 4763 | NF1 | 1.312 | DISEASES 4857 | NOVA1 | 1.705 | DISEASES 10360 | NPM3 | 2.381 | DISEASES 23386 | NUDCD3 | 3.211 | DISEASES 5155 | PDGFB | 1.736 | DISEASES 5236 | PGM1 | 1.656 | DISEASES 5499 | PPP1CA | 2.364 | DISEASES 5501 | PPP1CC | 2.502 | DISEASES 5515 | PPP2CA | 2.069 | DISEASES 23362 | PSD3 | 2.23 | DISEASES 5728 | PTEN | 1.237 | DISEASES 5788 | PTPRC | 3.127 | DISEASES 5803 | PTPRZ1 | 1.181 | DISEASES 473 | RERE | 1.706 | DISEASES 6222 | RPS18 | 1.676 | DISEASES 22902 | RUFY3 | 3.087 | DISEASES 9853 | RUSC2 | 2.905 | DISEASES 6277 | S100A6 | 1.427 | DISEASES 6280 | S100A9 | 3.399 | DISEASES 5265 | SERPINA1 | 4.993 | DISEASES 12 | SERPINA3 | 5.448 | DISEASES 6456 | SH3GL2 | 1.856 | DISEASES 25942 | SIN3A | 1.462 | DISEASES 23583 | SMUG1 | 2.163 | DISEASES 26810 | SNORD41 | 2.818 | DISEASES 6756 | SSX1 | 1.656 | DISEASES 727837 | SSX2B | 2.421 | DISEASES 55342 | STRBP | 2.347 | DISEASES 23224 | SYNE2 | 1.152 | DISEASES 6878 | TAF6 | 3.068 | DISEASES 80036 | TRPM3 | 2.852 | DISEASES 10103 | TSPAN1 | 1.635 | DISEASES 389136 | VGLL3 | 2.463 | DISEASES 55893 | ZNF395 | 2.252 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1779 |
---|---|
Disease | undifferentiated pleomorphic sarcoma |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:15) HP:0100242 | Sarcoma | 7 HP:0002664 | Neoplasia | 4 HP:0001289 | Confusion | 2 HP:0002860 | Squamous cell carcinoma | 1 HP:0100522 | Thymoma | 1 HP:0010885 | Aseptic necrosis | 1 HP:0012034 | Liposarcoma | 1 HP:0100647 | Morbus Basedow | 1 HP:0001635 | Congestive heart failure | 1 HP:0006765 | Chondrosarcoma | 1 HP:0012315 | Histiocytoma | 1 HP:0001909 | Leukemia | 1 HP:0030731 | Carcinoma | 1 HP:0005550 | Chronic lymphatic leukemia | 1 HP:0100723 | Gastrointestinal stroma tumor | 1 |
Disease ID | 1779 |
---|---|
Disease | undifferentiated pleomorphic sarcoma |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs1346044 | 18271933 | 7486 | WRN | umls:C0334463 | BeFree | An exploratory subgroup analysis without multiple comparison adjustment suggested that the WRN-Cys1367Arg SNP is associated with soft tissue sarcomas, sarcomas with reciprocal chromosomal translocations and malignant fibrous histiocytoma. | 0.002995792 | 2008 | WRN;LOC105379359 | 8 | 31167138 | T | C |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1779 |
---|---|
Disease | undifferentiated pleomorphic sarcoma |
Case | (Waiting for update.) |