tourette syndrome |
Disease ID | 397 |
---|---|
Disease | tourette syndrome |
Definition | A neuropsychological disorder related to alterations in DOPAMINE metabolism and neurotransmission involving frontal-subcortical neuronal circuits. Both multiple motor and one or more vocal tics need to be present with TICS occurring many times a day, nearly daily, over a period of more than one year. The onset is before age 18 and the disturbance is not due to direct physiological effects of a substance or a another medical condition. The disturbance causes marked distress or significant impairment in social, occupational, or other important areas of functioning. (From DSM-IV, 1994; Neurol Clin 1997 May;15(2):357-79) |
Synonym | (psychogenic tics) or (gilles de la tourette's syndrome) (psychogenic tics) or (gilles de la tourette's syndrome) (disorder) chronic motor and vocal tic disorder combined multiple motor and vocal tic disorder combined multiple motor vocal tic dis combined vocal and multiple motor tic disorder combined vocal multiple motor tic dis de gilles la tourette de gilles la tourettes disorder tourette gilles de la tourette gilles de la tourette dis gilles de la tourette disorder gilles de la tourette syndrome gilles de la tourette syndrome (disorder) gilles de la tourette's disease gilles de la tourette's disorder gilles de la tourette's syndr. gilles de la tourette's syndrome gilles de la tourette's syndrome (disorder) gilles de la tourettes syndrome gts guinon's disease maladie des tics motor-verbal tic disorder motor-verbal tic disorders multiple motor and vocal tic disorder, combined multiple motor vocal tic dis combined psychogenic tics syndrome gilles de la tourette syndrome tourette syndrome tourette's syndrome tourettes syndrome tourettes's syndrome, tourette syndromes tourette syndromes tourettes tic de guinon tic dis combined vocal multiple motor tic disorder, combined vocal and multiple motor tourette dis tourette disease tourette disorder tourette syndrome [disease/finding] tourette's disease tourette's disorder tourette's disorder (disorder) tourette's disorder -retired- tourette's syndrome tourette's syndrome gilles de la tourettes dis tourettes disease tourettes disorder tourettes syndrome ts |
OMIM | |
DOID | |
ICD10 | |
UMLS | C0040517 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:15) C1263846 | attention deficit hyperactivity disorder | 3 C0013384 | dyskinesia | 2 C0021122 | impulse control disorders | 1 C0851578 | sleep disorders | 1 C0021053 | immune dysfunction | 1 C0022578 | keratoconus | 1 C0011570 | depression | 1 C0037928 | myelopathy | 1 C0005586 | bipolar disorder | 1 C0004936 | mental disorders | 1 C0028768 | obsessive-compulsive disorder | 1 C0028768 | obsessive compulsive disorder | 1 C0040188 | tic disorders | 1 C0014544 | epilepsy | 1 C0003467 | anxiety | 1 |
Curated Gene | Entrez_id | Symbol | Resource(Total Genes:6) |
Inferring Gene | Entrez_id | Symbol | Resource(Total Genes:27) 52 | ACP1 | CIPHER 150 | ADRA2A | CIPHER 1268 | CNR1 | CIPHER 1312 | COMT | CIPHER 1621 | DBH | CIPHER 1812 | DRD1 | CIPHER 1813 | DRD2 | CIPHER 1814 | DRD3 | CIPHER;CTD_human 1815 | DRD4 | CIPHER 2255 | FGF10 | CIPHER 2668 | GDNF | CIPHER 348980 | HCN1 | CIPHER 3350 | HTR1A | CIPHER 3356 | HTR2A | CIPHER 3358 | HTR2C | CIPHER 3587 | IL10RA | CIPHER 3670 | ISL1 | CIPHER 3672 | ITGA1 | CIPHER 4128 | MAOA | CIPHER 64221 | ROBO3 | CIPHER 54538 | ROBO4 | CIPHER 6507 | SLC1A3 | CIPHER 6531 | SLC6A3 | CIPHER 6532 | SLC6A4 | CIPHER 114798 | SLITRK1 | CIPHER;CTD_human 6999 | TDO2 | CIPHER 2973 | GTS | CTD_human |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:112) 148 | ADRA1A | 1.969 | DISEASES 152 | ADRA2C | 3.281 | DISEASES 8227 | AKAP17A | 3.236 | DISEASES 273 | AMPH | 1.122 | DISEASES 9179 | AP4M1 | 2.432 | DISEASES 321 | APBA2 | 1.611 | DISEASES 54840 | APTX | 1.559 | DISEASES 26053 | AUTS2 | 2.126 | DISEASES 627 | BDNF | 2.136 | DISEASES 114781 | BTBD9 | 3.741 | DISEASES 79012 | CAMKV | 2.466 | DISEASES 22900 | CARD8 | 1.813 | DISEASES 80184 | CEP290 | 1.341 | DISEASES 1103 | CHAT | 1.386 | DISEASES 1139 | CHRNA7 | 2.91 | DISEASES 1268 | CNR1 | 2.336 | DISEASES 1272 | CNTN1 | 1.852 | DISEASES 6900 | CNTN2 | 1.171 | DISEASES 27255 | CNTN6 | 1.694 | DISEASES 26047 | CNTNAP2 | 3.745 | DISEASES 85301 | COL27A1 | 2.47 | DISEASES 1312 | COMT | 3.175 | DISEASES 1408 | CRY2 | 1.484 | DISEASES 64478 | CSMD1 | 1.822 | DISEASES 1486 | CTBS | 1.962 | DISEASES 1565 | CYP2D6 | 1.105 | DISEASES 1621 | DBH | 2.914 | DISEASES 1804 | DPP6 | 1.859 | DISEASES 1812 | DRD1 | 2.196 | DISEASES 1813 | DRD2 | 4.482 | DISEASES 1814 | DRD3 | 3.389 | DISEASES 84062 | DTNBP1 | 1.2 | DISEASES 10160 | FARP1 | 2.659 | DISEASES 2195 | FAT1 | 1.234 | DISEASES 93986 | FOXP2 | 2.133 | DISEASES 2356 | FPGS | 1.838 | DISEASES 2643 | GCH1 | 1.883 | DISEASES 2668 | GDNF | 1.094 | DISEASES 2788 | GNG7 | 3.153 | DISEASES 2262 | GPC5 | 1.981 | DISEASES 9446 | GSTO1 | 1.092 | DISEASES 2996 | GYPE | 1.234 | DISEASES 3127 | HLA-DRB5 | 1.891 | DISEASES 11255 | HRH3 | 2.686 | DISEASES 3351 | HTR1B | 1.728 | DISEASES 3355 | HTR1F | 1.314 | DISEASES 3356 | HTR2A | 3.591 | DISEASES 3359 | HTR3A | 1.524 | DISEASES 3363 | HTR7 | 1.399 | DISEASES 3064 | HTT | 1.585 | DISEASES 83943 | IMMP2L | 5.452 | DISEASES 102723508 | KANTR | 2.311 | DISEASES 3748 | KCNC3 | 2.004 | DISEASES 3762 | KCNJ5 | 1.222 | DISEASES 114792 | KLHL32 | 4.247 | DISEASES 3821 | KLRC1 | 1.157 | DISEASES 3824 | KLRD1 | 1.017 | DISEASES 26468 | LHX6 | 2.544 | DISEASES 130574 | LYPD6 | 3.479 | DISEASES 4094 | MAF | 1.582 | DISEASES 4128 | MAOA | 2.664 | DISEASES 4129 | MAOB | 1.178 | DISEASES 115004 | MB21D1 | 2.509 | DISEASES 4204 | MECP2 | 1.198 | DISEASES 4340 | MOG | 1.018 | DISEASES 4697 | NDUFA4 | 2.725 | DISEASES 9520 | NPEPPS | 1.388 | DISEASES 4897 | NRCAM | 1.523 | DISEASES 9378 | NRXN1 | 3.672 | DISEASES 59277 | NTN4 | 2.448 | DISEASES 266553 | OFCC1 | 4.91 | DISEASES 116448 | OLIG1 | 2.061 | DISEASES 10215 | OLIG2 | 1.068 | DISEASES 27328 | PCDH11X | 2.021 | DISEASES 359809 | PEG13 | 3.344 | DISEASES 8301 | PICALM | 1.229 | DISEASES 11128 | POLR3A | 3.487 | DISEASES 728378 | POTEF | 1.349 | DISEASES 144165 | PRICKLE1 | 2.333 | DISEASES 5631 | PRPS1 | 1.804 | DISEASES 221823 | PRPS1L1 | 2.296 | DISEASES 112476 | PRRT2 | 1.17 | DISEASES 5646 | PRSS3 | 1.096 | DISEASES 5789 | PTPRD | 1.488 | DISEASES 1104 | RCC1 | 1.723 | DISEASES 391 | RHOG | 2.045 | DISEASES 253260 | RICTOR | 1.071 | DISEASES 64221 | ROBO3 | 1.912 | DISEASES 57142 | RTN4 | 3.861 | DISEASES 8910 | SGCE | 3.499 | DISEASES 390598 | SKOR1 | 2.531 | DISEASES 57282 | SLC4A10 | 2.743 | DISEASES 6586 | SLIT3 | 1.335 | DISEASES 114798 | SLITRK1 | 5.619 | DISEASES 84631 | SLITRK2 | 3.346 | DISEASES 139065 | SLITRK4 | 3.354 | DISEASES 26050 | SLITRK5 | 2.951 | DISEASES 134957 | STXBP5 | 2.689 | DISEASES 64420 | SUSD1 | 4.499 | DISEASES 136306 | SVOPL | 4.068 | DISEASES 51256 | TBC1D7 | 1.32 | DISEASES 6904 | TBCD | 3.283 | DISEASES 6999 | TDO2 | 4.207 | DISEASES 55775 | TDP1 | 1.846 | DISEASES 1861 | TOR1A | 1.11 | DISEASES 9760 | TOX | 1.187 | DISEASES 121278 | TPH2 | 1.713 | DISEASES 83696 | TRAPPC9 | 2.161 | DISEASES 9960 | USP3 | 3.456 | DISEASES 23230 | VPS13A | 1.659 | DISEASES 55112 | WDR60 | 2.998 | DISEASES 23286 | WWC1 | 2.125 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 397 |
---|---|
Disease | tourette syndrome |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:23) HP:0100033 | Tic disorder | 34 HP:0000752 | Hyperactive behavior | 5 HP:0100034 | Motor tics | 3 HP:0007018 | Attention deficits | 3 HP:0100660 | Dyskinesis | 2 HP:0000708 | Behavioral problems | 2 HP:0100035 | Vocal tics | 2 HP:0000722 | Obsessive compulsive disorder | 2 HP:0100022 | Movement disorder | 1 HP:0000739 | Anxiety | 1 HP:0000734 | Disinhibition | 1 HP:0011468 | Facial tics | 1 HP:0002318 | Cervical myelopathy | 1 HP:0002930 | Resistance to thyroid hormone | 1 HP:0002196 | Myelopathy | 1 HP:0000563 | Conical cornea | 1 HP:0100716 | Autoagression | 1 HP:0001631 | Atria septal defect | 1 HP:0040141 | Tardive dyskinesia | 1 HP:0000716 | Depression | 1 HP:0007302 | Bipolar disorder | 1 HP:0002315 | Headaches | 1 HP:0000473 | Spasmodic torticollis | 1 |
Disease ID | 397 |
---|---|
Disease | tourette syndrome |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:21) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs1059004 | 17283288 | 10215 | OLIG2 | umls:C0040517 | BeFree | The following 3 single nucleotide polymorphism markers on OLIG2 were associated with the OCD without TD phenotype: rs762178 (minor allele frequency, 35%; P<.001), rs1059004 (minor allele frequency, 44%; P = .005), and rs9653711 (minor allele frequency, 44%; P = .004). | 0.000271442 | 2007 | OLIG2 | 21 | 33028155 | C | A |
rs191284403 | NA | 114798 | SLITRK1 | umls:C0040517 | CLINVAR | NA | 0.347161507 | NA | SLITRK1 | 13 | 83878728 | C | T |
rs193302861 | NA | 114798 | SLITRK1 | umls:C0040517 | CLINVAR | NA | 0.347161507 | NA | SLITRK1 | 13 | 83880244 | G | - |
rs267606861 | NA | 3067 | HDC | umls:C0040517 | CLINVAR | NA | 0.200814326 | NA | HDC | 15 | 50252520 | C | T |
rs386602276 | 20010450 | 3350 | HTR1A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.002638474 | 2010 | NA | NA | NA | NA | NA |
rs386602276 | 20010450 | 6532 | SLC6A4 | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | NA | NA | NA | NA | NA |
rs386602276 | 20010450 | 3356 | HTR2A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | NA | NA | NA | NA | NA |
rs386602280 | 20010450 | 3356 | HTR2A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | NA | NA | NA | NA | NA |
rs386602280 | 20010450 | 3350 | HTR1A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.002638474 | 2010 | NA | NA | NA | NA | NA |
rs386602280 | 20010450 | 6532 | SLC6A4 | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | NA | NA | NA | NA | NA |
rs6280 | 25698199 | 1814 | DRD3 | umls:C0040517 | BeFree | Association between Tourette syndrome and the dopamine D3 receptor gene rs6280. | 0.12554839 | 2015 | DRD3 | 3 | 114171968 | C | T |
rs6295 | 20010450 | 6532 | SLC6A4 | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | HTR1A | 5 | 63962738 | C | G |
rs6295 | 20010450 | 3350 | HTR1A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.002638474 | 2010 | HTR1A | 5 | 63962738 | C | G |
rs6295 | 20010450 | 3356 | HTR2A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | HTR1A | 5 | 63962738 | C | G |
rs6311 | 17241828 | 3356 | HTR2A | umls:C0040517 | BeFree | Nominally significant association was found at the HTR2A rs6311 polymorphism in subjects with tic disorder and OCD (p = .05), replicating a previous finding in Tourette syndrome and OCD. | 0.005276948 | 2007 | HTR2A | 13 | 46897343 | C | T |
rs6313 | 20010450 | 3350 | HTR1A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.002638474 | 2010 | HTR2A | 13 | 46895805 | G | A |
rs6313 | 20010450 | 3356 | HTR2A | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | HTR2A | 13 | 46895805 | G | A |
rs6313 | 20010450 | 6532 | SLC6A4 | umls:C0040517 | BeFree | As neuroimaging studies allude to dopaminergic and serotonergic dysfunction in GTS and serotonin as an important factor for dopamine release, genotyping of common polymorphisms in the serotonergic receptor (HTR1A: C-1019G; HTR2A: T102C, His452Tyr, A-1438G; HTR2C: C-759T, G-697C) and transporter genes (SLC6A4) was carried out in 87 patients with GTS, compared with 311 matched controls. | 0.005276948 | 2010 | HTR2A | 13 | 46895805 | G | A |
rs762178 | 17283288 | 10215 | OLIG2 | umls:C0040517 | BeFree | The following 3 single nucleotide polymorphism markers on OLIG2 were associated with the OCD without TD phenotype: rs762178 (minor allele frequency, 35%; P<.001), rs1059004 (minor allele frequency, 44%; P = .005), and rs9653711 (minor allele frequency, 44%; P = .004). | 0.000271442 | 2007 | OLIG2 | 21 | 33027093 | A | G |
rs7868992 | 22889924 | 85301 | COL27A1 | umls:C0040517 | GWASCAT | Genome-wide association study of Tourette's syndrome. | 0.12 | 2014 | COL27A1 | 9 | 114228791 | G | A |
rs9653711 | 17283288 | 10215 | OLIG2 | umls:C0040517 | BeFree | The following 3 single nucleotide polymorphism markers on OLIG2 were associated with the OCD without TD phenotype: rs762178 (minor allele frequency, 35%; P<.001), rs1059004 (minor allele frequency, 44%; P = .005), and rs9653711 (minor allele frequency, 44%; P = .004). | 0.000271442 | 2007 | OLIG2 | 21 | 33029641 | G | C |
GWASdb Annotation(Total Genotypes:5) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chr | Pos | SNP_Id | RefGene | EnsemblGene | ENCODE_Factor | ENCODE_TFBS | Chromosome_interaction | GTEx_eQTL | SNP_TFBS_affinity_GWAS3D | SNP_miRNA_target_affinity_PolymiRTS | SNP_splicing_effect_Skippy | SNP_splicing_effect_MutPred_Splice | SNP_ns_protein_effect_dbNSFP | SNP_syn_effect_Silva | SNP_phosphorylation_effect_PhosSNP | PhastCons_score | PhyloP_score | GERP++_RS | Segway_state | Ancestral_allele | ESP_AF | ESP_AFR | ESP_AFR | ESP_EUR | TG_ASN | TG_AMR | TG_AFR | TG_EUR | Type | Consequence | bStatistic | EncH3K27Ac | EncH3K4Me1 | EncH3K4Me3 | EncNucleo | OMIM | Clinvar |
18 | 659236 | rs502396 | NM_001012716,C18orf56 | NM_001071,TYMS | ENST00000323813,ENSG00000176912 | ENST00000323274,ENSG00000176890 | ENST00000323224,ENSG00000176890 | ENST00000323250,ENSG00000176890 | TFP.MAX | TFP.MAFF | TFP.MAFK | MCV-9 | NA | NA | NA | Ypr015c-primary,2.3383 | Ypr196w-primary,1.87 | Yrm1-primary,3.5637 | Yrm1-primary,2.8431 | LM12,7.5746 | NA | NA | NA | NA | NA | NA | 0.000 | -1.375 | -6.3 | E/GM | T | NA | NA | NA | NA | NA | NA |
18 | 659829 | rs2853539 | NM_001071,TYMS | ENST00000323274,ENSG00000176890 | ENST00000323224,ENSG00000176890 | ENST00000323250,ENSG00000176890 | NA | NA | NA | NA | Cep3-primary,1.3137 | Cep3-primary,1.7522 | Cha4-primary,9.1892 | Dmbx1_2277,1.8362 | Mcm1-primary,2.7369 | NA | NA | NA | NA | NA | NA | 0.066 | -0.147 | -0.537 | GM1 | A | NA | NA | NA | NA | NA | NA | NA | NA | Intergenic | UPSTREAM | 878 |
18 | 661005 | rs2244500 | NM_001071,TYMS | ENST00000323274,ENSG00000176890 | ENST00000323224,ENSG00000176890 | ENST00000323250,ENSG00000176890 | NA | NA | chr18,660001,670000,chr18,9050001,9060000,6,Hi-C | NA | Emx2_3420,1.3964 | Evx1_3952,1.5693 | Gbx1_2883,1.6994 | Gbx2_3110,1.514 | Lhx4_1719,2.1456 | NA | NA | NA | NA | NA | NA | 0.001 | -0.122 | -0.481 | GE1 | G | NA | NA | NA | NA | NA | NA | NA | NA | Intergenic | UPSTREAM | 861 |
18 | 661647 | rs2847153 | NM_001071,TYMS | ENST00000323274,ENSG00000176890 | ENST00000323224,ENSG00000176890 | ENST00000323250,ENSG00000176890 | NA | NA | chr18,660001,670000,chr18,9050001,9060000,6,Hi-C | NA | Dmbx1_2277,1.53 | Dobox5_3493,1.4078 | Gsc_2327,1.3787 | Hoxc10_2779,7.7287 | Obox1_3970,1.3032 | NA | NA | NA | NA | NA | NA | 0.000 | -0.972 | -3.73 | GE2 | G | NA | NA | NA | 0.270 | 0.400 | 0.200 | 0.280 | 0.200 | Intergenic | UPSTREAM | 850 |
18 | 662135 | rs11873890 | NM_001071,TYMS | ENST00000323274,ENSG00000176890 | ENST00000323224,ENSG00000176890 | ENST00000323250,ENSG00000176890 | MCV-7 | TFP.JUNB | NA | chr18,660001,670000,chr18,9050001,9060000,6,Hi-C | NA | MZF1,2.0077 | STAT1,1.3513 | STAT1,3.489 | Pax-9,1.7445 | STAT,2.9053 | NA | NA | NA | NA | NA | NA | 0.000 | -4.042 | -10.9 | GE2 | A | NA | NA | NA | NA | NA | NA | NA | NA | Intergenic | UPSTREAM |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 397 |
---|---|
Disease | tourette syndrome |
Case | (Waiting for update.) |