Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   thrombotic thrombocytopenic purpura
  

Disease ID 280
Disease thrombotic thrombocytopenic purpura
Definition
An acquired, congenital, or familial disorder caused by PLATELET AGGREGATION with THROMBOSIS in terminal arterioles and capillaries. Clinical features include THROMBOCYTOPENIA; HEMOLYTIC ANEMIA; AZOTEMIA; FEVER; and thrombotic microangiopathy. The classical form also includes neurological symptoms and end-organ damage, such as RENAL FAILURE.
Synonym
disease, moschcowitz
disease, moschkowitz
moschcowitz disease
moschcowitz syndrome
moschcowitz's syndrome
moschkowitz dis
moschkowitz disease
moschowitz disease
moschowitz's syndrome
purpura thrombopenic thrombotic
purpura, thrombocytopenic, thrombotic
purpura, thrombohemolytic
purpura, thrombotic thrombocytopenic
purpura, thrombotic thrombocytopenic [disease/finding]
purpura, thrombotic thrombopenic
thrombocytopenic purpura, thrombotic
thrombopenic purpura, thrombotic
thrombotic thrombocytopenic purpura (disorder)
thrombotic thrombocytopenic purpura (ttp)
thrombotic thrombocytopenic purpura [ambiguous]
thrombotic thrombopenic purpura
ttp
ttp - thrombotic thrombocytopenic purpura
Orphanet
OMIM
DOID
UMLS
C0034155
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:49)
C0024141  |  systemic lupus erythematosus  |  9
C0409974  |  lupus erythematosus  |  7
C0040034  |  thrombocytopenia  |  5
C0035078  |  renal failure  |  4
C0022660  |  acute renal failure  |  3
C0026272  |  mixed connective tissue disease  |  2
C0021053  |  immune disorder  |  2
C0021053  |  immune disorders  |  2
C0002871  |  anemia  |  2
C0009782  |  connective tissue disease  |  2
C0085253  |  adult-onset still's disease  |  2
C0030305  |  pancreatitis  |  2
C0035305  |  retinal detachment  |  2
C0040188  |  tic disorders  |  1
C0027051  |  myocardial infarction  |  1
C0023364  |  leptospirosis  |  1
C0020538  |  hypertension  |  1
C0008049  |  varicella  |  1
C0085253  |  adult onset still's disease  |  1
C0008325  |  cholecystitis  |  1
C0002878  |  haemolytic anaemia  |  1
C0002871  |  anaemia  |  1
C0027051  |  myocardial infarct  |  1
C0017658  |  glomerulonephritis  |  1
C0026654  |  moyamoya syndrome  |  1
C0019158  |  hepatitis  |  1
C0033117  |  priapism  |  1
C0403529  |  goodpasture's syndrome  |  1
C0019360  |  zoster  |  1
C0002878  |  hemolytic anemia  |  1
C0040053  |  thrombosis  |  1
C0034734  |  raynaud's syndrome  |  1
C0026654  |  moyamoya  |  1
C0019196  |  hepatitis c  |  1
C0019061  |  hemolytic uremic syndrome  |  1
C0010068  |  coronary artery disease  |  1
C0042384  |  vasculitis  |  1
C0162739  |  hellp syndrome  |  1
C0012739  |  disseminated intravascular coagulation  |  1
C0034065  |  pulmonary embolism  |  1
C0027697  |  nephritis  |  1
C0221239  |  rapidly progressive glomerulonephritis  |  1
C1527336  |  sjogren syndrome  |  1
C0024143  |  lupus nephritis  |  1
C0878544  |  cardiomyopathy  |  1
C0026764  |  multiple myeloma  |  1
C0270612  |  leukoencephalopathy  |  1
C1527336  |  sjogren's syndrome  |  1
C0001339  |  acute pancreatitis  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:5)
7538  |  ZFP36  |  OMIM
7056  |  THBD  |  CTD_human
7035  |  TFPI  |  CTD_human
11093  |  ADAMTS13  |  CTD_human;GHR;UNIPROT
2152  |  F3  |  CTD_human
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:5)
2162  |  F13A1  |  CIPHER
7056  |  THBD  |  CTD_human
2152  |  F3  |  CTD_human
7035  |  TFPI  |  CTD_human
11093  |  ADAMTS13  |  CTD_human
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:41)
11093  |  ADAMTS13  |  8.77  |  DISEASES
80070  |  ADAMTS20  |  1.94  |  DISEASES
9719  |  ADAMTSL2  |  1.978  |  DISEASES
774  |  CACNA1B  |  1.04  |  DISEASES
959  |  CD40LG  |  1.794  |  DISEASES
629  |  CFB  |  2.205  |  DISEASES
3075  |  CFH  |  3.596  |  DISEASES
3426  |  CFI  |  3.363  |  DISEASES
85443  |  DCLK3  |  1.306  |  DISEASES
1668  |  DEFA3  |  1.102  |  DISEASES
1847  |  DUSP5  |  1.784  |  DISEASES
2160  |  F11  |  1.889  |  DISEASES
2152  |  F3  |  3.235  |  DISEASES
2157  |  F8  |  3.013  |  DISEASES
646480  |  FABP9  |  1.327  |  DISEASES
51661  |  FKBP7  |  2.203  |  DISEASES
2811  |  GP1BA  |  2.819  |  DISEASES
3030  |  HADHA  |  3.094  |  DISEASES
3043  |  HBB  |  1.297  |  DISEASES
3240  |  HP  |  3.358  |  DISEASES
3456  |  IFNB1  |  1.124  |  DISEASES
3767  |  KCNJ11  |  1.615  |  DISEASES
9500  |  MAGED1  |  1.222  |  DISEASES
23481  |  PES1  |  2.31  |  DISEASES
5251  |  PHEX  |  4.551  |  DISEASES
5328  |  PLAU  |  1.503  |  DISEASES
23275  |  POFUT2  |  2.171  |  DISEASES
122183  |  PRR20A  |  2.383  |  DISEASES
6401  |  SELE  |  1.556  |  DISEASES
5104  |  SERPINA5  |  1.521  |  DISEASES
462  |  SERPINC1  |  2.885  |  DISEASES
5345  |  SERPINF2  |  2.401  |  DISEASES
83650  |  SLC35G5  |  1.886  |  DISEASES
2054  |  STX2  |  2.342  |  DISEASES
7056  |  THBD  |  4.039  |  DISEASES
7058  |  THBS2  |  2.319  |  DISEASES
7060  |  THBS4  |  1.217  |  DISEASES
51337  |  THEM6  |  1.073  |  DISEASES
84000  |  TMPRSS13  |  1.354  |  DISEASES
90121  |  TSR2  |  3.207  |  DISEASES
23038  |  WDTC1  |  1.908  |  DISEASES
Locus(Waiting for update.)
Disease ID 280
Disease thrombotic thrombocytopenic purpura
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:22)
HP:0001297  |  Stroke
HP:0002094  |  Dyspnea
HP:0001923  |  Reticulocytosis
HP:0002027  |  Abdominal pain
HP:0012101  |  Decreased serum creatinine
HP:0001937  |  Microangiopathic hemolytic anemia
HP:0000093  |  Proteinuria
HP:0000083  |  Renal insufficiency
HP:0001873  |  Thrombocytopenia
HP:0000707  |  Abnormality of the nervous system
HP:0001289  |  Confusion
HP:0002014  |  Diarrhea
HP:0000790  |  Hematuria
HP:0001250  |  Seizures
HP:0001658  |  Myocardial infarction
HP:0045040  |  Abnormal lactate dehydrogenase activity
HP:0001259  |  Coma
HP:0011675  |  Arrhythmia
HP:0001945  |  Fever
HP:0001919  |  Acute kidney injury
HP:0003324  |  Generalized muscle weakness
HP:0002315  |  Headache
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:41)
HP:0002725  |  Systemic lupus erythematosus  |  9
HP:0001873  |  Low platelet count  |  5
HP:0000083  |  Renal insufficiency  |  4
HP:0001903  |  Anemia  |  3
HP:0001919  |  Acute renal failure  |  3
HP:0002721  |  Immunodeficiency  |  3
HP:0001297  |  Cerebral vascular events  |  2
HP:0001733  |  Pancreatic inflammation  |  2
HP:0001878  |  Haemolytic anaemia  |  2
HP:0002960  |  Autoimmune condition  |  2
HP:0002315  |  Headaches  |  2
HP:0000541  |  Detached retina  |  2
HP:0001658  |  Myocardial infarction  |  1
HP:0006775  |  Multiple myeloma  |  1
HP:0200023  |  Priapism  |  1
HP:0100806  |  Sepsis  |  1
HP:0030907  |  Thunderclap headache  |  1
HP:0001250  |  Seizures  |  1
HP:0002352  |  Leukoencephalopathy  |  1
HP:0006859  |  Posterior leukoencephalopathy  |  1
HP:0001298  |  Encephalopathy  |  1
HP:0005575  |  Hemolytic-uremic syndrome  |  1
HP:0001735  |  Acute pancreatitis  |  1
HP:0100758  |  Gangrene  |  1
HP:0001638  |  Cardiomyopathy  |  1
HP:0002633  |  Vasculitis  |  1
HP:0001082  |  Cholecystitis  |  1
HP:0001259  |  Coma  |  1
HP:0000123  |  Nephritis  |  1
HP:0100033  |  Tic disorder  |  1
HP:0000099  |  Glomerular nephritis  |  1
HP:0002204  |  Pulmonary embolism  |  1
HP:0002756  |  Pathologic fracture  |  1
HP:0000822  |  Hypertension  |  1
HP:0001677  |  Coronary artery disease  |  1
HP:0005521  |  Disseminated intravascular coagulation  |  1
HP:0003256  |  Coagulopathy  |  1
HP:0012115  |  Liver inflammation  |  1
HP:0003201  |  Rhabdomyolysis  |  1
HP:0001945  |  Fever  |  1
HP:0001645  |  Sudden cardiac death  |  1
Disease ID 280
Disease thrombotic thrombocytopenic purpura
Manually Symptom
UMLS  | Name(Total Manually Symptoms:46)
C2717961  |  thrombotic microangiopathy
C2613439  |  extramedullary haematopoiesis
C2363755  |  acquired protein s deficiency
C1963229  |  retinal detachment
C1963154  |  renal failure
C1962966  |  retinopathy
C1959629  |  seizure
C1504665  |  diabetic ketoacidosis
C1504439  |  reversible posterior leukoencephalopathy syndrome
C1442837  |  myocardial necrosis
C1402315  |  vascular lesions
C0878544  |  cardiomyopathy
C0877077  |  myocardial hemorrhage
C0851887  |  adenoviral infection
C0751955  |  brain infarct
C0751523  |  nonconvulsive status epilepticus
C0398623  |  thrombophilia
C0270612  |  leukoencephalopathy
C0262405  |  cerebral dysfunction
C0238351  |  penile gangrene
C0221106  |  alkalemia
C0155765  |  microangiopathy
C0154841  |  central retinal vein occlusion
C0151773  |  hypocellular marrow
C0087086  |  thrombi
C0085655  |  polymyositis
C0042373  |  vascular disorders
C0040053  |  thrombosis
C0040034  |  thrombocytopenia
C0035326  |  retinal vascular occlusion
C0035305  |  retinal detachments
C0033117  |  priapism
C0027051  |  myocardial infarction
C0026654  |  moyamoya disease
C0026272  |  mixed connective tissue disease
C0024141  |  systemic lupus erythematosus
C0021308  |  infarction
C0020437  |  hypercalcemia
C0019829  |  hodgkin's disease
C0019693  |  human immunodeficiency virus
C0019068  |  reactive hemophagocytic syndrome
C0017531  |  giant lymph node hyperplasia
C0014804  |  erythromelalgia
C0007398  |  catatonia
C0005779  |  blood coagulation disorders
C0001339  |  acute pancreatitis
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:17)
C0024141  |  systemic lupus erythematosus  |  9
C0040034  |  thrombocytopenia  |  5
C0035078  |  renal failure  |  4
C0019682  |  human immunodeficiency virus  |  2
C0035305  |  retinal detachment  |  2
C0026272  |  mixed connective tissue disease  |  2
C0036572  |  seizure  |  1
C0238351  |  penile gangrene  |  1
C0040053  |  thrombosis  |  1
C0878544  |  cardiomyopathy  |  1
C2717961  |  thrombotic microangiopathy  |  1
C0027051  |  myocardial infarction  |  1
C1504439  |  reversible posterior leukoencephalopathy syndrome  |  1
C0270612  |  leukoencephalopathy  |  1
C0021308  |  infarction  |  1
C0001339  |  acute pancreatitis  |  1
C0033117  |  priapism  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:11)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs11575933236217487450VWFumls:C0034155BeFreeThe moderate activity of ADAMTS-13-P475S for shear-treated VWF is sufficient to prevent thrombotic thrombocytopenic purpura (TTP) onset.0.0190108632013ADAMTS139133436943CT
rs115759332362174811093ADAMTS13umls:C0034155BeFreeThe moderate activity of ADAMTS-13-P475S for shear-treated VWF is sufficient to prevent thrombotic thrombocytopenic purpura (TTP) onset.0.2268489992013ADAMTS139133436943CT
rs1425722182440165311093ADAMTS13umls:C0034155BeFreeLow incidence of ADAMTS13 missense mutation R1060W in adult Egyptian patients with thrombotic thrombocytopenic purpura.0.2268489992013ADAMTS139133454548CT
rs1425722181803129311093ADAMTS13umls:C0034155BeFreePrevalence of the ADAMTS-13 missense mutation R1060W in late onset adult thrombotic thrombocytopenic purpura.0.2268489992008ADAMTS139133454548CT
rs148312697254429817450VWFumls:C0034155BeFreeIn Adamts13(-/-) mice, the homozygous p.D187H mutation reduced ADAMTS13 secretion and activity and contributed to TTP when these mice were triggered with recombinant human von Willebrand factor.0.0190108632015ADAMTS139133426218GC
rs1483126972544298111093ADAMTS13umls:C0034155BeFreeThe novel ADAMTS13-p.D187H mutation impairs ADAMTS13 activity and secretion and contributes to thrombotic thrombocytopenic purpura in mice.0.2268489992015ADAMTS139133426218GC
rs23016121616000711093ADAMTS13umls:C0034155BeFreeSequence analysis of the ADAMTS13 locus of 2 patients with hereditary thrombotic thrombocytopenic purpura (TTP) revealed the homozygous presence of 4 single nucleotide polymorphisms (SNPs) (R7W, Q448E, P618A, A732V) and a rare missense mutation (R1336W).0.2268489992006ADAMTS139133436862CG
rs2818753081616000711093ADAMTS13umls:C0034155BeFreeSequence analysis of the ADAMTS13 locus of 2 patients with hereditary thrombotic thrombocytopenic purpura (TTP) revealed the homozygous presence of 4 single nucleotide polymorphisms (SNPs) (R7W, Q448E, P618A, A732V) and a rare missense mutation (R1336W).0.2268489992006ADAMTS13;CACFD19133458023CT
rs2818753352207551211093ADAMTS13umls:C0034155BeFreeA novel homozygous missense ADAMTS13 mutation Y658C in a patient with recurrent thrombotic thrombocytopenic purpura.0.2268489992011ADAMTS139133442403AG
rs286478081616000711093ADAMTS13umls:C0034155BeFreeSequence analysis of the ADAMTS13 locus of 2 patients with hereditary thrombotic thrombocytopenic purpura (TTP) revealed the homozygous presence of 4 single nucleotide polymorphisms (SNPs) (R7W, Q448E, P618A, A732V) and a rare missense mutation (R1336W).0.2268489992006ADAMTS139133440409CG
rs413144531616000711093ADAMTS13umls:C0034155BeFreeSequence analysis of the ADAMTS13 locus of 2 patients with hereditary thrombotic thrombocytopenic purpura (TTP) revealed the homozygous presence of 4 single nucleotide polymorphisms (SNPs) (R7W, Q448E, P618A, A732V) and a rare missense mutation (R1336W).0.2268489992006ADAMTS139133442704CT
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:5)
HP ID HP Name MP ID MP Name Annotation
HP:0003324Generalized muscle weaknessMP:0000747muscle weaknessloss of muscle strength
HP:0001919Acute kidney injuryMP:0011423kidney cortex atrophyacquired diminution of the size of the outer portion of the kidney located between the renal capsule and the renal medulla, associated with wasting as from death and reabsorbtion of cells, diminished cellular proliferation, decreased cellular volume, pres
HP:0000083Renal insufficiencyMP:0003335exocrine pancreatic insufficiencyinadequate synthesis and/or secretion of digestive enzymes by the exocrine portion of the pancreas, usually due to loss of acinar tissue from idiopathic atrophy or acute or chronic inflammation, causing maldigestion and malabsorption of nutrients
HP:0000707Abnormality of the nervous systemMP:0013620increased internal diameter of femurincreased cross-sectional distance that extends from one lateral edge of the femur long bone marrow cavity, through its center and to the opposite lateral edge of the bone marrow cavity through the mid point of the femur
HP:0001937Microangiopathic hemolytic anemiaMP:0004828decreased susceptibility to autoimmune hemolytic anemiareduced likelihood that an organism will develop an abnormality of the immune system that destroys red blood cells (hemolysis) prematurely
Mapped by homologous gene(Total Items:20)
HP ID HP Name MP ID MP Name Annotation
HP:0000790HematuriaMP:0020316decreased vascular endothelial cell proliferationdecrease in the expansion rate of any vascular endothelial cell population by cell division
HP:0002094DyspneaMP:0014185cerebellum atrophyacquired diminution of the size of the cerebellum associated with wasting as from death and reabsorption of cells, diminished cellular proliferation, decreased cellular volume, pressure, ischemia, malnutrition, reduced function or malfunction, or hormonal
HP:0001937Microangiopathic hemolytic anemiaMP:0020216decreased circulating complement protein levelless than normal levels of the serum proteins that act sequentially to allow for the direct killing of microbes, the disposal of immune complexes, and the regulation of other immune processes
HP:0001658Myocardial infarctionMP:0020137decreased bone mineralizationdecrease in the rate at which minerals are deposited into bone
HP:0001945FeverMP:0020254decreased collagen leveldecreased level of the main structural protein of the various connective tissues in animals
HP:0011675ArrhythmiaMP:0020309increased creatine kinase activityincreased ability of to catalyze the reaction: ATP + creatine = N-phosphocreatine + ADP + 2 H(+).
HP:0001289ConfusionMP:0020187altered susceptibility to prion infectionaltered likelihood that an organism will develop ill effects from the small proteinaceous infectious particles which are resistant to inactivation by procedures that modify nucleic acids and which contain an abnormal isoform of a cellular protein that is
HP:0000707Abnormality of the nervous systemMP:0020254decreased collagen leveldecreased level of the main structural protein of the various connective tissues in animals
HP:0001923ReticulocytosisMP:0020216decreased circulating complement protein levelless than normal levels of the serum proteins that act sequentially to allow for the direct killing of microbes, the disposal of immune complexes, and the regulation of other immune processes
HP:0002027Abdominal painMP:0020220decreased tear productiondecreased production of the amount of fluid produced in the eye
HP:0000093ProteinuriaMP:0020216decreased circulating complement protein levelless than normal levels of the serum proteins that act sequentially to allow for the direct killing of microbes, the disposal of immune complexes, and the regulation of other immune processes
HP:0000083Renal insufficiencyMP:0020316decreased vascular endothelial cell proliferationdecrease in the expansion rate of any vascular endothelial cell population by cell division
HP:0001250SeizuresMP:3000003abnormal Ebner's gland morphologyany structural anomaly of the serous salivary glands which reside adjacent to the moats surrounding the circumvallate and foliate papillae just anterior to the posterior third of the tongue, anterior to the terminal sulcus; these exocrine glands secrete l
HP:0001259ComaMP:0020216decreased circulating complement protein levelless than normal levels of the serum proteins that act sequentially to allow for the direct killing of microbes, the disposal of immune complexes, and the regulation of other immune processes
HP:0001919Acute kidney injuryMP:0020216decreased circulating complement protein levelless than normal levels of the serum proteins that act sequentially to allow for the direct killing of microbes, the disposal of immune complexes, and the regulation of other immune processes
HP:0003324Generalized muscle weaknessMP:0020234decreased basal metabolismdecrease in heat production of an organism at the lowest level of cell chemistry in an inactive, awake, and fasting state
HP:0002315HeadacheMP:0020137decreased bone mineralizationdecrease in the rate at which minerals are deposited into bone
HP:0002014DiarrheaMP:0020220decreased tear productiondecreased production of the amount of fluid produced in the eye
HP:0001873ThrombocytopeniaMP:0020329decreased capillary densityreduction in the number of capillaries in a given cross-sectional area of a tissue
HP:0001297StrokeMP:0020329decreased capillary densityreduction in the number of capillaries in a given cross-sectional area of a tissue
Disease ID 280
Disease thrombotic thrombocytopenic purpura
Case(Waiting for update.)