Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   thalassemia
  

Disease ID 532
Disease thalassemia
Definition
A group of hereditary hemolytic anemias in which there is decreased synthesis of one or more hemoglobin polypeptide chains. There are several genetic types with clinical pictures ranging from barely detectable hematologic abnormality to severe and fatal anemia.
Synonym
hereditary leptocytosis
leptocytosis, hereditary
syndromes thalassemia
thalassaemia
thalassaemia (disorder)
thalassaemia nos
thalassaemia syndrome
thalassaemias
thalassemia (disorder)
thalassemia [disease/finding]
thalassemia disorder
thalassemia nos
thalassemia nos (disorder)
thalassemia syndrome
thalassemia syndrome (disorder)
thalassemia syndrome, nos
thalassemia, nos
thalassemia, unspecified
thalassemias
DOID
ICD10
UMLS
C0039730
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:124)
C0282193  |  iron overload  |  72
C0002871  |  anemia  |  38
C0020538  |  hypertension  |  11
C0019196  |  hepatitis c  |  9
C0029456  |  osteoporosis  |  9
C0011847  |  diabetes  |  9
C0037061  |  siderosis  |  8
C0020542  |  pulmonary hypertension  |  8
C0019158  |  hepatitis  |  8
C0002871  |  anaemia  |  6
C0011570  |  depression  |  6
C0002878  |  hemolytic anemia  |  6
C0020676  |  hypothyroidism  |  5
C0948201  |  alloimmunization  |  5
C0025362  |  mental retardation  |  4
C0042769  |  virus infection  |  4
C0085576  |  microcytic anemia  |  4
C0878544  |  cardiomyopathy  |  3
C0014130  |  endocrinopathy  |  3
C0020619  |  hypogonadism  |  3
C1619734  |  pulmonary arterial hypertension  |  3
C0019204  |  hepatocellular carcinoma  |  3
C0011849  |  diabetes mellitus  |  3
C0002895  |  sickle cell anemia  |  3
C0162316  |  iron deficiency anemia  |  3
C0019196  |  hepatitis c infection  |  3
C0024530  |  malaria  |  2
C0004623  |  bacterial infection  |  2
C0040053  |  thrombosis  |  2
C0001623  |  adrenal insufficiency  |  2
C0019114  |  hemosiderosis  |  2
C0018799  |  heart disease  |  2
C0018799  |  cardiac disease  |  2
C0007570  |  celiac disease  |  2
C0004153  |  atherosclerosis  |  2
C0020626  |  hypoparathyroidism  |  2
C0005940  |  bone disease  |  2
C0002982  |  angioid streaks  |  2
C0003467  |  anxiety  |  2
C0030486  |  paraplegia  |  2
C0020532  |  hypersplenism  |  2
C0018801  |  heart failure  |  2
C0017920  |  g6pd deficiency  |  2
C0026654  |  moyamoya  |  2
C1565489  |  renal insufficiency  |  2
C0022408  |  arthropathy  |  2
C0008350  |  gallstone  |  2
C0019114  |  haemosiderosis  |  2
C0042373  |  vascular disease  |  2
C0040034  |  thrombocytopenia  |  2
C0018801  |  cardiac failure  |  2
C0040188  |  tic disorders  |  1
C0017661  |  iga nephropathy  |  1
C0039614  |  tetanus  |  1
C0023449  |  acute lymphoblastic leukemia  |  1
C0398623  |  hypercoagulable state  |  1
C0034012  |  delayed puberty  |  1
C0836924  |  thrombocytosis  |  1
C0007222  |  cardiovascular disease  |  1
C0271901  |  hypochromic microcytic anemia  |  1
C0026986  |  myelodysplastic syndrome  |  1
C0033687  |  proteinuria  |  1
C0002066  |  alkaptonuria  |  1
C0022116  |  ischemia  |  1
C0027051  |  myocardial infarction  |  1
C0004623  |  bacterial infections  |  1
C0271650  |  glucose intolerance  |  1
C0018995  |  haemochromatosis  |  1
C0018799  |  cardiac disorders  |  1
C0037274  |  skin conditions  |  1
C0155773  |  portal vein thrombosis  |  1
C0020305  |  hydrops foetalis  |  1
C0547030  |  visual disturbance  |  1
C0021053  |  immune disease  |  1
C0031511  |  pheochromocytoma  |  1
C0022661  |  chronic renal failure  |  1
C0002874  |  aplastic anemia  |  1
C0271623  |  hypogonadotrophic hypogonadism  |  1
C0242350  |  erectile dysfunction  |  1
C0015624  |  fanconi syndrome  |  1
C0002871  |  anemias  |  1
C0022116  |  ischaemia  |  1
C0023448  |  lymphoblastic leukemia  |  1
C0151744  |  ischaemic heart disease  |  1
C0740394  |  hyperuricemia  |  1
C0007193  |  dilated cardiomyopathy  |  1
C0948265  |  metabolic syndrome  |  1
C0398623  |  hypercoagulability  |  1
C0026654  |  moyamoya disease  |  1
C0005283  |  beta thalassaemia  |  1
C0027051  |  myocardial infarct  |  1
C0026654  |  moyamoya syndrome  |  1
C0015624  |  proximal renal tubular dysfunction  |  1
C0023418  |  leukemia  |  1
C0027819  |  neuroblastoma  |  1
C0023890  |  cirrhosis  |  1
C0008350  |  gall stone  |  1
C0398623  |  thrombophilia  |  1
C0019045  |  hemoglobin disorders  |  1
C0039730  |  thalassemia syndrome  |  1
C0018995  |  hemochromatosis  |  1
C0008350  |  cholelithiasis  |  1
C0039730  |  thalassemia  |  1
C0023895  |  liver disease  |  1
C0027726  |  nephrotic syndrome  |  1
C0035078  |  renal failure  |  1
C0002881  |  hereditary hemolytic anemia  |  1
C0019163  |  hepatitis b  |  1
C0024291  |  hemophagocytic syndrome  |  1
C0020305  |  fetal hydrops  |  1
C1621895  |  adrenal hyperplasia  |  1
C0029124  |  optic atrophy  |  1
C0002312  |  alpha thalassaemia  |  1
C0019045  |  haemoglobinopathies  |  1
C0392548  |  cauda equina syndrome  |  1
C0001627  |  congenital adrenal hyperplasia  |  1
C0005940  |  osteopathy  |  1
C0033117  |  priapism  |  1
C0025229  |  melioidosis  |  1
C0027697  |  nephritis  |  1
C0002880  |  autoimmune hemolytic anemia  |  1
C0037054  |  sickle cell trait  |  1
C0020305  |  hydrops fetalis  |  1
C0007785  |  cerebral ischemia  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:3)
3039  |  HBA1  |  GHR
3040  |  HBA2  |  GHR
3043  |  HBB  |  GHR
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:6)
2153  |  F5  |  CIPHER
3039  |  HBA1  |  CIPHER
3043  |  HBB  |  CIPHER
3046  |  HBE1  |  CIPHER
3048  |  HBG2  |  CIPHER
3119  |  HLA-DQB1  |  CIPHER
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:150)
65985  |  AACS  |  1.661  |  DISEASES
60  |  ACTB  |  1.328  |  DISEASES
84890  |  ADO  |  2.836  |  DISEASES
203  |  AK1  |  2.253  |  DISEASES
212  |  ALAS2  |  2.49  |  DISEASES
272  |  AMPD3  |  1.047  |  DISEASES
310  |  ANXA7  |  1.343  |  DISEASES
10564  |  ARFGEF2  |  1.105  |  DISEASES
23545  |  ATP6V0A2  |  1.643  |  DISEASES
546  |  ATRX  |  6.713  |  DISEASES
567  |  B2M  |  1.774  |  DISEASES
8938  |  BAIAP3  |  1.563  |  DISEASES
53335  |  BCL11A  |  5.771  |  DISEASES
617  |  BCS1L  |  6.089  |  DISEASES
632  |  BGLAP  |  2.518  |  DISEASES
390259  |  BSX  |  1.128  |  DISEASES
977  |  CD151  |  1.383  |  DISEASES
930  |  CD19  |  1.388  |  DISEASES
914  |  CD2  |  1.078  |  DISEASES
951  |  CD37  |  2.993  |  DISEASES
959  |  CD40LG  |  2.48  |  DISEASES
921  |  CD5  |  1.761  |  DISEASES
966  |  CD59  |  2.148  |  DISEASES
923  |  CD6  |  2.73  |  DISEASES
146059  |  CDAN1  |  2.676  |  DISEASES
1107  |  CHD3  |  1.347  |  DISEASES
26097  |  CHTOP  |  1.775  |  DISEASES
1378  |  CR1  |  1.339  |  DISEASES
1439  |  CSF2RB  |  1.681  |  DISEASES
1471  |  CST3  |  1.045  |  DISEASES
245909  |  DEFB106A  |  1.423  |  DISEASES
503841  |  DEFB106B  |  1.423  |  DISEASES
1786  |  DNMT1  |  1.177  |  DISEASES
8818  |  DPM2  |  1.306  |  DISEASES
1803  |  DPP4  |  1.669  |  DISEASES
284361  |  EMC10  |  1.573  |  DISEASES
953  |  ENTPD1  |  4.358  |  DISEASES
2035  |  EPB41  |  2.879  |  DISEASES
57119  |  EPPIN  |  1.244  |  DISEASES
2159  |  F10  |  1.164  |  DISEASES
2152  |  F3  |  2.178  |  DISEASES
2153  |  F5  |  1.156  |  DISEASES
131177  |  FAM3D  |  2.681  |  DISEASES
89885  |  FATE1  |  1.397  |  DISEASES
2204  |  FCAR  |  1.261  |  DISEASES
2214  |  FCGR3A  |  1.449  |  DISEASES
2316  |  FLNA  |  1.613  |  DISEASES
2290  |  FOXG1  |  2.18  |  DISEASES
166752  |  FREM3  |  1.367  |  DISEASES
2526  |  FUT4  |  1.939  |  DISEASES
2533  |  FYB  |  1.823  |  DISEASES
2623  |  GATA1  |  3.934  |  DISEASES
57704  |  GBA2  |  2.14  |  DISEASES
728441  |  GGT2  |  2.261  |  DISEASES
2993  |  GYPA  |  3.034  |  DISEASES
9555  |  H2AFY  |  1.173  |  DISEASES
3020  |  H3F3A  |  2.947  |  DISEASES
3039  |  HBA1  |  5.721  |  DISEASES
3043  |  HBB  |  8.587  |  DISEASES
3045  |  HBD  |  6.856  |  DISEASES
3047  |  HBG1  |  6.671  |  DISEASES
3048  |  HBG2  |  5.398  |  DISEASES
3042  |  HBM  |  2.844  |  DISEASES
10767  |  HBS1L  |  5.189  |  DISEASES
9843  |  HEPH  |  1.19  |  DISEASES
3077  |  HFE  |  4.237  |  DISEASES
148738  |  HFE2  |  3.014  |  DISEASES
8350  |  HIST1H3A  |  1.761  |  DISEASES
8352  |  HIST1H3C  |  1.593  |  DISEASES
8351  |  HIST1H3D  |  1.761  |  DISEASES
8353  |  HIST1H3E  |  1.598  |  DISEASES
8968  |  HIST1H3F  |  1.761  |  DISEASES
8355  |  HIST1H3G  |  1.761  |  DISEASES
8357  |  HIST1H3H  |  1.761  |  DISEASES
8354  |  HIST1H3I  |  1.761  |  DISEASES
8356  |  HIST1H3J  |  1.596  |  DISEASES
3105  |  HLA-A  |  2.286  |  DISEASES
3115  |  HLA-DPB1  |  1.363  |  DISEASES
3117  |  HLA-DQA1  |  1.253  |  DISEASES
8091  |  HMGA2  |  1.105  |  DISEASES
3240  |  HP  |  3.177  |  DISEASES
3418  |  IDH2  |  1.202  |  DISEASES
3476  |  IGBP1  |  2.148  |  DISEASES
3486  |  IGFBP3  |  1.151  |  DISEASES
80789  |  INTS5  |  3.395  |  DISEASES
27152  |  INTU  |  2.753  |  DISEASES
3717  |  JAK2  |  2.025  |  DISEASES
25959  |  KANK2  |  2.03  |  DISEASES
3767  |  KCNJ11  |  3.289  |  DISEASES
284252  |  KCTD1  |  1.555  |  DISEASES
3792  |  KEL  |  1.881  |  DISEASES
125115  |  KRT40  |  2.632  |  DISEASES
55132  |  LARP1B  |  2.513  |  DISEASES
987  |  LRBA  |  3.946  |  DISEASES
55646  |  LYAR  |  1.378  |  DISEASES
84061  |  MAGT1  |  1.848  |  DISEASES
4204  |  MECP2  |  1.625  |  DISEASES
81857  |  MED25  |  1.368  |  DISEASES
8972  |  MGAM  |  1.768  |  DISEASES
10724  |  MGEA5  |  1.707  |  DISEASES
4285  |  MIPEP  |  3.109  |  DISEASES
4524  |  MTHFR  |  1.809  |  DISEASES
23218  |  NBEAL2  |  1.593  |  DISEASES
4698  |  NDUFA5  |  1.621  |  DISEASES
4700  |  NDUFA6  |  1.334  |  DISEASES
126206  |  NLRP5  |  1.253  |  DISEASES
8131  |  NPRL3  |  4.221  |  DISEASES
4983  |  OPHN1  |  2.135  |  DISEASES
5956  |  OPN1LW  |  1.853  |  DISEASES
79345  |  OR51B2  |  2.848  |  DISEASES
390058  |  OR51B6  |  2.848  |  DISEASES
283111  |  OR51V1  |  3.704  |  DISEASES
23538  |  OR52A1  |  3.44  |  DISEASES
165631  |  PARP15  |  1.442  |  DISEASES
5236  |  PGM1  |  1.66  |  DISEASES
55276  |  PGM2  |  1.492  |  DISEASES
51227  |  PIGP  |  1.144  |  DISEASES
56342  |  PPAN  |  1.287  |  DISEASES
56980  |  PRDM10  |  2.492  |  DISEASES
5592  |  PRKG1  |  1.308  |  DISEASES
55278  |  QRSL1  |  1.042  |  DISEASES
23132  |  RAD54L2  |  2.069  |  DISEASES
84991  |  RBM17  |  1.514  |  DISEASES
6007  |  RHD  |  2.237  |  DISEASES
6401  |  SELE  |  1.281  |  DISEASES
26054  |  SENP6  |  1.159  |  DISEASES
462  |  SERPINC1  |  2.849  |  DISEASES
4891  |  SLC11A2  |  2.385  |  DISEASES
83650  |  SLC35G5  |  3.792  |  DISEASES
6533  |  SLC6A6  |  1.258  |  DISEASES
6594  |  SMARCA1  |  3.094  |  DISEASES
6597  |  SMARCA4  |  3.967  |  DISEASES
6080  |  SNORA73A  |  1.026  |  DISEASES
6658  |  SOX3  |  1.187  |  DISEASES
55553  |  SOX6  |  2.776  |  DISEASES
6693  |  SPN  |  2.569  |  DISEASES
23626  |  SPO11  |  2.058  |  DISEASES
6708  |  SPTA1  |  1.389  |  DISEASES
6736  |  SRY  |  1.625  |  DISEASES
54790  |  TET2  |  2.101  |  DISEASES
7018  |  TF  |  5.104  |  DISEASES
7037  |  TFRC  |  4.649  |  DISEASES
25907  |  TMEM158  |  1.524  |  DISEASES
164656  |  TMPRSS6  |  3.724  |  DISEASES
10612  |  TRIM3  |  1.251  |  DISEASES
7318  |  UBA7  |  2.627  |  DISEASES
10897  |  YIF1A  |  1.615  |  DISEASES
51341  |  ZBTB7A  |  1.208  |  DISEASES
55906  |  ZC4H2  |  1.349  |  DISEASES
161882  |  ZFPM1  |  2.38  |  DISEASES
Locus(Waiting for update.)
Disease ID 532
Disease thalassemia
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:118)
HP:0001903  |  Anemia  |  46
HP:0000822  |  Hypertension  |  11
HP:0012115  |  Liver inflammation  |  10
HP:0000939  |  Osteoporosis  |  10
HP:0002092  |  Pulmonary artery hypertension  |  8
HP:0001249  |  Mental retardation  |  6
HP:0001878  |  Haemolytic anaemia  |  6
HP:0000716  |  Depression  |  6
HP:0001744  |  Splenomegaly  |  5
HP:0000821  |  Underactive thyroid  |  5
HP:0200123  |  Chronic liver inflammation  |  4
HP:0001935  |  Microcytic anemia  |  4
HP:0001978  |  Extramedullary hematopoiesis  |  4
HP:0010972  |  Anemia of inadequate production  |  4
HP:0001635  |  Congestive heart failure  |  4
HP:0000938  |  Decreased bone mineral density  |  4
HP:0001638  |  Cardiomyopathy  |  3
HP:0000135  |  Hypogonadism  |  3
HP:0000819  |  Diabetes mellitus  |  3
HP:0001402  |  Hepatocellular carcinoma  |  3
HP:0001891  |  Iron-deficiency anemia  |  3
HP:0011903  |  Hemoglobin H  |  3
HP:0000969  |  Dropsy  |  3
HP:0030731  |  Carcinoma  |  3
HP:0001297  |  Cerebral vascular events  |  3
HP:0000083  |  Renal insufficiency  |  3
HP:0002621  |  Atherosclerosis  |  2
HP:0003040  |  Arthropathy  |  2
HP:0000739  |  Anxiety  |  2
HP:0001873  |  Low platelet count  |  2
HP:0100724  |  Hypercoagulability  |  2
HP:0001907  |  Thromboembolic disease  |  2
HP:0010550  |  Paraplegia  |  2
HP:0001510  |  Growth deficiency  |  2
HP:0002608  |  Celiac disease  |  2
HP:0000124  |  Renal tubular defect  |  2
HP:0001971  |  Hypersplenism  |  2
HP:0000846  |  Hypoadrenalism  |  2
HP:0001102  |  Angioid streaks  |  2
HP:0000829  |  Hypoparathyroidism  |  2
HP:0001649  |  Tachycardia  |  2
HP:0012531  |  Pain  |  2
HP:0100033  |  Tic disorder  |  2
HP:0002901  |  Hypocalcemia  |  2
HP:0002757  |  Multiple fractures  |  1
HP:0002027  |  Abdominal pain  |  1
HP:0002664  |  Neoplasia  |  1
HP:0000752  |  Hyperactive behavior  |  1
HP:0002597  |  Abnormality of blood vessels  |  1
HP:0001644  |  Congestive cardiomyopathy  |  1
HP:0006559  |  Liver calcifications  |  1
HP:0002863  |  Myelodysplastic syndrome  |  1
HP:0000648  |  Optic-nerve degeneration  |  1
HP:0000855  |  Insulin resistance  |  1
HP:0002907  |  Microhematuria  |  1
HP:0008258  |  Congenital adrenal hyperplasia  |  1
HP:0002155  |  Increased triglycerides  |  1
HP:0000823  |  Pubertal delay  |  1
HP:0003774  |  End-stage renal failure  |  1
HP:0001941  |  acidemia  |  1
HP:0004840  |  Hypochromic microcytic anemia  |  1
HP:0002637  |  Brain ischemia  |  1
HP:0000787  |  Renal calculi  |  1
HP:0006580  |  Portal fibrosis  |  1
HP:0000802  |  Erectile dysfunction  |  1
HP:0011675  |  Arrhythmias  |  1
HP:0000100  |  Nephrosis  |  1
HP:0012594  |  High urine albumin levels  |  1
HP:0002176  |  Spinal cord compression  |  1
HP:0001658  |  Myocardial infarction  |  1
HP:0001909  |  Leukemia  |  1
HP:0001324  |  Muscular weakness  |  1
HP:0010788  |  Testicular neoplasm  |  1
HP:0001081  |  Gallstones  |  1
HP:0000123  |  Nephritis  |  1
HP:0000952  |  Yellow skin  |  1
HP:0012675  |  Iron accumulation in brain  |  1
HP:0030242  |  Blood clot in portal vein  |  1
HP:0001394  |  Hepatic cirrhosis  |  1
HP:0010766  |  Ectopic calcification  |  1
HP:0012722  |  Heart block  |  1
HP:0004416  |  Precocious atherosclerosis  |  1
HP:0003006  |  Neuroblastoma  |  1
HP:0001250  |  Seizures  |  1
HP:0006721  |  Acute lymphocytic leukemia  |  1
HP:0002149  |  Hyperuricemia  |  1
HP:0001890  |  Autoimmune hemolytic anemia  |  1
HP:0002315  |  Headaches  |  1
HP:0001942  |  Metabolic acidosis  |  1
HP:0011967  |  Hypocupremia  |  1
HP:0001751  |  Vestibular dysfunction  |  1
HP:0004870  |  hemolytic anemia, chronic  |  1
HP:0003281  |  Increased ferritin  |  1
HP:0012215  |  Testicular microlithiasis  |  1
HP:0008221  |  Enlarged adrenal glands  |  1
HP:0011902  |  Abnormal hemoglobin  |  1
HP:0000790  |  Hematuria  |  1
HP:0001640  |  Increased heart size  |  1
HP:0100523  |  Hepatic abscess  |  1
HP:0004918  |  Hyperchloremic metabolic acidosis  |  1
HP:0002240  |  Enlarged liver  |  1
HP:0012132  |  Erythroid hyperplasia  |  1
HP:0004349  |  Reduced bone mineral density  |  1
HP:0002960  |  Autoimmune condition  |  1
HP:0001709  |  Complete heart block  |  1
HP:0000093  |  Proteinuria  |  1
HP:0002718  |  Recurrent pyogenic infections  |  1
HP:0100543  |  Cognitive deficits  |  1
HP:0001915  |  Aplastic anemia  |  1
HP:0001789  |  Hydrops fetalis  |  1
HP:0030149  |  Cardiovascular shock  |  1
HP:0001894  |  Thrombocytosis  |  1
HP:0002666  |  Pheochromocytoma  |  1
HP:0004756  |  Ventricular tachycardia  |  1
HP:0100820  |  Glomerulopathy  |  1
HP:0200023  |  Priapism  |  1
HP:0000833  |  Glucose intolerance  |  1
HP:0000044  |  Hypogonadotrophic hypogonadism  |  1
Disease ID 532
Disease thalassemia
Manually Symptom
UMLS  | Name(Total Manually Symptoms:64)
C2707258  |  infections
C2678504  |  osteoporosis
C2613439  |  extramedullary hemopoiesis
C2613439  |  extramedullary hematopoiesis
C2613439  |  extramedullary haematopoiesis
C2364133  |  infection
C2186532  |  liver disease
C1963220  |  pulmonary hypertension
C1963148  |  iron overload
C1510497  |  lens opacities
C1393529  |  vascular complications
C1387532  |  chronic hemolytic anemia
C1384665  |  hemochromatosis
C1000483  |  anemia
C0947622  |  gallstones
C0947622  |  gall bladder stones
C0878544  |  cardiomyopathy
C0702094  |  agranulocytosis
C0600260  |  obstructive lung disease
C0524909  |  chronic hepatitis b
C0419203  |  osteopathy
C0398623  |  hypercoagulable state
C0398623  |  hypercoagulability
C0376544  |  hematopoietic tumor
C0342257  |  diabetic complications
C0341439  |  chronic liver disease
C0282609  |  bone marrow tumor
C0282201  |  phosphaturia
C0276912  |  pythiosis
C0271001  |  siderosis
C0270327  |  enuresis
C0268067  |  renal hemosiderosis
C0262471  |  ent problem
C0240066  |  iron deficiency
C0239946  |  liver fibrosis
C0239946  |  hepatic fibrosis
C0238528  |  yersinia enterocolitica infection
C0220847  |  hepatitis c
C0206255  |  malaria
C0042769  |  virus infection
C0040188  |  tic disorders
C0038454  |  stroke
C0037926  |  spinal cord compression
C0037140  |  b virus infection
C0036690  |  septicemia
C0034012  |  delayed puberty
C0024299  |  lymphoma
C0023223  |  leg ulcer
C0023222  |  lower limb pain
C0022729  |  klebsiella infection
C0019114  |  hemosiderosis
C0019100  |  dengue hemorrhagic fever
C0018995  |  haemochromatosis
C0018802  |  congestive cardiac failure
C0018801  |  heart failure
C0018799  |  heart disease
C0018099  |  gout
C0011860  |  diabetes
C0011334  |  dental caries
C0010823  |  cmv infections
C0009951  |  convulsions
C0007177  |  cardiac tamponade
C0005940  |  bone disease
C0002888  |  megaloblastic anemia
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:33)
C0282193  |  iron overload  |  79
C0002871  |  anemia  |  37
C0009450  |  infection  |  16
C0019196  |  hepatitis c  |  11
C0029456  |  osteoporosis  |  10
C0011847  |  diabetes  |  9
C0020542  |  pulmonary hypertension  |  8
C0037061  |  siderosis  |  6
C0002871  |  anaemia  |  6
C0162316  |  iron deficiency  |  6
C0018952  |  extramedullary hematopoiesis  |  5
C0042769  |  virus infection  |  4
C0021311  |  infections  |  3
C0005940  |  bone disease  |  3
C0018801  |  heart failure  |  3
C0038454  |  stroke  |  3
C0878544  |  cardiomyopathy  |  3
C0023223  |  leg ulcer  |  2
C0019114  |  hemosiderosis  |  2
C0018799  |  heart disease  |  2
C0024530  |  malaria  |  2
C0018995  |  haemochromatosis  |  1
C1387532  |  chronic hemolytic anemia  |  1
C0239946  |  liver fibrosis  |  1
C0005940  |  osteopathy  |  1
C0037926  |  spinal cord compression  |  1
C0034012  |  delayed puberty  |  1
C0524909  |  chronic hepatitis b  |  1
C1393529  |  vascular complications  |  1
C0018995  |  hemochromatosis  |  1
C0398623  |  hypercoagulable state  |  1
C0023895  |  liver disease  |  1
C0398623  |  hypercoagulability  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:9)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs11549407156306283043HBBumls:C0039730BeFreeThis was documented in FH patients identified on the island of Sardinia, in Italy, where 12% of the inhabitants are carriers of beta-thalassemia due to a single mutation (Q39X) of the beta-globin gene that abolishes the synthesis of beta-globin chain of hemoglobin (beta(o)-thalassemia).0.064917012004HBB115226774GT,C,A
rs121912748182662053476IGBP1umls:C0039730BeFreeOf these 12 patients, three had homozygous G701D/G701D and heterozygous Hb E; one compound heterozygous SAO/G701D and heterozygous alpha(+)-thalassemia; and one compound heterozygous G701D/A858D and heterozygous Hb E. Of 6 patients without SLC4A1 mutation, two each carried heterozygous or homozygous Hb E and one of the latter also had Hb H disease (--(SEA)/-alpha(4.2)).0.0024429772008SLC4A11744253327CT
rs121912748182662056521SLC4A1umls:C0039730BeFreeOf these 12 patients, three had homozygous G701D/G701D and heterozygous Hb E; one compound heterozygous SAO/G701D and heterozygous alpha(+)-thalassemia; and one compound heterozygous G701D/A858D and heterozygous Hb E. Of 6 patients without SLC4A1 mutation, two each carried heterozygous or homozygous Hb E and one of the latter also had Hb H disease (--(SEA)/-alpha(4.2)).0.0005428842008SLC4A11744253327CT
rs121912751182662056521SLC4A1umls:C0039730BeFreeOf these 12 patients, three had homozygous G701D/G701D and heterozygous Hb E; one compound heterozygous SAO/G701D and heterozygous alpha(+)-thalassemia; and one compound heterozygous G701D/A858D and heterozygous Hb E. Of 6 patients without SLC4A1 mutation, two each carried heterozygous or homozygous Hb E and one of the latter also had Hb H disease (--(SEA)/-alpha(4.2)).0.0005428842008SLC4A11744251241GT
rs121912751182662053476IGBP1umls:C0039730BeFreeOf these 12 patients, three had homozygous G701D/G701D and heterozygous Hb E; one compound heterozygous SAO/G701D and heterozygous alpha(+)-thalassemia; and one compound heterozygous G701D/A858D and heterozygous Hb E. Of 6 patients without SLC4A1 mutation, two each carried heterozygous or homozygous Hb E and one of the latter also had Hb H disease (--(SEA)/-alpha(4.2)).0.0024429772008SLC4A11744251241GT
rs1799945176375123077HFEumls:C0039730BeFreeWe determined the prevalence of the H63D and the IVS5
1G-A HFE mutations in 370 (169 males and 201 females) Thai thalassemia carriers and 201 normal subjects.0.0132782462007HFE626090951CG
rs1865900452037160451327AHSPumls:C0039730BeFreeA kinetic analysis has been made of the interaction of alpha-Hb chains with a mutant alpha-hemoglobin stabilizing protein, AHSP(V56G), which is the first case of an AHSP mutation associated with clinical symptoms of mild thalassemia syndrome.0.0010857672010AHSP1631528549TG
rs85579125557470164656TMPRSS6umls:C0039730BeFreeThese results indicate that TMPRSS6 polymorphisms are more frequent in subjects with persistent IDA than in healthy controls, and in thalassemia carriers V736A variant may account for lower hemoglobin and MCV levels.0.0002714422014TMPRSS62237066896AT,G
rs93991372179146653335BCL11Aumls:C0039730BeFreeA cohort of 106 patients included in the French National Registry for Thalassemia were genotyped for 5 genetic modifiers of severity: i) β-thalassemia mutations; (ii) the XmnI SNP; (iii) the -3.7 kb α-thal deletion; (iv) the tag-SNP rs 11886868 in BCL11A exon 2; and (v) the tag-SNP rs9399137 in the HBSB1L-cMYB inter-region.0.0029099162011NA6135097880TC
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 532
Disease thalassemia
Case(Waiting for update.)