shigellosis |
Disease ID | 1009 |
---|---|
Disease | shigellosis |
Definition | Shigellosis, also known as bacillary dysentery or Marlow syndrome, in its most severe manifestation, is a foodborne illness caused by infection by bacteria of the genus Shigella. Shigellosis rarely occurs in animals other than humans.[1] - Wikipedia Reference: https://en.wikipedia.org/wiki/shigellosis |
Synonym | [x]shigellosis, unspecified [x]shigellosis, unspecified (disorder) dysenteries, shigella dysentery, shigella flexner's dysentery infection by shigella infection by shigella (disorder) infection caused by shigella infection caused by shigella (disorder) japanese dysentery shiga-kruse disease shigella shigella dysenteries shigella dysentery shigella gastroenteritis shigella infection shigella infections shigellas shigellosis (disorder) shigellosis nos shigellosis nos (disorder) shigellosis, nos shigellosis, unspecified |
Orphanet | |
DOID | |
ICD10 | |
UMLS | C0013371 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:21) C0011991 | diarrhea | 9 C0013371 | shigellosis | 9 C0013371 | shigella | 5 C0017160 | gastroenteritis | 5 C0013369 | dysentery | 4 C0011991 | diarrhoea | 2 C0004623 | bacterial infection | 2 C0085435 | reactive arthritis | 2 C0013370 | intestinal amebiasis | 1 C0025289 | meningitis | 1 C0025007 | measles | 1 C0013371 | shigella infection | 1 C0002438 | amebiasis | 1 C0003864 | arthritis | 1 C0740441 | acute diarrhea | 1 C0030528 | paratyphoid fever | 1 C0008354 | cholera | 1 C0030528 | paratyphoid | 1 C0014179 | uterine infection | 1 C0178238 | intestinal infection | 1 C0023290 | visceral leishmaniasis | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:71) 2909 | ARHGAP35 | 1.97 | DISEASES 8945 | BTRC | 1.235 | DISEASES 820 | CAMP | 2.848 | DISEASES 834 | CASP1 | 3.655 | DISEASES 11335 | CBX3 | 1.899 | DISEASES 959 | CD40LG | 2.451 | DISEASES 2017 | CTTN | 2.794 | DISEASES 51428 | DDX41 | 2.228 | DISEASES 414325 | DEFB103A | 1.219 | DISEASES 55894 | DEFB103B | 1.218 | DISEASES 1785 | DNM2 | 1.348 | DISEASES 11221 | DUSP10 | 2.114 | DISEASES 1847 | DUSP5 | 1.017 | DISEASES 26298 | EHF | 1.561 | DISEASES 104355217 | ERICD | 1.961 | DISEASES 7430 | EZR | 1.442 | DISEASES 2232 | FDXR | 1.894 | DISEASES 2245 | FGD1 | 1.831 | DISEASES 6624 | FSCN1 | 1.587 | DISEASES 2582 | GALE | 2.333 | DISEASES 26301 | GBGT1 | 2.023 | DISEASES 64344 | HIF3A | 3.574 | DISEASES 3329 | HSPD1 | 1.17 | DISEASES 3437 | IFIT3 | 1.805 | DISEASES 8100 | IFT88 | 1.797 | DISEASES 3586 | IL10 | 1.732 | DISEASES 3605 | IL17A | 1.145 | DISEASES 51135 | IRAK4 | 2.391 | DISEASES 9636 | ISG15 | 1.125 | DISEASES 9798 | IST1 | 2.436 | DISEASES 9445 | ITM2B | 1.086 | DISEASES 987 | LRBA | 1.042 | DISEASES 4049 | LTA | 2.085 | DISEASES 4583 | MUC2 | 1.166 | DISEASES 4586 | MUC5AC | 1.605 | DISEASES 4601 | MXI1 | 4.99 | DISEASES 4615 | MYD88 | 1.518 | DISEASES 23413 | NCS1 | 1.753 | DISEASES 4700 | NDUFA6 | 1.065 | DISEASES 58484 | NLRC4 | 2.56 | DISEASES 4843 | NOS2 | 1.171 | DISEASES 594857 | NPS | 1.164 | DISEASES 11331 | PHB2 | 1.653 | DISEASES 55022 | PID1 | 2.105 | DISEASES 5284 | PIGR | 1.433 | DISEASES 5585 | PKN1 | 2.029 | DISEASES 5358 | PLS3 | 1.739 | DISEASES 87178 | PNPT1 | 2.346 | DISEASES 5542 | PRB1 | 2.122 | DISEASES 5747 | PTK2 | 1.223 | DISEASES 5697 | PYY | 1.343 | DISEASES 22908 | SACM1L | 2.342 | DISEASES 8991 | SELENBP1 | 1.185 | DISEASES 5265 | SERPINA1 | 1.043 | DISEASES 29072 | SETD2 | 1.89 | DISEASES 6709 | SPTAN1 | 1.33 | DISEASES 6714 | SRC | 1.876 | DISEASES 6760 | SS18 | 1.47 | DISEASES 25870 | SUMF2 | 4.461 | DISEASES 6613 | SUMO2 | 1.527 | DISEASES 6612 | SUMO3 | 1.556 | DISEASES 6863 | TAC1 | 1.103 | DISEASES 7124 | TNF | 2.126 | DISEASES 706 | TSPO | 2.504 | DISEASES 7321 | UBE2D1 | 1.077 | DISEASES 7329 | UBE2I | 1.325 | DISEASES 9094 | UNC119 | 1.807 | DISEASES 8633 | UNC5C | 1.975 | DISEASES 7432 | VIP | 1.614 | DISEASES 7433 | VIPR1 | 5.123 | DISEASES 339487 | ZBTB8OS | 2.241 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1009 |
---|---|
Disease | shigellosis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:12) HP:0002014 | Diarrhea | 10 HP:0000010 | Frequent urinary tract infections | 2 HP:0001824 | Weight loss | 2 HP:0002573 | Bloody diarrhea | 2 HP:0011947 | Respiratory infection | 1 HP:0001945 | Fever | 1 HP:0012531 | Pain | 1 HP:0001369 | Arthritis | 1 HP:0001298 | Encephalopathy | 1 HP:0001287 | Meningitis | 1 HP:0002027 | Abdominal pain | 1 HP:0002013 | Emesis | 1 |
Disease ID | 1009 |
---|---|
Disease | shigellosis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:18) C2364133 | infection C1963101 | encephalopathy C1963084 | colitis C0854119 | perforated appendicitis C0752303 | urological manifestations C0302810 | uraemic syndrome C0302361 | shigella sonnei C0302360 | shigella boydii C0239182 | watery diarrhea C0234935 | acute urticaria C0035012 | reiter's disease C0023501 | leukemoid reaction C0019061 | hemolytic uremic syndrome C0013369 | dysentery C0009952 | febrile convulsion C0009951 | convulsions C0004610 | bacteremia C0003864 | arthritis |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:10) C0009450 | infection | 43 C0021311 | infections | 19 C0011991 | diarrhea | 6 C0013369 | dysentery | 5 C0011991 | diarrhoea | 3 C0017160 | gastroenteritis | 3 C0013371 | bacillary dysentery | 2 C0004610 | bacteremia | 2 C0003864 | arthritis | 1 C0085584 | encephalopathy | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1009 |
---|---|
Disease | shigellosis |
Case | (Waiting for update.) |