rapadilino syndrome |
Disease ID | 482 |
---|---|
Disease | rapadilino syndrome |
Definition | Rapadilino syndrome is an autosomal recessive congenital disorder characterized by radial and patellar aplasia, short stature, arched or cleft palate, limb malformation, and dislocated joints It is more prevalent in Finland than elsewhere in the world.It has been associated with RECQL This is also associated with Rothmund-Thomson syndrome and Baller-Gerold syndrome. - NORD Reference: NORD |
Synonym | radial and patellar aplasia radial and patellar hypoplasia rapadilino - radial ray malformations, patella and palate abnormalities, diarrhea and dislocated joints, limb abnormalities and little size, slender nose and normal intelligence rapadilino - radial ray malformations, patella and palate abnormalities, diarrhoea and dislocated joints, limb abnormalities and little size, slender nose and normal intelligence rapadilino syndrome (disorder) |
Orphanet | |
OMIM | |
DOID | |
UMLS | C1849453 |
SNOMED-CT | |
Curated Gene | Entrez_id | Symbol | Resource(Total Genes:1) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:2) |
Locus | Symbol | Locus(Total Locus:1) RECQL4 | 8q24.3 |
Disease ID | 482 |
---|---|
Disease | rapadilino syndrome |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:15) HP:0002705 | High, narrow palate HP:0006501 | Absent/underdeveloped radius HP:0001373 | Joint dislocations HP:0004322 | Stature below 3rd percentile HP:0005198 | Stiff interphalangeal joints HP:0009777 | Absent thumbs HP:0000581 | Blepharophimosis HP:0002014 | Diarrhea HP:0000276 | Long face HP:0000365 | Hearing impairment HP:0001070 | Mottled pigmentation HP:0000175 | Palatoschisis HP:0000331 | Decreased height of chin HP:0006498 | Absent/underdeveloped kneecap HP:0000417 | Slender nose |
Text Mined Phenotype | (Waiting for update.) |
Disease ID | 482 |
---|---|
Disease | rapadilino syndrome |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:14) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs137853230 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144512033 | G | A |
rs137853231 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4;LRRC14 | 8 | 144516313 | C | T,G |
rs386833843 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144515324 | A | - |
rs386833844 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144515236 | G | A |
rs386833845 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144514983 | A | - |
rs386833846 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144514098 | CCCG | - |
rs386833847 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144514096 | CTCC | - |
rs386833848 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144514076 | A | G |
rs386833849 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144513713 | C | T |
rs386833850 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144513680 | A | C |
rs386833851 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144513126 | G | A |
rs386833852 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144512308 | T | - |
rs386833853 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4 | 8 | 144512166 | T | G,A |
rs386833854 | NA | 9401 | RECQL4 | umls:C1849453 | CLINVAR | NA | 0.361628651 | NA | RECQL4;MFSD3 | 8 | 144511458 | CG | - |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:5) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001070 | Mottled pigmentation | MP:0005174 | abnormal tail pigmentation | anomaly in the coloration of the tail due to changes in the amount, shape, or distribution of cells producing pigment |
HP:0006498 | Aplasia/Hypoplasia of the patella | MP:0005359 | growth retardation of incisors | developmental delay of the growth of the incisors, the long pointed teeth, most anterior and prominent in the jaw |
HP:0000175 | Cleft palate | MP:0013550 | abnormal secondary palate morphology | |
HP:0000276 | Long face | MP:0012546 | triangular face | a face whose lower half becomes relatively thin, approaching an appearance of a triangle with a tip facing downwards; usually associated with a prominent forehead and micrognathia |
HP:0006501 | Aplasia/Hypoplasia of the radius | MP:0012167 | abnormal epigenetic regulation of gene expression | any anomaly in the process that modulates the frequency, rate or extent of gene expression, in which the process is mitotically or meiotically heritable, or is stably self-propagated in the cytoplasm of a resting cell, and does not entail a change in DNA |
Mapped by homologous gene(Total Items:15) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0005198 | Stiff interphalangeal joints | MP:0012431 | increased lymphoma incidence | greater than the expected number of neoplasms characterized by a proliferation of malignant lymphocytes in lymphoid tissue in a specific population in a given time period |
HP:0000331 | Short chin | MP:0020157 | abnormal behavioral response to alcohol | any anomaly in the behavioral response induced by alcohol, such as induced hyperactivity or stereotypic behavior |
HP:0009777 | Absent thumb | MP:0020039 | increased bone ossification | increase in the formation of bone or of a bony substance, or the conversion of fibrous tissue or of cartilage into bone or a bony substance |
HP:0000581 | Blepharophimosis | MP:0020137 | decreased bone mineralization | decrease in the rate at which minerals are deposited into bone |
HP:0000276 | Long face | MP:0020309 | increased creatine kinase activity | increased ability of to catalyze the reaction: ATP + creatine = N-phosphocreatine + ADP + 2 H(+). |
HP:0006498 | Aplasia/Hypoplasia of the patella | MP:0013886 | increased CD4-negative, CD25-positive NK T cell number | increase in the number of CD4-negative NK T cells expressing the activation marker CD25 |
HP:0000175 | Cleft palate | MP:3000003 | abnormal Ebner's gland morphology | any structural anomaly of the serous salivary glands which reside adjacent to the moats surrounding the circumvallate and foliate papillae just anterior to the posterior third of the tongue, anterior to the terminal sulcus; these exocrine glands secrete l |
HP:0000365 | Hearing impairment | MP:0020254 | decreased collagen level | decreased level of the main structural protein of the various connective tissues in animals |
HP:0002014 | Diarrhea | MP:0020220 | decreased tear production | decreased production of the amount of fluid produced in the eye |
HP:0006501 | Aplasia/Hypoplasia of the radius | MP:0020137 | decreased bone mineralization | decrease in the rate at which minerals are deposited into bone |
HP:0001070 | Mottled pigmentation | MP:0020137 | decreased bone mineralization | decrease in the rate at which minerals are deposited into bone |
HP:0004322 | Short stature | MP:3000003 | abnormal Ebner's gland morphology | any structural anomaly of the serous salivary glands which reside adjacent to the moats surrounding the circumvallate and foliate papillae just anterior to the posterior third of the tongue, anterior to the terminal sulcus; these exocrine glands secrete l |
HP:0001373 | Joint dislocation | MP:0020254 | decreased collagen level | decreased level of the main structural protein of the various connective tissues in animals |
HP:0000417 | Slender nose | MP:0013787 | photophobia | abnormal aversion or avoidance behavior in response to light; photophobia is symptom of abnormal intolerance to visual perception of light; as a medical symptom, photophobia is not a morbid fear or phobia, but an experience of discomfort or pain to the e |
HP:0002705 | High, narrow palate | MP:0013600 | testis degeneration | a retrogressive impairment of function or destruction of either or both of the male reproductive glands |
Disease ID | 482 |
---|---|
Disease | rapadilino syndrome |
Case | (Waiting for update.) |