| primary cutaneous lymphoma | ||||
| Disease ID | 1836 |
|---|---|
| Disease | primary cutaneous lymphoma |
| Synonym | primary cutaneous lymphoma (disorder) primary cutaneous lymphoma (morphologic abnormality) skin lymphoma |
| Orphanet | |
| DOID | |
| UMLS | C1302772 |
| SNOMED-CT | |
| Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:8) C0024299 | lymphomas | 4 C0079731 | b-cell lymphomas | 3 C0079731 | b-cell lymphoma | 3 C0151468 | thyroid adenoma | 1 C0001430 | adenoma | 1 C0026946 | mycosis | 1 C0026948 | mycosis fungoides | 1 C0262587 | parathyroid adenoma | 1 |
| Curated Gene | (Waiting for update.) |
| Inferring Gene | (Waiting for update.) |
| Text Mined Gene | (Waiting for update.) |
| Locus | (Waiting for update.) |
| Disease ID | 1836 |
|---|---|
| Disease | primary cutaneous lymphoma |
| Integrated Phenotype | (Waiting for update.) |
| Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:3) HP:0012191 | B-cell lymphoma | 3 HP:0002897 | Parathyroid adenoma | 1 HP:0000854 | Thyroid adenoma | 1 |
| Disease ID | 1836 |
|---|---|
| Disease | primary cutaneous lymphoma |
| Manually Symptom | UMLS | Name(Total Manually Symptoms:1) C0221002 | primary hyperparathyroidism |
| Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
|---|
| (Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
All Snps(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Annotation(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:0) |
|---|
| (Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
|---|
| (Waiting for update.) |
| Disease ID | 1836 |
|---|---|
| Disease | primary cutaneous lymphoma |
| Case | (Waiting for update.) |