Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   polycythemia
  

Disease ID 678
Disease polycythemia
Definition
An increase in the total red cell mass of the blood. (Dorland, 27th ed)
Synonym
abnormally shaped erythrocytes
erythrocythaemia
erythrocythemia
polycythaemia
polycythaemia, nos
polycythemia [disease/finding]
polycythemia, nos
polycythemias
Orphanet
DOID
UMLS
C0032461
MeSH
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:60)
C0040053  |  thrombosis  |  12
C0001815  |  myelofibrosis  |  4
C0027022  |  myeloproliferative neoplasms  |  2
C0178664  |  glomerulosclerosis  |  2
C0242350  |  erectile dysfunction  |  2
C0024299  |  lymphoma  |  2
C0042133  |  uterine leiomyoma  |  2
C0034065  |  pulmonary embolism  |  2
C0020538  |  hypertension  |  2
C0018801  |  cardiac failure  |  1
C0033860  |  psoriasis  |  1
C0037198  |  sinus thrombosis  |  1
C0398623  |  hypercoagulable state  |  1
C0037315  |  sleep apnoea syndrome  |  1
C0032285  |  pneumonia  |  1
C2700641  |  lymphoplasmacytic lymphoma  |  1
C0162839  |  porokeratosis  |  1
C0028754  |  obesity  |  1
C0017668  |  focal segmental glomerulosclerosis  |  1
C0023267  |  leiomyoma  |  1
C0235618  |  proliferative glomerulonephritis  |  1
C0398623  |  thrombophilia  |  1
C0042384  |  vasculitis  |  1
C0037998  |  splenic infarction  |  1
C0001206  |  acromegaly  |  1
C0027708  |  nephroblastoma  |  1
C0740457  |  renal cancer  |  1
C0027051  |  myocardial infarct  |  1
C0020437  |  hypercalcemia  |  1
C0027726  |  nephrotic syndrome  |  1
C0007785  |  cerebral infarct  |  1
C0001815  |  primary myelofibrosis  |  1
C0022658  |  renal disease  |  1
C0155773  |  portal vein thrombosis  |  1
C0011880  |  diabetic ketoacidosis  |  1
C0001339  |  acute pancreatitis  |  1
C0040053  |  thrombus  |  1
C0349632  |  splenic marginal zone lymphoma  |  1
C0024623  |  gastric cancer  |  1
C0085655  |  polymyositis  |  1
C0023601  |  leydig cell tumour  |  1
C0040034  |  thrombocytopenia  |  1
C0037661  |  somatostatinomas  |  1
C0023267  |  fibroid  |  1
C0002871  |  anemia  |  1
C0023470  |  myelogenous leukaemia  |  1
C0030312  |  pancytopenia  |  1
C0027022  |  myeloproliferative disorder  |  1
C0030305  |  pancreatitis  |  1
C0023473  |  chronic myelogenous leukaemia  |  1
C0017662  |  membranoproliferative glomerulonephritis  |  1
C0007785  |  cerebral infarction  |  1
C0043117  |  idiopathic thrombocytopenic purpura  |  1
C0027051  |  myocardial infarction  |  1
C0029456  |  osteoporosis  |  1
C0037315  |  sleep apnoea  |  1
C0013421  |  dystonia  |  1
C0003857  |  arteriovenous malformation  |  1
C0034150  |  purpura  |  1
C0022658  |  renal diseases  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:10)
55532  |  SLC30A10  |  CTD_human
3717  |  JAK2  |  CTD_human;GHR
2034  |  EPAS1  |  UniProtKB-KW;GHR
3039  |  HBA1  |  CTD_human
54790  |  TET2  |  GHR
3043  |  HBB  |  CTD_human
54583  |  EGLN1  |  UniProtKB-KW;GHR
2057  |  EPOR  |  CTD_human;UniProtKB-KW;GHR
7428  |  VHL  |  UniProtKB-KW;GHR
2688  |  GH1  |  CTD_human
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:9)
1636  |  ACE  |  CIPHER
2034  |  EPAS1  |  CIPHER
7428  |  VHL  |  CIPHER
3717  |  JAK2  |  CTD_human
2057  |  EPOR  |  CTD_human
3039  |  HBA1  |  CTD_human
55532  |  SLC30A10  |  CTD_human
2688  |  GH1  |  CTD_human
3043  |  HBB  |  CTD_human
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:115)
25  |  ABL1  |  5.173  |  DISEASES
210  |  ALAD  |  1.136  |  DISEASES
367  |  AR  |  1.01  |  DISEASES
171023  |  ASXL1  |  4.458  |  DISEASES
665  |  BNIP3L  |  1.94  |  DISEASES
669  |  BPGM  |  3.349  |  DISEASES
811  |  CALR  |  5.388  |  DISEASES
57126  |  CD177  |  5.622  |  DISEASES
1154  |  CISH  |  2.094  |  DISEASES
1435  |  CSF1  |  1.057  |  DISEASES
1441  |  CSF3R  |  2.683  |  DISEASES
8530  |  CST7  |  1.366  |  DISEASES
196993  |  CT62  |  2.813  |  DISEASES
1528  |  CYB5A  |  1.138  |  DISEASES
8813  |  DPM1  |  6.333  |  DISEASES
54583  |  EGLN1  |  4.792  |  DISEASES
56478  |  EIF4ENIF1  |  2.935  |  DISEASES
2022  |  ENG  |  1.792  |  DISEASES
29924  |  EPN1  |  1.516  |  DISEASES
57119  |  EPPIN  |  1.491  |  DISEASES
30816  |  ERVW-1  |  3.512  |  DISEASES
2120  |  ETV6  |  1.772  |  DISEASES
2145  |  EZH1  |  1.411  |  DISEASES
2152  |  F3  |  2.523  |  DISEASES
100302740  |  FAS-AS1  |  3.088  |  DISEASES
2260  |  FGFR1  |  2.213  |  DISEASES
81608  |  FIP1L1  |  3.363  |  DISEASES
2298  |  FOXD4  |  1.887  |  DISEASES
2617  |  GARS  |  1.5  |  DISEASES
2623  |  GATA1  |  3.242  |  DISEASES
2624  |  GATA2  |  1.125  |  DISEASES
2634  |  GBP2  |  1.361  |  DISEASES
2811  |  GP1BA  |  1.466  |  DISEASES
493869  |  GPX8  |  1.958  |  DISEASES
2967  |  GTF2H3  |  1.911  |  DISEASES
2993  |  GYPA  |  2.542  |  DISEASES
3043  |  HBB  |  2.482  |  DISEASES
3091  |  HIF1A  |  3.153  |  DISEASES
8091  |  HMGA2  |  2.309  |  DISEASES
3386  |  ICAM4  |  2.276  |  DISEASES
3418  |  IDH2  |  3.036  |  DISEASES
3440  |  IFNA2  |  3.092  |  DISEASES
10320  |  IKZF1  |  2.229  |  DISEASES
3612  |  IMPA1  |  1.851  |  DISEASES
8471  |  IRS4  |  1.073  |  DISEASES
3684  |  ITGAM  |  1.71  |  DISEASES
3716  |  JAK1  |  4.885  |  DISEASES
3717  |  JAK2  |  7.831  |  DISEASES
3718  |  JAK3  |  3.275  |  DISEASES
23189  |  KANK1  |  1.193  |  DISEASES
3767  |  KCNJ11  |  1.432  |  DISEASES
26013  |  L3MBTL1  |  1.103  |  DISEASES
25802  |  LMOD1  |  1.666  |  DISEASES
987  |  LRBA  |  1.444  |  DISEASES
220416  |  LRRC63  |  3.355  |  DISEASES
767558  |  LUZP6  |  2.425  |  DISEASES
4145  |  MATK  |  1.157  |  DISEASES
55796  |  MBNL3  |  1.489  |  DISEASES
4300  |  MLLT3  |  1.678  |  DISEASES
8777  |  MPDZ  |  1.134  |  DISEASES
4352  |  MPL  |  5.085  |  DISEASES
136319  |  MTPN  |  1.196  |  DISEASES
4602  |  MYB  |  1.436  |  DISEASES
129807  |  NEU4  |  1.241  |  DISEASES
4763  |  NF1  |  1.508  |  DISEASES
4781  |  NFIB  |  1.886  |  DISEASES
4784  |  NFIX  |  1.11  |  DISEASES
4893  |  NRAS  |  1.108  |  DISEASES
5005  |  ORM2  |  1.145  |  DISEASES
56903  |  PAPOLB  |  1.846  |  DISEASES
139135  |  PASD1  |  1.439  |  DISEASES
9659  |  PDE4DIP  |  1.477  |  DISEASES
5329  |  PLAUR  |  1.027  |  DISEASES
23203  |  PMPCA  |  1.221  |  DISEASES
442865  |  PRYP3  |  1.757  |  DISEASES
5781  |  PTPN11  |  1.992  |  DISEASES
5788  |  PTPRC  |  1.477  |  DISEASES
5817  |  PVR  |  1.244  |  DISEASES
6281  |  S100A10  |  1.279  |  DISEASES
23098  |  SARM1  |  1.499  |  DISEASES
29843  |  SENP1  |  1.553  |  DISEASES
462  |  SERPINC1  |  2.788  |  DISEASES
5345  |  SERPINF2  |  1.597  |  DISEASES
29072  |  SETD2  |  2.487  |  DISEASES
10019  |  SH2B3  |  3.798  |  DISEASES
6614  |  SIGLEC1  |  1.366  |  DISEASES
6563  |  SLC14A1  |  1.049  |  DISEASES
55532  |  SLC30A10  |  2.402  |  DISEASES
83650  |  SLC35G5  |  1.49  |  DISEASES
8651  |  SOCS1  |  2.095  |  DISEASES
8835  |  SOCS2  |  2.442  |  DISEASES
9021  |  SOCS3  |  2.279  |  DISEASES
200734  |  SPRED2  |  1.31  |  DISEASES
6427  |  SRSF2  |  3.304  |  DISEASES
23635  |  SSBP2  |  1.276  |  DISEASES
6772  |  STAT1  |  1.907  |  DISEASES
6776  |  STAT5A  |  4.776  |  DISEASES
6818  |  SULT1A3  |  1.032  |  DISEASES
445329  |  SULT1A4  |  1.057  |  DISEASES
54790  |  TET2  |  4.608  |  DISEASES
7018  |  TF  |  1.919  |  DISEASES
7037  |  TFRC  |  2.821  |  DISEASES
7056  |  THBD  |  2.338  |  DISEASES
55504  |  TNFRSF19  |  1.12  |  DISEASES
8717  |  TRADD  |  1.2  |  DISEASES
7328  |  UBE2H  |  1.604  |  DISEASES
7390  |  UROS  |  1.627  |  DISEASES
7409  |  VAV1  |  2.109  |  DISEASES
7422  |  VEGFA  |  2  |  DISEASES
23038  |  WDTC1  |  2.033  |  DISEASES
643836  |  ZFP62  |  2.282  |  DISEASES
161882  |  ZFPM1  |  1.326  |  DISEASES
7750  |  ZMYM2  |  1.559  |  DISEASES
79027  |  ZNF655  |  1.886  |  DISEASES
79364  |  ZXDC  |  2.786  |  DISEASES
Locus(Waiting for update.)
Disease ID 678
Disease polycythemia
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:69)
HP:0011974  |  Myelofibrosis  |  4
HP:0000989  |  pruritis  |  3
HP:0002664  |  Neoplasia  |  3
HP:0004936  |  Blood clot in vein  |  3
HP:0001978  |  Extramedullary hematopoiesis  |  3
HP:0000131  |  Uterine leiomyoma  |  3
HP:0002665  |  Lymphoma  |  2
HP:0001297  |  Cerebral vascular events  |  2
HP:0000097  |  focal glomerulosclerosis  |  2
HP:0000802  |  Erectile dysfunction  |  2
HP:0000096  |  Glomerulosclerosis  |  2
HP:0000822  |  Hypertension  |  2
HP:0002204  |  Pulmonary embolism  |  2
HP:0002072  |  Chorea  |  1
HP:0003765  |  Psoriasis  |  1
HP:0030247  |  Blood clot in splanchnic vein  |  1
HP:0003072  |  Hypercalcemia  |  1
HP:0002408  |  Cerebral arteriovenous malformation  |  1
HP:0000845  |  Acromegalic growth  |  1
HP:0001876  |  Low blood cell count  |  1
HP:0100026  |  Arteriovenous malformation  |  1
HP:0001993  |  Ketoacidosis  |  1
HP:0012721  |  Venous malformations  |  1
HP:0001693  |  Cardiac shunt  |  1
HP:0001953  |  Diabetic ketosis  |  1
HP:0005305  |  Cerebral vein thrombosis  |  1
HP:0002487  |  Muscle spasms  |  1
HP:0001901  |  Abnormally shaped erythrocytes  |  1
HP:0002667  |  Wilms tumor  |  1
HP:0010535  |  Sleep apnea  |  1
HP:0001873  |  Low platelet count  |  1
HP:0000961  |  Cyanosis  |  1
HP:0002584  |  Intestinal hemorrhage  |  1
HP:0001744  |  Splenomegaly  |  1
HP:0030242  |  Blood clot in portal vein  |  1
HP:0012126  |  Gastric cancer  |  1
HP:0001513  |  Obesity  |  1
HP:0001300  |  Parkinsonism  |  1
HP:0003146  |  Decreased circulating cholesterol level  |  1
HP:0003202  |  Neurogenic muscle atrophy, especially in the lower limbs  |  1
HP:0001943  |  Hypoglycemia  |  1
HP:0012418  |  Low blood oxygen level  |  1
HP:0001733  |  Pancreatic inflammation  |  1
HP:0200044  |  Porokeratosis  |  1
HP:0001945  |  Fever  |  1
HP:0010885  |  Aseptic necrosis  |  1
HP:0012387  |  Bronchitis  |  1
HP:0002104  |  Absence of spontaneous respiration  |  1
HP:0001903  |  Anemia  |  1
HP:0002140  |  Ischemic stroke  |  1
HP:0003073  |  Hypoalbuminaemia  |  1
HP:0000793  |  Membranoproliferative glomerulonephritis  |  1
HP:0001900  |  Increased hemoglobin  |  1
HP:0000939  |  Osteoporosis  |  1
HP:0001735  |  Acute pancreatitis  |  1
HP:0000979  |  Purpura  |  1
HP:0005547  |  Myeloproliferative disorder  |  1
HP:0002239  |  Gastrointestinal hemorrhage  |  1
HP:0000100  |  Nephrosis  |  1
HP:0010783  |  Erythema  |  1
HP:0001635  |  Congestive heart failure  |  1
HP:0001658  |  Myocardial infarction  |  1
HP:0001974  |  Leukocytosis  |  1
HP:0001332  |  Dystonia  |  1
HP:0012531  |  Pain  |  1
HP:0002090  |  Pneumonia  |  1
HP:0002633  |  Vasculitis  |  1
HP:0100724  |  Hypercoagulability  |  1
HP:0012416  |  Hypercarbia  |  1
Disease ID 678
Disease polycythemia
Manually Symptom
UMLS  | Name(Total Manually Symptoms:44)
C2697417  |  pheochromocytoma
C2697327  |  wilms tumor
C1512411  |  hepatocellular carcinoma
C1393529  |  vascular complications
C1378703  |  renal carcinoma
C1332900  |  hemangioblastoma of the cerebellum
C1096458  |  vascular occlusion
C0856761  |  budd-chiari syndrome
C0836924  |  thrombocythemia
C0796095  |  c syndrome
C0751955  |  brain infarction
C0740457  |  renal cancers
C0518960  |  myxoma of the right atrium
C0455683  |  congenital heart disease
C0442874  |  neuropathy
C0340305  |  inferior myocardial infarction
C0279702  |  hypernephroma
C0240066  |  iron deficiency
C0239889  |  severe headache
C0221207  |  cold urticaria
C0162460  |  reticulosis
C0155288  |  papilledema
C0151950  |  deep thrombophlebitis
C0151945  |  cerebral venous thrombosis
C0042594  |  vestibular disorders
C0042133  |  uterine fibroids
C0033845  |  benign intracranial hypertension
C0033774  |  pruritus
C0030421  |  paraganglioma
C0027708  |  wilms' tumor
C0026764  |  multiple myeloma
C0023481  |  chronic neutrophilic leukemia
C0023473  |  myelosis
C0022660  |  acute renal failure
C0022116  |  ischemia
C0020502  |  hyperparathyroidism
C0018099  |  gout
C0017075  |  ganglioneuroma
C0015411  |  eye manifestations
C0005779  |  coagulation disorder
C0004936  |  mental disorders
C0004812  |  basilar insufficiency
C0001627  |  congenital adrenal hyperplasia
C0001418  |  adenocarcinomas
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:5)
C0033774  |  pruritus  |  3
C0042133  |  uterine fibroids  |  1
C0022116  |  ischemia  |  1
C0038454  |  stroke  |  1
C0151945  |  cerebral venous thrombosis  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:52)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs137853036192086262034EPAS1umls:C0032461BeFreeWe previously identified and characterized an erythrocytosis-associated HIF2A mutation, G537W.0.0093485762009EPAS1246380281GA,T
rs28940298247294847428VHLumls:C0032461BeFreeMutations in exon 3 of the VHL gene lead to Chuvash (VHL(R200W)) and Croatian (VHL(H191D)) polycythemias.0.015340162014VHL310149921CT
rs28940298234033248651SOCS1umls:C0032461BeFreeThis observation contrasts with a report suggesting that polycythemia in VHL R200W and H191D homozygotes is due to the loss of JAK2 regulation from VHL R200W and H191D binding to SOCS1.0.0002714422013VHL310149921CT
rs28940298234033243717JAK2umls:C0032461BeFreeThis observation contrasts with a report suggesting that polycythemia in VHL R200W and H191D homozygotes is due to the loss of JAK2 regulation from VHL R200W and H191D binding to SOCS1.0.1494849322013VHL310149921CT
rs28940298124152687428VHLumls:C0032461BeFreeThe gene associated with von Hippel-Lindau syndrome, VHL, maps to this region, and homozygosity with respect to a C-->T missense mutation in VHL, causing an arginine-to-tryptophan change at amino-acid residue 200 (Arg200Trp), was identified in all individuals affected with Chuvash polycythemia.0.015340162002VHL310149921CT
rs28940298156426647428VHLumls:C0032461BeFreeA homozygous mutation (C598T->Arg200Trp) in the von Hippel-Lindau (VHL) gene was originally identified as the cause of the endemic Chuvash polycythemia.0.015340162005VHL310149921CT
rs28940301234033243717JAK2umls:C0032461BeFreeThis observation contrasts with a report suggesting that polycythemia in VHL R200W and H191D homozygotes is due to the loss of JAK2 regulation from VHL R200W and H191D binding to SOCS1.0.1494849322013VHL310149894CG
rs28940301234033248651SOCS1umls:C0032461BeFreeThis observation contrasts with a report suggesting that polycythemia in VHL R200W and H191D homozygotes is due to the loss of JAK2 regulation from VHL R200W and H191D binding to SOCS1.0.0002714422013VHL310149894CG
rs28940301247294847428VHLumls:C0032461BeFreeMutations in exon 3 of the VHL gene lead to Chuvash (VHL(R200W)) and Croatian (VHL(H191D)) polycythemias.0.015340162014VHL310149894CG
rs386626619180559833717JAK2umls:C0032461BeFreeFour novel JAK2 mutant alleles have recently been described in patients with V617F-negative myeloproliferative disorders presenting with erythrocytosis.0.1494849322007NANANANANA
rs386626619165035483717JAK2umls:C0032461BeFreeThe incidence of the JAK2 V617F mutation in patients with idiopathic erythrocytosis.0.1494849322006NANANANANA
rs386626619171836443717JAK2umls:C0032461BeFreeMolecular pathogenesis and therapy of polycythemia induced in mice by JAK2 V617F.0.1494849322006NANANANANA
rs386626619212421853717JAK2umls:C0032461BeFreeThese data also support the hypothesis that level of JAK2(V617F) expression influences the MPN phenotype: higher levels favor erythrocytosis whereas lower levels favor thrombocytosis.0.1494849322011NANANANANA
rs386626619169878043717JAK2umls:C0032461BeFreeThe JAK2 V617F mutation is absent in patients with erythrocytosis due to high oxygen affinity hemoglobin variants.0.1494849322006NANANANANA
rs386626619198150503717JAK2umls:C0032461BeFreePolycythemia vera (PV) is characterized by erythrocytosis associated with the presence of the activating JAK2(V617F) mutation in a variable proportion of hematopoietic cells.0.1494849322009NANANANANA
rs386626619173178613717JAK2umls:C0032461BeFreeThe somatic JAK2 valine-to-phenylalanine (V617F) mutation has been detected in up to 90% of patients with polycythemia and in a sizeable proportion of patients with other myeloproliferative disorders such as essential thrombocythemia and idiopathic myelofibrosis.0.1494849322007NANANANANA
rs386626619258257243717JAK2umls:C0032461BeFreeDisrupting ATP binding in JH2 also inhibits the hyperactivity of other pathogenic JAK2 mutants, as well as of JAK1 V658F, and prevents induction of erythrocytosis in a JAK2 V617F myeloproliferative neoplasm mouse model.0.1494849322015NANANANANA
rs386626619223136423717JAK2umls:C0032461BeFreePeripheral blood mutation screening for JAK2 V617F can be incorporated into the initial work up of patients suspected to have polycythemia as this mutation is present in majority of such patients.0.1494849322012NANANANANA
rs386626619163699843717JAK2umls:C0032461BeFreeThe results of the current clinical study support previous laboratory observations that link JAK2(V617F) with the PV phenotype by demonstrating a mutant allele dose effect on erythrocytosis and clinical and laboratory features characteristic of PV.0.1494849322006NANANANANA
rs386626619230575173717JAK2umls:C0032461BeFreeGiven their diagnostic relevance, it is also beneficial and relatively straightforward to screen JAK2 V617F negative patients for JAK2 exon 12 mutations (in the case of erythrocytosis) or MPL exon 10 mutations (thrombocytosis or myelofibrosis) using appropriate assays.0.1494849322013NANANANANA
rs386626619171458593717JAK2umls:C0032461BeFreeThese data suggest that erythrocytosis and granulocytosis in JAK2(V617F) mice are the net result of a complex interplay between cell intrinsic and extrinsic factors.0.1494849322006NANANANANA
rs386626619166702663717JAK2umls:C0032461BeFreeThis work demonstrates that JAK2(V617F) is sufficient for polycythemia and fibrosis development and offers an in vivo model to assess novel therapeutic approaches for JAK2(V617F)-positive pathologies.0.1494849322006NANANANANA
rs386626619230575174352MPLumls:C0032461BeFreeGiven their diagnostic relevance, it is also beneficial and relatively straightforward to screen JAK2 V617F negative patients for JAK2 exon 12 mutations (in the case of erythrocytosis) or MPL exon 10 mutations (thrombocytosis or myelofibrosis) using appropriate assays.0.0002714422013NANANANANA
rs386626619185286463717JAK2umls:C0032461BeFreeJAK2 V617F mutation is rare in idiopathic erythrocytosis: a difference from polycythemia vera.0.1494849322008NANANANANA
rs386626619222627733717JAK2umls:C0032461BeFreeThe JAK2(V617F) mutation occurred in 27% of SP patients diagnosed according to the Polycythemia Vera Study Group or World Health Organization 2001 criteria.0.1494849322012NANANANANA
rs386626619222346893717JAK2umls:C0032461BeFreeJAK2(V617F) failed to induce polycythemia in recipients after deletion of Stat5a/b, although the loss of STAT5 did not prevent the development of myelofibrosis.0.1494849322012NANANANANA
rs386626619195001393717JAK2umls:C0032461BeFreeRecently, several JAK2 exons 12 and 14 mutations have been detected in V617F-negative patients with idiopathic erythrocytosis.0.1494849322009NANANANANA
rs386626619250402973717JAK2umls:C0032461BeFreeThe objective of the present study was to evaluate the diagnostic accuracy of serum EPO and JAK2 V617F allele burden as markers of PV as well as the combination of different diagnostic criteria in 287 patients (99 with PV, 137 with Essential Thrombocythaemia and 51 with non-clonal erythrocytosis).0.1494849322014NANANANANA
rs386626619258257243716JAK1umls:C0032461BeFreeDisrupting ATP binding in JH2 also inhibits the hyperactivity of other pathogenic JAK2 mutants, as well as of JAK1 V658F, and prevents induction of erythrocytosis in a JAK2 V617F myeloproliferative neoplasm mouse model.0.0002714422015NANANANANA
rs386626619250402972056EPOumls:C0032461BeFreeThe objective of the present study was to evaluate the diagnostic accuracy of serum EPO and JAK2 V617F allele burden as markers of PV as well as the combination of different diagnostic criteria in 287 patients (99 with PV, 137 with Essential Thrombocythaemia and 51 with non-clonal erythrocytosis).0.0192723732014NANANANANA
rs6263874586082412057EPORumls:C0032461BeFreeNo Epo-r gene mutation was found in 12 PV cases studied, but the same mutation (N487S) was found in 1 patient with polycythemia that did not fulfill the criteria of PV (polycythemia of unknown origin).0.1308775381996EPOR1911378051TC
rs77375493171458593717JAK2umls:C0032461BeFreeThese data suggest that erythrocytosis and granulocytosis in JAK2(V617F) mice are the net result of a complex interplay between cell intrinsic and extrinsic factors.0.1494849322006JAK2;INSL695073770GA,T
rs77375493165035483717JAK2umls:C0032461BeFreeThe incidence of the JAK2 V617F mutation in patients with idiopathic erythrocytosis.0.1494849322006JAK2;INSL695073770GA,T
rs77375493222627733717JAK2umls:C0032461BeFreeThe JAK2(V617F) mutation occurred in 27% of SP patients diagnosed according to the Polycythemia Vera Study Group or World Health Organization 2001 criteria.0.1494849322012JAK2;INSL695073770GA,T
rs77375493185286463717JAK2umls:C0032461BeFreeJAK2 V617F mutation is rare in idiopathic erythrocytosis: a difference from polycythemia vera.0.1494849322008JAK2;INSL695073770GA,T
rs77375493198150503717JAK2umls:C0032461BeFreePolycythemia vera (PV) is characterized by erythrocytosis associated with the presence of the activating JAK2(V617F) mutation in a variable proportion of hematopoietic cells.0.1494849322009JAK2;INSL695073770GA,T
rs77375493222346893717JAK2umls:C0032461BeFreeJAK2(V617F) failed to induce polycythemia in recipients after deletion of Stat5a/b, although the loss of STAT5 did not prevent the development of myelofibrosis.0.1494849322012JAK2;INSL695073770GA,T
rs77375493195001393717JAK2umls:C0032461BeFreeRecently, several JAK2 exons 12 and 14 mutations have been detected in V617F-negative patients with idiopathic erythrocytosis.0.1494849322009JAK2;INSL695073770GA,T
rs77375493212421853717JAK2umls:C0032461BeFreeThese data also support the hypothesis that level of JAK2(V617F) expression influences the MPN phenotype: higher levels favor erythrocytosis whereas lower levels favor thrombocytosis.0.1494849322011JAK2;INSL695073770GA,T
rs77375493169878043717JAK2umls:C0032461BeFreeThe JAK2 V617F mutation is absent in patients with erythrocytosis due to high oxygen affinity hemoglobin variants.0.1494849322006JAK2;INSL695073770GA,T
rs77375493230575174352MPLumls:C0032461BeFreeGiven their diagnostic relevance, it is also beneficial and relatively straightforward to screen JAK2 V617F negative patients for JAK2 exon 12 mutations (in the case of erythrocytosis) or MPL exon 10 mutations (thrombocytosis or myelofibrosis) using appropriate assays.0.0002714422013JAK2;INSL695073770GA,T
rs77375493173178613717JAK2umls:C0032461BeFreeThe somatic JAK2 valine-to-phenylalanine (V617F) mutation has been detected in up to 90% of patients with polycythemia and in a sizeable proportion of patients with other myeloproliferative disorders such as essential thrombocythemia and idiopathic myelofibrosis.0.1494849322007JAK2;INSL695073770GA,T
rs77375493258257243717JAK2umls:C0032461BeFreeDisrupting ATP binding in JH2 also inhibits the hyperactivity of other pathogenic JAK2 mutants, as well as of JAK1 V658F, and prevents induction of erythrocytosis in a JAK2 V617F myeloproliferative neoplasm mouse model.0.1494849322015JAK2;INSL695073770GA,T
rs77375493223136423717JAK2umls:C0032461BeFreePeripheral blood mutation screening for JAK2 V617F can be incorporated into the initial work up of patients suspected to have polycythemia as this mutation is present in majority of such patients.0.1494849322012JAK2;INSL695073770GA,T
rs77375493250402973717JAK2umls:C0032461BeFreeThe objective of the present study was to evaluate the diagnostic accuracy of serum EPO and JAK2 V617F allele burden as markers of PV as well as the combination of different diagnostic criteria in 287 patients (99 with PV, 137 with Essential Thrombocythaemia and 51 with non-clonal erythrocytosis).0.1494849322014JAK2;INSL695073770GA,T
rs77375493180559833717JAK2umls:C0032461BeFreeFour novel JAK2 mutant alleles have recently been described in patients with V617F-negative myeloproliferative disorders presenting with erythrocytosis.0.1494849322007JAK2;INSL695073770GA,T
rs77375493258257243716JAK1umls:C0032461BeFreeDisrupting ATP binding in JH2 also inhibits the hyperactivity of other pathogenic JAK2 mutants, as well as of JAK1 V658F, and prevents induction of erythrocytosis in a JAK2 V617F myeloproliferative neoplasm mouse model.0.0002714422015JAK2;INSL695073770GA,T
rs77375493230575173717JAK2umls:C0032461BeFreeGiven their diagnostic relevance, it is also beneficial and relatively straightforward to screen JAK2 V617F negative patients for JAK2 exon 12 mutations (in the case of erythrocytosis) or MPL exon 10 mutations (thrombocytosis or myelofibrosis) using appropriate assays.0.1494849322013JAK2;INSL695073770GA,T
rs77375493171836443717JAK2umls:C0032461BeFreeMolecular pathogenesis and therapy of polycythemia induced in mice by JAK2 V617F.0.1494849322006JAK2;INSL695073770GA,T
rs77375493250402972056EPOumls:C0032461BeFreeThe objective of the present study was to evaluate the diagnostic accuracy of serum EPO and JAK2 V617F allele burden as markers of PV as well as the combination of different diagnostic criteria in 287 patients (99 with PV, 137 with Essential Thrombocythaemia and 51 with non-clonal erythrocytosis).0.0192723732014JAK2;INSL695073770GA,T
rs77375493166702663717JAK2umls:C0032461BeFreeThis work demonstrates that JAK2(V617F) is sufficient for polycythemia and fibrosis development and offers an in vivo model to assess novel therapeutic approaches for JAK2(V617F)-positive pathologies.0.1494849322006JAK2;INSL695073770GA,T
rs77375493163699843717JAK2umls:C0032461BeFreeThe results of the current clinical study support previous laboratory observations that link JAK2(V617F) with the PV phenotype by demonstrating a mutant allele dose effect on erythrocytosis and clinical and laboratory features characteristic of PV.0.1494849322006JAK2;INSL695073770GA,T
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 678
Disease polycythemia
Case(Waiting for update.)