plague |
Disease ID | 1415 |
---|---|
Disease | plague |
Definition | An acute infectious disease caused by YERSINIA PESTIS that affects humans, wild rodents, and their ectoparasites. This condition persists due to its firm entrenchment in sylvatic rodent-flea ecosystems throughout the world. Bubonic plague is the most common form. |
Synonym | infection by yersinia pestis pest pestilential fever plague (disorder) plague [disease/finding] plague nos plague unspecified plague unspecified (disorder) plague, nos plague, unspecified plagues yersinia pestis disease |
Orphanet | |
DOID | |
ICD10 | |
UMLS | C0032064 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:10) C0021400 | influenza | 2 C0598608 | hyperhomocysteinemia | 1 C0220650 | brain metastases | 1 C0037280 | infestation | 1 C0041296 | tuberculosis | 1 C0032285 | lung inflammation | 1 C0037116 | silicosis | 1 C0699790 | colon carcinoma | 1 C0018801 | heart failure | 1 C0006142 | breast cancer | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | Entrez_id | Symbol | Resource(Total Genes:1) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:104) 54829 | ASPN | 1.128 | DISEASES 149466 | C1orf210 | 1.66 | DISEASES 834 | CASP1 | 2.444 | DISEASES 841 | CASP8 | 1.245 | DISEASES 6364 | CCL20 | 2.452 | DISEASES 23607 | CD2AP | 1.783 | DISEASES 10871 | CD300C | 1.655 | DISEASES 958 | CD40 | 1.351 | DISEASES 9308 | CD83 | 1.196 | DISEASES 942 | CD86 | 1.391 | DISEASES 23436 | CELA3B | 1.691 | DISEASES 1066 | CES1 | 1.985 | DISEASES 1118 | CHIT1 | 2.28 | DISEASES 9469 | CHST3 | 1.631 | DISEASES 10519 | CIB1 | 1.458 | DISEASES 93978 | CLEC6A | 2.383 | DISEASES 23019 | CNOT1 | 1.94 | DISEASES 1269 | CNR2 | 1.15 | DISEASES 1408 | CRY2 | 2.192 | DISEASES 51428 | DDX41 | 1.177 | DISEASES 1667 | DEFA1 | 1.869 | DISEASES 728358 | DEFA1B | 1.869 | DISEASES 1668 | DEFA3 | 1.643 | DISEASES 1660 | DHX9 | 1.129 | DISEASES 133584 | EGFLAM | 4.148 | DISEASES 10938 | EHD1 | 1.034 | DISEASES 2533 | FYB | 1.49 | DISEASES 9846 | GAB2 | 1.07 | DISEASES 2596 | GAP43 | 3.406 | DISEASES 9402 | GRAP2 | 1.18 | DISEASES 284293 | HMSD | 5.351 | DISEASES 3198 | HOXA1 | 1.765 | DISEASES 5654 | HTRA1 | 1.82 | DISEASES 219844 | HYLS1 | 1.084 | DISEASES 3382 | ICA1 | 1.589 | DISEASES 3586 | IL10 | 2.291 | DISEASES 3605 | IL17A | 1.262 | DISEASES 3645 | INSRR | 2.203 | DISEASES 3684 | ITGAM | 1.559 | DISEASES 3932 | LCK | 1.859 | DISEASES 131578 | LRRC15 | 2.165 | DISEASES 51599 | LSR | 1.911 | DISEASES 4065 | LY75 | 3.473 | DISEASES 56955 | MEPE | 1.215 | DISEASES 8972 | MGAM | 2.146 | DISEASES 4512 | MT-CO1 | 1.549 | DISEASES 4538 | MT-ND4 | 1.173 | DISEASES 4600 | MX2 | 1.185 | DISEASES 4615 | MYD88 | 1.729 | DISEASES 29116 | MYLIP | 2.239 | DISEASES 4886 | NPY1R | 1.243 | DISEASES 4887 | NPY2R | 1.886 | DISEASES 4889 | NPY5R | 1.904 | DISEASES 7182 | NR2C2 | 2.096 | DISEASES 84875 | PARP10 | 2.931 | DISEASES 5213 | PFKM | 1.188 | DISEASES 5585 | PKN1 | 1.82 | DISEASES 5586 | PKN2 | 1.562 | DISEASES 11187 | PKP3 | 2.137 | DISEASES 5542 | PRB1 | 1.913 | DISEASES 9588 | PRDX6 | 1.15 | DISEASES 5580 | PRKCD | 1.633 | DISEASES 5625 | PRODH | 2.025 | DISEASES 51334 | PRR16 | 1.66 | DISEASES 5770 | PTPN1 | 2.798 | DISEASES 5888 | RAD51 | 1.512 | DISEASES 7905 | REEP5 | 1.932 | DISEASES 387 | RHOA | 1.841 | DISEASES 22999 | RIMS1 | 2.106 | DISEASES 6231 | RPS26 | 1.935 | DISEASES 6188 | RPS3 | 2.132 | DISEASES 25813 | SAMM50 | 2.177 | DISEASES 5345 | SERPINF2 | 2.773 | DISEASES 292 | SLC25A5 | 1.605 | DISEASES 293 | SLC25A6 | 2.651 | DISEASES 6082 | SNORD20 | 2.433 | DISEASES 6817 | SULT1A1 | 4.396 | DISEASES 6799 | SULT1A2 | 5.386 | DISEASES 25870 | SUMF2 | 3.004 | DISEASES 9900 | SV2A | 1.03 | DISEASES 342898 | SYCN | 3.614 | DISEASES 10732 | TCFL5 | 1.032 | DISEASES 7062 | TCHH | 1.004 | DISEASES 6996 | TDG | 1.456 | DISEASES 7075 | TIE1 | 1.192 | DISEASES 7096 | TLR1 | 1.58 | DISEASES 7099 | TLR4 | 2.958 | DISEASES 10333 | TLR6 | 1.958 | DISEASES 51284 | TLR7 | 1.028 | DISEASES 54106 | TLR9 | 1.37 | DISEASES 51754 | TMEM8B | 1.911 | DISEASES 7124 | TNF | 2.011 | DISEASES 8792 | TNFRSF11A | 1.436 | DISEASES 10210 | TOPORS | 2.873 | DISEASES 9760 | TOX | 1.246 | DISEASES 51592 | TRIM33 | 1.488 | DISEASES 7442 | TRPV1 | 1.082 | DISEASES 706 | TSPO | 2.318 | DISEASES 7272 | TTK | 2.327 | DISEASES 51366 | UBR5 | 1.012 | DISEASES 7417 | VDAC2 | 1.863 | DISEASES 79001 | VKORC1 | 1.107 | DISEASES 11169 | WDHD1 | 1.782 | DISEASES 6375 | XCL1 | 1.209 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1415 |
---|---|
Disease | plague |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:4) HP:0003002 | Breast carcinoma | 1 HP:0001635 | Congestive heart failure | 1 HP:0000939 | Osteoporosis | 1 HP:0100543 | Cognitive deficits | 1 |
Disease ID | 1415 |
---|---|
Disease | plague |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1415 |
---|---|
Disease | plague |
Case | (Waiting for update.) |