Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   paroxysmal nocturnal hemoglobinuria
  

Disease ID 479
Disease paroxysmal nocturnal hemoglobinuria
Definition
disorder characterized by intravascular hemolysis and hemoglobinuria; some cases occur on exposure to cold and are due to the presence of an autohemolysin in the serum; other cases are more marked during or immediately after sleep and are considered to be due to an acquired intracorpuscular defect.
Synonym
(haemoglobinuria: [march]) or (marchiafava-micheli syndrome)
(haemoglobinuria: [march]) or (marchiafava-micheli syndrome) (disorder)
(hemoglobinuria: [march]) or (marchiafava-micheli syndrome)
hemoglobinuria, nocturnal paroxysmal
hemoglobinuria, paroxysmal nocturnal
hemoglobinuria, paroxysmal, nocturnal
marchiafava - micheli syndrome
marchiafava micheli disease
marchiafava micheli syndrome
marchiafava-micheli syndrome
nocturnal paroxysmal hemoglobinuria
parox. noct. haemoglobinuria
parox. noct. hemoglobinuria
paroxysmal hemoglobinuria, nocturnal
paroxysmal noctural hemoglobinuria
paroxysmal nocturnal haemoglobinuria
paroxysmal nocturnal hemoglobinuria (disorder)
paroxysmal nocturnal hemoglobinuria (pnh)
pnh
pnh - paroxysmal nocturnal haemoglobinuria
pnh - paroxysmal nocturnal hemoglobinuria
syndrome, marchiafava-micheli
Orphanet
DOID
UMLS
C0024790
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:40)
C0040053  |  thrombosis  |  11
C0002871  |  anemia  |  7
C0002878  |  hemolytic anemia  |  4
C0002874  |  aplastic anemia  |  3
C0030312  |  bone marrow failure  |  3
C0002874  |  aplastic anaemia  |  2
C0002871  |  anaemia  |  2
C0022658  |  kidney disease  |  2
C0856761  |  budd-chiari syndrome  |  2
C0023418  |  leukemia  |  2
C0022661  |  chronic kidney disease  |  2
C0026986  |  myelodysplastic syndrome  |  1
C0020538  |  hypertension  |  1
C0022672  |  acute tubular necrosis  |  1
C0020542  |  pulmonary hypertension  |  1
C0022116  |  ischemia  |  1
C0042721  |  hepatitis viral  |  1
C0026764  |  myeloma  |  1
C0015645  |  fasciitis  |  1
C0282193  |  iron overload  |  1
C0023473  |  chronic myeloid leukemia  |  1
C0015624  |  fanconi syndrome  |  1
C0023470  |  myeloid leukemia  |  1
C0003507  |  aortic stenosis  |  1
C0034150  |  purpura  |  1
C0024141  |  systemic lupus erythematosus  |  1
C0023448  |  lymphocytic leukemia  |  1
C0024419  |  waldenstrom macroglobulinemia  |  1
C0026986  |  myelodysplastic syndromes  |  1
C0836924  |  thrombocytosis  |  1
C0002880  |  autoimmune hemolytic anemia  |  1
C0008350  |  gallstones  |  1
C0023434  |  chronic lymphocytic leukemia  |  1
C0024419  |  macroglobulinemia  |  1
C0040034  |  thrombocytopenia  |  1
C0029443  |  osteomyelitis  |  1
C0409974  |  lupus erythematosus  |  1
C0020532  |  hypersplenism  |  1
C0085650  |  purpura fulminans  |  1
C0026764  |  multiple myeloma  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:1)
5277  |  PIGA  |  GHR;ORPHANET;UNIPROT
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:73)
310  |  ANXA7  |  2.115  |  DISEASES
716  |  C1S  |  1.96  |  DISEASES
728  |  C5AR1  |  1.479  |  DISEASES
732  |  C8B  |  4.744  |  DISEASES
914  |  CD2  |  1.602  |  DISEASES
959  |  CD40LG  |  1.102  |  DISEASES
962  |  CD48  |  4.581  |  DISEASES
1043  |  CD52  |  3.377  |  DISEASES
965  |  CD58  |  3.733  |  DISEASES
966  |  CD59  |  7.464  |  DISEASES
1675  |  CFD  |  1.559  |  DISEASES
1081  |  CGA  |  1.207  |  DISEASES
1378  |  CR1  |  3.435  |  DISEASES
1379  |  CR1L  |  2.927  |  DISEASES
1441  |  CSF3R  |  1.383  |  DISEASES
51428  |  DDX41  |  1.151  |  DISEASES
10455  |  ECI2  |  2.421  |  DISEASES
2159  |  F10  |  1.045  |  DISEASES
2152  |  F3  |  2.241  |  DISEASES
2209  |  FCGR1A  |  3.266  |  DISEASES
2214  |  FCGR3A  |  4.602  |  DISEASES
2526  |  FUT4  |  3.401  |  DISEASES
2533  |  FYB  |  1.256  |  DISEASES
2650  |  GCNT1  |  1.383  |  DISEASES
2811  |  GP1BA  |  1.123  |  DISEASES
338328  |  GPIHBP1  |  1.547  |  DISEASES
2993  |  GYPA  |  3.295  |  DISEASES
3105  |  HLA-A  |  1.233  |  DISEASES
3112  |  HLA-DOB  |  1.014  |  DISEASES
3123  |  HLA-DRB1  |  1.389  |  DISEASES
8091  |  HMGA2  |  1.272  |  DISEASES
3240  |  HP  |  3.139  |  DISEASES
3683  |  ITGAL  |  1.759  |  DISEASES
3717  |  JAK2  |  1.77  |  DISEASES
3718  |  JAK3  |  1.006  |  DISEASES
102723508  |  KANTR  |  1.163  |  DISEASES
3804  |  KIR2DL3  |  1.782  |  DISEASES
3805  |  KIR2DL4  |  1.683  |  DISEASES
9365  |  KL  |  1.34  |  DISEASES
3822  |  KLRC2  |  1.287  |  DISEASES
10288  |  LILRB2  |  1.226  |  DISEASES
4067  |  LYN  |  1.509  |  DISEASES
4153  |  MBL2  |  1.213  |  DISEASES
8972  |  MGAM  |  1.037  |  DISEASES
4478  |  MSN  |  1.294  |  DISEASES
344022  |  NOTO  |  1.29  |  DISEASES
51686  |  OAZ3  |  2.409  |  DISEASES
5277  |  PIGA  |  7.734  |  DISEASES
93183  |  PIGM  |  3.209  |  DISEASES
5328  |  PLAU  |  2.015  |  DISEASES
5329  |  PLAUR  |  2.915  |  DISEASES
5592  |  PRKG1  |  1.55  |  DISEASES
5688  |  PSMA7  |  1.53  |  DISEASES
5788  |  PTPRC  |  3.18  |  DISEASES
399  |  RHOH  |  1.369  |  DISEASES
80196  |  RNF34  |  1.384  |  DISEASES
6181  |  RPLP2  |  1.26  |  DISEASES
6288  |  SAA1  |  2.47  |  DISEASES
462  |  SERPINC1  |  2.339  |  DISEASES
6533  |  SLC6A6  |  2.119  |  DISEASES
10580  |  SORBS1  |  1.43  |  DISEASES
6693  |  SPN  |  1.371  |  DISEASES
6776  |  STAT5A  |  1.012  |  DISEASES
54790  |  TET2  |  2.729  |  DISEASES
7037  |  TFRC  |  2.035  |  DISEASES
7056  |  THBD  |  1.311  |  DISEASES
7124  |  TNF  |  1.169  |  DISEASES
80128  |  TRIM46  |  1.997  |  DISEASES
7225  |  TRPC6  |  1.265  |  DISEASES
80328  |  ULBP2  |  2.123  |  DISEASES
11326  |  VSIG4  |  1.87  |  DISEASES
23038  |  WDTC1  |  1.391  |  DISEASES
7490  |  WT1  |  1.948  |  DISEASES
Locus
Symbol | Locus(Total Locus:1)
PIGA  |  Xp22.2
Disease ID 479
Disease paroxysmal nocturnal hemoglobinuria
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:24)
HP:0001915  |  Aplastic anemia
HP:0001977  |  Abnormal thrombosis
HP:0012378  |  Fatigue
HP:0002015  |  Dysphagia
HP:0002027  |  Abdominal pain
HP:0012492  |  Cerebral artery stenosis
HP:0002204  |  Pulmonary embolism
HP:0005528  |  Bone marrow hypocellularity
HP:0012211  |  Abnormal renal physiology
HP:0100724  |  Hypercoagulability
HP:0001681  |  Angina pectoris
HP:0001878  |  Hemolytic anemia
HP:0001876  |  Pancytopenia
HP:0001658  |  Myocardial infarction
HP:0001908  |  Hypoplastic anemia
HP:0004808  |  Acute myeloid leukemia
HP:0001892  |  Abnormal bleeding
HP:0003641  |  Hemoglobinuria
HP:0001324  |  Muscle weakness
HP:0002326  |  Transient ischemic attack
HP:0002863  |  Myelodysplasia
HP:0002092  |  Pulmonary arterial hypertension
HP:0001907  |  Thromboembolism
HP:0000980  |  Pallor
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:36)
HP:0001903  |  Anemia  |  9
HP:0001878  |  Haemolytic anaemia  |  4
HP:0005528  |  Bone marrow hypoplasia  |  3
HP:0001915  |  Aplastic anemia  |  3
HP:0004936  |  Blood clot in vein  |  3
HP:0001909  |  Leukemia  |  2
HP:0012622  |  Chronic kidney disease  |  2
HP:0002639  |  Budd-Chiari syndrome  |  2
HP:0001873  |  Low platelet count  |  1
HP:0005508  |  Waldenstrom macroglobulinemia  |  1
HP:0002754  |  Bone infection  |  1
HP:0001894  |  Thrombocytosis  |  1
HP:0100537  |  Inflammation of the fascia  |  1
HP:0001890  |  Autoimmune hemolytic anemia  |  1
HP:0045029  |  Eosinophilic fasciitis  |  1
HP:0001919  |  Acute renal failure  |  1
HP:0006775  |  Multiple myeloma  |  1
HP:0030247  |  Blood clot in splanchnic vein  |  1
HP:0003613  |  Antiphospholipid antibodies  |  1
HP:0005506  |  Chronic myeloid leukemia  |  1
HP:0007626  |  Osteomyelitis, especially of the mandible  |  1
HP:0005305  |  Cerebral vein thrombosis  |  1
HP:0000822  |  Hypertension  |  1
HP:0001650  |  Valvular aortic stenosis  |  1
HP:0000979  |  Purpura  |  1
HP:0005550  |  Chronic lymphatic leukemia  |  1
HP:0002092  |  Pulmonary artery hypertension  |  1
HP:0011874  |  Heparin-induced thrombocytopenia  |  1
HP:0002863  |  Myelodysplastic syndrome  |  1
HP:0012324  |  Myeloid leukemia  |  1
HP:0008682  |  Renal tubular necrosis  |  1
HP:0012393  |  Allergy  |  1
HP:0001081  |  Gallstones  |  1
HP:0002725  |  Systemic lupus erythematosus  |  1
HP:0004870  |  hemolytic anemia, chronic  |  1
HP:0001971  |  Hypersplenism  |  1
Disease ID 479
Disease paroxysmal nocturnal hemoglobinuria
Manually Symptom
UMLS  | Name(Total Manually Symptoms:55)
C2707258  |  infections
C2700513  |  aplastic anemia
C1963220  |  pulmonary hypertension
C1963154  |  renal failure
C1963148  |  iron overload
C1883018  |  severe aplastic anemia
C1839611  |  n syndrome
C1660219  |  analgesia
C1516669  |  clonal evolution
C1000483  |  anemia
C0948008  |  ischemic stroke
C0856761  |  budd-chiari syndrome
C0795687  |  cerebral thrombosis
C0524702  |  pulmonary thromboembolism
C0517555  |  venous thrombosis
C0403447  |  chronic kidney disease
C0398623  |  hypercoagulable state
C0341697  |  renal impairment
C0338575  |  superior sagittal sinus thrombosis
C0272285  |  heparin-induced thrombocytopenia
C0272126  |  evans' syndrome
C0271001  |  siderosis
C0268067  |  renal hemosiderosis
C0265050  |  vena cava thrombosis
C0241950  |  intestinal infarction
C0235575  |  hemolytic reaction
C0235574  |  intravascular hemolysis
C0231243  |  early complication
C0155288  |  papilledema
C0151945  |  cerebral venous thrombosis
C0151942  |  arterial thrombosis
C0040053  |  thrombosis
C0040038  |  thromboembolism
C0040034  |  thrombocytopenia
C0037284  |  skin lesions
C0037198  |  sinus thrombosis
C0035012  |  reiter's disease
C0034150  |  purpura
C0033626  |  protein deficiencies
C0030312  |  bone marrow failure
C0027051  |  myocardial infarction
C0023501  |  leukemoid reaction
C0023467  |  acute myeloblastic leukemia
C0022660  |  acute renal failure
C0022658  |  renal disorders
C0021843  |  intestinal obstruction
C0021308  |  infarction
C0019158  |  hepatitis
C0019154  |  hepatic vein thrombosis
C0012739  |  disseminated intravascular coagulation
C0010072  |  coronary artery thrombosis
C0008350  |  cholelithiasis
C0008311  |  cholangitis
C0002874  |  aplastic anaemia
C0000737  |  abdominal pain
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:16)
C0040053  |  thrombosis  |  11
C0002871  |  anemia  |  7
C0002874  |  aplastic anemia  |  3
C0030312  |  bone marrow failure  |  3
C0042487  |  venous thrombosis  |  3
C0002871  |  anaemia  |  2
C0002874  |  aplastic anaemia  |  2
C0856761  |  budd-chiari syndrome  |  2
C0235574  |  intravascular hemolysis  |  2
C0022661  |  chronic kidney disease  |  2
C0272285  |  heparin-induced thrombocytopenia  |  1
C0085650  |  purpura fulminans  |  1
C0020542  |  pulmonary hypertension  |  1
C0040034  |  thrombocytopenia  |  1
C0151945  |  cerebral venous thrombosis  |  1
C0282193  |  iron overload  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:2)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs397514767258183145277PIGAumls:C0024790BeFreeParoxysmal nocturnal hemoglobinuria (PNH) and primary p.Cys89Tyr mutation in CD59: Differences and similarities.0.1542016762015CD591133710247CT
rs39751476725818314966CD59umls:C0024790BeFreeParoxysmal nocturnal hemoglobinuria (PNH) and primary p.Cys89Tyr mutation in CD59: Differences and similarities.0.0078718142015CD591133710247CT
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:8)
HP ID HP Name MP ID MP Name Annotation
HP:0001915Aplastic anemiaMP:0001577anemialess than normal levels of red blood cells and/or hemoglobin within red blood cells, or volume of packed red blood cells in the bloodstream, resulting in insufficient oxygenation of tissues and organs
HP:0004808Acute myeloid leukemiaMP:0013663increased myeloid cell numbergreater than the expected number of cells of the myeloid lineage
HP:0001324Muscle weaknessMP:0000746weaknessstate of being infirm or less strong than normal
HP:0012211Abnormal renal physiologyMP:0011682renal glomerulus cystsabnormal membranous sacs in any portion of the renal glomerulus
HP:0002092Pulmonary hypertensionMP:0005258ocular hypertensionabnormal elevation of the intraocular pressure
HP:0001892Abnormal bleedingMP:0005606increased bleeding timegreater than the normal duration of blood flow after skin puncture; indicative of platelet and capillary function
HP:0001878Hemolytic anemiaMP:0008388hypochromic microcytic anemiahemoglobin deficiency resulting from a reduction in the concentration of hemoglobin in red cells, where the erythrocyte corpuscular volume is smaller than normal
HP:0005528Bone marrow hypocellularityMP:0013414decreased myeloid cell number in bone marrowreduction in the number of CD45+ CD11b+ GR1- myeloid cells in the bone marrow
Mapped by homologous gene(Total Items:21)
HP ID HP Name MP ID MP Name Annotation
HP:0001907ThromboembolismMP:0014179abnormal blood-retinal barrier functionanomaly in the function of the part of the blood-ocular barrier that consists of cells that are joined tightly together to prevent certain substances from entering the tissue of the retina; the BRB consists of non-fenestrated capillaries of the retinal ci
HP:0001876PancytopeniaMP:0020080increased bone mineralizationincrease in the rate at which minerals are deposited into bone
HP:0100724HypercoagulabilityMP:0020186altered susceptibility to bacterial infectiona change in the likelihood that an organism will develop ill effects from a bacterial infection or from components of or toxins produced by bacteria
HP:0002092Pulmonary hypertensionMP:0020254decreased collagen leveldecreased level of the main structural protein of the various connective tissues in animals
HP:0001658Myocardial infarctionMP:0020137decreased bone mineralizationdecrease in the rate at which minerals are deposited into bone
HP:0001977Abnormal thrombosisMP:0014233bile duct epithelium hyperplasia
HP:0004808Acute myeloid leukemiaMP:0014130thymus cystspresence of fluid-filled spaces lined by epithelium within the thymus; thymic cysts are rare mediastinal lesions and are thought to result from the congenital persistence of thymopharyngeal tracts and acquired, progressive cystic degeneration of thymic (H
HP:0002027Abdominal painMP:0020220decreased tear productiondecreased production of the amount of fluid produced in the eye
HP:0001915Aplastic anemiaMP:0014040increased cellular sensitivity to DNA damaging agentsgreater incidence of cell death following exposure to agents that cause DNA damage
HP:0002326Transient ischemic attackMP:0013696increased granulocyte monocyte progenitor cell numberincrease in the number of a hematopoietic progenitor cell that is committed to the granulocyte and monocyte lineages; these cells are CD123-positive, and do not express Gata1 or Gata2 but do express C/EBPa, and Pu.1
HP:0002015DysphagiaMP:0020329decreased capillary densityreduction in the number of capillaries in a given cross-sectional area of a tissue
HP:0001878Hemolytic anemiaMP:0020154impaired humoral immune responseimpaired response of the immune system that mediates secreted antibodies produced in B cells
HP:0001892Abnormal bleedingMP:0020138delayed bone mineralizationlate onset of the process by which minerals are deposited into bone
HP:0002863MyelodysplasiaMP:0020039increased bone ossificationincrease in the formation of bone or of a bony substance, or the conversion of fibrous tissue or of cartilage into bone or a bony substance
HP:0005528Bone marrow hypocellularityMP:0014040increased cellular sensitivity to DNA damaging agentsgreater incidence of cell death following exposure to agents that cause DNA damage
HP:0000980PallorMP:0020186altered susceptibility to bacterial infectiona change in the likelihood that an organism will develop ill effects from a bacterial infection or from components of or toxins produced by bacteria
HP:0002204Pulmonary embolismMP:0014179abnormal blood-retinal barrier functionanomaly in the function of the part of the blood-ocular barrier that consists of cells that are joined tightly together to prevent certain substances from entering the tissue of the retina; the BRB consists of non-fenestrated capillaries of the retinal ci
HP:0001324Muscle weaknessMP:0020309increased creatine kinase activityincreased ability of to catalyze the reaction: ATP + creatine = N-phosphocreatine + ADP + 2 H(+).
HP:0012378FatigueMP:0013659abnormal erythroid lineage cell morphologyany structural anomaly of an immature or mature cell in the lineage leading to and including erythrocytes
HP:0001681Angina pectorisMP:0020137decreased bone mineralizationdecrease in the rate at which minerals are deposited into bone
HP:0012211Abnormal renal physiologyMP:0014074increased brain glycogen levelgreater than the normal concentration of a readily converted carbohydrate reserve in brain
Disease ID 479
Disease paroxysmal nocturnal hemoglobinuria
Case(Waiting for update.)