Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   neutropenia
  

Disease ID 588
Disease neutropenia
Definition
A decrease in the number of LEUKOCYTES in a blood sample below the normal range (LEUKOCYTE COUNT less than 4000).
Synonym
decreased blood leukocyte number
leucocytopenia
leucopenia
leucopenia (disorder)
leucopenia (finding)
leucopenia, nos
leukocytopenia
leukocytopenia nos
leukocytopenia, unspecified
leukocytopenias
leukopenia
leukopenia (disorder)
leukopenia [disease/finding]
leukopenia nos
leukopenia, nos
leukopenias
DOID
UMLS
C0023530
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:176)
C0002871  |  anemia  |  21
C0040034  |  thrombocytopenia  |  20
C0023530  |  leukopenia  |  16
C0006142  |  breast cancer  |  16
C0024312  |  lymphopenia  |  12
C0027947  |  neutropenia  |  10
C0032285  |  pneumonia  |  10
C0023418  |  leukemia  |  10
C0026946  |  fungal infection  |  10
C0024299  |  lymphoma  |  9
C0004623  |  bacterial infection  |  9
C0026946  |  fungal infections  |  8
C0376545  |  hematological malignancies  |  8
C0242379  |  lung cancer  |  8
C0019158  |  hepatitis  |  7
C0023530  |  leucopenia  |  7
C0376545  |  hematologic malignancies  |  7
C0020532  |  hypersplenism  |  7
C0004030  |  aspergillosis  |  6
C0085669  |  acute leukemia  |  6
C0004623  |  bacterial infections  |  5
C0009402  |  colorectal cancer  |  5
C0002878  |  hemolytic anemia  |  5
C0023470  |  myeloid leukemia  |  5
C0023467  |  acute myeloid leukemia  |  5
C0019196  |  hepatitis c  |  5
C0007113  |  rectal cancer  |  5
C0020538  |  hypertension  |  5
C0015230  |  rash  |  4
C0026764  |  multiple myeloma  |  4
C0003873  |  rheumatoid arthritis  |  4
C0376545  |  hematologic malignancy  |  4
C0376545  |  hematological malignancy  |  4
C0024141  |  systemic lupus erythematosus  |  4
C0409974  |  lupus erythematosus  |  4
C0026848  |  myopathy  |  4
C0003864  |  arthritis  |  4
C0007131  |  non-small cell lung cancer  |  3
C0011991  |  diarrhoea  |  3
C0024305  |  non-hodgkin's lymphoma  |  3
C0024305  |  non-hodgkin lymphoma  |  3
C0019829  |  hodgkin lymphoma  |  3
C0019829  |  hodgkin's lymphoma  |  3
C0030312  |  pancytopenia  |  3
C0149925  |  small cell lung cancer  |  3
C0026764  |  myeloma  |  3
C0026718  |  mucormycosis  |  3
C0001824  |  granulocytopenia  |  3
C0007642  |  cellulitis  |  3
C0002871  |  anaemia  |  3
C0442874  |  neuropathy  |  2
C0021400  |  influenza  |  2
C1140680  |  ovarian cancer  |  2
C0011847  |  diabetes  |  2
C0020455  |  hypergammaglobulinemia  |  2
C0175709  |  centronuclear myopathy  |  2
C1261473  |  soft tissue sarcoma  |  2
C0021390  |  inflammatory bowel disease  |  2
C0038362  |  stomatitis  |  2
C0085110  |  severe combined immunodeficiency  |  2
C0270612  |  leukoencephalopathy  |  2
C0235974  |  pancreatic cancer  |  2
C0002726  |  amyloidosis  |  2
C0023890  |  cirrhosis  |  2
C0751651  |  mitochondrial disease  |  2
C0878544  |  cardiomyopathy  |  2
C0272170  |  shwachman-diamond syndrome  |  2
C0574083  |  barth syndrome  |  2
C1522378  |  large granular lymphocytosis  |  2
C1140680  |  ovarian ca  |  2
C0042384  |  vasculitis  |  2
C0021831  |  bowel disease  |  2
C0085110  |  severe combined immunodefic  |  2
C0006840  |  candidiasis  |  2
C0023418  |  leukaemia  |  2
C0026986  |  myelodysplastic syndrome  |  2
C0031069  |  familial mediterranean fever  |  2
C0011991  |  diarrhea  |  2
C0007134  |  renal cell carcinoma  |  1
C0879615  |  stromal tumor  |  1
C0600327  |  toxic shock syndrome  |  1
C0002874  |  aplastic anemia  |  1
C0023890  |  liver cirrhosis  |  1
C0339962  |  pulmonary mucormycosis  |  1
C0020542  |  pulmonary hypertension  |  1
C0030305  |  pancreatitis  |  1
C1257843  |  pseudomembranous colitis  |  1
C0282193  |  iron overload  |  1
C0002170  |  alopecia  |  1
C0003615  |  appendicitis  |  1
C0035435  |  rheumatic diseases  |  1
C0155862  |  pneumococcal pneumonia  |  1
C0007193  |  dilated cardiomyopathy  |  1
C0024623  |  stomach cancer  |  1
C0007102  |  colon cancer  |  1
C0948303  |  peritoneal carcinoma  |  1
C0014742  |  erythema multiforme  |  1
C0017574  |  gingivitis  |  1
C0011849  |  diabetes mellitus  |  1
C0836924  |  thrombocytosis  |  1
C0001824  |  agranulocytosis  |  1
C0014761  |  hemolytic disease of the newborn  |  1
C0015773  |  felty syndrome  |  1
C0014121  |  infective endocarditis  |  1
C0010692  |  cystitis  |  1
C0024530  |  malaria  |  1
C0033975  |  psychosis  |  1
C0002886  |  macrocytic anemia  |  1
C0241910  |  autoimmune hepatitis  |  1
C0029443  |  osteomyelitis  |  1
C0034150  |  purpura  |  1
C0042164  |  uveitis  |  1
C0023467  |  acute myeloid leukaemia  |  1
C0023448  |  lymphocytic leukemia  |  1
C0751651  |  mitochondrial diseases  |  1
C0031347  |  pharyngeal cancer  |  1
C0021053  |  immune disease  |  1
C0023443  |  hairy-cell leukemia  |  1
C0031099  |  periodontitis  |  1
C0023530  |  leukocytopenia  |  1
C0751606  |  adult acute lymphoblastic leukemia  |  1
C0004626  |  bacterial pneumonia  |  1
C1522378  |  large granular lymphocytic leukemia  |  1
C0019655  |  histoplasmosis  |  1
C0085652  |  pyoderma gangrenosum  |  1
C0026691  |  kawasaki syndrome  |  1
C0019204  |  hepatocellular carcinoma  |  1
C0024312  |  lymphocytopenia  |  1
C0020541  |  portal hypertension  |  1
C0023449  |  acute lymphoblastic leukaemia  |  1
C0085669  |  acute leukaemia  |  1
C0268132  |  dpd deficiency  |  1
C0032285  |  pneumoniae  |  1
C1955861  |  t-lgl leukemia  |  1
C0041466  |  typhoid fever  |  1
C0032914  |  preeclampsia  |  1
C0023470  |  myeloid leukaemia  |  1
C0268124  |  ada deficiency  |  1
C1136085  |  monoclonal gammopathy  |  1
C0023467  |  acute myelogenous leukemia  |  1
C0023075  |  laryngeal stenosis  |  1
C0238198  |  gastrointestinal stromal tumor  |  1
C0026985  |  myelodysplasia  |  1
C0011570  |  depression  |  1
C0023895  |  liver disease  |  1
C0007131  |  nsclc  |  1
C0011854  |  type 1 diabetes mellitus  |  1
C0020456  |  hyperglycemia  |  1
C0153392  |  nasopharyngeal cancer  |  1
C0023448  |  lymphoblastic leukemia  |  1
C0011854  |  type 1 diabetes  |  1
C0023524  |  progressive multifocal leukoencephalopathy  |  1
C0276758  |  fusarium infection  |  1
C0035309  |  retinopathy  |  1
C0034212  |  pyoderma  |  1
C0041228  |  african trypanosomiasis  |  1
C0014868  |  esophagitis  |  1
C0014236  |  endophthalmitis  |  1
C0006060  |  boutonneuse fever  |  1
C0007570  |  celiac disease  |  1
C0023449  |  acute lymphoblastic leukemia  |  1
C0036341  |  schizophrenia  |  1
C0041466  |  typhoid  |  1
C0405580  |  hypoadrenocorticism  |  1
C0023467  |  acute myeloblastic leukemia  |  1
C0278689  |  recurrent ovarian cancer  |  1
C0024291  |  hemophagocytic syndrome  |  1
C0162670  |  mitochondrial myopathy  |  1
C0023452  |  childhood acute lymphoblastic leukemia  |  1
C0015773  |  felty's syndrome  |  1
C0031154  |  peritonitis  |  1
C0009319  |  colitis  |  1
C0002896  |  sideroblastic anemia  |  1
C0032310  |  viral pneumonia  |  1
C0023467  |  acute myelogenous leukemia (aml)  |  1
C0035435  |  rheumatic disease  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:21)
5243  |  ABCB1  |  CTD_human
3553  |  IL1B  |  CTD_human
1440  |  CSF3  |  CTD_human
4524  |  MTHFR  |  CTD_human
3440  |  IFNA2  |  CTD_human
3558  |  IL2  |  CTD_human
7454  |  WAS  |  GHR
1806  |  DPYD  |  CTD_human
54658  |  UGT1A1  |  CTD_human
1437  |  CSF2  |  CTD_human
3562  |  IL3  |  CTD_human
10456  |  HAX1  |  GHR
2213  |  FCGR2B  |  CTD_human
10  |  NAT2  |  CTD_human
84522  |  JAGN1  |  CTD_human
2672  |  GFI1  |  GHR
1991  |  ELANE  |  CTD_human;GHR
8797  |  TNFRSF10A  |  CTD_human
7172  |  TPMT  |  CTD_human
92579  |  G6PC3  |  GHR
374569  |  ASPG  |  CTD_human
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:36)
80216  |  ALPK1  |  CIPHER
79648  |  MCPH1  |  CIPHER
5243  |  ABCB1  |  CIPHER;CTD_human
9429  |  ABCG2  |  CIPHER
1441  |  CSF3R  |  CIPHER
1576  |  CYP3A4  |  CIPHER
1577  |  CYP3A5  |  CIPHER
2067  |  ERCC1  |  CIPHER
2068  |  ERCC2  |  CIPHER
2944  |  GSTM1  |  CIPHER
2950  |  GSTP1  |  CIPHER
2952  |  GSTT1  |  CIPHER
3553  |  IL1B  |  CIPHER;CTD_human
3557  |  IL1RN  |  CIPHER
3569  |  IL6  |  CIPHER
4524  |  MTHFR  |  CIPHER;CTD_human
4548  |  MTR  |  CIPHER
7124  |  TNF  |  CIPHER
7298  |  TYMS  |  CIPHER
54658  |  UGT1A1  |  CIPHER;CTD_human
7372  |  UMPS  |  CIPHER
7507  |  XPA  |  CIPHER
7515  |  XRCC1  |  CIPHER
3440  |  IFNA2  |  CTD_human
1806  |  DPYD  |  CTD_human
84522  |  JAGN1  |  CTD_human
3562  |  IL3  |  CTD_human
3558  |  IL2  |  CTD_human
7172  |  TPMT  |  CTD_human
8797  |  TNFRSF10A  |  CTD_human
374569  |  ASPG  |  CTD_human
1437  |  CSF2  |  CTD_human
1991  |  ELANE  |  CTD_human
10  |  NAT2  |  CTD_human
1440  |  CSF3  |  CTD_human
2213  |  FCGR2B  |  CTD_human
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:569)
4363  |  ABCC1  |  2.414  |  DISEASES
4363  |  ABCC1  |  2.268  |  DISEASES
85320  |  ABCC11  |  1.258  |  DISEASES
1244  |  ABCC2  |  3.418  |  DISEASES
1244  |  ABCC2  |  3.312  |  DISEASES
10257  |  ABCC4  |  2.189  |  DISEASES
10257  |  ABCC4  |  1.973  |  DISEASES
10057  |  ABCC5  |  1.493  |  DISEASES
10057  |  ABCC5  |  1.232  |  DISEASES
25  |  ABL1  |  1.828  |  DISEASES
25  |  ABL1  |  1.226  |  DISEASES
65057  |  ACD  |  2.02  |  DISEASES
65057  |  ACD  |  1.99  |  DISEASES
100  |  ADA  |  2.696  |  DISEASES
100  |  ADA  |  1.015  |  DISEASES
199800  |  ADM5  |  1.019  |  DISEASES
64782  |  AEN  |  1.403  |  DISEASES
4299  |  AFF1  |  1.073  |  DISEASES
4299  |  AFF1  |  1.03  |  DISEASES
2334  |  AFF2  |  1.07  |  DISEASES
174  |  AFP  |  1.806  |  DISEASES
204  |  AK2  |  2.836  |  DISEASES
204  |  AK2  |  2.575  |  DISEASES
1645  |  AKR1C1  |  1.77  |  DISEASES
1645  |  AKR1C1  |  1.694  |  DISEASES
238  |  ALK  |  2.318  |  DISEASES
238  |  ALK  |  2.157  |  DISEASES
257  |  ALX3  |  2.69  |  DISEASES
257  |  ALX3  |  2.558  |  DISEASES
23294  |  ANKS1A  |  1.573  |  DISEASES
23294  |  ANKS1A  |  1.312  |  DISEASES
316  |  AOX1  |  1.931  |  DISEASES
316  |  AOX1  |  1.671  |  DISEASES
84071  |  ARMC2  |  1.483  |  DISEASES
84071  |  ARMC2  |  1.222  |  DISEASES
171023  |  ASXL1  |  1.486  |  DISEASES
171023  |  ASXL1  |  1.287  |  DISEASES
155066  |  ATP6V0E2  |  1.934  |  DISEASES
9212  |  AURKB  |  2.956  |  DISEASES
9212  |  AURKB  |  2.839  |  DISEASES
158835  |  AWAT2  |  1.041  |  DISEASES
567  |  B2M  |  3.441  |  DISEASES
567  |  B2M  |  2.76  |  DISEASES
2683  |  B4GALT1  |  2.341  |  DISEASES
2683  |  B4GALT1  |  2.08  |  DISEASES
9334  |  B4GALT5  |  1.071  |  DISEASES
10018  |  BCL2L11  |  1.487  |  DISEASES
631  |  BFSP1  |  1.181  |  DISEASES
672  |  BRCA1  |  1.506  |  DISEASES
672  |  BRCA1  |  1.312  |  DISEASES
685  |  BTC  |  2.074  |  DISEASES
685  |  BTC  |  1.813  |  DISEASES
28970  |  C11orf54  |  1.503  |  DISEASES
51161  |  C3orf18  |  1.034  |  DISEASES
720  |  C4A  |  1.576  |  DISEASES
728  |  C5AR1  |  1.525  |  DISEASES
728  |  C5AR1  |  1.233  |  DISEASES
65250  |  C5orf42  |  3.641  |  DISEASES
65250  |  C5orf42  |  3.571  |  DISEASES
116328  |  C8orf34  |  2.216  |  DISEASES
116328  |  C8orf34  |  1.955  |  DISEASES
778  |  CACNA1F  |  1.024  |  DISEASES
93589  |  CACNA2D4  |  1.883  |  DISEASES
285782  |  CAGE1  |  2.401  |  DISEASES
285782  |  CAGE1  |  2.233  |  DISEASES
799  |  CALCR  |  1.145  |  DISEASES
820  |  CAMP  |  1.787  |  DISEASES
820  |  CAMP  |  1.687  |  DISEASES
64170  |  CARD9  |  2.259  |  DISEASES
64170  |  CARD9  |  2.207  |  DISEASES
841  |  CASP8  |  1.663  |  DISEASES
57126  |  CD177  |  4.582  |  DISEASES
57126  |  CD177  |  4.406  |  DISEASES
653579  |  CD177P1  |  2.643  |  DISEASES
653579  |  CD177P1  |  2.382  |  DISEASES
930  |  CD19  |  4.401  |  DISEASES
930  |  CD19  |  2.879  |  DISEASES
911  |  CD1C  |  1.303  |  DISEASES
914  |  CD2  |  3.608  |  DISEASES
914  |  CD2  |  2.693  |  DISEASES
951  |  CD37  |  1.24  |  DISEASES
917  |  CD3G  |  2.01  |  DISEASES
958  |  CD40  |  2.109  |  DISEASES
958  |  CD40  |  1.646  |  DISEASES
959  |  CD40LG  |  5.121  |  DISEASES
959  |  CD40LG  |  3.886  |  DISEASES
960  |  CD44  |  2.675  |  DISEASES
962  |  CD48  |  1.181  |  DISEASES
921  |  CD5  |  3.315  |  DISEASES
921  |  CD5  |  2.391  |  DISEASES
1043  |  CD52  |  4.143  |  DISEASES
1043  |  CD52  |  2.997  |  DISEASES
966  |  CD59  |  1.902  |  DISEASES
966  |  CD59  |  1.408  |  DISEASES
923  |  CD6  |  1.345  |  DISEASES
923  |  CD6  |  1.046  |  DISEASES
942  |  CD86  |  1.328  |  DISEASES
926  |  CD8B  |  1.08  |  DISEASES
978  |  CDA  |  2.682  |  DISEASES
978  |  CDA  |  2.464  |  DISEASES
988  |  CDC5L  |  1.148  |  DISEASES
1025  |  CDK9  |  1.962  |  DISEASES
1025  |  CDK9  |  1.953  |  DISEASES
1029  |  CDKN2A  |  1.365  |  DISEASES
1029  |  CDKN2A  |  1.15  |  DISEASES
1041  |  CDSN  |  2.602  |  DISEASES
1050  |  CEBPA  |  2.333  |  DISEASES
1050  |  CEBPA  |  2.249  |  DISEASES
3075  |  CFH  |  1.851  |  DISEASES
3075  |  CFH  |  1.462  |  DISEASES
55636  |  CHD7  |  1.629  |  DISEASES
1111  |  CHEK1  |  2.146  |  DISEASES
1111  |  CHEK1  |  1.886  |  DISEASES
1154  |  CISH  |  1.036  |  DISEASES
1154  |  CISH  |  1.024  |  DISEASES
1192  |  CLIC1  |  3.328  |  DISEASES
1192  |  CLIC1  |  3.068  |  DISEASES
51287  |  COA4  |  2.195  |  DISEASES
51287  |  COA4  |  1.934  |  DISEASES
80781  |  COL18A1  |  1.664  |  DISEASES
80781  |  COL18A1  |  1.365  |  DISEASES
1369  |  CPN1  |  1.301  |  DISEASES
1369  |  CPN1  |  1.04  |  DISEASES
1378  |  CR1  |  2.593  |  DISEASES
1378  |  CR1  |  2.39  |  DISEASES
1380  |  CR2  |  3.025  |  DISEASES
1380  |  CR2  |  2.127  |  DISEASES
1435  |  CSF1  |  2.869  |  DISEASES
1435  |  CSF1  |  2.796  |  DISEASES
1438  |  CSF2RA  |  1.64  |  DISEASES
1438  |  CSF2RA  |  1.379  |  DISEASES
1441  |  CSF3R  |  5.709  |  DISEASES
1441  |  CSF3R  |  5.461  |  DISEASES
728090  |  CT47A2  |  1.192  |  DISEASES
10106  |  CTDSP2  |  1.23  |  DISEASES
11330  |  CTRC  |  1.49  |  DISEASES
11330  |  CTRC  |  1.23  |  DISEASES
6387  |  CXCL12  |  2.457  |  DISEASES
6387  |  CXCL12  |  2.058  |  DISEASES
7852  |  CXCR4  |  2.978  |  DISEASES
7852  |  CXCR4  |  2.735  |  DISEASES
1544  |  CYP1A2  |  1.84  |  DISEASES
1544  |  CYP1A2  |  1.041  |  DISEASES
1555  |  CYP2B6  |  1.082  |  DISEASES
1557  |  CYP2C19  |  2.278  |  DISEASES
1557  |  CYP2C19  |  2.142  |  DISEASES
1558  |  CYP2C8  |  2.837  |  DISEASES
1558  |  CYP2C8  |  2.217  |  DISEASES
1565  |  CYP2D6  |  1.145  |  DISEASES
1576  |  CYP3A4  |  3.929  |  DISEASES
1576  |  CYP3A4  |  3.813  |  DISEASES
199699  |  DAND5  |  1.59  |  DISEASES
199699  |  DAND5  |  1.564  |  DISEASES
8816  |  DCAF5  |  1.533  |  DISEASES
8816  |  DCAF5  |  1.273  |  DISEASES
64421  |  DCLRE1C  |  1.834  |  DISEASES
1635  |  DCTD  |  2.336  |  DISEASES
1635  |  DCTD  |  2.076  |  DISEASES
51428  |  DDX41  |  1.819  |  DISEASES
1719  |  DHFR  |  2.078  |  DISEASES
1719  |  DHFR  |  1.711  |  DISEASES
28514  |  DLL1  |  3.99  |  DISEASES
28514  |  DLL1  |  3.817  |  DISEASES
3301  |  DNAJA1  |  2.487  |  DISEASES
3301  |  DNAJA1  |  2.226  |  DISEASES
55735  |  DNAJC11  |  1.274  |  DISEASES
1785  |  DNM2  |  1.152  |  DISEASES
1785  |  DNM2  |  1.111  |  DISEASES
1791  |  DNTT  |  1.733  |  DISEASES
81704  |  DOCK8  |  2.877  |  DISEASES
1806  |  DPYD  |  3.799  |  DISEASES
1806  |  DPYD  |  3.797  |  DISEASES
1825  |  DSC3  |  1.374  |  DISEASES
1825  |  DSC3  |  1.114  |  DISEASES
5169  |  ENPP3  |  1.409  |  DISEASES
5169  |  ENPP3  |  1.398  |  DISEASES
57634  |  EP400  |  1.395  |  DISEASES
57634  |  EP400  |  1.134  |  DISEASES
2068  |  ERCC2  |  1.406  |  DISEASES
2068  |  ERCC2  |  1.359  |  DISEASES
30816  |  ERVW-1  |  1.537  |  DISEASES
51466  |  EVL  |  1.369  |  DISEASES
51466  |  EVL  |  1.247  |  DISEASES
2152  |  F3  |  3.328  |  DISEASES
2152  |  F3  |  1.882  |  DISEASES
54942  |  FAM206A  |  1.131  |  DISEASES
56975  |  FAM20C  |  1.701  |  DISEASES
55120  |  FANCL  |  1.493  |  DISEASES
55120  |  FANCL  |  1.233  |  DISEASES
2193  |  FARSA  |  1.219  |  DISEASES
355  |  FAS  |  3.275  |  DISEASES
356  |  FASLG  |  3.04  |  DISEASES
356  |  FASLG  |  1.867  |  DISEASES
2209  |  FCGR1A  |  2.537  |  DISEASES
2209  |  FCGR1A  |  2.282  |  DISEASES
2213  |  FCGR2B  |  1.465  |  DISEASES
2213  |  FCGR2B  |  1.328  |  DISEASES
2214  |  FCGR3A  |  4.63  |  DISEASES
2214  |  FCGR3A  |  4.217  |  DISEASES
2219  |  FCN1  |  1.235  |  DISEASES
2323  |  FLT3LG  |  1.827  |  DISEASES
2323  |  FLT3LG  |  1.289  |  DISEASES
2329  |  FMO4  |  1.153  |  DISEASES
50943  |  FOXP3  |  3.21  |  DISEASES
2526  |  FUT4  |  2.828  |  DISEASES
2526  |  FUT4  |  2.588  |  DISEASES
53827  |  FXYD5  |  1.974  |  DISEASES
53827  |  FXYD5  |  1.908  |  DISEASES
2534  |  FYN  |  1.422  |  DISEASES
2624  |  GATA2  |  2.752  |  DISEASES
2624  |  GATA2  |  1.515  |  DISEASES
2628  |  GATM  |  2.408  |  DISEASES
2628  |  GATM  |  2.31  |  DISEASES
8328  |  GFI1B  |  2.715  |  DISEASES
8328  |  GFI1B  |  2.667  |  DISEASES
728441  |  GGT2  |  2.054  |  DISEASES
728441  |  GGT2  |  1.207  |  DISEASES
55340  |  GIMAP5  |  4.415  |  DISEASES
474344  |  GIMAP6  |  1.217  |  DISEASES
2804  |  GOLGB1  |  2.629  |  DISEASES
2804  |  GOLGB1  |  2.51  |  DISEASES
2805  |  GOT1  |  1.422  |  DISEASES
2805  |  GOT1  |  1.137  |  DISEASES
2885  |  GRB2  |  2.347  |  DISEASES
2885  |  GRB2  |  2.033  |  DISEASES
2938  |  GSTA1  |  1.135  |  DISEASES
2938  |  GSTA1  |  1.006  |  DISEASES
2950  |  GSTP1  |  2.437  |  DISEASES
2950  |  GSTP1  |  2.423  |  DISEASES
2994  |  GYPB  |  2.207  |  DISEASES
2994  |  GYPB  |  1.947  |  DISEASES
3014  |  H2AFX  |  1.01  |  DISEASES
3035  |  HARS  |  1.16  |  DISEASES
10456  |  HAX1  |  5.496  |  DISEASES
10456  |  HAX1  |  5.235  |  DISEASES
3039  |  HBA1  |  1.508  |  DISEASES
3043  |  HBB  |  2.255  |  DISEASES
3043  |  HBB  |  1.941  |  DISEASES
3055  |  HCK  |  2.588  |  DISEASES
3055  |  HCK  |  2.361  |  DISEASES
9734  |  HDAC9  |  1.39  |  DISEASES
284004  |  HEXDC  |  2.019  |  DISEASES
284004  |  HEXDC  |  1.758  |  DISEASES
51155  |  HN1  |  4.282  |  DISEASES
51155  |  HN1  |  4.219  |  DISEASES
3205  |  HOXA9  |  1.011  |  DISEASES
3240  |  HP  |  2.503  |  DISEASES
3240  |  HP  |  1.448  |  DISEASES
3274  |  HRH2  |  1.846  |  DISEASES
3274  |  HRH2  |  1.621  |  DISEASES
3359  |  HTR3A  |  2.736  |  DISEASES
3359  |  HTR3A  |  2.72  |  DISEASES
3363  |  HTR7  |  1.225  |  DISEASES
3451  |  IFNA17  |  1.898  |  DISEASES
3451  |  IFNA17  |  1.554  |  DISEASES
3440  |  IFNA2  |  4.423  |  DISEASES
3440  |  IFNA2  |  3.59  |  DISEASES
3456  |  IFNB1  |  3.38  |  DISEASES
3456  |  IFNB1  |  1.067  |  DISEASES
3481  |  IGF2  |  1.027  |  DISEASES
3486  |  IGFBP3  |  1.235  |  DISEASES
3486  |  IGFBP3  |  1.204  |  DISEASES
3586  |  IL10  |  3.299  |  DISEASES
3586  |  IL10  |  1.83  |  DISEASES
3605  |  IL17A  |  2.221  |  DISEASES
3605  |  IL17A  |  1.479  |  DISEASES
23765  |  IL17RA  |  1.036  |  DISEASES
3559  |  IL2RA  |  2.41  |  DISEASES
3561  |  IL2RG  |  2.993  |  DISEASES
3563  |  IL3RA  |  1.806  |  DISEASES
3614  |  IMPDH1  |  1.953  |  DISEASES
3614  |  IMPDH1  |  1.484  |  DISEASES
3615  |  IMPDH2  |  2.344  |  DISEASES
3615  |  IMPDH2  |  1.662  |  DISEASES
54556  |  ING3  |  3.373  |  DISEASES
54556  |  ING3  |  2.966  |  DISEASES
3676  |  ITGA4  |  1.182  |  DISEASES
3683  |  ITGAL  |  3.354  |  DISEASES
3683  |  ITGAL  |  2.765  |  DISEASES
3684  |  ITGAM  |  4.311  |  DISEASES
3684  |  ITGAM  |  3.819  |  DISEASES
3704  |  ITPA  |  3.206  |  DISEASES
3704  |  ITPA  |  2.423  |  DISEASES
3712  |  IVD  |  1.208  |  DISEASES
3712  |  IVD  |  1.2  |  DISEASES
3716  |  JAK1  |  1.185  |  DISEASES
3716  |  JAK1  |  1.052  |  DISEASES
3717  |  JAK2  |  2.55  |  DISEASES
3717  |  JAK2  |  2.393  |  DISEASES
3718  |  JAK3  |  2.327  |  DISEASES
3725  |  JUN  |  1.426  |  DISEASES
9920  |  KBTBD11  |  3.195  |  DISEASES
9920  |  KBTBD11  |  2.935  |  DISEASES
3767  |  KCNJ11  |  2.202  |  DISEASES
3767  |  KCNJ11  |  2.046  |  DISEASES
55614  |  KIF16B  |  1.887  |  DISEASES
55614  |  KIF16B  |  1.19  |  DISEASES
5650  |  KLK7  |  2.235  |  DISEASES
5650  |  KLK7  |  1.974  |  DISEASES
3824  |  KLRD1  |  1.182  |  DISEASES
28956  |  LAMTOR2  |  2.62  |  DISEASES
28956  |  LAMTOR2  |  2.359  |  DISEASES
27040  |  LAT  |  1.444  |  DISEASES
3932  |  LCK  |  2.956  |  DISEASES
3981  |  LIG4  |  1.37  |  DISEASES
3996  |  LLGL1  |  1.204  |  DISEASES
25802  |  LMOD1  |  1.645  |  DISEASES
25802  |  LMOD1  |  1.384  |  DISEASES
9361  |  LONP1  |  1.404  |  DISEASES
9361  |  LONP1  |  1.143  |  DISEASES
1130  |  LYST  |  1.812  |  DISEASES
1130  |  LYST  |  1.552  |  DISEASES
84061  |  MAGT1  |  2.18  |  DISEASES
5609  |  MAP2K7  |  1.574  |  DISEASES
5609  |  MAP2K7  |  1.43  |  DISEASES
23542  |  MAPK8IP2  |  3.863  |  DISEASES
23542  |  MAPK8IP2  |  3.809  |  DISEASES
65108  |  MARCKSL1  |  1.4  |  DISEASES
10747  |  MASP2  |  2.02  |  DISEASES
10747  |  MASP2  |  1.759  |  DISEASES
4145  |  MATK  |  1.569  |  DISEASES
4145  |  MATK  |  1.526  |  DISEASES
4153  |  MBL2  |  2.446  |  DISEASES
4153  |  MBL2  |  2.246  |  DISEASES
4170  |  MCL1  |  1.5  |  DISEASES
4170  |  MCL1  |  1.201  |  DISEASES
79104  |  MEG8  |  1.025  |  DISEASES
8972  |  MGAM  |  1.382  |  DISEASES
50488  |  MINK1  |  1.659  |  DISEASES
114614  |  MIR155HG  |  1.315  |  DISEASES
114614  |  MIR155HG  |  1.055  |  DISEASES
4311  |  MME  |  2.211  |  DISEASES
4311  |  MME  |  1.279  |  DISEASES
4318  |  MMP9  |  1.17  |  DISEASES
4352  |  MPL  |  2.506  |  DISEASES
4352  |  MPL  |  2.419  |  DISEASES
4524  |  MTHFR  |  2.585  |  DISEASES
4524  |  MTHFR  |  2.366  |  DISEASES
2475  |  MTOR  |  3.439  |  DISEASES
2475  |  MTOR  |  2.956  |  DISEASES
345778  |  MTX3  |  2.514  |  DISEASES
345778  |  MTX3  |  2.253  |  DISEASES
4582  |  MUC1  |  1.163  |  DISEASES
4600  |  MX2  |  1.788  |  DISEASES
4609  |  MYC  |  1.272  |  DISEASES
4615  |  MYD88  |  1.027  |  DISEASES
29116  |  MYLIP  |  1.81  |  DISEASES
29116  |  MYLIP  |  1.55  |  DISEASES
114803  |  MYSM1  |  2.927  |  DISEASES
10443  |  N4BP2L2  |  1.867  |  DISEASES
10443  |  N4BP2L2  |  1.606  |  DISEASES
4685  |  NCAM2  |  1.25  |  DISEASES
4720  |  NDUFS2  |  1.949  |  DISEASES
4720  |  NDUFS2  |  1.901  |  DISEASES
79840  |  NHEJ1  |  1.731  |  DISEASES
84504  |  NKX6-2  |  3.755  |  DISEASES
84504  |  NKX6-2  |  3.61  |  DISEASES
4868  |  NPHS1  |  1.149  |  DISEASES
4835  |  NQO2  |  2.499  |  DISEASES
131870  |  NUDT16  |  3.323  |  DISEASES
131870  |  NUDT16  |  3.28  |  DISEASES
4942  |  OAT  |  1.976  |  DISEASES
93377  |  OPALIN  |  1.284  |  DISEASES
93377  |  OPALIN  |  1.024  |  DISEASES
142  |  PARP1  |  2.226  |  DISEASES
142  |  PARP1  |  1.953  |  DISEASES
5091  |  PC  |  2.174  |  DISEASES
5091  |  PC  |  1.914  |  DISEASES
57060  |  PCBP4  |  1.398  |  DISEASES
57060  |  PCBP4  |  1.137  |  DISEASES
23590  |  PDSS1  |  1.514  |  DISEASES
