gelatinous ascites |
Disease ID | 1752 |
---|---|
Disease | gelatinous ascites |
Definition | A condition characterized by poorly-circumscribed gelatinous masses filled with malignant mucin-secreting cells. Forty-five percent of pseudomyxomas arise from the ovary, usually in a mucinous cystadenocarcinoma (CYSTADENOCARCINOMA, MUCINOUS), which has prognostic significance. Pseudomyxoma peritonei must be differentiated from mucinous spillage into the peritoneum by a benign mucocele of the appendix. (Segen, Dictionary of Modern Medicine, 1992) |
Synonym | [m]pseudomyxoma peritonei ascites, gelatinous mucinous ascites myxoma peritonei peritoneal cavity pseudomyxoma peritonei peritonitis, myxomatous pseudomyxoma peritonei pseudomyxoma peritonei (disorder) pseudomyxoma peritonei (morphologic abnormality) pseudomyxoma peritonei [disease/finding] pseudomyxoma peritonei syndrome pseudomyxoma peritonei syndromes syndrome of pseudomyxoma peritonei well differentiated peritoneal mucinous adenocarcinoma |
Orphanet | |
DOID | |
UMLS | C0033822 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:15) C0001418 | adenocarcinoma | 3 C0007130 | mucinous adenocarcinoma | 3 C1334811 | mucinous tumor | 2 C0029927 | ovarian cyst | 2 C0206699 | mucinous cystadenocarcinoma | 2 C0010631 | cystadenocarcinoma | 2 C0010633 | cystadenoma | 1 C0026684 | appendiceal mucocele | 1 C1140680 | ovarian cancer | 1 C0019294 | inguinal hernia | 1 C0021843 | intestinal obstruction | 1 C1140680 | ovarian ca | 1 C1096639 | mucinous cystadenocarcinoma of the appendix | 1 C0007130 | mucinous adenocarcinomas | 1 C0001418 | adenocarcinomas | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:34) 83478 | ARHGAP24 | 2.849 | DISEASES 838 | CASP5 | 2.123 | DISEASES 1045 | CDX2 | 4.175 | DISEASES 1365 | CLDN3 | 1.388 | DISEASES 1364 | CLDN4 | 1.216 | DISEASES 1443 | CSH2 | 1.017 | DISEASES 9547 | CXCL14 | 1.403 | DISEASES 1825 | DSC3 | 1.499 | DISEASES 10117 | ENAM | 1.761 | DISEASES 253152 | EPHX4 | 4.017 | DISEASES 2778 | GNAS | 4.027 | DISEASES 3640 | INSL3 | 1.628 | DISEASES 3855 | KRT7 | 4.705 | DISEASES 4170 | MCL1 | 1.088 | DISEASES 4582 | MUC1 | 2.824 | DISEASES 4583 | MUC2 | 5.201 | DISEASES 4585 | MUC4 | 1.996 | DISEASES 4586 | MUC5AC | 4.556 | DISEASES 727897 | MUC5B | 2.514 | DISEASES 4588 | MUC6 | 3.176 | DISEASES 5824 | PEX19 | 1.818 | DISEASES 5828 | PEX2 | 2.324 | DISEASES 5586 | PKN2 | 2.052 | DISEASES 22821 | RASA3 | 3.161 | DISEASES 7905 | REEP5 | 1.42 | DISEASES 6275 | S100A4 | 1.723 | DISEASES 9122 | SLC16A4 | 3.766 | DISEASES 4089 | SMAD4 | 2.14 | DISEASES 6794 | STK11 | 1.437 | DISEASES 7090 | TLE3 | 3.471 | DISEASES 388364 | TMIGD1 | 4.041 | DISEASES 9278 | ZBTB22 | 1.568 | DISEASES 253461 | ZBTB38 | 3.177 | DISEASES 80139 | ZNF703 | 2.596 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1752 |
---|---|
Disease | gelatinous ascites |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:12) HP:0002664 | Neoplasia | 6 HP:0000138 | Ovarian cyst | 2 HP:0003270 | Distended abdomen | 2 HP:0100790 | Hernia | 1 HP:0004872 | Recurrent abdominal hernia | 1 HP:0005214 | Bowel obstruction | 1 HP:0100668 | Bowel duplication | 1 HP:0001919 | Acute renal failure | 1 HP:0030451 | Mesenteric cyst | 1 HP:0100806 | Sepsis | 1 HP:0030731 | Carcinoma | 1 HP:0000023 | Inguinal hernia | 1 |
Disease ID | 1752 |
---|---|
Disease | gelatinous ascites |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:4) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1752 |
---|---|
Disease | gelatinous ascites |
Case | (Waiting for update.) |