elephantiasis |
Disease ID | 1796 |
---|---|
Disease | elephantiasis |
Definition | Hypertrophy and thickening of tissues from causes other than filarial infection, the latter being described as ELEPHANTIASIS, FILARIAL. |
Synonym | elephantiases elephantiasis [disease/finding] elephantiasis nos lymphostatic elephantiasis stage iii lymphedema |
DOID | |
UMLS | C0013882 |
MeSH | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:9) C0016085 | filariasis | 3 C0024236 | lymphedema | 2 C0024225 | lymphangitis | 2 C1720771 | hydrocele | 1 C0041696 | major depressive disorder | 1 C1306557 | chronic venous insufficiency | 1 C0013884 | lymphatic filariasis | 1 C0003467 | anxiety | 1 C0028754 | obesity | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:27) 1822 | ATN1 | 1.925 | DISEASES 959 | CD40LG | 2.509 | DISEASES 1118 | CHIT1 | 2.388 | DISEASES 1906 | EDN1 | 1.163 | DISEASES 57165 | GJC2 | 4.026 | DISEASES 2875 | GPT | 2.392 | DISEASES 84706 | GPT2 | 3.575 | DISEASES 3117 | HLA-DQA1 | 1.297 | DISEASES 3118 | HLA-DQA2 | 1.977 | DISEASES 3119 | HLA-DQB1 | 1.402 | DISEASES 3120 | HLA-DQB2 | 1.516 | DISEASES 8091 | HMGA2 | 1.202 | DISEASES 112744 | IL17F | 1.481 | DISEASES 3645 | INSRR | 3.268 | DISEASES 4153 | MBL2 | 1.643 | DISEASES 4688 | NCF2 | 2.102 | DISEASES 257194 | NEGR1 | 2.66 | DISEASES 4763 | NF1 | 2.95 | DISEASES 4782 | NFIC | 2.071 | DISEASES 5053 | PAH | 1.751 | DISEASES 83695 | RHNO1 | 1.196 | DISEASES 862 | RUNX1T1 | 1.64 | DISEASES 12 | SERPINA3 | 1.186 | DISEASES 283652 | SLC24A5 | 3.118 | DISEASES 7096 | TLR1 | 1.688 | DISEASES 8784 | TNFRSF18 | 1.868 | DISEASES 51592 | TRIM33 | 1.64 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1796 |
---|---|
Disease | elephantiasis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:5) HP:0001004 | Lymphatic obstruction | 3 HP:0002835 | Aspiration | 1 HP:0000078 | Genital abnormalities | 1 HP:0001513 | Obesity | 1 HP:0000739 | Anxiety | 1 |
Disease ID | 1796 |
---|---|
Disease | elephantiasis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:5) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1796 |
---|---|
Disease | elephantiasis |
Case | (Waiting for update.) |