ehrlichiosis |
Disease ID | 1299 |
---|---|
Disease | ehrlichiosis |
Definition | A tick-borne disease characterized by FEVER; HEADACHE; myalgias; ANOREXIA; and occasionally RASH. It is caused by several bacterial species and can produce disease in DOGS; CATTLE; SHEEP; GOATS; HORSES; and humans. The primary species causing human disease are EHRLICHIA CHAFFEENSIS; ANAPLASMA PHAGOCYTOPHILUM; and Ehrlichia ewingii. |
Synonym | ehrlichioses ehrlichiosis (disorder) ehrlichiosis [disease/finding] ehrlichiosis nos ehrlichiosis, nos ehrlichiosis, unspecified erlichiosis |
Orphanet | |
DOID | |
ICD10 | |
UMLS | C0085399 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:3) |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:70) 10006 | ABI1 | 1.985 | DISEASES 57016 | AKR1B10 | 1.214 | DISEASES 84334 | APOPT1 | 2.494 | DISEASES 1822 | ATN1 | 1.103 | DISEASES 545 | ATR | 2.729 | DISEASES 8678 | BECN1 | 1.547 | DISEASES 6046 | BRD2 | 1.379 | DISEASES 716 | C1S | 1.009 | DISEASES 837 | CASP4 | 1.356 | DISEASES 959 | CD40LG | 3.529 | DISEASES 1380 | CR2 | 1.335 | DISEASES 1523 | CUX1 | 1.387 | DISEASES 2920 | CXCL2 | 2.286 | DISEASES 4283 | CXCL9 | 1.152 | DISEASES 1536 | CYBB | 1.299 | DISEASES 414325 | DEFB103A | 1.253 | DISEASES 55894 | DEFB103B | 1.253 | DISEASES 140596 | DEFB104A | 2.143 | DISEASES 503618 | DEFB104B | 2.144 | DISEASES 1892 | ECHS1 | 2.005 | DISEASES 23644 | EDC4 | 3.476 | DISEASES 2107 | ETF1 | 2.741 | DISEASES 54942 | FAM206A | 2.834 | DISEASES 2512 | FTL | 1.308 | DISEASES 9146 | HGS | 2.578 | DISEASES 3190 | HNRNPK | 1.327 | DISEASES 3240 | HP | 1.31 | DISEASES 3329 | HSPD1 | 4.253 | DISEASES 5654 | HTRA1 | 1.106 | DISEASES 3459 | IFNGR1 | 1.418 | DISEASES 3586 | IL10 | 3.136 | DISEASES 7850 | IL1R2 | 1.566 | DISEASES 50615 | IL21R | 1.669 | DISEASES 3684 | ITGAM | 1.517 | DISEASES 3916 | LAMP1 | 1.545 | DISEASES 5606 | MAP2K3 | 1.256 | DISEASES 4145 | MATK | 1.38 | DISEASES 92399 | MRRF | 1.907 | DISEASES 4513 | MT-CO2 | 1.219 | DISEASES 4615 | MYD88 | 2.54 | DISEASES 58484 | NLRC4 | 2.034 | DISEASES 22861 | NLRP1 | 1.288 | DISEASES 246734 | NPCDR1 | 3.151 | DISEASES 4905 | NSF | 1.287 | DISEASES 5069 | PAPPA | 1.597 | DISEASES 11040 | PIM2 | 1.431 | DISEASES 5321 | PLA2G4A | 1.174 | DISEASES 5336 | PLCG2 | 1.245 | DISEASES 5339 | PLEC | 1.041 | DISEASES 25894 | PLEKHG4 | 1.916 | DISEASES 5580 | PRKCD | 1.787 | DISEASES 5688 | PSMA7 | 1.139 | DISEASES 5733 | PTGER3 | 1.034 | DISEASES 5783 | PTPN13 | 1.635 | DISEASES 83695 | RHNO1 | 1.331 | DISEASES 6238 | RRBP1 | 1.502 | DISEASES 25813 | SAMM50 | 2.421 | DISEASES 6709 | SPTAN1 | 1.364 | DISEASES 6772 | STAT1 | 1.416 | DISEASES 8675 | STX16 | 2.08 | DISEASES 6892 | TAPBP | 1.399 | DISEASES 7037 | TFRC | 1.435 | DISEASES 7099 | TLR4 | 1.321 | DISEASES 7124 | TNF | 2.48 | DISEASES 7137 | TNNI3 | 1.514 | DISEASES 7371 | UCK2 | 3.412 | DISEASES 7433 | VIPR1 | 1.318 | DISEASES 23038 | WDTC1 | 1.382 | DISEASES 51530 | ZC3HC1 | 2.492 | DISEASES 53349 | ZFYVE1 | 2.417 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1299 |
---|---|
Disease | ehrlichiosis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:3) |
Disease ID | 1299 |
---|---|
Disease | ehrlichiosis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:3) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1299 |
---|---|
Disease | ehrlichiosis |
Case | (Waiting for update.) |