cystic lymphangioma |
Disease ID | 1747 |
---|---|
Disease | cystic lymphangioma |
Definition | A cystic growth originating from lymphatic tissue. It is usually found in the neck, axilla, or groin. |
Synonym | colli, cystic hygroma cystic hygroma cystic hygroma (disorder) cystic hygroma colli cystic hygroma of the neck cystic hygromas cystic lymphangioma (morphologic abnormality) cystic lymphangiomas hygroma hygroma colli, cystic hygroma, cystic hygroma, nos hygromas hygromas, cystic lymphangioma, cystic lymphangioma, cystic [disease/finding] lymphangiomas, cystic non-neoplastic hygroma non-neoplastic hygroma (disorder) |
Orphanet | |
DOID | |
UMLS | C0206620 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:9) C0078981 | arachnoid cyst | 2 C0524812 | intracranial hypotension | 2 C0019829 | hodgkin lymphoma | 1 C0836924 | thrombocytosis | 1 C0078981 | arachnoid cysts | 1 C0019291 | hiatus hernia | 1 C0019291 | esophageal hiatus hernia | 1 C0042961 | volvulus | 1 C0024299 | lymphoma | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:36) 174 | AFP | 4.5 | DISEASES 257 | ALX3 | 2.074 | DISEASES 617 | BCS1L | 1.605 | DISEASES 1146 | CHRNG | 4.112 | DISEASES 1193 | CLIC2 | 3.389 | DISEASES 1272 | CNTN1 | 2.536 | DISEASES 1280 | COL2A1 | 1.288 | DISEASES 285489 | DOK7 | 5.043 | DISEASES 1826 | DSCAM | 3.657 | DISEASES 83658 | DYNLRB1 | 2.457 | DISEASES 1859 | DYRK1A | 2.606 | DISEASES 10480 | EIF3M | 3.698 | DISEASES 54821 | ERCC6L | 2.723 | DISEASES 2303 | FOXC2 | 1.963 | DISEASES 3039 | HBA1 | 2.423 | DISEASES 3052 | HCCS | 1.26 | DISEASES 90865 | IL33 | 1.081 | DISEASES 54556 | ING3 | 1.978 | DISEASES 3654 | IRAK1 | 1.612 | DISEASES 79104 | MEG8 | 1.874 | DISEASES 4593 | MUSK | 1.38 | DISEASES 4703 | NEB | 2.237 | DISEASES 5069 | PAPPA | 2.787 | DISEASES 100996331 | POTEB | 4.548 | DISEASES 5764 | PTN | 1.626 | DISEASES 5781 | PTPN11 | 3.062 | DISEASES 51715 | RAB23 | 2.678 | DISEASES 1827 | RCAN1 | 2.906 | DISEASES 26766 | RNU105C | 3.076 | DISEASES 6261 | RYR1 | 1.647 | DISEASES 23345 | SYNE1 | 2.13 | DISEASES 10732 | TCFL5 | 1.965 | DISEASES 200081 | TXLNA | 3.333 | DISEASES 7390 | UROS | 2.068 | DISEASES 7716 | VEZF1 | 2.933 | DISEASES 8565 | YARS | 2.035 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1747 |
---|---|
Disease | cystic lymphangioma |
Manually Symptom | UMLS | Name(Total Manually Symptoms:2) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1747 |
---|---|
Disease | cystic lymphangioma |
Case | (Waiting for update.) |