cutaneous leukocytoclastic angiitis |
Disease ID | 1121 |
---|---|
Disease | cutaneous leukocytoclastic angiitis |
Definition | Disorder characterized by a vasculitic syndrome associated with exposure to an antigen such as a drug, infectious agent, or other foreign or endogenous substance. Its pathophysiology includes immune complex deposition and a wide range of skin lesions. Hypersensitivity or allergy is present in some but not all cases. |
Synonym | allergic cutaneous angiitides allergic cutaneous angiitis allergic cutaneous vasculitides allergic cutaneous vasculitis allergic vasculitides, cutaneous allergic vasculitis allergic vasculitis, cutaneous angiitides, allergic cutaneous angiitides, cutaneous leukocytoclastic angiitides, hypersensitivity angiitis, allergic cutaneous angiitis, cutaneous leukocytoclastic angiitis, hypersensitivity angiitis, leukocytoclastic cutaneous allergic vasculitides cutaneous allergic vasculitis cutaneous angiitides, allergic cutaneous angiitis, allergic cutaneous hypersensitivity vasculitis cutaneous leucocytoclastic angiitis cutaneous leukocytoclastic angiitides cutaneous leukocytoclastic angiitis (disorder) cutaneous leukocytoclastic vasculitides cutaneous leukocytoclastic vasculitis cutaneous small vessel vasculitis cutaneous vasculitides, allergic cutaneous vasculitis, allergic hypersensit angiitis nos hypersensitivity angiitides hypersensitivity angiitis hypersensitivity angiitis (disorder) hypersensitivity angiitis nos hypersensitivity angiitis nos (disorder) hypersensitivity angiitis, unspecified hypersensitivity vasculitides hypersensitivity vasculitis leucocytoclastic angiitis leucocytoclastic vasculitis leukocytoclastic angiitides, cutaneous leukocytoclastic angiitis leukocytoclastic angiitis, cutaneous leukocytoclastic vasculitides, cutaneous leukocytoclastic vasculitis leukocytoclastic vasculitis, cutaneous maladie trisymptome trisymptome vasculitides, allergic cutaneous vasculitides, cutaneous allergic vasculitides, cutaneous leukocytoclastic vasculitides, hypersensitivity vasculitis allergic vasculitis leukocytoclastic vasculitis nonspecific allergic vasculitis nonspecific allergic hypersensitivity vasculitis vasculitis, allergic vasculitis, allergic cutaneous vasculitis, cutaneous allergic vasculitis, cutaneous leukocytoclastic vasculitis, hypersensitivity vasculitis, leukocytoclastic vasculitis, leukocytoclastic, cutaneous vasculitis, leukocytoclastic, cutaneous [disease/finding] |
Orphanet | |
DOID | |
ICD10 | |
UMLS | C0151436 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:49) C0034150 | purpura | 6 C0042384 | vasculitis | 5 C0041296 | tuberculosis | 2 C0021390 | inflammatory bowel disease | 2 C0011603 | dermatitis | 2 C0151436 | leukocytoclastic vasculitis | 2 C0009324 | ulcerative colitis | 2 C0409974 | lupus erythematosus | 1 C0009319 | colitis | 1 C0026764 | myeloma | 1 C0376545 | hematological malignancies | 1 C0034152 | schonlein-henoch purpura | 1 C0014121 | bacterial endocarditis | 1 C0024299 | lymphoma | 1 C0001418 | adenocarcinoma | 1 C0026934 | mycoplasma | 1 C0699790 | colon carcinoma | 1 C0151436 | hypersensitivity vasculitis | 1 C0010403 | cryoglobulinemia | 1 C0021831 | bowel disease | 1 C0032302 | mycoplasma pneumonia | 1 C0011608 | dermatitis herpetiformis | 1 C0022081 | iritis | 1 C0030326 | panniculitis | 1 C0042769 | virus infection | 1 C0034152 | henoch-schonlein purpura | 1 C0026764 | multiple myeloma | 1 C0040053 | thrombosis | 1 C0040028 | essential thrombocythaemia | 1 C0699790 | carcinoma of the colon | 1 C0042900 | vitiligo | 1 C0024137 | cutaneous lupus erythematosus | 1 C0021400 | influenza | 1 C0497327 | dementia | 1 C0014118 | endocarditis | 1 C0007134 | hypernephroma | 1 C0003873 | rheumatoid arthritis | 1 C0019360 | herpes zoster | 1 C0270922 | demyelinating polyneuropathy | 1 C0010346 | crohn's disease | 1 C0034152 | henoch purpura | 1 C0019348 | herpes simplex | 1 C0743039 | progressive dementia | 1 C0004623 | bacterial infection | 1 C0162529 | ischemic colitis | 1 C0007113 | rectal cancer | 1 C0024623 | gastric cancer | 1 C0038013 | ankylosing spondylitis | 1 C0338106 | adenocarcinoma of the colon | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:47) 56 | ACRV1 | 1.203 | DISEASES 183 | AGT | 1.535 | DISEASES 545 | ATR | 1.88 | DISEASES 567 | B2M | 1.09 | DISEASES 720 | C4A | 2.996 | DISEASES 721 | C4B | 2.315 | DISEASES 728 | C5AR1 | 1.564 | DISEASES 959 | CD40LG | 4.024 | DISEASES 1471 | CST3 | 1.549 | DISEASES 1589 | CYP21A2 | 1.086 | DISEASES 5169 | ENPP3 | 1.436 | DISEASES 83715 | ESPN | 1.612 | DISEASES 355 | FAS | 1.051 | DISEASES 2204 | FCAR | 1.293 | DISEASES 2224 | FDPS | 1.466 | DISEASES 389549 | FEZF1 | 1.275 | DISEASES 26762 | HAVCR1 | 1.275 | DISEASES 3106 | HLA-B | 1.745 | DISEASES 3123 | HLA-DRB1 | 2.605 | DISEASES 3320 | HSP90AA1 | 4.436 | DISEASES 3586 | IL10 | 1.573 | DISEASES 3605 | IL17A | 2.237 | DISEASES 29949 | IL19 | 1.938 | DISEASES 3572 | IL6ST | 1.169 | DISEASES 64423 | INF2 | 1.427 | DISEASES 3920 | LAMP2 | 1.343 | DISEASES 4153 | MBL2 | 1.297 | DISEASES 4192 | MDK | 1.925 | DISEASES 4318 | MMP9 | 1.211 | DISEASES 114548 | NLRP3 | 1.066 | DISEASES 5076 | PAX2 | 1.25 | DISEASES 5277 | PIGA | 2.274 | DISEASES 23556 | PIGN | 2.728 | DISEASES 5420 | PODXL | 2.166 | DISEASES 26191 | PTPN22 | 1.003 | DISEASES 7732 | RNF112 | 1.123 | DISEASES 6401 | SELE | 2.532 | DISEASES 5265 | SERPINA1 | 1.731 | DISEASES 169981 | SPIN3 | 3.248 | DISEASES 129685 | TAF8 | 1.684 | DISEASES 80222 | TARS2 | 1.833 | DISEASES 123283 | TARSL2 | 1.869 | DISEASES 7056 | THBD | 1.44 | DISEASES 7099 | TLR4 | 1.654 | DISEASES 7124 | TNF | 2.321 | DISEASES 7133 | TNFRSF1B | 1.628 | DISEASES 7148 | TNXB | 1.135 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1121 |
---|---|
Disease | cutaneous leukocytoclastic angiitis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:3) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:2) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001581 | Recurrent skin infections | MP:0009932 | skin fibrosis | invasion of fibrous connective tissue into the skin, often resulting from inflammation or injury |
HP:0000163 | Abnormality of the oral cavity | MP:0009657 | failure of chorioallantoic fusion | failure to initiate and/or complete the formation of a highly vascularized extra-embryonic fetal membrane by fusion of the chorion and allantois |
Mapped by homologous gene(Total Items:14) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0200034 | Papule | MP:0013745 | abnormal eyelid margin morphology | any structural anomaly of the confluence of the mucosal surface of the conjunctiva, the edge of the orbicularis, and the cutaneous epithelium |
HP:0001945 | Fever | MP:0020254 | decreased collagen level | decreased level of the main structural protein of the various connective tissues in animals |
HP:0002829 | Arthralgia | MP:0020154 | impaired humoral immune response | impaired response of the immune system that mediates secreted antibodies produced in B cells |
HP:0000979 | Purpura | MP:0020216 | decreased circulating complement protein level | less than normal levels of the serum proteins that act sequentially to allow for the direct killing of microbes, the disposal of immune complexes, and the regulation of other immune processes |
HP:0001581 | Recurrent skin infections | MP:0020154 | impaired humoral immune response | impaired response of the immune system that mediates secreted antibodies produced in B cells |
HP:0010783 | Erythema | MP:0013781 | abnormal mammary gland luminal epithelium morphology | any structural anomaly of the inner cell layer of the mammary epithelium bilayer that lines the luminal surface of mammary gland ducts and alveoli; luminal cells have only limited contact with the underlying basement membrane and surrounding connective ti |
HP:0001025 | Urticaria | MP:0020154 | impaired humoral immune response | impaired response of the immune system that mediates secreted antibodies produced in B cells |
HP:0002633 | Vasculitis | MP:0020154 | impaired humoral immune response | impaired response of the immune system that mediates secreted antibodies produced in B cells |
HP:0000163 | Abnormality of the oral cavity | MP:0013501 | increased fibroblast apoptosis | increase in the timing or the number of fibroblast cells undergoing programmed cell death |
HP:0001482 | Subcutaneous nodule | MP:0013542 | abnormal submandibular gland branching morphogenesis | |
HP:0003326 | Myalgia | MP:0020309 | increased creatine kinase activity | increased ability of to catalyze the reaction: ATP + creatine = N-phosphocreatine + ADP + 2 H(+). |
HP:0000965 | Cutis marmorata | MP:0014179 | abnormal blood-retinal barrier function | anomaly in the function of the part of the blood-ocular barrier that consists of cells that are joined tightly together to prevent certain substances from entering the tissue of the retina; the BRB consists of non-fenestrated capillaries of the retinal ci |
HP:0100758 | Gangrene | MP:0011517 | hyperoxaluria | abnormally high levels of oxalic acid or oxalates in the urine; many metal ions form insoluble precipitates with oxalate, a prominent example being calcium oxalate, the primary constituent of the most common kind of kidney stones |
HP:0000988 | Skin rash | MP:0020154 | impaired humoral immune response | impaired response of the immune system that mediates secreted antibodies produced in B cells |
Disease ID | 1121 |
---|---|
Disease | cutaneous leukocytoclastic angiitis |
Case | (Waiting for update.) |