cluster headache |
Disease ID | 1176 |
---|---|
Disease | cluster headache |
Definition | A primary headache disorder that is characterized by severe, strictly unilateral PAIN which is orbital, supraorbital, temporal or in any combination of these sites, lasting 15-180 min. occurring 1 to 8 times a day. The attacks are associated with one or more of the following, all of which are ipsilateral: conjunctival injection, lacrimation, nasal congestion, rhinorrhea, facial SWEATING, eyelid EDEMA, and miosis. (International Classification of Headache Disorders, 2nd ed. Cephalalgia 2004: suppl 1) |
Synonym | bing-horton syndrome cephalalgia, histamine cephalalgia, paroxysmal, nocturnal, orbital cephalgia, histamine cephalgias, histamine chronic cluster headache chronic cluster headache (disorder) chronic cluster headaches ciliary neuralgia ciliary neuralgia (disorder) ciliary neuralgias cluster headache (disorder) cluster headache (disorder) [ambiguous] cluster headache [disease/finding] cluster headache nos cluster headache syn nos cluster headache syndrome cluster headache syndrome (disorder) cluster headache syndrome, unspecified cluster headache syndromes cluster headache, chronic cluster headaches cluster headaches, chronic clusters headache erythroprosopalgia headache cluster headache histamine headache syndrome, cluster headache syndromes, cluster headache vasomotor headache, chronic cluster headache, cluster headaches cluster headaches histamine headaches, chronic cluster headaches, cluster histamine cephalgia histamine cephalgias histamine headache horton syndrome horton's headache horton's neuralgia horton's syndrome hortons syndrome migraine, neuralgic migraines, neuralgic migrainous neuralgia neuralgia, ciliary neuralgias, ciliary neuralgic migraine neuralgic migraines syndrome, cluster headache syndrome, horton syndrome, horton's syndromes, cluster headache vasomotor headache |
UMLS | C0009088 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:9) C0149931 | migraine | 2 C0035460 | vasomotor rhinitis | 1 C0155804 | acute maxillary sinusitis | 1 C0037315 | sleep apnea | 1 C0037315 | sleep apnea syndrome | 1 C0271355 | sixth nerve palsy | 1 C0008698 | maxillary sinusitis | 1 C0851578 | sleep disorders | 1 C0005745 | ptosis | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | Entrez_id | Symbol | Resource(Total Genes:7) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1176 |
---|---|
Disease | cluster headache |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:12) HP:0012531 | Pain | 4 HP:0002076 | Migraine headaches | 2 HP:0012286 | Abnormal hypothalamus morphology | 1 HP:0100022 | Movement disorder | 1 HP:0011349 | Sixth nerve palsy | 1 HP:0000508 | Drooping upper eyelid | 1 HP:0010535 | Sleep apnea | 1 HP:0002104 | Absence of spontaneous respiration | 1 HP:0002183 | Fear of loud sounds | 1 HP:0012533 | Allodynia | 1 HP:0001269 | Hemiparesis | 1 HP:0005294 | Arterial dissection | 1 |
Disease ID | 1176 |
---|---|
Disease | cluster headache |
Manually Symptom | UMLS | Name(Total Manually Symptoms:15) C2598155 | pain C1963237 | insomnia C1963138 | hypertension C1707516 | corneal sensitivity C0751466 | phonophobia C0393593 | dystonia C0376480 | gingival enlargement C0271355 | vi nerve palsy C0184567 | acute pain C0149931 | migraine C0042769 | viral infection C0037763 | spasm C0037315 | sleep disordered breathing C0037315 | sleep apnea C0019937 | horner's syndrome |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:4) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs1800562 | 12100096 | 3077 | HFE | umls:C0009088 | BeFree | A 60-year-old woman with secondary chronic cluster headache had increased serum ferritin and serum transferrin saturation and was homozygous for the C282Y mutation in the HFE gene, which is indicative of hereditary haemochromatosis. | 0.002909916 | 2002 | HFE | 6 | 26092913 | G | A |
rs1801133 | 20946434 | 4524 | MTHFR | umls:C0009088 | BeFree | An association between the 677C>T polymorphism (rs1801133) in the methylenetetrahydrofolate reductase gene (MTHFR) and cluster headache is plausible, but has not been investigated. | 0.000271442 | 2011 | MTHFR | 1 | 11796321 | G | A |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1176 |
---|---|
Disease | cluster headache |
Case | (Waiting for update.) |