chorioretinitis |
Disease ID | 1572 |
---|---|
Disease | chorioretinitis |
Definition | Inflammation of the choroid in which the sensory retina becomes edematous and opaque. The inflammatory cells and exudate may burst through the sensory retina to cloud the vitreous body. |
Synonym | choriodoretinitis chorioretinal inflammation chorioretinitides chorioretinitis (disorder) chorioretinitis [disease/finding] chorioretinitis nos chorioretinitis, nos chorioretinitis, unspecified choroiditis and retinitis retinitis and chorioretinitis retinochoroiditis |
DOID | |
UMLS | C0008513 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:27) C0035305 | retinal detachment | 4 C0042164 | uveitis | 4 C0014236 | endophthalmitis | 2 C0042769 | virus infection | 2 C0030343 | panuveitis | 2 C0456909 | blindness | 1 C0025309 | meningoencephalitis | 1 C0023473 | chronic myeloid leukemia | 1 C0042384 | vasculitis | 1 C0004623 | bacterial infection | 1 C0042167 | posterior uveitis | 1 C0036416 | scleritis | 1 C0029443 | osteomyelitis | 1 C0014118 | endocarditis | 1 C0023418 | leukemia | 1 C0085315 | cerebral toxoplasmosis | 1 C0023470 | myeloid leukemia | 1 C0038012 | spondylitis | 1 C0040560 | congenital toxoplasmosis | 1 C0008049 | chickenpox | 1 C0040561 | ocular toxoplasmosis | 1 C0038013 | ankylosing spondylitis | 1 C0152026 | retinal vasculitis | 1 C0040558 | toxoplasmosis | 1 C0019655 | histoplasmosis | 1 C0009319 | colitis | 1 C0009324 | ulcerative colitis | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:41) 24 | ABCA4 | 1.877 | DISEASES 153 | ADRB1 | 1.118 | DISEASES 125061 | AFMID | 1.589 | DISEASES 197 | AHSG | 2.211 | DISEASES 567 | B2M | 1.155 | DISEASES 959 | CD40LG | 4.749 | DISEASES 4267 | CD99 | 1.146 | DISEASES 4283 | CXCL9 | 1.456 | DISEASES 1717 | DHCR7 | 1.252 | DISEASES 1810 | DR1 | 1.76 | DISEASES 6993 | DYNLT1 | 1.699 | DISEASES 2189 | FANCG | 1.25 | DISEASES 3105 | HLA-A | 1.637 | DISEASES 3127 | HLA-DRB5 | 1.186 | DISEASES 3384 | ICAM2 | 1.622 | DISEASES 3586 | IL10 | 1.81 | DISEASES 3605 | IL17A | 1.04 | DISEASES 9636 | ISG15 | 1.506 | DISEASES 3778 | KCNMA1 | 2.061 | DISEASES 3908 | LAMA2 | 1.155 | DISEASES 55777 | MBD5 | 1.805 | DISEASES 4615 | MYD88 | 1.251 | DISEASES 4688 | NCF2 | 1.538 | DISEASES 64802 | NMNAT1 | 2.339 | DISEASES 246734 | NPCDR1 | 1.363 | DISEASES 4901 | NRL | 1.629 | DISEASES 5027 | P2RX7 | 1.009 | DISEASES 55022 | PID1 | 2.398 | DISEASES 112476 | PRRT2 | 1.333 | DISEASES 6230 | RPS25 | 2.674 | DISEASES 6295 | SAG | 3.616 | DISEASES 4068 | SH2D1A | 1.186 | DISEASES 9467 | SH3BP5 | 1.619 | DISEASES 55315 | SLC29A3 | 1.69 | DISEASES 57153 | SLC44A2 | 2.826 | DISEASES 7100 | TLR5 | 1.056 | DISEASES 7124 | TNF | 2.381 | DISEASES 7133 | TNFRSF1B | 2.51 | DISEASES 7321 | UBE2D1 | 1.37 | DISEASES 9094 | UNC119 | 2.01 | DISEASES 149076 | ZNF362 | 3.345 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1572 |
---|---|
Disease | chorioretinitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:27) HP:0000554 | Uveitis | 4 HP:0000541 | Detached retina | 4 HP:0012231 | Exudative retinal detachment | 2 HP:0000572 | Visual loss | 2 HP:0012121 | Panuveitis | 2 HP:0005506 | Chronic myeloid leukemia | 1 HP:0100533 | Ocular inflammation | 1 HP:0000618 | Blindness | 1 HP:0100699 | Scarring | 1 HP:0100532 | Scleritis | 1 HP:0100584 | Endocarditis | 1 HP:0007777 | Chorioretinal scar | 1 HP:0100539 | Periorbital swelling | 1 HP:0100279 | Ulcerative colitis | 1 HP:0001147 | Retinal exudate | 1 HP:0002633 | Vasculitis | 1 HP:0002583 | Colitis | 1 HP:0012123 | Posterior uveitis | 1 HP:0000505 | Poor vision | 1 HP:0001909 | Leukemia | 1 HP:0000969 | Dropsy | 1 HP:0012324 | Myeloid leukemia | 1 HP:0002721 | Immunodeficiency | 1 HP:0002754 | Bone infection | 1 HP:0002664 | Neoplasia | 1 HP:0011531 | Hyalitis | 1 HP:0001146 | Retinal pigmentary degeneration | 1 |
Disease ID | 1572 |
---|---|
Disease | chorioretinitis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:1) C0040558 | toxoplasma gondii infection |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:1) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 1572 |
---|---|
Disease | chorioretinitis |
Case | (Waiting for update.) |