Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   calciphylaxis
  

Disease ID 982
Disease calciphylaxis
Definition
Condition of induced systemic hypersensitivity in which tissues respond to appropriate challenging agents with a sudden local calcification.
Synonym
calciphylaxes
calciphylaxis (disorder)
calciphylaxis [disease/finding]
calciphylaxis, idiopathic
idiopathic calciphylaxis
Orphanet
DOID
UMLS
C0006666
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:34)
C0022661  |  end-stage renal disease  |  12
C0022658  |  renal disease  |  9
C0035078  |  renal failure  |  5
C0020502  |  hyperparathyroidism  |  5
C0022661  |  chronic renal failure  |  4
C1565489  |  renal insufficiency  |  3
C0022661  |  chronic kidney disease  |  2
C0024141  |  systemic lupus erythematosus  |  2
C0085404  |  poems syndrome  |  2
C0221002  |  primary hyperparathyroidism  |  2
C0409974  |  lupus erythematosus  |  2
C0003873  |  rheumatoid arthritis  |  2
C0020626  |  hypoparathyroidism  |  1
C0026266  |  mitral regurgitation  |  1
C0878486  |  arteriolosclerosis  |  1
C0027697  |  nephritis  |  1
C0151468  |  thyroid adenoma  |  1
C0023891  |  alcoholic cirrhosis  |  1
C0003864  |  arthritis  |  1
C0242666  |  protein s deficiency  |  1
C0403447  |  chronic renal insufficiency  |  1
C0022658  |  kidney disease  |  1
C0020503  |  secondary hyperparathyroidism  |  1
C0042384  |  vasculitis  |  1
C0023890  |  liver cirrhosis  |  1
C0024143  |  lupus nephritis  |  1
C0155626  |  acute mi  |  1
C0023890  |  cirrhosis  |  1
C0022660  |  acute renal failure  |  1
C0262587  |  parathyroid adenomas  |  1
C0022661  |  end stage renal disease  |  1
C0398623  |  hypercoagulability  |  1
C0262587  |  parathyroid adenoma  |  1
C0023891  |  alcoholic liver cirrhosis  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:16)
197  |  AHSG  |  3.97  |  DISEASES
650  |  BMP2  |  1.639  |  DISEASES
114899  |  C1QTNF3  |  1.977  |  DISEASES
796  |  CALCA  |  1.677  |  DISEASES
846  |  CASR  |  2.469  |  DISEASES
5167  |  ENPP1  |  1.433  |  DISEASES
2335  |  FN1  |  1.043  |  DISEASES
2591  |  GALNT3  |  4.074  |  DISEASES
8972  |  MGAM  |  1.128  |  DISEASES
4514  |  MT-CO3  |  1.537  |  DISEASES
5745  |  PTH1R  |  1.378  |  DISEASES
860  |  RUNX2  |  1.485  |  DISEASES
6696  |  SPP1  |  3.043  |  DISEASES
7421  |  VDR  |  1.143  |  DISEASES
79001  |  VKORC1  |  1.832  |  DISEASES
9278  |  ZBTB22  |  1.802  |  DISEASES
Locus(Waiting for update.)
Disease ID 982
Disease calciphylaxis
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:12)
HP:0011122  |  Abnormality of skin physiology
HP:0000965  |  Cutis marmorata
HP:0100658  |  Cellulitis
HP:0002905  |  Hyperphosphatemia
HP:0100806  |  Sepsis
HP:0003207  |  Arterial calcification
HP:0003774  |  Stage 5 chronic kidney disease
HP:0011986  |  Ectopic ossification
HP:0200042  |  Skin ulcer
HP:0100758  |  Gangrene
HP:0000867  |  Secondary hyperparathyroidism
HP:0001939  |  Abnormality of metabolism/homeostasis
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:25)
HP:0003774  |  End-stage renal failure  |  17
HP:0000083  |  Renal insufficiency  |  8
HP:0000843  |  Hyperparathyroidism  |  5
HP:0012622  |  Chronic kidney disease  |  2
HP:0002725  |  Systemic lupus erythematosus  |  2
HP:0100758  |  Gangrene  |  2
HP:0001919  |  Acute renal failure  |  2
HP:0008200  |  Primary hyperparathyroidism  |  2
HP:0001370  |  Rheumatoid arthritis  |  2
HP:0000123  |  Nephritis  |  1
HP:0000829  |  Hypoparathyroidism  |  1
HP:0000854  |  Thyroid adenoma  |  1
HP:0002897  |  Parathyroid adenoma  |  1
HP:0000867  |  Secondary hyperparathyroidism  |  1
HP:0012531  |  Pain  |  1
HP:0011770  |  Tertiary hyperparathyroidism  |  1
HP:0001394  |  Hepatic cirrhosis  |  1
HP:0004382  |  Mitral valve calcification  |  1
HP:0001369  |  Arthritis  |  1
HP:0004934  |  Vascular calcification  |  1
HP:0001653  |  Mitral valve insufficiency  |  1
HP:0002901  |  Hypocalcemia  |  1
HP:0002633  |  Vasculitis  |  1
HP:0100724  |  Hypercoagulability  |  1
HP:0002664  |  Neoplasia  |  1
Disease ID 982
Disease calciphylaxis
Manually Symptom
UMLS  | Name(Total Manually Symptoms:11)
C2598155  |  pain
C1611707  |  penile necrosis
C1411989  |  angiomatosis
C1402315  |  vascular lesions
C0948089  |  acute coronary syndrome
C0459830  |  foot gangrene
C0451641  |  urolithiasis
C0037284  |  skin lesions
C0030326  |  panniculitis
C0022660  |  acute renal failure
C0022116  |  ischemia
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:5)
C1611707  |  penile necrosis  |  2
C0037284  |  skin lesions  |  2
C0022660  |  acute renal failure  |  1
C0002992  |  angiomatosis  |  1
C0030193  |  pain  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:2)
HP ID HP Name MP ID MP Name Annotation
HP:0001939Abnormality of metabolism/homeostasisMP:0020010decreased bone mineral density of femurreduction in the quatitative measurment value of mineral content of bone in the long bone of the thigh
HP:0003774Stage 5 chronic kidney diseaseMP:0011534granular kidneya kidney in which fairly uniform, diffusely and evenly situated foci of scarring of the interstitial tissue of the cortex (and sometimes scarring of glomeruli), and the associated slight degree of bulging of groups of dilated tubules, leads to the develop
Mapped by homologous gene(Total Items:11)
HP ID HP Name MP ID MP Name Annotation
HP:0011986Ectopic ossificationMP:0005607decreased bleeding timeless than the normal duration of blood flow after skin puncture; indicative of platelet and capillary function
HP:0100806SepsisMP:0011708decreased fibroblast cell migrationreduced frequency of or less rapid fibroblast cell migration that is accomplished by extension and retraction of a fibroblast pseudopodium
HP:0003774Stage 5 chronic kidney diseaseMP:0014040increased cellular sensitivity to DNA damaging agentsgreater incidence of cell death following exposure to agents that cause DNA damage
HP:0003207Arterial calcificationMP:0005607decreased bleeding timeless than the normal duration of blood flow after skin puncture; indicative of platelet and capillary function
HP:0001939Abnormality of metabolism/homeostasisMP:0020254decreased collagen leveldecreased level of the main structural protein of the various connective tissues in animals
HP:0200042Skin ulcerMP:0020329decreased capillary densityreduction in the number of capillaries in a given cross-sectional area of a tissue
HP:0000867Secondary hyperparathyroidismMP:0020137decreased bone mineralizationdecrease in the rate at which minerals are deposited into bone
HP:0100758GangreneMP:0011517hyperoxaluriaabnormally high levels of oxalic acid or oxalates in the urine; many metal ions form insoluble precipitates with oxalate, a prominent example being calcium oxalate, the primary constituent of the most common kind of kidney stones
HP:0100658CellulitisMP:0020254decreased collagen leveldecreased level of the main structural protein of the various connective tissues in animals
HP:0000965Cutis marmorataMP:0014179abnormal blood-retinal barrier functionanomaly in the function of the part of the blood-ocular barrier that consists of cells that are joined tightly together to prevent certain substances from entering the tissue of the retina; the BRB consists of non-fenestrated capillaries of the retinal ci
HP:0002905HyperphosphatemiaMP:0020214susceptible to malignant hyperthermiaincreased susceptibility to hyperthermia triggered by exposure to certain drugs used for general anesthesia, specifically the volatile anesthetic agents and the neuromuscular blocking agent, succinylcholine
Disease ID 982
Disease calciphylaxis
Case(Waiting for update.)