| arteriovenous fistula | ||||
| Disease ID | 1883 | 
|---|---|
| Disease | arteriovenous fistula | 
| Manually Symptom | (Waiting for update.) | 
| Text Mined Symptom | (Waiting for update.) | 
Manually Genotype(Total Text Mining Genotypes:0)  | 
|---|
| (Waiting for update.) | 
Text Mining Genotype(Total Genotypes:0)  | |
|---|---|
| (Waiting for update.) | |
All Snps(Total Genotypes:2)  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT | 
| rs1466535 | 23559680 | 2153 | F5 | umls:C0003855 | BeFree | The hazard ratio (95% confidence interval) of LRP1 rs1466535 was 1.75 (1.15 to 2.66) and patients with factor V Leiden had a hazard ratio of 2.54 (1.41 to 4.56) to develop AVF failure. | 0.000271442 | 2014 | LRP1 | 12 | 57140687 | G | A | 
| rs1466535 | 23559680 | 4035 | LRP1 | umls:C0003855 | BeFree | The hazard ratio (95% confidence interval) of LRP1 rs1466535 was 1.75 (1.15 to 2.66) and patients with factor V Leiden had a hazard ratio of 2.54 (1.41 to 4.56) to develop AVF failure. | 0.000271442 | 2014 | LRP1 | 12 | 57140687 | G | A | 
GWASdb Annotation(Total Genotypes:0)  | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0)  | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:0)  | 
|---|
| (Waiting for update.) | 
Mapped by homologous gene(Total Items:0)  | 
|---|
| (Waiting for update.) | 
| Disease ID | 1883 | 
|---|---|
| Disease | arteriovenous fistula | 
| Case | (Waiting for update.) |