acute disseminated encephalomyelitis |
Disease ID | 936 |
---|---|
Disease | acute disseminated encephalomyelitis |
Definition | An acute or subacute inflammatory process of the CENTRAL NERVOUS SYSTEM characterized histologically by multiple foci of perivascular demyelination. Symptom onset usually occurs several days after an acute viral infection or immunization, but it may coincide with the onset of infection or rarely no antecedent event can be identified. Clinical manifestations include CONFUSION, somnolence, FEVER, nuchal rigidity, and involuntary movements. The illness may progress to COMA and eventually be fatal. (Adams et al., Principles of Neurology, 6th ed, p921) |
Synonym | acute dissem enceph acute disseminated encephalomyelitides acute disseminated encephalomyelitis (disorder) adem adem - acute disseminated encephalomyelitis dissem enceph acute disseminated encephalomyelitides, acute disseminated encephalomyelitis, acute enceph acute dissem encephalomyelitides, acute disseminated encephalomyelitis, acute disseminated encephalomyelitis, acute disseminated [disease/finding] encephalomyelitis, disseminated, acute myelinoclasis, perivascular, acute |
Orphanet | |
DOID | |
UMLS | C0014059 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:30) C0014059 | acute disseminated encephalomyelitis | 17 C0042769 | virus infection | 6 C0021400 | influenza | 4 C0026769 | multiple sclerosis | 3 C0035920 | rubella | 3 C0014038 | encephalitis | 3 C0019158 | hepatitis | 2 C0025289 | meningitis | 2 C0032285 | pneumonia | 1 C0035436 | rheumatic fever | 1 C0151740 | intracranial hypertension | 1 C0032302 | mycoplasma pneumonia | 1 C0034494 | rabies | 1 C0027813 | neuritis | 1 C0268124 | adenosine deaminase deficiency | 1 C0021831 | bowel disease | 1 C0026934 | mycoplasma | 1 C0021390 | inflammatory bowel disease | 1 C0029134 | optic neuritis | 1 C0042769 | viral infection | 1 C0019196 | hepatitis c | 1 C0035436 | acute rheumatic fever | 1 C0085437 | bacterial meningitis | 1 C0019163 | hepatitis b | 1 C0025007 | measles | 1 C0032285 | pneumoniae | 1 C0026884 | mutism | 1 C0040558 | toxoplasma gondii infection | 1 C0684249 | lung carcinoma | 1 C0149925 | small cell lung carcinoma | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:37) 80332 | ADAM33 | 1.63 | DISEASES 159 | ADSS | 2.316 | DISEASES 361 | AQP4 | 5.594 | DISEASES 388372 | CCL4L1 | 1.685 | DISEASES 959 | CD40LG | 3.827 | DISEASES 1038 | CDR1 | 1.468 | DISEASES 3426 | CFI | 1.395 | DISEASES 6900 | CNTN2 | 1.358 | DISEASES 26047 | CNTNAP2 | 1.156 | DISEASES 9267 | CYTH1 | 2.769 | DISEASES 51428 | DDX41 | 1.91 | DISEASES 1995 | ELAVL3 | 1.328 | DISEASES 1996 | ELAVL4 | 1.538 | DISEASES 55250 | ELP2 | 3.006 | DISEASES 55876 | GSDMB | 2.091 | DISEASES 3127 | HLA-DRB5 | 1.209 | DISEASES 3329 | HSPD1 | 1.485 | DISEASES 3456 | IFNB1 | 2.041 | DISEASES 3586 | IL10 | 1.29 | DISEASES 3605 | IL17A | 1.416 | DISEASES 3766 | KCNJ10 | 1.368 | DISEASES 3767 | KCNJ11 | 1.665 | DISEASES 137994 | LETM2 | 3.524 | DISEASES 4099 | MAG | 1.828 | DISEASES 4155 | MBP | 5.471 | DISEASES 4340 | MOG | 5.996 | DISEASES 51199 | NIN | 1.877 | DISEASES 4835 | NQO2 | 2.017 | DISEASES 23596 | OPN3 | 2.913 | DISEASES 5116 | PCNT | 2.565 | DISEASES 5542 | PRB1 | 2.349 | DISEASES 112476 | PRRT2 | 1.357 | DISEASES 6295 | SAG | 1.777 | DISEASES 123228 | SENP8 | 3.009 | DISEASES 7124 | TNF | 1.288 | DISEASES 10673 | TNFSF13B | 1.883 | DISEASES 26137 | ZBTB20 | 2.158 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 936 |
---|---|
Disease | acute disseminated encephalomyelitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:19) HP:0002383 | Encephalitis | 4 HP:0001287 | Meningitis | 3 HP:0011096 | Demyelination | 2 HP:0012115 | Liver inflammation | 2 HP:0002516 | Intracranial pressure elevation | 1 HP:0002181 | Cerebral edema | 1 HP:0000618 | Blindness | 1 HP:0002300 | Muteness | 1 HP:0002090 | Pneumonia | 1 HP:0002883 | Rapid breathing | 1 HP:0001974 | Leukocytosis | 1 HP:0000969 | Dropsy | 1 HP:0100033 | Tic disorder | 1 HP:0002315 | Headaches | 1 HP:0001250 | Seizures | 1 HP:0001945 | Fever | 1 HP:0100653 | Optic neuritis | 1 HP:0030731 | Carcinoma | 1 HP:0030357 | Small cell lung carcinoma | 1 |
Disease ID | 936 |
---|---|
Disease | acute disseminated encephalomyelitis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:7) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
Text Mining Genotype(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Disease ID | 936 |
---|---|
Disease | acute disseminated encephalomyelitis |
Case | (Waiting for update.) |