young syndrome |
Disease ID | 1145 |
---|---|
Disease | young syndrome |
Synonym | azoospermia sinopulmonary infections azoospermia, obstructive and chronic sinopulmonary infections azoospermia, obstructive, and chronic sinopulmonary infections barry-perkins-young syndrome sinusitis-infertility syndrome young's syndrome young's syndrome (disorder) |
Orphanet | |
OMIM | |
UMLS | C0340037 |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:1) |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1145 |
---|---|
Disease | young syndrome |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:8) HP:0000027 | Azoospermia HP:0000144 | Decreased fertility HP:0001732 | Abnormality of the pancreas HP:0002110 | Bronchiectasis HP:0002837 | Recurrent bronchitis HP:0005425 | Recurrent sinopulmonary infections HP:0011962 | Obstructive azoospermia HP:0010959 | Cystic adenomatoid lung disease |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:1) |
Disease ID | 1145 |
---|---|
Disease | young syndrome |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001732 | Abnormality of the pancreas | MP:0003336 | pancreas cysts;HP:0000144 | Decreased fertility |
Mapped by homologous gene(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0001732 | Abnormality of the pancreas | MP:0013310 | abnormal adrenal gland development;HP:0000144 | Decreased fertility |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |