yaws |
Disease ID | 1400 |
---|---|
Disease | yaws |
Definition | A systemic non-venereal infection of the tropics caused by TREPONEMA PALLIDUM subspecies pertenue. |
Synonym | [x]yaws, unspecified [x]yaws, unspecified (disorder) bouba buba frambesia frambesia tropica frambesia tropicas frambesias framboesia infection by treponema pertenue parangi pian unspecified yaws unspecified yaws (disorder) yaw yawing yaws (disorder) yaws [disease/finding] yaws nos yaws, nos yaws, unspecified |
DOID | |
ICD10 | |
UMLS | C0043388 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:1) |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:20) 933 | CD22 | DISEASES 4627 | MYH9 | DISEASES 2137 | EXTL3 | DISEASES 118 | ADD1 | DISEASES 5546 | PRCC | DISEASES 760 | CA2 | DISEASES 6901 | TAZ | DISEASES 6014 | RIT2 | DISEASES 2314 | FLII | DISEASES 3329 | HSPD1 | DISEASES 23136 | EPB41L3 | DISEASES 79947 | DHDDS | DISEASES 8532 | CPZ | DISEASES 7175 | TPR | DISEASES 959 | CD40LG | DISEASES 23013 | SPEN | DISEASES 6355 | CCL8 | DISEASES 23532 | PRAME | DISEASES 347273 | MURC | DISEASES 246744 | STH | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1400 |
---|---|
Disease | yaws |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | (Waiting for update.) |
Disease ID | 1400 |
---|---|
Disease | yaws |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |