venous insufficiency |
Disease ID | 1459 |
---|---|
Disease | venous insufficiency |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:15) HP:0000969 | Dropsy | 7 HP:0000822 | Hypertension | 6 HP:0002619 | Varicose veins | 2 HP:0002625 | Blood clot in a deep vein | 2 HP:0010741 | Peripheral edema of lower extremity | 2 HP:0002459 | Dysautonomia | 1 HP:0100543 | Cognitive deficits | 1 HP:0004418 | Thrombophlebitis | 1 HP:0001004 | Lymphatic obstruction | 1 HP:0012531 | Pain | 1 HP:0000958 | Xerosis | 1 HP:0001785 | Ankle swelling | 1 HP:0012490 | Inflammation of fat tissue | 1 HP:0100758 | Gangrene | 1 HP:0004950 | Peripheral artery disease | 1 |
Disease ID | 1459 |
---|---|
Disease | venous insufficiency |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |