tic disorder |
Disease ID | 854 |
---|---|
Disease | tic disorder |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs6311 | 17241828 | 3356 | HTR2A | umls:C0040188 | BeFree | Nominally significant association was found at the HTR2A rs6311 polymorphism in subjects with tic disorder and OCD (p = .05), replicating a previous finding in Tourette syndrome and OCD. | 0.000542884 | 2007 | HTR2A | 13 | 46897343 | C | T |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:21) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0040188 | aripiprazole | D000068180 | - | tic disorders | MESH:D013981 | therapeutic | 15358981 | ||
C0040188 | caffeine | D002110 | 1958/8/2 | tic disorders | MESH:D013981 | marker/mechanism | 9606246 | ||
C0040188 | carbamazepine | D002220 | 298-46-4 | tic disorders | MESH:D013981 | marker/mechanism | 10937170 | ||
C0040188 | citalopram | D015283 | 59729-33-8 | tic disorders | MESH:D013981 | marker/mechanism | 15812270 | ||
C0040188 | clonidine | D003000 | 4205-90-7 | tic disorders | MESH:D013981 | marker/mechanism | 11392527 | ||
C0040188 | clozapine | D003024 | 5786-21-0 | tic disorders | MESH:D013981 | marker/mechanism | 15701074 | ||
C0040188 | fluoxetine | D005473 | 54910-89-3 | tic disorders | MESH:D013981 | marker/mechanism | 2356881 | ||
C0040188 | fluvoxamine | D016666 | 54739-18-3 | tic disorders | MESH:D013981 | marker/mechanism | 10434483 | ||
C0040188 | haloperidol | D006220 | 52-86-8 | tic disorders | MESH:D013981 | marker/mechanism | 1536082 | ||
C0040188 | haloperidol | D006220 | 52-86-8 | tic disorders | MESH:D013981 | therapeutic | 15358981 | ||
C0040188 | methylphenidate | D008774 | 113-45-1 | tic disorders | MESH:D013981 | marker/mechanism | 1061848 | ||
C0040188 | methylphenidate | D008774 | 113-45-1 | tic disorders | MESH:D013981 | therapeutic | 7560119 | ||
C0040188 | ofloxacin | D015242 | 82419-36-1 | tic disorders | MESH:D013981 | marker/mechanism | 8835045 | ||
C0040188 | pramipexole | C061333 | - | tic disorders | MESH:D013981 | marker/mechanism | 18181204 | ||
C0040188 | valproic acid | D014635 | 99-66-1 | tic disorders | MESH:D013981 | therapeutic | 15701074 | ||
C0040188 | fluoxetine | D005473 | 54910-89-3 | tics | MESH:D020323 | therapeutic | 2057015 | ||
C0040188 | haloperidol | D006220 | 52-86-8 | tics | MESH:D020323 | therapeutic | 269683 | ||
C0040188 | methylphenidate | D008774 | 113-45-1 | tics | MESH:D020323 | marker/mechanism | 2016228 | ||
C0040188 | nicotine | D009538 | - | tics | MESH:D020323 | therapeutic | 15774505 | ||
C0040188 | nortriptyline | D009661 | 72-69-5 | tics | MESH:D020323 | marker/mechanism | 2708560 | ||
C0040188 | oxycodone | D010098 | 76-42-6 | tics | MESH:D020323 | therapeutic | 2057015 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |