testicular disease |
Disease ID | 1561 |
---|---|
Disease | testicular disease |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:1) |
Disease ID | 1561 |
---|---|
Disease | testicular disease |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:16) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0039584 | acetylcysteine | D000111 | 616-91-1 | testicular diseases | MESH:D013733 | marker/mechanism | 27832966 | ||
C0039584 | busulfan | D002066 | 55-98-1 | testicular diseases | MESH:D013733 | marker/mechanism | 16903937 | ||
C0039584 | chlorambucil | D002699 | 305-03-3 | testicular diseases | MESH:D013733 | marker/mechanism | 3868382 | ||
C0039584 | chlorpromazine | D002746 | 50-53-3 | testicular diseases | MESH:D013733 | therapeutic | 8207755 | ||
C0039584 | choline | D002794 | 62-49-7 | testicular diseases | MESH:D013733 | therapeutic | 27664006 | ||
C0039584 | cyclophosphamide | D003520 | 50-18-0 | testicular diseases | MESH:D013733 | marker/mechanism | 25446862 | ||
C0039584 | cisplatin | D002945 | 15663-27-1 | testicular diseases | MESH:D013733 | marker/mechanism | 25130312 | ||
C0039584 | diethylstilbestrol | D004054 | 56-53-1 | testicular diseases | MESH:D013733 | marker/mechanism | 1171234 | ||
C0039584 | epirubicin | D015251 | 56420-45-2 | testicular diseases | MESH:D013733 | marker/mechanism | 19429229 | ||
C0039584 | fluoxetine | D005473 | 54910-89-3 | testicular diseases | MESH:D013733 | marker/mechanism | 26348076 | ||
C0039584 | flutamide | D005485 | 13311-84-7 | testicular diseases | MESH:D013733 | marker/mechanism | 17679765 | ||
C0039584 | hemin | D006427 | 16009-13-5 | testicular diseases | MESH:D013733 | therapeutic | 19150641 | ||
C0039584 | lovastatin | D008148 | 75330-75-5 | testicular diseases | MESH:D013733 | marker/mechanism | 17200428 | ||
C0039584 | mazindol | D008454 | 22232-71-9 | testicular diseases | MESH:D013733 | marker/mechanism | 6416584 | ||
C0039584 | levonorgestrel | D016912 | 797-63-7 | testicular diseases | MESH:D013733 | marker/mechanism | 21914719 | ||
C0039584 | tacrolimus | D016559 | 109581-93-3 | testicular diseases | MESH:D013733 | therapeutic | 17785681 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |