syringoma |
Disease ID | 1163 |
---|---|
Disease | syringoma |
Definition | A benign tumor of the sweat glands which is usually multiple and results from malformation of sweat ducts. It is uncommon and more common in females than in males. It is most likely to appear at adolescence, and further lesions may develop during adult life. It does not appear to be hereditary. (Rook et al., Textbook of Dermatology, 4th ed, pp2407-8) |
Synonym | [m]syringoma nos [m]syringoma nos (morphologic abnormality) eccrine syringoma syringoma (disorder) syringoma (morphologic abnormality) syringoma [disease/finding] syringoma of skin syringoma of skin (disorder) syringoma, nos syringomas |
DOID | |
UMLS | C0206673 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:5) C0011849 | diabetes mellitus | 2 C0011847 | diabetes | 2 C0002170 | alopecia | 1 C0013080 | trisomy 21 | 1 C0006663 | calcinosis | 1 |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:49) 3861 | KRT14 | DISEASES 54474 | KRT20 | DISEASES 6449 | SGTA | DISEASES 1048 | CEACAM5 | DISEASES 2026 | ENO2 | DISEASES 55907 | CMAS | DISEASES 3852 | KRT5 | DISEASES 2670 | GFAP | DISEASES 3866 | KRT15 | DISEASES 8312 | AXIN1 | DISEASES 6598 | SMARCB1 | DISEASES 311 | ANXA11 | DISEASES 3858 | KRT10 | DISEASES 6282 | S100A11 | DISEASES 9180 | OSMR | DISEASES 3815 | KIT | DISEASES 5304 | PIP | DISEASES 6285 | S100B | DISEASES 563 | AZGP1 | DISEASES 117159 | DCD | DISEASES 3868 | KRT16 | DISEASES 8313 | AXIN2 | DISEASES 5734 | PTGER4 | DISEASES 1540 | CYLD | DISEASES 199699 | DAND5 | DISEASES 2932 | GSK3B | DISEASES 5241 | PGR | DISEASES 5324 | PLAG1 | DISEASES 3855 | KRT7 | DISEASES 1364 | CLDN4 | DISEASES 5673 | PSG5 | DISEASES 302 | ANXA2 | DISEASES 6275 | S100A4 | DISEASES 309 | ANXA6 | DISEASES 4311 | MME | DISEASES 6273 | S100A2 | DISEASES 6277 | S100A6 | DISEASES 6278 | S100A7 | DISEASES 4014 | LOR | DISEASES 3713 | IVL | DISEASES 2312 | FLG | DISEASES 2316 | FLNA | DISEASES 192668 | CYS1 | DISEASES 5268 | SERPINB5 | DISEASES 27032 | ATP2C1 | DISEASES 387836 | CLEC2A | DISEASES 2130 | EWSR1 | DISEASES 6490 | PMEL | DISEASES 3851 | KRT4 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1163 |
---|---|
Disease | syringoma |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:7) HP:0002835 | Aspiration | 3 HP:0000819 | Diabetes mellitus | 2 HP:0000989 | pruritis | 1 HP:0100699 | Scarring | 1 HP:0200034 | Papule | 1 HP:0001596 | Hair loss | 1 HP:0003761 | Calcinosis | 1 |
Disease ID | 1163 |
---|---|
Disease | syringoma |
Manually Symptom | UMLS | Name(Total Manually Symptoms:1) C0206737 | intradermal nevus |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |