Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   syringocystadenoma papilliferum
  

Disease ID 560
Disease syringocystadenoma papilliferum
Definition
A benign adnexal neoplasm occurring during childhood or adolescence. It usually presents as a papular lesion or a plaque on the head and neck. It may arise in an organoid nevus such as sebaceous. It is characterized by an endophytic invagination of the epithelium into the dermis. There are dermal cystic spaces present, containing villous projections. Complete excision is curative.
Synonym
naevus syringocystadenomatosus papilliferus
nevus syringocystadenomatosus papilliferus
papillary syringadenoma
papillary syringadenoma (morphologic abnormality)
papillary syringocystadenoma
syringocystadenoma papilliferum (disorder)
Orphanet
DOID
UMLS
C0406803
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:5)
C0334345  |  apocrine adenoma  |  3
C0001430  |  adenoma  |  2
C0043037  |  verrucous lesion  |  1
C0002170  |  alopecia  |  1
C0011636  |  dermatophytosis  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:40)
3861  |  KRT14  |  DISEASES
54474  |  KRT20  |  DISEASES
6449  |  SGTA  |  DISEASES
1048  |  CEACAM5  |  DISEASES
4254  |  KITLG  |  DISEASES
6299  |  SALL1  |  DISEASES
3852  |  KRT5  |  DISEASES
3866  |  KRT15  |  DISEASES
4069  |  LYZ  |  DISEASES
4240  |  MFGE8  |  DISEASES
6282  |  S100A11  |  DISEASES
123  |  PLIN2  |  DISEASES
3815  |  KIT  |  DISEASES
5304  |  PIP  |  DISEASES
563  |  AZGP1  |  DISEASES
3856  |  KRT8  |  DISEASES
117159  |  DCD  |  DISEASES
5346  |  PLIN1  |  DISEASES
3265  |  HRAS  |  DISEASES
64840  |  PORCN  |  DISEASES
3039  |  HBA1  |  DISEASES
3855  |  KRT7  |  DISEASES
5727  |  PTCH1  |  DISEASES
7316  |  UBC  |  DISEASES
6275  |  S100A4  |  DISEASES
6663  |  SOX10  |  DISEASES
3880  |  KRT19  |  DISEASES
10763  |  NES  |  DISEASES
6273  |  S100A2  |  DISEASES
6277  |  S100A6  |  DISEASES
6278  |  S100A7  |  DISEASES
3713  |  IVL  |  DISEASES
2316  |  FLNA  |  DISEASES
2625  |  GATA3  |  DISEASES
3440  |  IFNA2  |  DISEASES
192668  |  CYS1  |  DISEASES
12  |  SERPINA3  |  DISEASES
3122  |  HLA-DRA  |  DISEASES
387836  |  CLEC2A  |  DISEASES
3451  |  IFNA17  |  DISEASES
Locus(Waiting for update.)
Disease ID 560
Disease syringocystadenoma papilliferum
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:5)
HP:0010815  |  Nevus sebaceous
HP:0002209  |  Sparse scalp hair
HP:0001482  |  Subcutaneous nodule
HP:0008066  |  Abnormal blistering of the skin
HP:0200034  |  Papule
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:2)
HP:0003764  |  Naevus  |  2
HP:0001596  |  Hair loss  |  1
Disease ID 560
Disease syringocystadenoma papilliferum
Manually Symptom
UMLS  | Name(Total Manually Symptoms:1)
C0009663  |  condyloma acuminatum
Text Mined Symptom(Waiting for update.)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:1)
HP ID HP Name MP ID MP Name Annotation
HP:0011362Abnormal hair quantityMP:0004403absent cochlear outer hair cells;
Mapped by homologous gene(Total Items:1)
HP ID HP Name MP ID MP Name Annotation
HP:0008066Abnormal blistering of the skinMP:0005402abnormal action potential;HP:0011362Abnormal hair quantity
Chemical(Total Drugs:0)
(Waiting for update.)
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)