subacute cutaneous lupus erythematosus |
Disease ID | 1675 |
---|---|
Disease | subacute cutaneous lupus erythematosus |
Definition | A dermatologic manifestation of lupus involving erythematous, scaly patches or plaques, generally appearing on the upper back, chest, and arms, and often following sun exposure. It most often resolves without scarring. |
Synonym | lupus erythematosus, cutaneous, subacute lupus erythematosus, subacute cutaneous sacle - subacute cutaneous lupus erythematosus scle - subacute cutaneous lupus erythematosus subacute cutaneous lupus erythematosus (disorder) |
Orphanet | |
ICD10 | |
UMLS | C0024140 |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:3) |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1675 |
---|---|
Disease | subacute cutaneous lupus erythematosus |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | (Waiting for update.) |
Disease ID | 1675 |
---|---|
Disease | subacute cutaneous lupus erythematosus |
Manually Symptom | UMLS | Name(Total Manually Symptoms:14) C0442893 | systemic disease C0346094 | common blue nevus C0162855 | mucinosis C0151436 | leukocytoclastic vasculitis C0151436 | leucocytoclastic vasculitis C0085278 | antiphospholipid syndrome C0085077 | sweet's syndrome C0037284 | skin lesions C0037274 | skin disease C0030327 | lupus panniculitis C0019243 | hereditary angioedema C0015230 | rashes C0015230 | rash C0007137 | squamous cell carcinomas |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |