| stromal keratitis | ||||
| Disease ID | 1934 |
|---|---|
| Disease | stromal keratitis |
| Synonym | stromal keratitis (disorder) |
| Orphanet | |
| UMLS | C1318020 |
| Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:7) C0456909 | blindness | 5 C0019348 | herpes simplex | 2 C0042164 | uveitis | 1 C0019364 | zoster ophthalmicus | 1 C0019360 | zoster | 1 C0019364 | herpes zoster ophthalmicus | 1 C0019360 | herpes zoster | 1 |
| Curated Gene | (Waiting for update.) |
| Inferring Gene | (Waiting for update.) |
| Text Mined Gene | (Waiting for update.) |
| Locus | (Waiting for update.) |
| Disease ID | 1934 |
|---|---|
| Disease | stromal keratitis |
| Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:11) HP:0012040 | Corneal stromal edema HP:0012155 | Decreased corneal sensation HP:0007663 | Reduced visual acuity HP:0009926 | Increased lacrimation HP:0012039 | Descemet Membrane Folds HP:0012108 | Primary open angle glaucoma HP:0000491 | Keratitis HP:0007812 | Herpetiform corneal ulceration HP:0000618 | Blindness HP:0100583 | Corneal perforation HP:0007765 | Deep anterior chamber |
| Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:4) HP:0000618 | Blindness | 5 HP:0100699 | Scarring | 1 HP:0001824 | Weight loss | 1 HP:0000554 | Uveitis | 1 |
| Disease ID | 1934 |
|---|---|
| Disease | stromal keratitis |
| Manually Symptom | UMLS | Name(Total Manually Symptoms:1) C1264606 | persistent infection |
| Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
|---|
| (Waiting for update.) |
All Snps(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Annotation(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:0) |
|---|
| (Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
|---|
| (Waiting for update.) |
Chemical(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA approved drug and dosage information(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA labeling changes(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |