spinal disease |
Disease ID | 1837 |
---|---|
Disease | spinal disease |
Definition | Diseases involving the SPINE. |
Synonym | [x]spondylopathies [x]spondylopathies (disorder) disease, spinal diseases, spinal disorder of spinal column disorder of spinal column (disorder) disorder of spine disorder of spine (disorder) disorder of the vertebral column disorder of the vertebral column (disorder) disorder of the vertebral column [ambiguous] disorder of the vertebral column, nos disorder of vertebral column disorder of vertebral column (disorder) spinal dis spinal diseases spinal diseases [disease/finding] spinal disorder spinal disorder nos spinal disorder nos (disorder) spinal disorder, nos spine disease spine disorder spine disorders spine--diseases spondylopathies spondylopathy spondylopathy, nos vertebral arthropathy, nos vertebral column dis. vertebral column disorder vertebral column disorder nos vertebral column disorder nos (disorder) |
UMLS | C0037933 |
MeSH | |
SNOMED-CT | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:3) |
Curated Gene | (Waiting for update.) |
Inferring Gene | Entrez_id | Symbol | Resource(Total Genes:12) |
Text Mined Gene | Entrez_id | Symbol | Score | Resource(Total Genes:66) 1634 | DCN | DISEASES 9817 | KEAP1 | DISEASES 8086 | AAAS | DISEASES 328 | APEX1 | DISEASES 5184 | PEPD | DISEASES 652 | BMP4 | DISEASES 6662 | SOX9 | DISEASES 9253 | NUMBL | DISEASES 1401 | CRP | DISEASES 11019 | LIAS | DISEASES 3574 | IL7 | DISEASES 3299 | HSF4 | DISEASES 84162 | KIAA1109 | DISEASES 340419 | RSPO2 | DISEASES 126731 | CCSAP | DISEASES 9510 | ADAMTS1 | DISEASES 11096 | ADAMTS5 | DISEASES 29028 | ATAD2 | DISEASES 8566 | PDXK | DISEASES 1051 | CEBPB | DISEASES 56246 | MRAP | DISEASES 10484 | SEC23A | DISEASES 8658 | TNKS | DISEASES 3952 | LEP | DISEASES 7915 | ALDH5A1 | DISEASES 6863 | TAC1 | DISEASES 633 | BGN | DISEASES 796 | CALCA | DISEASES 3418 | IDH2 | DISEASES 3092 | HIP1 | DISEASES 554 | AVPR2 | DISEASES 6633 | SNRPD2 | DISEASES 5348 | FXYD1 | DISEASES 3683 | ITGAL | DISEASES 56980 | PRDM10 | DISEASES 8838 | WISP3 | DISEASES 9851 | KIAA0753 | DISEASES 23596 | OPN3 | DISEASES 3713 | IVL | DISEASES 5654 | HTRA1 | DISEASES 8804 | CREG1 | DISEASES 8022 | LHX3 | DISEASES 22943 | DKK1 | DISEASES 54829 | ASPN | DISEASES 3107 | HLA-C | DISEASES 7133 | TNFRSF1B | DISEASES 2131 | EXT1 | DISEASES 650 | BMP2 | DISEASES 1280 | COL2A1 | DISEASES 390874 | ONECUT3 | DISEASES 361 | AQP4 | DISEASES 2591 | GALNT3 | DISEASES 6164 | RPL34 | DISEASES 655 | BMP7 | DISEASES 176 | ACAN | DISEASES 6916 | TBXAS1 | DISEASES 146713 | RBFOX3 | DISEASES 7124 | TNF | DISEASES 3106 | HLA-B | DISEASES 6158 | RPL28 | DISEASES 3712 | IVD | DISEASES 5478 | PPIA | DISEASES 6949 | TCOF1 | DISEASES 285782 | CAGE1 | DISEASES 55733 | HHAT | DISEASES 83857 | TMTC1 | DISEASES |
Locus | (Waiting for update.) |
Disease ID | 1837 |
---|---|
Disease | spinal disease |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:10) HP:0012531 | Pain | 3 HP:0003418 | Back pain | 3 HP:0003419 | Low back pain | 2 HP:0003470 | Inability to move | 1 HP:0003416 | Spinal canal stenosis | 1 HP:0004322 | Stature below 3rd percentile | 1 HP:0002953 | Vertebral compression fractures | 1 HP:0000020 | Bladder incontinence | 1 HP:0000939 | Osteoporosis | 1 HP:0001760 | Foot deformities | 1 |
Disease ID | 1837 |
---|---|
Disease | spinal disease |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0037933 | methotrexate | D008727 | 1959/5/2 | spinal diseases | MESH:D013122 | marker/mechanism | 17170721 | ||
C0037933 | thalidomide | D013792 | 50-35-1 | spinal diseases | MESH:D013122 | marker/mechanism | 589081 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |