Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   sarcoidosis
  

Disease ID 29
Disease sarcoidosis
Definition
WHAT: Sarcoidosis:sSarcoidosis: a disorder of unknown etiology that affects many organ systems with noncaseating epithelioid cell granulomas. It has a special predilection for the lung and lymph tissues.sWHY:sSarcoidosis can result in an acute arthritis commonly affecting the ankles and knees and less commonly the proximal interphalangeal joints, wrists, and elbows. The acute arthritis is symmetric and lasts for a few weeks. A less common chronic arthritis is destructive and may have dactylitis and telescoping digits.sHOW:sSarcoidosis is a diagnosis of exclusion based on the clinical presentation and histology of biopsy tissue.
Synonym
benign lymphogranulomatosis
benign lymphogranulomatosis of schaumann
benign lymphogranulomatosis, schaumann's
besnier boeck dis
besnier boeck disease
besnier boeck schaumann syndrome
besnier-boeck disease
besnier-boeck-schaumann disease
besnier-boeck-schaumann syndrome
boeck disease
boeck sarcoid
boeck sarcoid, any site
boeck's disease
boeck's sarcoid
boeck's sarcoidosis
boecks disease
boecks sarcoid
boecks sarcoidosis
darier-roussy sarcoid
disease, schaumann
hutchinson-boeck syndrome
lupus pernio of besnier
lupus pernio, besnier
lymphogranulomatosis (benign)
lymphogranulomatosis, benign
miliary lupoid of boeck
sarcoid
sarcoid nos
sarcoid, boeck's
sarcoidoses
sarcoidosis (disorder)
sarcoidosis [disease/finding]
sarcoidosis, nos
sarcoids
schaumann dis
schaumann disease
schaumann syndrome
schaumann's disease
schaumann's syndrome
schaumann's syndromes
syndrome, besnier-boeck-schaumann
syndrome, schaumann
syndrome, schaumann's
Orphanet
OMIM
DOID
UMLS
C0036202
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:233)
C0042164  |  uveitis  |  26
C0041296  |  tuberculosis  |  12
C0042384  |  vasculitis  |  8
C0020538  |  hypertension  |  8
C0020437  |  hypercalcemia  |  7
C0025202  |  melanoma  |  7
C0019158  |  hepatitis  |  7
C0242379  |  lung cancer  |  6
C0036421  |  systemic sclerosis  |  6
C0003864  |  arthritis  |  6
C0019196  |  hepatitis c  |  6
C0024115  |  lung disease  |  5
C0021053  |  immune disease  |  5
C0034069  |  pulmonary fibrosis  |  5
C0020437  |  hypercalcaemia  |  5
C0020255  |  hydrocephalus  |  5
C0206062  |  interstitial lung disease  |  4
C0024299  |  lymphoma  |  4
C0032285  |  pneumonia  |  4
C0034069  |  lung fibrosis  |  4
C0018801  |  heart failure  |  4
C0036205  |  pulmonary sarcoidosis  |  4
C0020541  |  portal hypertension  |  4
C0278883  |  metastatic melanoma  |  4
C0011570  |  depression  |  4
C0024623  |  gastric cancer  |  4
C0027697  |  nephritis  |  4
C0007134  |  renal cell carcinoma  |  3
C0442874  |  neuropathy  |  3
C0030343  |  panuveitis  |  3
C0024312  |  lymphopenia  |  3
C0009782  |  connective tissue disease  |  3
C0010346  |  crohn's disease  |  3
C0003873  |  rheumatoid arthritis  |  3
C0004245  |  av block  |  3
C0004245  |  atrioventricular block  |  3
C0020542  |  pulmonary hypertension  |  3
C0024115  |  pulmonary disease  |  3
C0003872  |  psoriatic arthritis  |  3
C0024299  |  lymphomas  |  2
C0025064  |  mediastinitis  |  2
C0456909  |  vision loss  |  2
C0027707  |  interstitial nephritis  |  2
C0023890  |  cirrhosis  |  2
C0042165  |  anterior uveitis  |  2
C0178879  |  obstructive uropathy  |  2
C0022660  |  acute renal failure  |  2
C1145670  |  respiratory failure  |  2
C0024115  |  lung diseases  |  2
C0012569  |  diplopia  |  2
C0035078  |  renal failure  |  2
C0002170  |  alopecia  |  2
C0036203  |  cutaneous sarcoid  |  2
C0008312  |  biliary cirrhosis  |  2
C0008312  |  primary biliary cirrhosis  |  2
C0019360  |  herpes zoster  |  2
C0005684  |  bladder cancer  |  2
C0041327  |  pulmonary tuberculosis  |  2
C0024299  |  malignant lymphoma  |  2
C0025202  |  malignant melanoma  |  2
C0006142  |  breast cancer  |  2
C0042721  |  viral hepatitis  |  2
C0004096  |  asthma  |  2
C0017658  |  glomerulonephritis  |  2
C0019360  |  zoster  |  2
C0020626  |  hypoparathyroidism  |  2
C0004030  |  aspergillosis  |  2
C0003467  |  anxiety  |  2
C0032000  |  pituitary adenoma  |  1
C0036202  |  sarcoidosis  |  1
C0019196  |  viral hepatitis c  |  1
C0007129  |  merkel cell carcinoma  |  1
C0153452  |  gall bladder cancer  |  1
C0039538  |  teratoma  |  1
C0042373  |  vascular disease  |  1
C0026896  |  myasthenia gravis  |  1
C0036220  |  kaposi's sarcoma  |  1
C0023895  |  liver disease  |  1
C0042167  |  posterior uveitis  |  1
C0034065  |  pulmonary embolism  |  1
C0040128  |  thyroid disease  |  1
C0022408  |  articular disease  |  1
C0349530  |  early gastric cancer  |  1
C0024523  |  intestinal malabsorption  |  1
C0004509  |  azoospermia  |  1
C0035328  |  retinal vein occlusion  |  1
C0007117  |  basal cell carcinoma  |  1
C0018202  |  granulomatous vasculitis  |  1
C0018995  |  hemochromatosis  |  1
C0018621  |  hay fever  |  1
C0015624  |  fanconi syndrome  |  1
C0854486  |  functioning pituitary adenoma  |  1
C0403416  |  crescentic glomerulonephritis  |  1
C0002871  |  anaemia  |  1
C0026846  |  muscle atrophy  |  1
C0042166  |  intermediate uveitis  |  1
C0155765  |  microangiopathy  |  1
C0003857  |  arteriovenous malformation  |  1
C0314719  |  dry eye  |  1
C0687720  |  central diabetes insipidus  |  1
C0037274  |  dermatologic disease  |  1
C0279651  |  gallbladder adenocarcinoma  |  1
C0007134  |  renal carcinoma  |  1
C0279682  |  bladder adenocarcinoma  |  1
C0010414  |  cryptococcosis  |  1
C0026848  |  myopathy  |  1
C0677886  |  carcinoma of the ovary  |  1
C0011334  |  cavities  |  1
C0018378  |  guillain-barre syndrome  |  1
C0023798  |  lipoma  |  1
C0027121  |  myositis  |  1
C0024441  |  macular hole  |  1
C0878544  |  cardiomyopathy  |  1
C0521542  |  brainstem infarct  |  1
C0008370  |  cholestasis  |  1
C0024523  |  malabsorption  |  1
C0041296  |  mycobacterium tuberculosis infection  |  1
C0038013  |  ankylosing spondylitis  |  1
C0338078  |  non-functioning pituitary adenoma  |  1
C0022658  |  renal disease  |  1
C0010674  |  cystic fibrosis  |  1
C0007137  |  squamous cell carcinoma  |  1
C0021053  |  immune disorders  |  1
C0015397  |  ocular disease  |  1
C0036205  |  lung sarcoidosis  |  1
C0026272  |  mixed connective tissue disease  |  1
C0040128  |  thyroid diseases  |  1
C0024299  |  malignant lymphomas  |  1
C0678222  |  breast carcinoma  |  1
C0028960  |  oligospermia  |  1
C0026266  |  mitral valve regurgitation  |  1
C0023890  |  liver cirrhosis  |  1
C0023467  |  acute myeloid leukemia  |  1
C0039978  |  thoracic disease  |  1
C0036631  |  seminoma  |  1
C0242231  |  coronary stenosis  |  1
C0026986  |  myelodysplastic syndrome  |  1
C0021831  |  bowel disease  |  1
C1800706  |  idiopathic pulmonary fibrosis  |  1
C0700594  |  radiculopathy  |  1
C0035435  |  rheumatic disease  |  1
C0152026  |  retinal vasculitis  |  1
C0262428  |  collagen vascular disease  |  1
C0521542  |  brainstem infarction  |  1
C0034372  |  tetraplegia  |  1
C0023281  |  leishmaniasis  |  1
C0008526  |  choroiditis  |  1
C0023283  |  cutaneous leishmaniasis  |  1
C0238190  |  inclusion body myositis  |  1
C0009782  |  connective tissue diseases  |  1
C0856761  |  budd-chiari syndrome  |  1
C0032266  |  pneumatosis cystoides intestinalis  |  1
C0346326  |  optic nerve glioma  |  1
C0376545  |  hematologic malignancies  |  1
C0023646  |  lichen planus  |  1
C0024205  |  lymphadenitis  |  1
C0015397  |  eye disease  |  1
C0007102  |  colon cancer  |  1
C0042769  |  viral infection  |  1
C0279628  |  esophageal adenocarcinoma  |  1
C0042870  |  vitamin d defic  |  1
C0314719  |  dry eyes  |  1
C0010043  |  corneal ulcer  |  1
C0042075  |  urologic disease  |  1
C0476089  |  endometrial ca  |  1
C0022661  |  end stage renal disease  |  1
C0028242  |  nocardiosis  |  1
C0041408  |  turner's syndrome  |  1
C0019360  |  herpes zoster infection  |  1
C0041321  |  miliary tuberculosis  |  1
C0041408  |  turner syndrome  |  1
C1112746  |  hepatic lymphoma  |  1
C0032231  |  pleurisy  |  1
C0153452  |  gallbladder cancer  |  1
C0023418  |  leukemia  |  1
C0021053  |  immune dysfunction  |  1
C0153452  |  gallbladder ca  |  1
C0021843  |  intestinal obstruction  |  1
C0042075  |  uropathy  |  1
C0041321  |  miliary tb  |  1
C0520679  |  obstructive sleep apnoea  |  1
C0476089  |  endometrial cancer  |  1
C0023443  |  hairy cell leukemia  |  1
C1527336  |  sjogren's syndrome  |  1
C1565489  |  renal insufficiency  |  1
C0032453  |  relapsing polychondritis  |  1
C0007113  |  rectal cancer  |  1
C0038012  |  spondylitis  |  1
C0019204  |  hepatocellular carcinoma  |  1
C0021053  |  immune disorder  |  1
C0009324  |  ulcerative colitis  |  1
C0037928  |  myelopathy  |  1
C0035333  |  retinitis  |  1
C0276688  |  cryptococcal pneumonia  |  1
C0392077  |  cardiac sarcoidosis  |  1
C0020455  |  hypergammaglobulinemia  |  1
C0004096  |  bronchial asthma  |  1
C0042769  |  viral infections  |  1
C0008372  |  intrahepatic cholestasis  |  1
C0036203  |  cutaneous sarcoidosis  |  1
C0033687  |  proteinuria  |  1
C0027873  |  neuromyelitis optica  |  1
C0242647  |  mucosa-associated lymphoid tissue  |  1
C0007133  |  papillary carcinoma  |  1
C0017574  |  gingivitis  |  1
C0022408  |  arthropathy  |  1
C0031069  |  familial mediterranean fever  |  1
C0040034  |  thrombocytopenia  |  1
C0037315  |  sleep apnoea  |  1
C0206062  |  interstitial lung diseases  |  1
C0007097  |  epithelial carcinoma  |  1
C0006663  |  calcinosis  |  1
C0030312  |  pancytopenia  |  1
C0699790  |  colon carcinoma  |  1
C0009319  |  colitis  |  1
C0042164  |  intraocular inflammation  |  1
C0036202  |  sarcoid  |  1
C0011847  |  diabetes  |  1
C0013377  |  dysgerminoma  |  1
C0028817  |  ochronosis  |  1
C0023470  |  myeloid leukemia  |  1
C0949690  |  spondyloarthritis  |  1
C0021390  |  inflammatory bowel disease  |  1
C0033860  |  psoriasis  |  1
C0014084  |  enchondromatosis  |  1
C1704273  |  endometrial polyp  |  1
C0011848  |  diabetes insipidus  |  1
C0339143  |  thyroid eye disease  |  1
C0024145  |  lupus pernio  |  1
C0001418  |  adenocarcinoma  |  1
C0039590  |  testicular cancer  |  1
C0019655  |  histoplasmosis  |  1
C0042870  |  vitamin d deficiency  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:10)
HLA-DRB1  |  3123  |  CTD_human;ORPHANET
SOD2  |  6648  |  CTD_human
TGFB1  |  7040  |  CTD_human
NOD2  |  64127  |  CTD_human
HLA-DPB1  |  3115  |  CTD_human
BTNL2  |  56244  |  CTD_human;GWASCAT;ORPHANET
ANXA11  |  311  |  CTD_human
SLC11A1  |  6556  |  CTD_human
IL18  |  3606  |  CTD_human
CCDC88B  |  283234  |  GWASCAT
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:69)
1636  |  ACE  |  infer
185  |  AGTR1  |  infer
311  |  ANXA11  |  infer
56244  |  BTNL2  |  infer
6347  |  CCL2  |  infer
6348  |  CCL3  |  infer
6352  |  CCL5  |  infer
729230  |  CCR2  |  infer
929  |  CD14  |  infer
100133941  |  CD24  |  infer
941  |  CD80  |  infer
942  |  CD86  |  infer
1080  |  CFTR  |  infer
1116  |  CHI3L1  |  infer
1215  |  CMA1  |  infer
1378  |  CR1  |  infer
1493  |  CTLA4  |  infer
1594  |  CYP27B1  |  infer
1906  |  EDN1  |  infer
355  |  FAS  |  infer
2321  |  FLT1  |  infer
50943  |  FOXP3  |  infer
2950  |  GSTP1  |  infer
3105  |  HLA-A  |  infer
3106  |  HLA-B  |  infer
3107  |  HLA-C  |  infer
3115  |  HLA-DPB1  |  infer
3119  |  HLA-DQB1  |  infer
3122  |  HLA-DRA  |  infer
3123  |  HLA-DRB1  |  infer
3125  |  HLA-DRB3  |  infer
3127  |  HLA-DRB5  |  infer
3135  |  HLA-G  |  infer
3305  |  HSPA1L  |  infer
3458  |  IFNG  |  infer
3500  |  IGHG1  |  infer
3514  |  IGKC  |  infer
3586  |  IL10  |  infer
3592  |  IL12A  |  infer
3606  |  IL18  |  infer
3552  |  IL1A  |  infer
3553  |  IL1B  |  infer
3554  |  IL1R1  |  infer
3557  |  IL1RN  |  infer
3558  |  IL2  |  infer
3565  |  IL4  |  infer
3569  |  IL6  |  infer
3682  |  ITGAE  |  infer
3791  |  KDR  |  infer
4049  |  LTA  |  infer
4282  |  MIF  |  infer
4360  |  MRC1  |  infer
4790  |  NFKB1  |  infer
10392  |  NOD1  |  infer
64127  |  NOD2  |  infer
5956  |  OPN1LW  |  infer
5468  |  PPARG  |  infer
10891  |  PPARGC1A  |  infer
5743  |  PTGS2  |  infer
7356  |  SCGB1A1  |  infer
6401  |  SELE  |  infer
6556  |  SLC11A1  |  infer
7040  |  TGFB1  |  infer
7097  |  TLR2  |  infer
7099  |  TLR4  |  infer
54106  |  TLR9  |  infer
7124  |  TNF  |  infer
7126  |  TNFAIP1  |  infer
7422  |  VEGFA  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:288)
6362  |  CCL18  |  DISEASES
4706  |  NDUFAB1  |  DISEASES
920  |  CD4  |  DISEASES
7132  |  TNFRSF1A  |  DISEASES
3566  |  IL4R  |  DISEASES
30009  |  TBX21  |  DISEASES
4282  |  MIF  |  DISEASES
5008  |  OSM  |  DISEASES
7076  |  TIMP1  |  DISEASES
10916  |  MAGED2  |  DISEASES
54  |  ACP5  |  DISEASES
1723  |  DHODH  |  DISEASES
6361  |  CCL17  |  DISEASES
123263  |  MTFMT  |  DISEASES
8767  |  RIPK2  |  DISEASES
8797  |  TNFRSF10A  |  DISEASES
7040  |  TGFB1  |  DISEASES
973  |  CD79A  |  DISEASES
10392  |  NOD1  |  DISEASES
146542  |  ZNF688  |  DISEASES
944  |  TNFSF8  |  DISEASES
6348  |  CCL3  |  DISEASES
8402  |  SLC25A11  |  DISEASES
6347  |  CCL2  |  DISEASES
6357  |  CCL13  |  DISEASES
7448  |  VTN  |  DISEASES
4126  |  MANBA  |  DISEASES
3558  |  IL2  |  DISEASES
969  |  CD69  |  DISEASES
1594  |  CYP27B1  |  DISEASES
3458  |  IFNG  |  DISEASES
3565  |  IL4  |  DISEASES
3567  |  IL5  |  DISEASES
6556  |  SLC11A1  |  DISEASES
5657  |  PRTN3  |  DISEASES
6402  |  SELL  |  DISEASES
84272  |  YIPF4  |  DISEASES
4360  |  MRC1  |  DISEASES
54210  |  TREM1  |  DISEASES
583  |  BBS2  |  DISEASES
718  |  C3  |  DISEASES
968  |  CD68  |  DISEASES
6351  |  CCL4  |  DISEASES
6737  |  TRIM21  |  DISEASES
1401  |  CRP  |  DISEASES
1116  |  CHI3L1  |  DISEASES
27299  |  ADAMDEC1  |  DISEASES
2922  |  GRP  |  DISEASES
2346  |  FOLH1  |  DISEASES
80210  |  ARMC9  |  DISEASES
3569  |  IL6  |  DISEASES
3557  |  IL1RN  |  DISEASES
5004  |  ORM1  |  DISEASES
7097  |  TLR2  |  DISEASES
4316  |  MMP7  |  DISEASES
4069  |  LYZ  |  DISEASES
3595  |  IL12RB2  |  DISEASES
5052  |  PRDX1  |  DISEASES
3682  |  ITGAE  |  DISEASES
3552  |  IL1A  |  DISEASES
3553  |  IL1B  |  DISEASES
9466  |  IL27RA  |  DISEASES
735  |  C9  |  DISEASES
943  |  TNFRSF8  |  DISEASES
10382  |  TUBB4A  |  DISEASES
941  |  CD80  |  DISEASES
10190  |  TXNDC9  |  DISEASES
5443  |  POMC  |  DISEASES
3383  |  ICAM1  |  DISEASES
3827  |  KNG1  |  DISEASES
311  |  ANXA11  |  DISEASES
25930  |  PTPN23  |  DISEASES
29999  |  FSCN3  |  DISEASES
5286  |  PIK3C2A  |  DISEASES
939  |  CD27  |  DISEASES
3687  |  ITGAX  |  DISEASES
2212  |  FCGR2A  |  DISEASES
1513  |  CTSK  |  DISEASES
8795  |  TNFRSF10B  |  DISEASES
4715  |  NDUFB9  |  DISEASES
3439  |  IFNA1  |  DISEASES
138151  |  NACC2  |  DISEASES
7356  |  SCGB1A1  |  DISEASES
3606  |  IL18  |  DISEASES
5741  |  PTH  |  DISEASES
2321  |  FLT1  |  DISEASES
22925  |  PLA2R1  |  DISEASES
925  |  CD8A  |  DISEASES
129831  |  RBM45  |  DISEASES
7547  |  ZIC3  |  DISEASES
6750  |  SST  |  DISEASES
11013  |  TMSB15A  |  DISEASES
50848  |  F11R  |  DISEASES
3460  |  IFNGR2  |  DISEASES
1636  |  ACE  |  DISEASES
729230  |  CCR2  |  DISEASES
1234  |  CCR5  |  DISEASES
6352  |  CCL5  |  DISEASES
6360  |  CCL16  |  DISEASES
6359  |  CCL15  |  DISEASES
58191  |  CXCL16  |  DISEASES
2215  |  FCGR3B  |  DISEASES
79885  |  HDAC11  |  DISEASES
213  |  ALB  |  DISEASES
6374  |  CXCL5  |  DISEASES
3600  |  IL15  |  DISEASES
27242  |  TNFRSF21  |  DISEASES
3562  |  IL3  |  DISEASES
1437  |  CSF2  |  DISEASES
5055  |  SERPINB2  |  DISEASES
64127  |  NOD2  |  DISEASES
94235  |  GNG8  |  DISEASES
116071  |  BATF2  |  DISEASES
6037  |  RNASE3  |  DISEASES
10690  |  FUT9  |  DISEASES
3479  |  IGF1  |  DISEASES
53342  |  IL17D  |  DISEASES
3603  |  IL16  |  DISEASES
3308  |  HSPA4  |  DISEASES
3688  |  ITGB1  |  DISEASES
51181  |  DCXR  |  DISEASES
1493  |  CTLA4  |  DISEASES
10663  |  CXCR6  |  DISEASES
3596  |  IL13  |  DISEASES
7275  |  TUB  |  DISEASES
3627  |  CXCL10  |  DISEASES
3575  |  IL7R  |  DISEASES
56246  |  MRAP  |  DISEASES
6373  |  CXCL11  |  DISEASES
121391  |  KRT74  |  DISEASES
27087  |  B3GAT1  |  DISEASES
6363  |  CCL19  |  DISEASES
5708  |  PSMD2  |  DISEASES
5098  |  PCDHGC3  |  DISEASES
11238  |  CA5B  |  DISEASES
55075  |  UACA  |  DISEASES
6440  |  SFTPC  |  DISEASES
79966  |  SCD5  |  DISEASES
2744  |  GLS  |  DISEASES
51268  |  PIPOX  |  DISEASES
4684  |  NCAM1  |  DISEASES
80381  |  CD276  |  DISEASES
149233  |  IL23R  |  DISEASES
256815  |  C10orf67  |  DISEASES
8818  |  DPM2  |  DISEASES
4312  |  MMP1  |  DISEASES
55600  |  ITLN1  |  DISEASES
2  |  A2M  |  DISEASES
55748  |  CNDP2  |  DISEASES
1237  |  CCR8  |  DISEASES
79228  |  THOC6  |  DISEASES
3563  |  IL3RA  |  DISEASES
51286  |  CEND1  |  DISEASES
50616  |  IL22  |  DISEASES
153579  |  BTNL9  |  DISEASES
5155  |  PDGFB  |  DISEASES
9146  |  HGS  |  DISEASES
6401  |  SELE  |  DISEASES
796  |  CALCA  |  DISEASES
942  |  CD86  |  DISEASES
151888  |  BTLA  |  DISEASES
123283  |  TARSL2  |  DISEASES
3824  |  KLRD1  |  DISEASES
23583  |  SMUG1  |  DISEASES
3117  |  HLA-DQA1  |  DISEASES
84545  |  MRPL43  |  DISEASES
3329  |  HSPD1  |  DISEASES
10917  |  BTNL3  |  DISEASES
79908  |  BTNL8  |  DISEASES
259307  |  IL4I1  |  DISEASES
3605  |  IL17A  |  DISEASES
355  |  FAS  |  DISEASES
5265  |  SERPINA1  |  DISEASES
3240  |  HP  |  DISEASES
1822  |  ATN1  |  DISEASES
55124  |  PIWIL2  |  DISEASES
283234  |  CCDC88B  |  DISEASES
3683  |  ITGAL  |  DISEASES
60  |  ACTB  |  DISEASES
6364  |  CCL20  |  DISEASES
9332  |  CD163  |  DISEASES
3123  |  HLA-DRB1  |  DISEASES
7037  |  TFRC  |  DISEASES
54106  |  TLR9  |  DISEASES
6772  |  STAT1  |  DISEASES
54739  |  XAF1  |  DISEASES
4283  |  CXCL9  |  DISEASES
1378  |  CR1  |  DISEASES
84919  |  PPP1R15B  |  DISEASES
1118  |  CHIT1  |  DISEASES
7432  |  VIP  |  DISEASES
5788  |  PTPRC  |  DISEASES
356  |  FASLG  |  DISEASES
3459  |  IFNGR1  |  DISEASES
55811  |  ADCY10  |  DISEASES
2214  |  FCGR3A  |  DISEASES
910  |  CD1B  |  DISEASES
911  |  CD1C  |  DISEASES
4582  |  MUC1  |  DISEASES
4288  |  MKI67  |  DISEASES
6277  |  S100A6  |  DISEASES
6280  |  S100A9  |  DISEASES
7062  |  TCHH  |  DISEASES
4942  |  OAT  |  DISEASES
1520  |  CTSS  |  DISEASES
84816  |  RTN4IP1  |  DISEASES
54834  |  GDAP2  |  DISEASES
1369  |  CPN1  |  DISEASES
959  |  CD40LG  |  DISEASES
57691  |  KIAA1586  |  DISEASES
221336  |  BEND6  |  DISEASES
5236  |  PGM1  |  DISEASES
7422  |  VEGFA  |  DISEASES
958  |  CD40  |  DISEASES
6441  |  SFTPD  |  DISEASES
100  |  ADA  |  DISEASES
54209  |  TREM2  |  DISEASES
55315  |  SLC29A3  |  DISEASES
5690  |  PSMB2  |  DISEASES
2833  |  CXCR3  |  DISEASES
7099  |  TLR4  |  DISEASES
3108  |  HLA-DMA  |  DISEASES
5696  |  PSMB8  |  DISEASES
3127  |  HLA-DRB5  |  DISEASES
84909  |  C9orf3  |  DISEASES
81569  |  ACTL8  |  DISEASES
3305  |  HSPA1L  |  DISEASES
50943  |  FOXP3  |  DISEASES
7133  |  TNFRSF1B  |  DISEASES
1041  |  CDSN  |  DISEASES
220213  |  OTUD1  |  DISEASES
3105  |  HLA-A  |  DISEASES
386653  |  IL31  |  DISEASES
8718  |  TNFRSF25  |  DISEASES
9308  |  CD83  |  DISEASES
1906  |  EDN1  |  DISEASES
3559  |  IL2RA  |  DISEASES
3440  |  IFNA2  |  DISEASES
3446  |  IFNA10  |  DISEASES
3456  |  IFNB1  |  DISEASES
551  |  AVP  |  DISEASES
1992  |  SERPINB1  |  DISEASES
90865  |  IL33  |  DISEASES
361  |  AQP4  |  DISEASES
402682  |  UFSP1  |  DISEASES
150864  |  FAM117B  |  DISEASES
2591  |  GALNT3  |  DISEASES
12  |  SERPINA3  |  DISEASES
338699  |  ANKRD42  |  DISEASES
5627  |  PROS1  |  DISEASES
50801  |  KCNK4  |  DISEASES
6696  |  SPP1  |  DISEASES
3122  |  HLA-DRA  |  DISEASES
5744  |  PTHLH  |  DISEASES
51147  |  ING4  |  DISEASES
6161  |  RPL32  |  DISEASES
4689  |  NCF4  |  DISEASES
3119  |  HLA-DQB1  |  DISEASES
389677  |  RBM12B  |  DISEASES
7018  |  TF  |  DISEASES
6295  |  SAG  |  DISEASES
3120  |  HLA-DQB2  |  DISEASES
3702  |  ITK  |  DISEASES
7124  |  TNF  |  DISEASES
3109  |  HLA-DMB  |  DISEASES
3106  |  HLA-B  |  DISEASES
3594  |  IL12RB1  |  DISEASES
4049  |  LTA  |  DISEASES
388372  |  CCL4L1  |  DISEASES
3115  |  HLA-DPB1  |  DISEASES
283337  |  ZNF740  |  DISEASES
4050  |  LTB  |  DISEASES
3586  |  IL10  |  DISEASES
4485  |  MST1  |  DISEASES
4700  |  NDUFA6  |  DISEASES
56244  |  BTNL2  |  DISEASES
846  |  CASR  |  DISEASES
4345  |  CD200  |  DISEASES
6949  |  TCOF1  |  DISEASES
2638  |  GC  |  DISEASES
51428  |  DDX41  |  DISEASES
727897  |  MUC5B  |  DISEASES
930  |  CD19  |  DISEASES
1232  |  CCR3  |  DISEASES
3684  |  ITGAM  |  DISEASES
7421  |  VDR  |  DISEASES
567  |  B2M  |  DISEASES
103752588  |  PACERR  |  DISEASES
Locus
Symbol | Locus(Total Locus:2)
BTNL2  |  6p21.32
HLA-DRB1  |  6p21.32
Disease ID 29
Disease sarcoidosis
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:75)
HP:0011675  |  Arrhythmia
HP:0012735  |  Cough
HP:0001882  |  Leukopenia
HP:0000787  |  Nephrolithiasis
HP:0002097  |  Emphysema
HP:0001824  |  Weight loss
HP:0002110  |  Bronchiectasis
HP:0011024  |  Abnormality of the gastrointestinal tract
HP:0000953  |  Hyperpigmentation of the skin
HP:0040186  |  Maculopapular exanthema
HP:0003011  |  Abnormality of the musculature
HP:0002921  |  Abnormality of the cerebrospinal fluid
HP:0002103  |  Abnormality of the pleura
HP:0002202  |  Pleural effusion
HP:0009830  |  Peripheral neuropathy
HP:0000834  |  Abnormality of the adrenal glands
HP:0002716  |  Lymphadenopathy
HP:0003701  |  Proximal muscle weakness
HP:0000121  |  Nephrocalcinosis
HP:0001945  |  Fever
HP:0001878  |  Hemolytic anemia
HP:0001410  |  Decreased liver function
HP:0001596  |  Alopecia
HP:0010310  |  Chylothorax
HP:0001386  |  Joint swelling
HP:0000620  |  Dacryocystitis
HP:0002150  |  Hypercalciuria
HP:0200036  |  Skin nodule
HP:0002206  |  Pulmonary fibrosis
HP:0000501  |  Glaucoma
HP:0000873  |  Diabetes insipidus
HP:0001010  |  Hypopigmentation of the skin
HP:0002107  |  Pneumothorax
HP:0000083  |  Renal insufficiency
HP:0002105  |  Hemoptysis
HP:0000618  |  Blindness
HP:0001970  |  Tubulointerstitial nephritis
HP:0002094  |  Dyspnea
HP:0002240  |  Hepatomegaly
HP:0100749  |  Chest pain
HP:0001399  |  Hepatic failure
HP:0010628  |  Facial palsy
HP:0000433  |  Abnormality of the nasal mucosa
HP:0000836  |  Hyperthyroidism
HP:0001873  |  Thrombocytopenia
HP:0030146  |  Abnormal liver parenchyma morphology
HP:0100699  |  Scarring
HP:0012378  |  Fatigue
HP:0002045  |  Hypothermia
HP:0011121  |  Abnormality of skin morphology
HP:0001880  |  Eosinophilia
HP:0002781  |  Upper airway obstruction
HP:0000554  |  Uveitis
HP:0003072  |  Hypercalcemia
HP:0012243  |  Abnormal genital system morphology
HP:0012062  |  Bone cyst
HP:0100828  |  Increase in T cell count
HP:0000821  |  Hypothyroidism
HP:0000518  |  Cataract
HP:0011801  |  Enlargement of parotid gland
HP:0001903  |  Anemia
HP:0004756  |  Ventricular tachycardia
HP:0012219  |  Erythema nodosum
HP:0001097  |  Keratoconjunctivitis sicca
HP:0001409  |  Portal hypertension
HP:0002922  |  Increased CSF protein
HP:0002733  |  Abnormality of the lymph nodes
HP:0007734  |  Enlarged lacrimal glands
HP:0000502  |  Abnormality of the conjunctiva
HP:0030872  |  Abnormal cardiac ventricular function
HP:0001482  |  Subcutaneous nodule
HP:0011850  |  Parotitis
HP:0002088  |  Abnormality of lung morphology
HP:0200035  |  Skin plaque
HP:0012722  |  Heart block
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:170)
HP:0000554  |  Uveitis  |  26
HP:0002664  |  Neoplasia  |  13
HP:0003072  |  Hypercalcemia  |  11
HP:0012378  |  Fatigue  |  10
HP:0002716  |  Lymph node hyperplasia  |  9
HP:0002633  |  Vasculitis  |  8
HP:0002861  |  Melanoma  |  8
HP:0012115  |  Liver inflammation  |  7
HP:0000822  |  Hypertension  |  7
HP:0030731  |  Carcinoma  |  7
HP:0011675  |  Arrhythmias  |  7
HP:0004308  |  Ventricular arrhythmia  |  6
HP:0002960  |  Autoimmune condition  |  6
HP:0001369  |  Arthritis  |  6
HP:0002202  |  Pleural effusion  |  6
HP:0010783  |  Erythema  |  5
HP:0200123  |  Chronic liver inflammation  |  5
HP:0001744  |  Splenomegaly  |  5
HP:0001649  |  Tachycardia  |  5
HP:0100721  |  Mediastinal lymphadenopathy  |  5
HP:0002206  |  Pulmonary fibrosis  |  5
HP:0012219  |  Erythema nodosum  |  5
