Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   rocky mountain spotted fever
  

Disease ID 566
Disease rocky mountain spotted fever
Definition
An acute febrile illness caused by RICKETTSIA RICKETTSII. It is transmitted to humans by bites of infected ticks and occurs only in North and South America. Characteristics include a sudden onset with headache and chills and fever lasting about two to three weeks. A cutaneous rash commonly appears on the extremities and trunk about the fourth day of illness.
Synonym
fever mountain rocky spotted
fiebre macuculosa
fiebre maculosa
fiebre manchada
fiebre petequial
rmsf - rocky mountain spotted fever
rocky mountain spotted fever (disorder)
rocky mountain spotted fever (disorder) [ambiguous]
rocky mountain spotted fever [disease/finding]
rocky mountain tick fever
rocky spotted mountain fever
sao paulo fever
sao paulo fever (disorder)
sao paulo tick typhus
sao paulo typhus
south american tick typhus
spotted fever due to rickettsia rickettsii
spotted fever due to rickttsia rickettsii
typhus, sao paulo
Orphanet
DOID
ICD10
UMLS
C0035793
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:2)
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:46)
5010  |  CLDN11  |  DISEASES
7414  |  VCL  |  DISEASES
3162  |  HMOX1  |  DISEASES
4792  |  NFKBIA  |  DISEASES
3163  |  HMOX2  |  DISEASES
6347  |  CCL2  |  DISEASES
5829  |  PXN  |  DISEASES
3336  |  HSPE1  |  DISEASES
7408  |  VASP  |  DISEASES
968  |  CD68  |  DISEASES
7450  |  VWF  |  DISEASES
3818  |  KLKB1  |  DISEASES
3827  |  KNG1  |  DISEASES
7416  |  VDAC1  |  DISEASES
5286  |  PIK3C2A  |  DISEASES
5966  |  REL  |  DISEASES
5473  |  PPBP  |  DISEASES
3627  |  CXCL10  |  DISEASES
6712  |  SPTBN2  |  DISEASES
4793  |  NFKBIB  |  DISEASES
2629  |  GBA  |  DISEASES
5345  |  SERPINF2  |  DISEASES
9622  |  KLK4  |  DISEASES
222546  |  RFX6  |  DISEASES
2152  |  F3  |  DISEASES
7430  |  EZR  |  DISEASES
3329  |  HSPD1  |  DISEASES
545  |  ATR  |  DISEASES
92399  |  MRRF  |  DISEASES
26136  |  TES  |  DISEASES
4283  |  CXCL9  |  DISEASES
462  |  SERPINC1  |  DISEASES
1147  |  CHUK  |  DISEASES
2334  |  AFF2  |  DISEASES
959  |  CD40LG  |  DISEASES
2833  |  CXCR3  |  DISEASES
7321  |  UBE2D1  |  DISEASES
2155  |  F7  |  DISEASES
7454  |  WAS  |  DISEASES
551  |  AVP  |  DISEASES
56616  |  DIABLO  |  DISEASES
3920  |  LAMP2  |  DISEASES
51686  |  OAZ3  |  DISEASES
4345  |  CD200  |  DISEASES
3551  |  IKBKB  |  DISEASES
196475  |  RMST  |  DISEASES
Locus(Waiting for update.)
Disease ID 566
Disease rocky mountain spotted fever
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:1)
Disease ID 566
Disease rocky mountain spotted fever
Manually Symptom
UMLS  | Name(Total Manually Symptoms:27)
C2203646  |  jaundice
C2029884  |  hearing loss
C1963154  |  renal failure
C1962971  |  myocarditis
C1962966  |  retinopathy
C0878544  |  myocardial disease
C0750046  |  granulomatous uveitis
C0748168  |  pulmonary pathology
C0686347  |  tardive dyskinesia
C0581883  |  deafness
C0553681  |  hypofibrinogenemia
C0426576  |  gastrointestinal symptoms
C0206061  |  interstitial pneumonitis
C0156221  |  acute glomerulonephritis
C0085693  |  acute appendicitis
C0085253  |  adult onset still's disease
C0040034  |  thrombocytopenia
C0035222  |  adult respiratory distress syndrome
C0027765  |  neurological disease
C0022660  |  acute renal failure
C0020625  |  hyponatremia
C0015230  |  skin rash
C0014038  |  encephalitis
C0012739  |  disseminated intravascular coagulation
C0012739  |  defibrination syndrome
C0007459  |  neurogenic bladder
C0000737  |  abdominal pain
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:1)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:0)
(Waiting for update.)
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)