retinal detachment |
Disease ID | 634 |
---|---|
Disease | retinal detachment |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:17) C0242852 | proliferative vitreoretinopathy | 52 C0024441 | macular hole | 33 C0035309 | retinopathy | 24 C0017601 | glaucoma | 9 C0014236 | endophthalmitis | 9 C0035321 | retinal tears | 7 C0035321 | retinal breaks | 7 C0456909 | vision loss | 6 C0152439 | retinoschisis | 6 C0456909 | blindness | 5 C0035321 | retinal break | 4 C0423361 | posterior vitreous detachment | 2 C0521694 | retinal atrophy | 1 C0456909 | loss of vision | 1 C0151827 | ocular pain | 1 C0344290 | vitreoretinal degeneration | 1 C0035321 | retinal holes | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0035305 | ramipril | D017257 | 87333-19-5 | retinal detachment | MESH:D012163 | marker/mechanism | 18516782 | ||
C0035305 | ribavirin | D012254 | 36791-04-5 | retinal detachment | MESH:D012163 | marker/mechanism | 15951019 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |