renal tubular acidosis |
Disease ID | 243 |
---|---|
Disease | renal tubular acidosis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:25) C1839611 | n syndrome C1332124 | nephrogenic diabetes insipidus C0920350 | hashimoto's thyroiditis C0520463 | chronic active hepatitis C0520463 | active chronic hepatitis C0451641 | urolithiasis C0400936 | autoimmune liver disease C0392525 | renal lithiasis C0392525 | nephrolithiasis C0238358 | hypokalaemic periodic paralysis C0235394 | wasting C0085786 | fibrosing alveolitis C0040156 | thyrotoxicosis C0035579 | rickets C0030517 | parathyroid diseases C0029713 | immaturity C0029464 | osteosclerosis C0029454 | osteopetrosis C0029442 | osteomalacia C0027709 | nephrocalcinosis C0026848 | myopathy C0024141 | le syndrome C0020550 | hyperthyroidism C0005940 | bone disease C0004775 | bartter's syndrome |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:9) C0029454 | osteopetrosis | 3 C0027709 | nephrocalcinosis | 3 C1839611 | n syndrome | 2 C0029442 | osteomalacia | 2 C0235394 | wasting | 1 C0035579 | rickets | 1 C0392525 | nephrolithiasis | 1 C0005940 | bone disease | 1 C0040156 | thyrotoxicosis | 1 |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs121912748 | 20068363 | 6521 | SLC4A1 | umls:C0001126 | BeFree | Recessive renal tubular acidosis in Filipinos is usually caused by SLC4A1 mutations, commonly G701D. | 0.142337686 | 2010 | SLC4A1 | 17 | 44253327 | C | T |
GWASdb Annotation(Total Genotypes:6) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chr | Pos | SNP_Id | RefGene | EnsemblGene | ENCODE_Factor | ENCODE_TFBS | Chromosome_interaction | GTEx_eQTL | SNP_TFBS_affinity_GWAS3D | SNP_miRNA_target_affinity_PolymiRTS | SNP_splicing_effect_Skippy | SNP_splicing_effect_MutPred_Splice | SNP_ns_protein_effect_dbNSFP | SNP_syn_effect_Silva | SNP_phosphorylation_effect_PhosSNP | PhastCons_score | PhyloP_score | GERP++_RS | Segway_state | Ancestral_allele | ESP_AF | ESP_AFR | ESP_AFR | ESP_EUR | TG_ASN | TG_AMR | TG_AFR | TG_EUR | Type | Consequence | bStatistic | EncH3K27Ac | EncH3K4Me1 | EncH3K4Me3 | EncNucleo | OMIM | Clinvar |
22 | 36204303 | rs5750178 | NM_001031695,RBFOX2 | NM_001082576,RBFOX2 | NM_001082577,RBFOX2 | NM_014309,RBFOX2 | NM_001082578,RBFOX2 | NM_001082579,RBFOX2 | ENST00000405616,ENSG00000100320 | ENST00000405409,ENSG00000100320 | ENST00000441153,ENSG00000100320 | ENST00000338644,ENSG00000100320 | ENST00000404365,ENSG00000100320 | ENST00000533335,ENSG00000100320 | ENST00000449924,ENSG00000100320 | ENST00000414461,ENSG00000100320 | ENST00000262829,ENSG00000100320 | ENST00000397303,ENSG00000100320 | ENST00000359369,ENSG00000100320 | ENST00000531522,ENSG00000100320 | ENST00000416721,ENSG00000100320 | ENST00000438146,ENSG00000100320 | ENST00000408983,ENSG00000100320 | ENST00000491982,ENSG00000100320 | ENST00000397305,ENSG00000100320 | NA | NA | chr22,36200001,36210000,chr22,21580001,21590000,274,Hi-C | chr22,36200001,36210000,chr1,223760001,223770000,5,Hi-C | NA | Gln3-primary,1.5179 | LM69,3.3484 | LM79,2.2835 | LM199,1.2884 | LM201,1.4215 | NA | NA |
22 | 36306266 | rs6000032 | NM_001082578,RBFOX2 | NM_001082579,RBFOX2 | ENST00000359369,ENSG00000100320 | ENST00000438146,ENSG00000100320 | ENST00000408983,ENSG00000100320 | CHMM | TFP.JUN | TFP.FOS | MCV-29 | NA | chr22,36300001,36310000,chr22,36510001,36520000,50,Hi-C | chr22,36300001,36310000,chrX,30650001,30660000,6,Hi-C | chr22,36300001,36310000,chr22,25750001,25760000,10,Hi-C | chr22,36300001,36310000,chr18,74290001,74300000,6,Hi-C | chr22,36300001,36310000,chr18,5580001,5590000,6,Hi-C | chr22,36300001,36310000,chr2,205230001,205240000,6,Hi-C | chr22,36300001,36310000,chr22,36370001,36380000,7,Hi-C | chr22,36300001,36310000,chr22,37530001,37540000,7,Hi-C | NA | LM154,6.9298 | PPARG,1.7522 | TEAD1,1.2806 | Fos,4.4227 | Tax/CREB,1.3798 | NA | NA | NA | NA | NA | NA | 0.000 | -0.173 | -0.737 | F1 | A |
22 | 36311770 | rs5750200 | NM_001082578,RBFOX2 | NM_001082579,RBFOX2 | ENST00000359369,ENSG00000100320 | ENST00000438146,ENSG00000100320 | ENST00000408983,ENSG00000100320 | TFP.TRIM28 | TFP.YY1 | TFP.EP300 | TFP.RAD21 | TFP.ZNF263 | TFP.TBP | CHMM | MCV-38 | NA | chr22,36310001,36320000,chr13,98250001,98260000,5,Hi-C | chr22,36310001,36320000,chr12,18100001,18110000,10,Hi-C | NA | Bas1-primary,1.414 | Gcn4-DBD-primary,1.4354 | Gcn4-DBD-primary,1.2811 | Hmbox1_2674,2.7032 | Irx2_0900,2.9896 | NA | NA | NA | NA | NA | NA | 0.000 | 0.287 | 0.881 | GM0 | G | NA | NA |
22 | 36347646 | rs5756012 | NM_001082578,RBFOX2 | NM_001082579,RBFOX2 | ENST00000438146,ENSG00000100320 | ENST00000408983,ENSG00000100320 | NA | NA | chr22,36340001,36350000,chr10,49300001,49310000,66,Hi-C | NA | LM93,3.0952 | LM128,6.1007 | p300,3.778 | ZID,2.6626 | Pax-5,2.8488 | NA | NA | NA | NA | NA | NA | 0.978 | 1.616 | 2.33 | H3K9me1 | C | NA | NA | NA | 0.070 | 0.080 | 0.050 | 0.080 | 0.060 | Transcript | INTRONIC | 492 |
22 | 36355358 | rs2899258 | NM_001082578,RBFOX2 | NM_001082579,RBFOX2 | ENST00000438146,ENSG00000100320 | ENST00000408983,ENSG00000100320 | TFP.GATA1 | TFP.EP300 | TFP.GATA2 | MCV-3 | NA | NA | NA | Cdx2_4272,2.2197 | Dlx3_1030,33.2653 | Hoxa9_2622,1.9947 | Hoxb8_3780,2.4626 | Hoxb9_3413,1.4508 | NA | NA | NA | NA | NA | NA | 0.006 | 0.075 | 0.684 | GM0 | T | NA | NA | NA | NA | NA | NA | NA | NA |
22 | 36406534 | rs5756039 | NM_001082578,RBFOX2 | NM_001082579,RBFOX2 | ENST00000438146,ENSG00000100320 | TFP.GATA2 | TFP.EP300 | CHMM | NA | chr22,36400001,36410000,chr20,48850001,48860000,6,Hi-C | NA | LM7,2.439 | LM47,1.6088 | LM47,7.4714 | LM82,1.3964 | LM103,4.9507 | NA | NA | NA | NA | NA | NA | 0.000 | 0.222 | 1.25 | E/GM | G | NA | NA | NA | 0.070 | 0.080 | 0.050 | 0.120 | 0.060 | Transcript | INTRONIC |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:10) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0001126 | amiloride | D000584 | 2609-46-3 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 2770099 | ||
C0001126 | azacitidine | D001374 | 320-67-2 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 11219485 | ||
C0001126 | cidofovir | C059262 | 113852-37-2 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 11889450 | ||
C0001126 | cyclophosphamide | D003520 | 50-18-0 | acidosis, renal tubular | MESH:D000141 | therapeutic | 2870689 | ||
C0001126 | foscarnet | D017245 | 4428-95-9 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 8604715 | ||
C0001126 | ifosfamide | D007069 | 3778-73-2 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 8183542 | ||
C0001126 | spironolactone | D013148 | 1952/1/7 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 9148232 | ||
C0001126 | streptozocin | D013311 | 18883-66-4 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 11219485 | ||
C0001126 | tacrolimus | D016559 | 109581-93-3 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 7579739 | ||
C0001126 | topiramate | C052342 | 97240-79-4 | acidosis, renal tubular | MESH:D000141 | marker/mechanism | 14969660 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |