quadriplegia |
Disease ID | 1305 |
---|---|
Disease | quadriplegia |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:12) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0034372 | amphetamine | D000661 | 300-62-9 | quadriplegia | MESH:D011782 | marker/mechanism | 16161930 | ||
C0034372 | baclofen | D001418 | 1134-47-0 | quadriplegia | MESH:D011782 | therapeutic | 10597813 | ||
C0034372 | betamethasone | D001623 | 378-44-9 | quadriplegia | MESH:D011782 | marker/mechanism | 2636374 | ||
C0034372 | bisoprolol | D017298 | 66722-44-9 | quadriplegia | MESH:D011782 | marker/mechanism | 15313766 | ||
C0034372 | colchicine | D003078 | 64-86-8 | quadriplegia | MESH:D011782 | marker/mechanism | 16148013 | ||
C0034372 | dronabinol | D013759 | - | quadriplegia | MESH:D011782 | marker/mechanism | 16161930 | ||
C0034372 | diclofenac | D004008 | 15307-86-5 | quadriplegia | MESH:D011782 | marker/mechanism | 11123398 | ||
C0034372 | enflurane | D004737 | 13838-16-9 | quadriplegia | MESH:D011782 | marker/mechanism | 2145134 | ||
C0034372 | lidocaine | D008012 | 137-58-6 | quadriplegia | MESH:D011782 | marker/mechanism | 16102894 | ||
C0034372 | methotrexate | D008727 | 1959/5/2 | quadriplegia | MESH:D011782 | marker/mechanism | 4819222 | ||
C0034372 | spironolactone | D013148 | 1952/1/7 | quadriplegia | MESH:D011782 | marker/mechanism | 2993981 | ||
C0034372 | vincristine | D014750 | - | quadriplegia | MESH:D011782 | marker/mechanism | 10390891 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |