prostatitis |
Disease ID | 1031 |
---|---|
Disease | prostatitis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:23) HP:0012531 | Pain | 7 HP:0012125 | Prostate cancer | 7 HP:0000789 | Infertility | 5 HP:0008711 | Benign prostatic hypertrophy | 5 HP:0001945 | Fever | 4 HP:0000802 | Erectile dysfunction | 3 HP:0000016 | Urinary retention | 3 HP:0000790 | Hematuria | 2 HP:0000716 | Depression | 2 HP:0012450 | Chronic constipation | 1 HP:0000028 | Cryptorchidism | 1 HP:0012330 | Pyelonephritis | 1 HP:0005200 | Retroperitoneal fibrosis | 1 HP:0001394 | Hepatic cirrhosis | 1 HP:0001622 | Premature delivery | 1 HP:0001518 | Small for gestational age | 1 HP:0012876 | Premature ejaculation | 1 HP:0000718 | Aggressive behaviour | 1 HP:0100033 | Tic disorder | 1 HP:0002573 | Bloody diarrhea | 1 HP:0012085 | High urine neutrophil count | 1 HP:0003251 | Male infertility | 1 HP:0000010 | Frequent urinary tract infections | 1 |
Disease ID | 1031 |
---|---|
Disease | prostatitis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0033581 | alfuzosin | C047638 | - | prostatitis | MESH:D011472 | therapeutic | 1361435 | ||
C0033581 | capsaicin | D002211 | 404-86-4 | prostatitis | MESH:D011472 | marker/mechanism | 17141941 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |