Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   papilledema
  

Disease ID 520
Disease papilledema
Definition
Swelling of the OPTIC DISK, usually in association with increased intracranial pressure, characterized by hyperemia, blurring of the disk margins, microhemorrhages, blind spot enlargement, and engorgement of retinal veins. Chronic papilledema may cause OPTIC ATROPHY and visual loss. (Miller et al., Clinical Neuro-Ophthalmology, 4th ed, p175)
Synonym
blurring of optic disc
blurring of optic disk
choked disc
choked discs
choked disk
choked disks
disc inflammation optic
disk choked
disk, choked
disks, choked
edema of optic disc
edema of optic disc (disorder)
edema, optic disk
edema, optic papilla
edemas, optic disk
optic disc edema
optic disc edema (disorder)
optic disc oedema
optic disc swelling
optic disc swelling (finding)
optic disc swollen
optic discs blurred
optic disk edema
optic nerve papillitis
optic papilla edema
optic papillitis
optic papillitis (disorder)
papilledema (disorder)
papilledema [disease/finding]
papilledema nos
papilledema nos (disorder)
papilledema, nos
papilledema, unspecified
papillitis
papillitis optic
papillitis, optic
papillitis, optic nerve
papilloedema
papilloedema (disorder)
papilloedema nos
swollen optic disc
unspecified papilledema
unspecified papilledema (disorder)
unspecified papilloedema
DOID
ICD10
UMLS
C0030353
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:27)
C0151740  |  intracranial hypertension  |  12
C0033845  |  idiopathic intracranial hypertension  |  11
C0020538  |  hypertension  |  9
C0029124  |  optic atrophy  |  5
C0151740  |  increased intracranial pressure  |  4
C0151740  |  raised intracranial pressure  |  4
C0033845  |  pseudotumor cerebri  |  3
C0010278  |  craniosynostosis  |  3
C0456909  |  vision loss  |  2
C0025289  |  meningitis  |  2
C0040128  |  thyroid diseases  |  1
C0029128  |  optic disc drusen  |  1
C0004134  |  ataxia  |  1
C0151620  |  hypertensive encephalopathy  |  1
C0085113  |  neurofibromatosis  |  1
C0029128  |  optic nerve head drusen  |  1
C0087086  |  thrombi  |  1
C0271355  |  lateral rectus palsy  |  1
C0028841  |  ocular hypotony  |  1
C0271051  |  macular edema  |  1
C0042790  |  visual disorder  |  1
C0431399  |  joubert syndrome  |  1
C0029089  |  ophthalmoplegia  |  1
C0040128  |  thyroid disease  |  1
C0036454  |  visual field loss  |  1
C0015464  |  facial palsy  |  1
C0020255  |  hydrocephalus  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:85)
920  |  CD4  |  DISEASES
6343  |  SCT  |  DISEASES
27248  |  ERLEC1  |  DISEASES
2137  |  EXTL3  |  DISEASES
8797  |  TNFRSF10A  |  DISEASES
8797  |  TNFRSF10A  |  DISEASES
973  |  CD79A  |  DISEASES
1594  |  CYP27B1  |  DISEASES
2026  |  ENO2  |  DISEASES
2670  |  GFAP  |  DISEASES
1401  |  CRP  |  DISEASES
1401  |  CRP  |  DISEASES
3557  |  IL1RN  |  DISEASES
8715  |  NOL4  |  DISEASES
9172  |  MYOM2  |  DISEASES
6855  |  SYP  |  DISEASES
55717  |  WDR11  |  DISEASES
3931  |  LCAT  |  DISEASES
5443  |  POMC  |  DISEASES
8626  |  TP63  |  DISEASES
7157  |  TP53  |  DISEASES
5972  |  REN  |  DISEASES
2041  |  EPHA1  |  DISEASES
5741  |  PTH  |  DISEASES
163786  |  SASS6  |  DISEASES
673  |  BRAF  |  DISEASES
56896  |  DPYSL5  |  DISEASES
1636  |  ACE  |  DISEASES
4041  |  LRP5  |  DISEASES
115825  |  WDFY2  |  DISEASES
50964  |  SOST  |  DISEASES
84168  |  ANTXR1  |  DISEASES
3479  |  IGF1  |  DISEASES
4968  |  OGG1  |  DISEASES
56246  |  MRAP  |  DISEASES
2147  |  F2  |  DISEASES
1776  |  DNASE1L3  |  DISEASES
342898  |  SYCN  |  DISEASES
3052  |  HCCS  |  DISEASES
29933  |  GPR132  |  DISEASES
706  |  TSPO  |  DISEASES
27445  |  PCLO  |  DISEASES
5133  |  PDCD1  |  DISEASES
283  |  ANG  |  DISEASES
114548  |  NLRP3  |  DISEASES
5549  |  PRELP  |  DISEASES
5562  |  PRKAA1  |  DISEASES
3240  |  HP  |  DISEASES
3177  |  SLC29A2  |  DISEASES
4763  |  NF1  |  DISEASES
9361  |  LONP1  |  DISEASES
6905  |  TBCE  |  DISEASES
462  |  SERPINC1  |  DISEASES
103  |  ADAR  |  DISEASES
8266  |  UBL4A  |  DISEASES
2316  |  FLNA  |  DISEASES
2334  |  AFF2  |  DISEASES
959  |  CD40LG  |  DISEASES
959  |  CD40LG  |  DISEASES
5730  |  PTGDS  |  DISEASES
7422  |  VEGFA  |  DISEASES
2516  |  NR5A1  |  DISEASES
3055  |  HCK  |  DISEASES
4524  |  MTHFR  |  DISEASES
1325  |  CORT  |  DISEASES
2189  |  FANCG  |  DISEASES
5251  |  PHEX  |  DISEASES
3486  |  IGFBP3  |  DISEASES
4155  |  MBP  |  DISEASES
9244  |  CRLF1  |  DISEASES
974  |  CD79B  |  DISEASES
374654  |  KIF7  |  DISEASES
51520  |  LARS  |  DISEASES
3119  |  HLA-DQB1  |  DISEASES
3778  |  KCNMA1  |  DISEASES
6295  |  SAG  |  DISEASES
3550  |  IK  |  DISEASES
6559  |  SLC12A3  |  DISEASES
84106  |  PRAM1  |  DISEASES
2263  |  FGFR2  |  DISEASES
374308  |  PTCHD3  |  DISEASES
51428  |  DDX41  |  DISEASES
100423062  |  IGLL5  |  DISEASES
8972  |  MGAM  |  DISEASES
9301  |  SNORD27  |  DISEASES
Locus(Waiting for update.)
Disease ID 520
Disease papilledema
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:31)
HP:0002516  |  Intracranial pressure elevation  |  16
HP:0000822  |  Hypertension  |  9
HP:0000572  |  Visual loss  |  5
HP:0000648  |  Optic-nerve degeneration  |  5
HP:0001259  |  Coma  |  3
HP:0001363  |  Early fusion of cranial sutures  |  3
HP:0001287  |  Meningitis  |  2
HP:0000573  |  Retinal hemorrhage  |  2
HP:0007663  |  Central visual loss  |  2
HP:0002315  |  Headaches  |  2
HP:0010628  |  Facial palsy, unilateral or bilateral  |  1
HP:0030799  |  Scaphocephaly  |  1
HP:0040049  |  Macular edema  |  1
HP:0000820  |  Thyroid abnormality  |  1
HP:0002664  |  Neoplasia  |  1
HP:0000529  |  Slowly progressive visual loss  |  1
HP:0100774  |  Hyperostosis  |  1
HP:0011531  |  Hyalitis  |  1
HP:0011510  |  Drusen  |  1
HP:0001548  |  Overgrowth  |  1
HP:0002901  |  Hypocalcemia  |  1
HP:0001067  |  Neurofibromas  |  1
HP:0000505  |  Poor vision  |  1
HP:0012426  |  Optic disc drusen  |  1
HP:0001251  |  Ataxia  |  1
HP:0000602  |  Ophthalmoplegia  |  1
HP:0200057  |  relative afferent pupil defect  |  1
HP:0000238  |  Nonsyndromal hydrocephalus  |  1
HP:0001250  |  Seizures  |  1
HP:0001105  |  Retinal atrophy  |  1
HP:0001298  |  Encephalopathy  |  1
Disease ID 520
Disease papilledema
Manually Symptom
UMLS  | Name(Total Manually Symptoms:12)
C2364324  |  increased intracranial pressure
C1740816  |  thoracic disc herniation
C1282043  |  peripapillary choroidal neovascular membrane
C0547030  |  visual disturbance
C0344232  |  blurred vision
C0271195  |  absolute scotoma
C0238432  |  ependymoma of the spinal cord
C0037930  |  spinal tumor
C0037930  |  spinal cord tumors
C0037930  |  spinal cord tumor
C0036454  |  visual field defects
C0027809  |  schwannoma
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:1)
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:10)
CUI ChemicalName ChemicalID CasRN DiseaseName DiseaseID DirectEvidence PubMedIDs
C0030353chloroquineD0027381954/5/7papilledemaMESH:D010211marker/mechanism7120869
C0030353doxycyclineD004318564-25-0papilledemaMESH:D010211marker/mechanism12649241
C0030353medroxyprogesterone acetateD01725871-58-9papilledemaMESH:D010211marker/mechanism2975585
C0030353methotrexateD0087271959/5/2papilledemaMESH:D010211marker/mechanism1568425
C0030353omeprazoleD00985373590-58-6papilledemaMESH:D010211marker/mechanism9224084
C0030353peginterferon alfa-2bC417083-papilledemaMESH:D010211marker/mechanism15459850
C0030353phenytoinD01067257-41-0papilledemaMESH:D010211marker/mechanism3951721
C0030353ribavirinD01225436791-04-5papilledemaMESH:D010211marker/mechanism15459850
C0030353tretinoinD014212302-79-4papilledemaMESH:D010211marker/mechanism10466446
C0030353vitamin aD01480111103-57-4papilledemaMESH:D010211marker/mechanism151668
FDA approved drug and dosage information(Total Drugs:4)
DiseaseID Drug_name active_ingredients strength Dosage Form/Route Marketing Status TE code RLD RS
MESH:D010211prilosecomeprazole20MG Federal Register determination that product was not discontinued or withdrawn for safety or efficacy reasonsCAPSULE, DELAYED REL PELLETS;ORALDiscontinuedNoneYesNo
MESH:D010211prilosecomeprazole20MG Federal Register determination that product was not discontinued or withdrawn for safety or efficacy reasonsCAPSULE, DELAYED REL PELLETS;ORALDiscontinuedNoneYesNo
MESH:D010211omeprazoleomeprazole20MGTABLET, DELAYED RELEASE;ORALOver-the-counterNoneYesYes
MESH:D010211omeprazoleomeprazole20MGTABLET, DELAYED RELEASE;ORALOver-the-counterNoneYesYes
FDA labeling changes(Total Drugs:4)
DiseaseID Pediatric_Labeling_Date Trade_Name Generic_Name_or_Proper_Name Indications Studied Label Changes Summary Product Labeling BPCA(B) PREA(P) BPCA(B) and PREA(P) Pediatric Rule (R) Sponsor Pediatric Exclusivity Granted Date NNPS
MESH:D01021112/7/2002prilosecomeprazoleGastroesophageal reflux and erosive esophagitisSafety and effectiveness established in pediatric patients 2-16 years of age Information on dose, PK parameters, exposure/response and AE profileLabelingB---AstraZeneca-FALSE'
MESH:D01021103/20/2008prilosecomeprazoleMaintenance healing of erosive esophagitisEfficacy was extrapolated from adults and older children to 1 to 2 year olds and supported with an open-label trial Unique adverse reactions in pediatric patients included increased respiratory system adverse events and fever. Safety and effectiveness in children less than 1 year of age have not been established Dosing and administration information provided for patients 1 year and older weighing at least 5 kg. New dosage formLabeling--B, P-AstraZeneca1/5/2001FALSE'
MESH:D01021112/7/2002prilosecomeprazoleGastroesophageal reflux and erosive esophagitisSafety and effectiveness established in pediatric patients 2-16 years of age Information on dose, PK parameters, exposure/response and AE profileLabelingB---AstraZeneca-FALSE'
MESH:D01021103/20/2008prilosecomeprazoleMaintenance healing of erosive esophagitisEfficacy was extrapolated from adults and older children to 1 to 2 year olds and supported with an open-label trial Unique adverse reactions in pediatric patients included increased respiratory system adverse events and fever. Safety and effectiveness in children less than 1 year of age have not been established Dosing and administration information provided for patients 1 year and older weighing at least 5 kg. New dosage formLabeling--B, P-AstraZeneca1/5/2001FALSE'