Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   papillary carcinoma
  

Disease ID 1529
Disease papillary carcinoma
Definition
A malignant neoplasm characterized by the formation of numerous, irregular, finger-like projections of fibrous stroma that is covered with a surface layer of neoplastic epithelial cells. (Stedman, 25th ed)
Synonym
[m]papillary carcinoma nos
[m]papillary carcinoma nos (morphologic abnormality)
carcinoma papillary
carcinoma, papillary
carcinoma, papillary [disease/finding]
carcinomas, papillary
papillary carcinoma (morphologic abnormality)
papillary carcinoma, nos
papillary carcinomas
DOID
UMLS
C0007133
MeSH
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:59)
C0040147  |  thyroiditis  |  7
C0001430  |  adenoma  |  5
C0007115  |  thyroid ca  |  4
C0677607  |  hashimoto's thyroiditis  |  4
C0018021  |  goiter  |  3
C0549473  |  thyroid carcinoma  |  3
C0001418  |  adenocarcinoma  |  3
C0024623  |  gastric cancer  |  2
C0024299  |  lymphoma  |  2
C0549473  |  carcinoma of the thyroid  |  2
C0079731  |  b-cell lymphoma  |  1
C0149825  |  adenoid hypertrophy  |  1
C0036202  |  sarcoidosis  |  1
C0206723  |  sertoli-leydig cell tumour  |  1
C0020538  |  hypertension  |  1
C0007099  |  carcinoma in situ  |  1
C0007138  |  urothelial carcinoma  |  1
C0030354  |  papillomas  |  1
C0678222  |  breast carcinoma  |  1
C0677607  |  lymphocytic thyroiditis  |  1
C0699790  |  carcinoma of the colon  |  1
C0342208  |  multinodular goiter  |  1
C0334254  |  lymphoepithelioma  |  1
C0007124  |  intraductal carcinoma  |  1
C0334525  |  malignant struma ovarii  |  1
C0699791  |  gastric carcinoma  |  1
C0334607  |  psammoma  |  1
C0007124  |  ductal carcinoma in situ  |  1
C0023801  |  lipomatosis  |  1
C0007115  |  thyroid cancer  |  1
C0018023  |  nodular goitre  |  1
C0338106  |  adenocarcinoma of the colon  |  1
C0023601  |  leydig cell tumour  |  1
C1319315  |  colorectal adenocarcinoma  |  1
C0152013  |  lung adenocarcinoma  |  1
C0007130  |  mucinous carcinoma  |  1
C0238462  |  medullary carcinoma of the thyroid  |  1
C0023493  |  adult t-cell lymphoma  |  1
C0033845  |  idiopathic intracranial hypertension  |  1
C0342208  |  multinodular goitre  |  1
C0018023  |  nodular goiter  |  1
C0040137  |  thyroid nodule  |  1
C0153676  |  lung metastases  |  1
C0007130  |  mucinous carcinomas  |  1
C0038478  |  struma ovarii  |  1
C0020626  |  hypoparathyroidism  |  1
C0036631  |  seminoma  |  1
C0151468  |  thyroid adenoma  |  1
C0206681  |  clear cell carcinoma  |  1
C0042109  |  urticaria  |  1
C0151740  |  intracranial hypertension  |  1
C0205696  |  anaplastic carcinoma  |  1
C0015645  |  fasciitis  |  1
C0007097  |  epithelial carcinoma  |  1
C0686619  |  lymph node metastases  |  1
C0007104  |  carcinoma of the breast  |  1
C0018021  |  struma  |  1
C1134719  |  invasive ductal carcinoma  |  1
C1333502  |  extragonadal seminoma  |  1
Curated Gene(Waiting for update.)
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:199)
4830  |  NME1  |  DISEASES
6591  |  SNAI2  |  DISEASES
9744  |  ACAP1  |  DISEASES
3861  |  KRT14  |  DISEASES
54474  |  KRT20  |  DISEASES
3294  |  HSD17B2  |  DISEASES
2099  |  ESR1  |  DISEASES
4320  |  MMP11  |  DISEASES
7380  |  UPK3A  |  DISEASES
1113  |  CHGA  |  DISEASES
10127  |  ZNF263  |  DISEASES
7249  |  TSC2  |  DISEASES
7783  |  ZP2  |  DISEASES
7038  |  TG  |  DISEASES
1048  |  CEACAM5  |  DISEASES
6528  |  SLC5A5  |  DISEASES
3082  |  HGF  |  DISEASES
5026  |  P2RX5  |  DISEASES
3732  |  CD82  |  DISEASES
595  |  CCND1  |  DISEASES
1027  |  CDKN1B  |  DISEASES
2026  |  ENO2  |  DISEASES
7942  |  TFEB  |  DISEASES
4759  |  NEU2  |  DISEASES
134637  |  ADAT2  |  DISEASES
27230  |  SERP1  |  DISEASES
7374  |  UNG  |  DISEASES
6615  |  SNAI1  |  DISEASES
4246  |  SCGB2A1  |  DISEASES
968  |  CD68  |  DISEASES
3852  |  KRT5  |  DISEASES
9476  |  NAPSA  |  DISEASES
3958  |  LGALS3  |  DISEASES
5989  |  RFX1  |  DISEASES
3845  |  KRAS  |  DISEASES
10752  |  CHL1  |  DISEASES
6927  |  HNF1A  |  DISEASES
9883  |  POM121  |  DISEASES
29113  |  C6orf15  |  DISEASES
3417  |  IDH1  |  DISEASES
999  |  CDH1  |  DISEASES
466  |  ATF1  |  DISEASES
5126  |  PCSK2  |  DISEASES
57148  |  RALGAPB  |  DISEASES
6855  |  SYP  |  DISEASES
25884  |  CHRDL2  |  DISEASES
4072  |  EPCAM  |  DISEASES
2247  |  FGF2  |  DISEASES
4171  |  MCM2  |  DISEASES
1950  |  EGF  |  DISEASES
6601  |  SMARCC2  |  DISEASES
7157  |  TP53  |  DISEASES
6398  |  SECTM1  |  DISEASES
2064  |  ERBB2  |  DISEASES
6282  |  S100A11  |  DISEASES
100996939  |  PYURF  |  DISEASES
1956  |  EGFR  |  DISEASES
10205  |  MPZL2  |  DISEASES
7424  |  VEGFC  |  DISEASES
115761  |  ARL11  |  DISEASES
5741  |  PTH  |  DISEASES
6750  |  SST  |  DISEASES
5468  |  PPARG  |  DISEASES
673  |  BRAF  |  DISEASES
27020  |  NPTN  |  DISEASES
5304  |  PIP  |  DISEASES
2063  |  NR2F6  |  DISEASES
3856  |  KRT8  |  DISEASES
6755  |  SSTR5  |  DISEASES
10630  |  PDPN  |  DISEASES
9076  |  CLDN1  |  DISEASES
80155  |  NAA15  |  DISEASES
7253  |  TSHR  |  DISEASES
2619  |  GAS1  |  DISEASES
29123  |  ANKRD11  |  DISEASES
3479  |  IGF1  |  DISEASES
5734  |  PTGER4  |  DISEASES
6795  |  AURKC  |  DISEASES
84632  |  AFAP1L2  |  DISEASES
80709  |  AKNA  |  DISEASES
171558  |  PTCRA  |  DISEASES
57099  |  AVEN  |  DISEASES
4176  |  MCM7  |  DISEASES
113189  |  CHST14  |  DISEASES
794  |  CALB2  |  DISEASES
9902  |  MRC2  |  DISEASES
27087  |  B3GAT1  |  DISEASES
3872  |  KRT17  |  DISEASES
741  |  ZNHIT2  |  DISEASES
6596  |  HLTF  |  DISEASES
7015  |  TERT  |  DISEASES
3265  |  HRAS  |  DISEASES
947  |  CD34  |  DISEASES
162515  |  SLC16A11  |  DISEASES
5655  |  KLK10  |  DISEASES
10007  |  GNPDA1  |  DISEASES
10221  |  TRIB1  |  DISEASES
901  |  CCNG2  |  DISEASES
4233  |  MET  |  DISEASES
132625  |  ZFP42  |  DISEASES
4684  |  NCAM1  |  DISEASES
7173  |  TPO  |  DISEASES
6867  |  TACC1  |  DISEASES
8100  |  IFT88  |  DISEASES
219432  |  OR4C6  |  DISEASES
8227  |  AKAP17A  |  DISEASES
57010  |  CABP4  |  DISEASES
5241  |  PGR  |  DISEASES
54906  |  FAM208B  |  DISEASES
3855  |  KRT7  |  DISEASES
7490  |  WT1  |  DISEASES
796  |  CALCA  |  DISEASES
3418  |  IDH2  |  DISEASES
942  |  CD86  |  DISEASES
5727  |  PTCH1  |  DISEASES
10376  |  TUBA1B  |  DISEASES
9166  |  EBAG9  |  DISEASES
23583  |  SMUG1  |  DISEASES
857  |  CAV1  |  DISEASES
5329  |  PLAUR  |  DISEASES
1235  |  CCR6  |  DISEASES
23767  |  FLRT3  |  DISEASES
10524  |  KAT5  |  DISEASES
8805  |  TRIM24  |  DISEASES
126364  |  LRRC25  |  DISEASES
2810  |  SFN  |  DISEASES
4089  |  SMAD4  |  DISEASES
1508  |  CTSB  |  DISEASES
2066  |  ERBB4  |  DISEASES
1364  |  CLDN4  |  DISEASES
921  |  CD5  |  DISEASES
23463  |  ICMT  |  DISEASES
2100  |  ESR2  |  DISEASES
53827  |  FXYD5  |  DISEASES
1499  |  CTNNB1  |  DISEASES
755  |  C21orf2  |  DISEASES
23764  |  MAFF  |  DISEASES
7080  |  NKX2-1  |  DISEASES
5979  |  RET  |  DISEASES
122786  |  FRMD6  |  DISEASES
10142  |  AKAP9  |  DISEASES
744  |  MPPED2  |  DISEASES
344892  |  RTP2  |  DISEASES
8852  |  AKAP4  |  DISEASES
2526  |  FUT4  |  DISEASES
4311  |  MME  |  DISEASES
56990  |  CDC42SE2  |  DISEASES
1803  |  DPP4  |  DISEASES
2530  |  FUT8  |  DISEASES
2993  |  GYPA  |  DISEASES
3880  |  KRT19  |  DISEASES
58  |  ACTA1  |  DISEASES
5743  |  PTGS2  |  DISEASES
7175  |  TPR  |  DISEASES
116496  |  FAM129A  |  DISEASES
4582  |  MUC1  |  DISEASES
6277  |  S100A6  |  DISEASES
81609  |  SNX27  |  DISEASES
4893  |  NRAS  |  DISEASES
3149  |  HMGB3  |  DISEASES
9406  |  ZRANB2  |  DISEASES
79819  |  WDR78  |  DISEASES
2778  |  GNAS  |  DISEASES
4070  |  TACSTD2  |  DISEASES
5728  |  PTEN  |  DISEASES
7422  |  VEGFA  |  DISEASES
8643  |  PTCH2  |  DISEASES
4609  |  MYC  |  DISEASES
675  |  BRCA2  |  DISEASES
23600  |  AMACR  |  DISEASES
2878  |  GPX3  |  DISEASES
2051  |  EPHB6  |  DISEASES
654364  |  NME1-NME2  |  DISEASES
4831  |  NME2  |  DISEASES
200894  |  ARL13B  |  DISEASES
196410  |  METTL7B  |  DISEASES
1365  |  CLDN3  |  DISEASES
116372  |  LYPD1  |  DISEASES
8505  |  PARG  |  DISEASES
4495  |  MT1G  |  DISEASES
1029  |  CDKN2A  |  DISEASES
8031  |  NCOA4  |  DISEASES
7849  |  PAX8  |  DISEASES
83876  |  MRO  |  DISEASES
960  |  CD44  |  DISEASES
389125  |  MUSTN1  |  DISEASES
4583  |  MUC2  |  DISEASES
6513  |  SLC2A1  |  DISEASES
672  |  BRCA1  |  DISEASES
7029  |  TFDP2  |  DISEASES
51079  |  NDUFA13  |  DISEASES
892  |  CCNC  |  DISEASES
4914  |  NTRK1  |  DISEASES
2197  |  FAU  |  DISEASES
4586  |  MUC5AC  |  DISEASES
53373  |  TPCN1  |  DISEASES
1734  |  DIO2  |  DISEASES
378938  |  MALAT1  |  DISEASES
6080  |  SNORA73A  |  DISEASES
Locus(Waiting for update.)
Disease ID 1529
Disease papillary carcinoma
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:30)
HP:0030731  |  Carcinoma  |  16
HP:0002664  |  Neoplasia  |  13
HP:0100646  |  Thyroiditis  |  7
HP:0010518  |  Thyroglossal cyst  |  7
HP:0000872  |  Hashimoto's thyroiditis  |  4
HP:0002890  |  Thyroid carcinoma  |  3
HP:0002835  |  Aspiration  |  3
HP:0100028  |  Abnormal thryoid location  |  3
HP:0002665  |  Lymphoma  |  2
HP:0000853  |  Goitre  |  2
HP:0012126  |  Gastric cancer  |  2
HP:0030078  |  Lung adenocarcinoma  |  1
HP:0000854  |  Thyroid adenoma  |  1
HP:0040276  |  Adenocarcinoma of the colon  |  1
HP:0011780  |  Thyroid hemiagenesis  |  1
HP:0030075  |  Ductal carcinoma in situ  |  1
HP:0012190  |  T cell lymphoma  |  1
HP:0002516  |  Intracranial pressure elevation  |  1
HP:0000829  |  Hypoparathyroidism  |  1
HP:0001297  |  Cerebral vascular events  |  1
HP:0000718  |  Aggressive behaviour  |  1
HP:0005517  |  T-cell lymphoma/leukemia  |  1
HP:0002140  |  Ischemic stroke  |  1
HP:0003002  |  Breast carcinoma  |  1
HP:0012191  |  B-cell lymphoma  |  1
HP:0100537  |  Inflammation of the fascia  |  1
HP:0000822  |  Hypertension  |  1
HP:0001025  |  Hives  |  1
HP:0001010  |  Hypopigmentation of the skin  |  1
HP:0100029  |  Lingual thyroid  |  1
Disease ID 1529
Disease papillary carcinoma
Manually Symptom(Waiting for update.)
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:2)
C0040137  |  thyroid nodule  |  1
C0036202  |  sarcoidosis  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:16)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs11348802217685465673BRAFumls:C0007133BeFreeBRAF V600E mutation and p27 kip1 expression in papillary carcinomas of the thyroid <or=1 cm and their paired lymph node metastases.0.085565252007BRAF7140753336AT,G,C
rs113488022176854651027CDKN1Bumls:C0007133BeFreeBRAF V600E mutation and p27 kip1 expression in papillary carcinomas of the thyroid <or=1 cm and their paired lymph node metastases.0.0065344682007BRAF7140753336AT,G,C
rs11348802225894433673BRAFumls:C0007133BeFreeThe BRAF V600E mutation was detected in 68 % (71/104) of papillary carcinoma cases and 78 % (7/9) of anaplastic carcinoma cases.0.085565252015BRAF7140753336AT,G,C
rs11348802217714762673BRAFumls:C0007133BeFreeThe missense point mutation BRAF(V600E) was identified in 42% (13/31 cases) of papillary carcinomas and 33% (5/15 cases) of undifferentiated carcinomas but not in normal thyroid tissues, nodular hyperplasia, follicular adenomas, or follicular carcinomas.0.085565252007BRAF7140753336AT,G,C
rs11348802217520704673BRAFumls:C0007133BeFreeClinicopathologic significance of BRAF V600E mutation in papillary carcinomas of the thyroid: a meta-analysis.0.085565252007BRAF7140753336AT,G,C
rs11348802217453004673BRAFumls:C0007133BeFreeIn summary, BRAF V600E mutation was occasionally observed in anaplastic carcinomas with papillary carcinoma, and the low frequency of BRAF V600E mutation in anaplastic carcinoma was thought to be due to the low frequency of anaplastic carcinomas with papillary carcinoma.0.085565252007BRAF7140753336AT,G,C
rs11348802219415957673BRAFumls:C0007133BeFreeThe T1799A BRAF mutation is absent in cribriform-morular variant of papillary carcinoma.0.085565252009BRAF7140753336AT,G,C
rs11348802218840924673BRAFumls:C0007133BeFreeThese findings indicate that, although BRAF(V600E) mutation may play some roles in local carcinoma development, there is no evidence that BRAF(V600E) mutation significantly reflects the aggressive characteristics and poor prognosis of patients with papillary carcinoma in Japan.0.085565252009BRAF7140753336AT,G,C
rs11348802225879531673BRAFumls:C0007133BeFreeCells derived from papillary carcinoma harboring the mutant BRAF (V600E) allele were slightly more sensitive to sorafenib than those harboring wildtype BRAF.0.085565252015BRAF7140753336AT,G,C
rs11348802221403618673BRAFumls:C0007133BeFreePTC with any RET/PTC rearrangements had more aggressive behavior than BRAF(V600E)-positive tumors or PTC without gene alterations.0.085565252010BRAF7140753336AT,G,C
rs1134880221768546510519CIB1umls:C0007133BeFreeBRAF V600E mutation and p27 kip1 expression in papillary carcinomas of the thyroid <or=1 cm and their paired lymph node metastases.0.0008143262007BRAF7140753336AT,G,C
rs11348802216555627673BRAFumls:C0007133BeFreeIn our series, BRAF mutation was detected exclusively in papillary carcinoma (54%), and was exclusively V599E (a single nucleotide change of A-T at nucleotide 1796).0.085565252005BRAF7140753336AT,G,C
rs11348802219534623673BRAFumls:C0007133BeFreeAfter molecular analysis, the BRAF V600E mutation was detected in 18/32 (56.2%) cases with a cytology of suspicious for papillary carcinoma and 41/56 (73.2%) with PTC.0.085565252009BRAF7140753336AT,G,C
rs11348802224574369673BRAFumls:C0007133BeFreeA high percentage of both melanomas and papillary carcinomas of the thyroid harbors a recurrent mutation (i.e., BRAF(V600E) ) in the BRAF oncogene.0.085565252013BRAF7140753336AT,G,C
rs11554290145085254893NRASumls:C0007133BeFreeNRAS mutation was observed in six cases (6%), all in histological types other than papillary carcinoma, and was exclusively Q61R.0.0073725382003NRAS1114713908TG,C,A
rs77543610248179682263FGFR2umls:C0007133BeFreeOur data demonstrate that the recently reported association between early-onset papillary carcinoma of the bladder with germ line FGFR2 p.Pro253Arg mutation could not be found in our cohorts of sporadic bladder tumors.0.0005428842014FGFR210121520160GC
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:1)
CUI ChemicalName ChemicalID CasRN DiseaseName DiseaseID DirectEvidence PubMedIDs
C0007133arsenic trioxideC0066321327-53-3carcinoma, papillaryMESH:D002291therapeutic19014326
FDA approved drug and dosage information(Total Drugs:0)
(Waiting for update.)
FDA labeling changes(Total Drugs:0)
(Waiting for update.)