palatopharyngeal incompetence |
Disease ID | 1337 |
---|---|
Disease | palatopharyngeal incompetence |
Definition | Failure of the SOFT PALATE to reach the posterior pharyngeal wall to close the opening between the oral and nasal cavities. Incomplete velopharyngeal closure is primarily related to surgeries (ADENOIDECTOMY; CLEFT PALATE) or an incompetent PALATOPHARYNGEAL SPHINCTER. It is characterized by hypernasal speech. |
Synonym | inadequate velopharyngeal closure incompetence, palatopharyngeal incompetence, velopharyngeal insufficiency, velopharyngeal palatopharyngeal insufficiency velopharyngeal closures, inadequate velopharyngeal inadequacy velopharyngeal inadequacy (disorder) velopharyngeal incompetence velopharyngeal incompetence (disorder) velopharyngeal insufficiency velopharyngeal insufficiency (disorder) velopharyngeal insufficiency [disease/finding] vpi vpi - velopharyngeal incompetence |
OMIM | |
UMLS | C0042454 |
MeSH | |
SNOMED-CT | |
Curated Gene | (Waiting for update.) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1337 |
---|---|
Disease | palatopharyngeal incompetence |
Integrated Phenotype | HPO | Name(Total Integrated Phenotypes:2) |
Text Mined Phenotype | (Waiting for update.) |
Disease ID | 1337 |
---|---|
Disease | palatopharyngeal incompetence |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0000600 | Abnormality of the pharynx | MP:0004555 | pharynx hypoplasia;HP:0001608 | Abnormality of the voice |
Mapped by homologous gene(Total Items:1) | ||||
---|---|---|---|---|
HP ID | HP Name | MP ID | MP Name | Annotation |
HP:0000600 | Abnormality of the pharynx | MP:0010465 | aberrant origin of the right subclavian artery;HP:0000365 | Hearing impairment |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |