Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   osteopetrosis
  

Disease ID 36
Disease osteopetrosis
Definition
Excessive formation of dense trabecular bone leading to pathological fractures; OSTEITIS; SPLENOMEGALY with infarct; ANEMIA; and extramedullary hemopoiesis (HEMATOPOIESIS, EXTRAMEDULLARY).
Synonym
albers schoenberg dis
albers schoenberg disease
albers schonberg disease
albers schönberg disease
albers-sch?nberg disease
albers-scho?nberg syndrome
albers-scho@nberg syndrome
albers-schoenberg disease
albers-schoenberg syndrome
albers-schonberg disease
albers-schonberg syndrome
albers-schoönberg syndrome
albers-schönberg disease
bone thickening
bones disease marble
bones thickening
congenital osteopetrosis
disease, albers-schoenberg
disease, albers-schonberg
disease, albers-schönberg
disease, marble bone
ivory bones
marble bone
marble bone dis
marble bone disease
marble bones
osteopetroses
osteopetrosis (disorder)
osteopetrosis - congenita type
osteopetrosis [ambiguous]
osteopetrosis [disease/finding]
osteopetrosis [dup] (disorder)
osteopetrosis generalisata
osteopetrosis, nos
osteosclerosis fragilis
osteosclerosis fragilis generalisata
osteosclerosis fragilis generalisatas
osteosclerosis, generalized congenital
thicken bone
Orphanet
OMIM
DOID
ICD10
UMLS
C0029454
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:17)
C0035579  |  rickets  |  4
C0029443  |  osteomyelitis  |  3
C0001126  |  renal tubular acidosis  |  3
C0020538  |  hypertension  |  2
C0002871  |  anemia  |  2
C0020541  |  portal hypertension  |  2
C0018552  |  hamartomas  |  2
C0030312  |  bone marrow failure  |  1
C0023418  |  leukaemia  |  1
C0006285  |  bronchopneumonia  |  1
C0029408  |  osteoarthritis  |  1
C1619734  |  pulmonary arterial hypertension  |  1
C0011334  |  cavities  |  1
C0023467  |  acute myeloid leukaemia  |  1
C0013575  |  ectodermal dysplasia  |  1
C0023470  |  myeloid leukaemia  |  1
C0029456  |  osteoporosis  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:13)
ITGB3  |  3690  |  GHR
OSTM1  |  28962  |  UniProtKB-KW;GHR
LRP5  |  4041  |  UniProtKB-KW
TNFRSF11A  |  8792  |  UniProtKB-KW;GHR
MITF  |  4286  |  UniProtKB-KW
FERMT3  |  83706  |  CTD_human
PLEKHM1  |  9842  |  UniProtKB-KW;GHR
SNX10  |  29887  |  UniProtKB-KW
CA2  |  760  |  UniProtKB-KW;GHR
TNFSF11  |  8600  |  CTD_human;UniProtKB-KW;GHR
IKBKG  |  8517  |  UniProtKB-KW;GHR
TCIRG1  |  10312  |  UniProtKB-KW;GHR
CLCN7  |  1186  |  CTD_human;UniProtKB-KW;GHR
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:1)
10312  |  TCIRG1  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:172)
3937  |  LCP2  |  DISEASES
28962  |  OSTM1  |  DISEASES
266  |  AMELY  |  DISEASES
55612  |  FERMT1  |  DISEASES
479  |  ATP12A  |  DISEASES
54  |  ACP5  |  DISEASES
79152  |  FA2H  |  DISEASES
1445  |  CSK  |  DISEASES
9333  |  TGM5  |  DISEASES
5971  |  RELB  |  DISEASES
1440  |  CSF3  |  DISEASES
1277  |  COL1A1  |  DISEASES
3381  |  IBSP  |  DISEASES
4790  |  NFKB1  |  DISEASES
6688  |  SPI1  |  DISEASES
3458  |  IFNG  |  DISEASES
7942  |  TFEB  |  DISEASES
5341  |  PLEK  |  DISEASES
525  |  ATP6V1B1  |  DISEASES
1185  |  CLCN6  |  DISEASES
25940  |  FAM98A  |  DISEASES
4488  |  MSX2  |  DISEASES
8600  |  TNFSF11  |  DISEASES
50617  |  ATP6V0A4  |  DISEASES
5791  |  PTPRE  |  DISEASES
759  |  CA1  |  DISEASES
53  |  ACP2  |  DISEASES
10906  |  TRAFD1  |  DISEASES
1593  |  CYP27A1  |  DISEASES
10913  |  EDAR  |  DISEASES
3685  |  ITGAV  |  DISEASES
1182  |  CLCN3  |  DISEASES
5126  |  PCSK2  |  DISEASES
495  |  ATP4A  |  DISEASES
7305  |  TYROBP  |  DISEASES
90  |  ACVR1  |  DISEASES
57192  |  MCOLN1  |  DISEASES
3589  |  IL11  |  DISEASES
6550  |  SLC9A3  |  DISEASES
7879  |  RAB7A  |  DISEASES
11059  |  WWP1  |  DISEASES
22797  |  TFEC  |  DISEASES
10312  |  TCIRG1  |  DISEASES
5243  |  ABCB1  |  DISEASES
122953  |  JDP2  |  DISEASES
54849  |  DEF8  |  DISEASES
1513  |  CTSK  |  DISEASES
375  |  ARF1  |  DISEASES
9027  |  NAT8  |  DISEASES
6508  |  SLC4A3  |  DISEASES
83706  |  FERMT3  |  DISEASES
5805  |  PTS  |  DISEASES
5741  |  PTH  |  DISEASES
56172  |  ANKH  |  DISEASES
760  |  CA2  |  DISEASES
50940  |  PDE11A  |  DISEASES
1436  |  CSF1R  |  DISEASES
146433  |  IL34  |  DISEASES
3815  |  KIT  |  DISEASES
7109  |  TRAPPC10  |  DISEASES
147007  |  TMEM199  |  DISEASES
4041  |  LRP5  |  DISEASES
72  |  ACTG2  |  DISEASES
4286  |  MITF  |  DISEASES
3549  |  IHH  |  DISEASES
3693  |  ITGB5  |  DISEASES
3562  |  IL3  |  DISEASES
1437  |  CSF2  |  DISEASES
1278  |  COL1A2  |  DISEASES
4982  |  TNFRSF11B  |  DISEASES
81501  |  DCSTAMP  |  DISEASES
23588  |  KLHDC2  |  DISEASES
5896  |  RAG1  |  DISEASES
10653  |  SPINT2  |  DISEASES
50964  |  SOST  |  DISEASES
84168  |  ANTXR1  |  DISEASES
121340  |  SP7  |  DISEASES
2353  |  FOS  |  DISEASES
8061  |  FOSL1  |  DISEASES
8877  |  SPHK1  |  DISEASES
258  |  AMBN  |  DISEASES
7030  |  TFE3  |  DISEASES
203859  |  ANO5  |  DISEASES
7094  |  TLN1  |  DISEASES
26526  |  TSPAN16  |  DISEASES
5745  |  PTH1R  |  DISEASES
10491  |  CRTAP  |  DISEASES
7525  |  YES1  |  DISEASES
65985  |  AACS  |  DISEASES
1435  |  CSF1  |  DISEASES
4772  |  NFATC1  |  DISEASES
527  |  ATP6V0C  |  DISEASES
796  |  CALCA  |  DISEASES
23545  |  ATP6V0A2  |  DISEASES
1187  |  CLCNKA  |  DISEASES
2185  |  PTK2B  |  DISEASES
91582  |  RPS19BP1  |  DISEASES
81565  |  NDEL1  |  DISEASES
245908  |  DEFB105A  |  DISEASES
128178  |  EDARADD  |  DISEASES
504180  |  DEFB105B  |  DISEASES
9138  |  ARHGEF1  |  DISEASES
7189  |  TRAF6  |  DISEASES
2261  |  FGFR3  |  DISEASES
1758  |  DMP1  |  DISEASES
401138  |  AMTN  |  DISEASES
10979  |  FERMT2  |  DISEASES
29887  |  SNX10  |  DISEASES
875  |  CBS  |  DISEASES
3516  |  RBPJ  |  DISEASES
2624  |  GATA2  |  DISEASES
2534  |  FYN  |  DISEASES
7453  |  WARS  |  DISEASES
7405  |  UVRAG  |  DISEASES
6714  |  SRC  |  DISEASES
799  |  CALCR  |  DISEASES
126014  |  OSCAR  |  DISEASES
133308  |  SLC9B2  |  DISEASES
6136  |  RPL12  |  DISEASES
9846  |  GAB2  |  DISEASES
23315  |  SLC9A8  |  DISEASES
722  |  C4BPA  |  DISEASES
632  |  BGLAP  |  DISEASES
1520  |  CTSS  |  DISEASES
639  |  PRDM1  |  DISEASES
6001  |  RGS10  |  DISEASES
23632  |  CA14  |  DISEASES
8517  |  IKBKG  |  DISEASES
537  |  ATP6AP1  |  DISEASES
4791  |  NFKB2  |  DISEASES
10451  |  VAV3  |  DISEASES
2135  |  EXTL2  |  DISEASES
115361  |  GBP4  |  DISEASES
3725  |  JUN  |  DISEASES
7809  |  BSND  |  DISEASES
860  |  RUNX2  |  DISEASES
310  |  ANXA7  |  DISEASES
84890  |  ADO  |  DISEASES
1184  |  CLCN5  |  DISEASES
2550  |  GABBR1  |  DISEASES
650  |  BMP2  |  DISEASES
9365  |  KL  |  DISEASES
795  |  S100G  |  DISEASES
265  |  AMELX  |  DISEASES
1183  |  CLCN4  |  DISEASES
10457  |  GPNMB  |  DISEASES
4487  |  MSX1  |  DISEASES
1186  |  CLCN7  |  DISEASES
79705  |  LRRK1  |  DISEASES
645811  |  CCDC154  |  DISEASES
284266  |  SIGLEC15  |  DISEASES
7784  |  ZP3  |  DISEASES
6696  |  SPP1  |  DISEASES
65010  |  SLC26A6  |  DISEASES
5744  |  PTHLH  |  DISEASES
54959  |  ODAM  |  DISEASES
9842  |  PLEKHM1  |  DISEASES
8671  |  SLC4A4  |  DISEASES
7124  |  TNF  |  DISEASES
6522  |  SLC4A2  |  DISEASES
9351  |  SLC9A3R2  |  DISEASES
51527  |  GSKIP  |  DISEASES
5270  |  SERPINE2  |  DISEASES
8833  |  GMPS  |  DISEASES
30816  |  ERVW-1  |  DISEASES
10189  |  ALYREF  |  DISEASES
2638  |  GC  |  DISEASES
6452  |  SH3BP2  |  DISEASES
142678  |  MIB2  |  DISEASES
7421  |  VDR  |  DISEASES
8792  |  TNFRSF11A  |  DISEASES
9294  |  S1PR2  |  DISEASES
Locus(Waiting for update.)
Disease ID 36
Disease osteopetrosis
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:49)
HP:0003103  |  Abnormal cortical bone morphology
HP:0001974  |  Leukocytosis
HP:0000940  |  Abnormal diaphysis morphology
HP:0002758  |  Osteoarthritis
HP:0000929  |  Abnormality of the skull
HP:0000532  |  Chorioretinal abnormality
HP:0002148  |  Hypophosphatemia
HP:0000164  |  Abnormality of the teeth
HP:0005528  |  Bone marrow hypocellularity
HP:0009830  |  Peripheral neuropathy
HP:0002716  |  Lymphadenopathy
HP:0000670  |  Carious teeth
HP:0005930  |  Abnormality of epiphysis morphology
HP:0001945  |  Fever
HP:0002901  |  Hypocalcemia
HP:0001510  |  Growth delay
HP:0000504  |  Abnormality of vision
HP:0100734  |  Abnormality of vertebral epiphysis morphology
HP:0001744  |  Splenomegaly
HP:0000967  |  Petechiae
HP:0001363  |  Craniosynostosis
HP:0000365  |  Hearing impairment
HP:0004618  |  Sandwich appearance of vertebral bodies
HP:0005106  |  Abnormality of the vertebral endplates
HP:0000925  |  Abnormality of the vertebral column
HP:0010535  |  Sleep apnea
HP:0001873  |  Thrombocytopenia
HP:0006335  |  Persistence of primary teeth
HP:0000256  |  Macrocephaly
HP:0001947  |  Renal tubular acidosis
HP:0004576  |  Sclerotic vertebral endplates
HP:0002857  |  Genu valgum
HP:0001641  |  Abnormality of the pulmonary valve
HP:0006824  |  Cranial nerve paralysis
HP:0002757  |  Recurrent fractures
HP:0000639  |  Nystagmus
HP:0011001  |  Increased bone mineral density
HP:0000765  |  Abnormality of the thorax
HP:0011002  |  Osteopetrosis
HP:0000303  |  Mandibular prognathia
HP:0004349  |  Reduced bone mineral density
HP:0009106  |  Abnormal pelvis bone ossification
HP:0001291  |  Abnormality of the cranial nerves
HP:0001249  |  Intellectual disability
HP:0000772  |  Abnormality of the ribs
HP:0002653  |  Bone pain
HP:0002721  |  Immunodeficiency
HP:0000978  |  Bruising susceptibility
HP:0002754  |  Osteomyelitis
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:20)
HP:0001941  |  acidemia  |  3
HP:0002748  |  Rickets  |  3
HP:0001947  |  Renal tubular acidosis  |  3
HP:0002754  |  Bone infection  |  2
HP:0001903  |  Anemia  |  2
HP:0001433  |  Enlarged liver and spleen  |  2
HP:0001409  |  Portal hypertension  |  2
HP:0004322  |  Stature below 3rd percentile  |  2
HP:0000505  |  Poor vision  |  2
HP:0001978  |  Extramedullary hematopoiesis  |  2
HP:0005086  |  Knee osteoarthritis  |  1
HP:0007099  |  Arnold Chiari type I malformation  |  1
HP:0000822  |  Hypertension  |  1
HP:0000939  |  Osteoporosis  |  1
HP:0002757  |  Multiple fractures  |  1
HP:0001029  |  Poikiloderma  |  1
HP:0000924  |  Abnormality of the skeletal system  |  1
HP:0005528  |  Bone marrow hypoplasia  |  1
HP:0000968  |  Ectodermal dysplasia  |  1
HP:0002758  |  Osteoarthritis  |  1
Disease ID 36
Disease osteopetrosis
Manually Symptom
UMLS  | Name(Total Manually Symptoms:37)
C2697391  |  rheumatoid arthritis
C2632116  |  stenosis
C2613439  |  extramedullary hematopoiesis
C2364133  |  infection
C1335944  |  sensory manifestations
C1290708  |  mandibular osteomyelitis
C0553669  |  nonregenerative anemia
C0521694  |  retinal atrophy
C0520679  |  obstructive sleep apnea
C0456909  |  loss of vision
C0455988  |  non-immune hydrops fetalis
C0270680  |  brain stem compression
C0235522  |  venous disease
C0149887  |  slipped capital femoral epiphysis
C0085078  |  lysosomal storage disease
C0079774  |  peripheral t-cell lymphoma
C0040034  |  thrombocytopenia
C0038018  |  spondylolysis
C0035579  |  rickets
C0029443  |  osteomyelitis
C0029410  |  osteoarthritis of the hip
C0029410  |  hip osteoarthritis
C0029410  |  coxarthrosis
C0029408  |  osteoarthritis
C0029408  |  degenerative osteoarthritis
C0024305  |  non-hodgkin's lymphoma
C0020541  |  portal hypertension
C0019080  |  hemorrhage
C0018777  |  conductive hearing loss
C0015469  |  facial paralysis
C0015469  |  facial palsy
C0014544  |  epilepsy
C0008707  |  chronic osteomyelitis
C0007815  |  cerebrospinal rhinorrhoea
C0003881  |  arthrodesis
C0002878  |  haemolytic anaemia
C0002871  |  anaemia
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:6)
C0035579  |  rickets  |  3
C0018952  |  extramedullary hematopoiesis  |  2
C0029443  |  osteomyelitis  |  2
C0020541  |  portal hypertension  |  2
C0029408  |  osteoarthritis  |  1
C0149887  |  slipped capital femoral epiphysis  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:6)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs121908673162514184041LRP5umls:C0029454BeFreeOsteoclasts from patients with autosomal dominant osteopetrosis type I caused by a T253I mutation in low-density lipoprotein receptor-related protein 5 are normal in vitro, but have decreased resorption capacity in vivo.0.004081562005LRP51168363818CT
rs139329533224194461186CLCN7umls:C0029454BeFreeLong-term survival in infantile malignant autosomal recessive osteopetrosis secondary to homozygous p.Arg526Gln mutation in CLCN7.0.1461180092012CLCN7161450537CT
rs387907576232960561186CLCN7umls:C0029454BeFreeCollectively, our data further indicated that mutation (Y99C) may be a cause of osteopetrosis, and highlights the use of whole exome sequencing as a valuable approach to identifying disease mutations in a cost and time efficient manner.0.1461180092013CLCN7161461460TC
rs397515539151113001186CLCN7umls:C0029454BeFreeCharacterization of osteoclasts from patients harboring a G215R mutation in ClC-7 causing autosomal dominant osteopetrosis type II.0.1461180092004CLCN7161459139CT
rs397515539208302081186CLCN7umls:C0029454BeFreeIt is suggested that the scenario found in the CHO model system also applies to the human transporter and that mislocalization rather than impaired functionality of G215R ClC-7 is the primary cause of the related autosomal dominant osteopetrosis type II.0.1461180092010CLCN7161459139CT
rs397515539195437431186CLCN7umls:C0029454BeFreeCharacteristics of ClC7 Cl- channels and their inhibition in mutant (G215R) associated with autosomal dominant osteopetrosis type II in native osteoclasts and hClcn7 gene-expressing cells.0.1461180092009CLCN7161459139CT
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Chemical(Total Drugs:2)
CUI ChemicalName ChemicalID CasRN DiseaseName DiseaseID DirectEvidence PubMedIDs
C0029454imatinib mesylateD000068877-osteopetrosisMESH:D010022marker/mechanism21586300
C0029454pamidronateC01924840391-99-9osteopetrosisMESH:D010022marker/mechanism16227646
FDA approved drug and dosage information(Total Drugs:2)
DiseaseID Drug_name active_ingredients strength Dosage Form/Route Marketing Status TE code RLD RS
MESH:D010022gleevecimatinib mesylateEQ 50MG BASE Federal Register determination that product was not discontinued or withdrawn for safety or efficacy reasonsCAPSULE;ORALDiscontinuedNoneYesNo
MESH:D010022gleevecimatinib mesylateEQ 100MG BASETABLET;ORALPrescriptionABYesNo
FDA labeling changes(Total Drugs:2)
DiseaseID Pediatric_Labeling_Date Trade_Name Generic_Name_or_Proper_Name Indications Studied Label Changes Summary Product Labeling BPCA(B) PREA(P) BPCA(B) and PREA(P) Pediatric Rule (R) Sponsor Pediatric Exclusivity Granted Date NNPS
MESH:D01002209/27/2006gleevecimatinib mesylateTreatment of newly diagnosed pediatric patients with Philadelphia chromosome positive (Ph+) chronic myeloid leukemia (CML) in chronic phaseExtended age range for the treatment of newly diagnosed CML down to pediatric patients There are no data in children < 2 years of age Follow-up in children with newly diagnosed Ph+ chronic phase CML is limited Information on hematologic toxicities, AE profile, clinical studies and dosing guidelines new for newly diagnosed pediatric patientsLabeling--B, P-Novartis9/6/2006FALSE'
MESH:D01002209/27/2006gleevecimatinib mesylateTreatment of newly diagnosed pediatric patients with Philadelphia chromosome positive (Ph+) chronic myeloid leukemia (CML) in chronic phaseExtended age range for the treatment of newly diagnosed CML down to pediatric patients There are no data in children < 2 years of age Follow-up in children with newly diagnosed Ph+ chronic phase CML is limited Information on hematologic toxicities, AE profile, clinical studies and dosing guidelines new for newly diagnosed pediatric patientsLabeling--B, P-Novartis9/6/2006FALSE'