opisthorchiasis |
Disease ID | 550 |
---|---|
Disease | opisthorchiasis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:7) HP:0030151 | Cholangitis | 2 HP:0030153 | Cholangiocarcinoma | 2 HP:0001733 | Pancreatic inflammation | 1 HP:0012115 | Liver inflammation | 1 HP:0030731 | Carcinoma | 1 HP:0001878 | Haemolytic anaemia | 1 HP:0006562 | Viral hepatitis | 1 |
Disease ID | 550 |
---|---|
Disease | opisthorchiasis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:28) C2364133 | infection C1963198 | pancreatitis C1963138 | hypertension C1801950 | g syndrome C1096494 | gastroduodenal hemorrhage C0796095 | c syndrome C0279000 | primary liver carcinoma C0267768 | biliary peritonitis C0267614 | chronic appendicitis C0242216 | biliary calculus C0206698 | cholangiocarcinoma C0149520 | acute cholecystitis C0041466 | typhoid infection C0041296 | tuberculosis C0040820 | trematode infestation C0037274 | dermatoses C0033860 | psoriasis C0030920 | ulcer disease C0030920 | peptic ulcer C0027726 | nephrotic syndrome C0023890 | liver cirrhosis C0019204 | hepatic carcinoma C0015397 | eye diseases C0013295 | duodenal ulcer C0011849 | diabetes mellitus C0008350 | cholelithiasis C0004610 | bacteremia C0004096 | bronchial asthma |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:2) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |