onchocerciasis |
Disease ID | 449 |
---|---|
Disease | onchocerciasis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:5) HP:0000618 | Blindness | 6 HP:0002580 | Volvulus | 1 HP:0001482 | Subcutaneous nodule | 1 HP:0001250 | Seizures | 1 HP:0009903 | Conjunctival nodule | 1 |
Disease ID | 449 |
---|---|
Disease | onchocerciasis |
Manually Symptom | UMLS | Name(Total Manually Symptoms:27) C2707258 | infections C2364133 | infection C2240374 | eosinophilia C1689996 | eosinopenia C1096087 | mazzotti reaction C0456909 | blindness C0339383 | chorioretinopathy C0235272 | retinal damage C0042961 | volvulus C0037285 | skin manifestations C0037284 | skin lesions C0037274 | skin disease C0036454 | visual field defects C0035309 | retinal disease C0033774 | pruritus C0033774 | itching C0029132 | optic neuropathy C0029132 | optic nerve disease C0023348 | lepromatous leprosy C0018418 | gynaecomastia C0015411 | eye manifestations C0015397 | ocular disease C0015397 | eye disease C0014544 | epilepsy C0013884 | lymphatic filariasis C0013882 | elephantiasis C0008513 | chorioretinitis |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:7) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0029001 | albendazole | D015766 | 54965-21-8 | onchocerciasis | MESH:D009855 | therapeutic | 1796233 | ||
C0029001 | ivermectin | D007559 | 70288-86-7 | onchocerciasis | MESH:D009855 | therapeutic | 15993957 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |