niemann-pick disease |
Disease ID | 458 |
---|---|
Disease | niemann-pick disease |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:8) HP:0002524 | Cataplexy | 2 HP:0003077 | Hyperlipidemia | 1 HP:0002015 | Swallowing difficulty | 1 HP:0200023 | Priapism | 1 HP:0001399 | Liver failure | 1 HP:0012126 | Gastric cancer | 1 HP:0100614 | Muscle inflammation | 1 HP:0002180 | Neurodegeneration | 1 |
Disease ID | 458 |
---|---|
Disease | niemann-pick disease |
Manually Symptom | UMLS | Name(Total Manually Symptoms:19) C1512411 | hepatocellular carcinoma C1291474 | deficiency of phospholipase c C1274778 | nodular panniculitis C0748159 | pulmonary involvement C0546982 | meconium ileus C0376480 | gingival enlargement C0277792 | pathognomonic sign C0268242 | sphingomyelinase deficiency C0162538 | selective iga deficiency C0085078 | lysosomal storage disorders C0043324 | juvenile xanthogranuloma C0042075 | urologic disease C0037284 | skin lesions C0029443 | osteomyelitis C0024115 | lung disease C0021831 | enteropathy C0017919 | glycogen storage disease C0008370 | cholestasis C0007384 | cataplexy |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:3) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:14) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snpId | pubmedId | geneId | geneSymbol | diseaseId | sourceId | sentence | score | Year | geneSymbol_dbSNP | CHROMOSOME | POS | REF | ALT |
rs1050228 | 25811928 | 6609 | SMPD1 | umls:C0028064 | BeFree | Four novel p.N385K, p.V36A, c.1033-1034insT and c.1417-1418delCT mutations in the sphingomyelin Phosphodiesterase 1 (SMPD1) gene in patients with types A and B Niemann-Pick disease (NPD). | 0.266098146 | 2015 | SMPD1 | 11 | 6390705 | T | C |
rs120074117 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6394204 | G | A,T |
rs120074118 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6394539 | CGC | - |
rs120074124 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6391976 | T | C |
rs120074126 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6393620 | C | T |
rs182812968 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6393981 | C | T |
rs370129081 | 9516458 | 6609 | SMPD1 | umls:C0028064 | BeFree | For this purpose, we have used cultured Niemann-Pick disease (NPD) lymphoid cells with a defined mutation (R600H) in the aSMase protein. | 0.266098146 | 1998 | SMPD1 | 11 | 6394516 | G | A |
rs387906289 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6392061 | C | - |
rs398123478 | 23188845 | 6609 | SMPD1 | umls:C0028064 | BeFree | We present a case of a 9-month infant with clinical manifestations intermediate between types A and B NPD and genetically illustrating a novel R542X mutation in the exon 6 of SMPD1. | 0.266098146 | 2014 | SMPD1 | 11 | 6394335 | C | T |
rs747342458 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6394445 | G | A |
rs797044797 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6391481 | T | C |
rs797044798 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6391657 | G | C |
rs797044799 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6391939 | C | A |
rs797044800 | NA | 6609 | SMPD1 | umls:C0028064 | CLINVAR | NA | 0.266098146 | NA | SMPD1 | 11 | 6392141 | C | A |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |