| nervous system cancer | ||||
| Disease ID | 1570 |
|---|---|
| Disease | nervous system cancer |
| Integrated Phenotype | (Waiting for update.) |
| Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:3) HP:0010535 | Sleep apnea | 1 HP:0012531 | Pain | 1 HP:0002104 | Absence of spontaneous respiration | 1 |
| Disease ID | 1570 |
|---|---|
| Disease | nervous system cancer |
| Manually Symptom | (Waiting for update.) |
| Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
|---|
| (Waiting for update.) |
All Snps(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Annotation(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
GWASdb Snp Trait(Total Genotypes:0) | |
|---|---|
| (Waiting for update.) | |
Mapped by lexical matching(Total Items:0) |
|---|
| (Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
|---|
| (Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
| C0027766 | methotrexate | D008727 | 1959/5/2 | nervous system neoplasms | MESH:D009423 | therapeutic | 12707070 | ||
| C0027766 | phenytoin | D010672 | 57-41-0 | nervous system neoplasms | MESH:D009423 | marker/mechanism | 1623454 | ||
FDA approved drug and dosage information(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |
FDA labeling changes(Total Drugs:0) | |
|---|---|
| (Waiting for update.) | |