nephrosis |
Disease ID | 1264 |
---|---|
Disease | nephrosis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:8) HP:0001919 | Acute renal failure | 2 HP:0002119 | Ventricular dilatation | 1 HP:0000969 | Dropsy | 1 HP:0012578 | Membranous glomerulonephritis | 1 HP:0000093 | Proteinuria | 1 HP:0000123 | Nephritis | 1 HP:0000099 | Glomerular nephritis | 1 HP:0000070 | Ureterocele | 1 |
Disease ID | 1264 |
---|---|
Disease | nephrosis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | UMLS | Name | Sentences' Count(Total Symptoms:1) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:9) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C0027720 | acetohexamide | D000092 | 968-81-0 | nephrosis | MESH:D009401 | therapeutic | 473209 | ||
C0027720 | cyclophosphamide | D003520 | 50-18-0 | nephrosis | MESH:D009401 | therapeutic | 4961747 | ||
C0027720 | indomethacin | D007213 | 53-86-1 | nephrosis | MESH:D009401 | marker/mechanism | 6618773 | ||
C0027720 | oxytetracycline | D010118 | 79-57-2 | nephrosis | MESH:D009401 | marker/mechanism | 8905581 | ||
C0027720 | phenylephrine | D010656 | 59-42-7 | nephrosis | MESH:D009401 | marker/mechanism | 10406839 | ||
C0027720 | tacrolimus | D016559 | 109581-93-3 | nephrosis | MESH:D009401 | therapeutic | 1375300 | ||
C0027720 | tretinoin | D014212 | 302-79-4 | nephrosis | MESH:D009401 | marker/mechanism | 12660332 | ||
C0027720 | trimethadione | D014293 | 127-48-0 | nephrosis | MESH:D009401 | marker/mechanism | 4961747 | ||
C0027720 | vitamin a | D014801 | 11103-57-4 | nephrosis | MESH:D009401 | marker/mechanism | 12660332 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |