nephrogenic systemic fibrosis |
Disease ID | 1413 |
---|---|
Disease | nephrogenic systemic fibrosis |
Definition | A chronic, acquired, idiopathic, progressive eruption of the skin that occurs in the context of RENAL FAILURE. It is sometimes accompanied by systemic fibrosis. The pathogenesis seems to be multifactorial, with postulated involvement of circulating fibrocytes. There is a strong association between this disorder and the use of gadolinium-based contrast agents. |
Synonym | dermopathies, nephrogenic fibrosing dermopathy, nephrogenic fibrosing fibroses, nephrogenic systemic fibrosing dermopathies, nephrogenic fibrosing dermopathy, nephrogenic fibrosis, nephrogenic systemic nephrogenic fibrosing dermopathies nephrogenic fibrosing dermopathy nephrogenic fibrosing dermopathy [disease/finding] nephrogenic systemic fibroses nsf - nephrogenic fibrosing dermopathy systemic fibroses, nephrogenic systemic fibrosis, nephrogenic |
Orphanet | |
UMLS | C1619692 |
MeSH | |
Comorbidity | UMLS | Disease | Sentences' Count(Total Sentences:12) C1565489 | renal insufficiency | 14 C0035078 | renal failure | 12 C0022658 | kidney disease | 7 C0022661 | chronic kidney disease | 5 C0022658 | renal disease | 4 C1561644 | chronic kidney disease (ckd) | 3 C0023895 | liver disease | 2 C0022661 | chronic renal failure | 2 C0022661 | end-stage kidney disease | 1 C0022661 | end-stage renal disease | 1 C0085681 | hyperphosphataemia | 1 C0022658 | kidney diseases | 1 |
Curated Gene | Entrez_id | Symbol | Resource(Total Genes:3) |
Inferring Gene | (Waiting for update.) |
Text Mined Gene | (Waiting for update.) |
Locus | (Waiting for update.) |
Disease ID | 1413 |
---|---|
Disease | nephrogenic systemic fibrosis |
Integrated Phenotype | (Waiting for update.) |
Text Mined Phenotype | HPO | Name | Sentences' Count(Total Phenotypes:5) HP:0000083 | Renal insufficiency | 26 HP:0012622 | Chronic kidney disease | 5 HP:0003774 | End-stage renal failure | 3 HP:0025027 | Cutaneous osteosis | 1 HP:0000958 | Xerosis | 1 |
Disease ID | 1413 |
---|---|
Disease | nephrogenic systemic fibrosis |
Manually Symptom | (Waiting for update.) |
Text Mined Symptom | (Waiting for update.) |
Manually Genotype(Total Text Mining Genotypes:0) |
---|
(Waiting for update.) |
All Snps(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Annotation(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
GWASdb Snp Trait(Total Genotypes:0) | |
---|---|
(Waiting for update.) |
Mapped by lexical matching(Total Items:0) |
---|
(Waiting for update.) |
Mapped by homologous gene(Total Items:0) |
---|
(Waiting for update.) |
Chemical(Total Drugs:2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CUI | ChemicalName | ChemicalID | CasRN | DiseaseName | DiseaseID | DirectEvidence | PubMedIDs | ||
C1619692 | gadodiamide | C064925 | - | nephrogenic fibrosing dermopathy | MESH:D054989 | marker/mechanism | 17483196 | ||
C1619692 | gadoversetamide | C112666 | - | nephrogenic fibrosing dermopathy | MESH:D054989 | marker/mechanism | 18425843 |
FDA approved drug and dosage information(Total Drugs:0) | |
---|---|
(Waiting for update.) |
FDA labeling changes(Total Drugs:0) | |
---|---|
(Waiting for update.) |