Home Contact Sitemap

PedAM

Pediatric Disease Annotations & Medicines



   nasopharyngeal carcinoma
  

Disease ID 112
Disease nasopharyngeal carcinoma
Definition
Cancer that forms in tissues of the nasopharynx (upper part of the throat behind the nose). Most nasopharyngeal cancers are squamous cell carcinomas (cancer that begins in flat cells lining the nasopharynx).
Synonym
carcinoma nasopharyngeal
carcinoma of nasopharynx
carcinoma of the nasopharynx
carcinomas nasopharyngeal
nasopharyngeal cancer, carcinoma
nasopharyngeal carcinoma (disorder)
nasopharynx carcinoma
nasopharynx, carcinoma
npca
Orphanet
OMIM
DOID
UMLS
C2931822
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:53)
C0042769  |  virus infection  |  5
C0029882  |  otitis media  |  5
C0011633  |  dermatomyositis  |  4
C0029883  |  secretory otitis media  |  3
C0037199  |  sinusitis  |  3
C0442874  |  neuropathy  |  3
C0153676  |  lung metastases  |  2
C0006142  |  breast cancer  |  2
C0032285  |  pneumonia  |  2
C1261473  |  sarcoma  |  2
C0029132  |  optic neuropathy  |  2
C0041296  |  tuberculosis  |  2
C0011334  |  caries  |  2
C0018784  |  sensorineural hearing loss  |  2
C0029883  |  otitis media with effusion  |  2
C0686619  |  lymph node metastases  |  2
C0024314  |  lymphoproliferative disorder  |  1
C0002448  |  ameloblastoma  |  1
C1568868  |  oral mucositis  |  1
C0334254  |  lymphoepithelioma  |  1
C0024299  |  lymphomas  |  1
C0019937  |  horner syndrome  |  1
C0011860  |  type 2 diabetes  |  1
C0279637  |  anal carcinoma  |  1
C0220650  |  brain metastases  |  1
C0031511  |  pheochromocytoma  |  1
C0024440  |  cystoid macular oedema  |  1
C0153567  |  uterine cancer  |  1
C0032290  |  aspiration pneumonia  |  1
C0025286  |  meningioma  |  1
C0030421  |  paraganglioma  |  1
C0162429  |  malnutrition  |  1
C0836924  |  thrombocytosis  |  1
C0012569  |  diplopia  |  1
C0153349  |  tongue cancer  |  1
C0153676  |  lung metastasis  |  1
C0011847  |  diabetes  |  1
C0024299  |  lymphoma  |  1
C0024314  |  lymphoproliferative disorders  |  1
C0151311  |  cranial nerve palsy  |  1
C0007273  |  carotid artery disease  |  1
C0011860  |  type 2 diabetes mellitus  |  1
C0019163  |  hepatitis b  |  1
C0242287  |  neuromyotonia  |  1
C0149642  |  cervical lymphadenitis  |  1
C0494165  |  liver metastasis  |  1
C0024205  |  lymphadenitis  |  1
C0043121  |  wernicke's encephalopathy  |  1
C0011849  |  diabetes mellitus  |  1
C2607914  |  allergic rhinitis  |  1
C0279130  |  cns metastases  |  1
C0041327  |  pulmonary tuberculosis  |  1
C0271051  |  macular oedema  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:20)
SOD2  |  6648  |  CTD_human
BAP1  |  8314  |  CTD_human
PIK3CA  |  5290  |  CTD_human
TP53  |  7157  |  CLINVAR;CTD_human
ERCC1  |  2067  |  CTD_human
ERBB2  |  2064  |  CTD_human
CCND1  |  595  |  CTD_human
PTEN  |  5728  |  CTD_human
MMP2  |  4313  |  CTD_human
ARID1A  |  8289  |  CTD_human
CDKN2A  |  1029  |  CTD_human
KRAS  |  3845  |  CTD_human
ITGA9  |  3680  |  GWASCAT
SYNE1  |  23345  |  CTD_human
CDKN2B-AS1  |  100048912  |  GWASCAT
MECOM  |  2122  |  GWASCAT
AKT2  |  208  |  CTD_human
ERBB3  |  2065  |  CTD_human
CSTA  |  1475  |  CTD_human
TNFRSF19  |  55504  |  GWASCAT
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:7)
2550  |  GABBR1  |  infer
2944  |  GSTM1  |  infer
3105  |  HLA-A  |  infer
3134  |  HLA-F  |  infer
3304  |  HSPA1B  |  infer
3680  |  ITGA9  |  infer
7422  |  VEGFA  |  infer
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:628)
84740  |  AFAP1-AS1  |  DISEASES
101805492  |  CASC9  |  DISEASES
100048912  |  CDKN2B-AS1  |  DISEASES
55200  |  PLEKHG6  |  DISEASES
4830  |  NME1  |  DISEASES
2067  |  ERCC1  |  DISEASES
6591  |  SNAI2  |  DISEASES
1015  |  CDH17  |  DISEASES
5982  |  RFC2  |  DISEASES
5704  |  PSMC4  |  DISEASES
602  |  BCL3  |  DISEASES
440  |  ASNS  |  DISEASES
3691  |  ITGB4  |  DISEASES
7205  |  TRIP6  |  DISEASES
81572  |  PDRG1  |  DISEASES
54918  |  CMTM6  |  DISEASES
4320  |  MMP11  |  DISEASES
4282  |  MIF  |  DISEASES
5594  |  MAPK1  |  DISEASES
8664  |  EIF3D  |  DISEASES
6554  |  SLC10A1  |  DISEASES
4792  |  NFKBIA  |  DISEASES
84312  |  BRMS1L  |  DISEASES
79444  |  BIRC7  |  DISEASES
8237  |  USP11  |  DISEASES
4313  |  MMP2  |  DISEASES
23568  |  ARL2BP  |  DISEASES
65263  |  PYCRL  |  DISEASES
1891  |  ECH1  |  DISEASES
5971  |  RELB  |  DISEASES
7040  |  TGFB1  |  DISEASES
973  |  CD79A  |  DISEASES
11140  |  CDC37  |  DISEASES
10567  |  RABAC1  |  DISEASES
3082  |  HGF  |  DISEASES
7980  |  TFPI2  |  DISEASES
8976  |  WASL  |  DISEASES
6119  |  RPA3  |  DISEASES
4899  |  NRF1  |  DISEASES
6198  |  RPS6KB1  |  DISEASES
4790  |  NFKB1  |  DISEASES
3558  |  IL2  |  DISEASES
53340  |  SPA17  |  DISEASES
3732  |  CD82  |  DISEASES
23220  |  DTX4  |  DISEASES
595  |  CCND1  |  DISEASES
329  |  BIRC2  |  DISEASES
4055  |  LTBR  |  DISEASES
3458  |  IFNG  |  DISEASES
79923  |  NANOG  |  DISEASES
6908  |  TBP  |  DISEASES
1611  |  DAP  |  DISEASES
6678  |  SPARC  |  DISEASES
3565  |  IL4  |  DISEASES
51364  |  ZMYND10  |  DISEASES
4057  |  LTF  |  DISEASES
2779  |  GNAT1  |  DISEASES
11334  |  TUSC2  |  DISEASES
11068  |  CYB561D2  |  DISEASES
22924  |  MAPRE3  |  DISEASES
2023  |  ENO1  |  DISEASES
6301  |  SARS  |  DISEASES
127700  |  OSCP1  |  DISEASES
1509  |  CTSD  |  DISEASES
4317  |  MMP8  |  DISEASES
7128  |  TNFAIP3  |  DISEASES
9429  |  ABCG2  |  DISEASES
5918  |  RARRES1  |  DISEASES
7763  |  ZFAND5  |  DISEASES
84417  |  C2orf40  |  DISEASES
80129  |  CCDC170  |  DISEASES
1958  |  EGR1  |  DISEASES
51747  |  LUC7L3  |  DISEASES
5552  |  SRGN  |  DISEASES
6615  |  SNAI1  |  DISEASES
1026  |  CDKN1A  |  DISEASES
4502  |  MT2A  |  DISEASES
3659  |  IRF1  |  DISEASES
11025  |  LILRB3  |  DISEASES
22913  |  RALY  |  DISEASES
826  |  CAPNS1  |  DISEASES
3860  |  KRT13  |  DISEASES
1236  |  CCR7  |  DISEASES
83596  |  BCL2L12  |  DISEASES
3306  |  HSPA2  |  DISEASES
821  |  CANX  |  DISEASES
5300  |  PIN1  |  DISEASES
3315  |  HSPB1  |  DISEASES
2952  |  GSTT1  |  DISEASES
64101  |  LRRC4  |  DISEASES
10912  |  GADD45G  |  DISEASES
1571  |  CYP2E1  |  DISEASES
445  |  ASS1  |  DISEASES
92747  |  BPIFB1  |  DISEASES
83639  |  TEX101  |  DISEASES
6155  |  RPL27  |  DISEASES
8900  |  CCNA1  |  DISEASES
3845  |  KRAS  |  DISEASES
891  |  CCNB1  |  DISEASES
1022  |  CDK7  |  DISEASES
902  |  CCNH  |  DISEASES
301  |  ANXA1  |  DISEASES
10677  |  AVIL  |  DISEASES
1019  |  CDK4  |  DISEASES
26056  |  RAB11FIP5  |  DISEASES
3569  |  IL6  |  DISEASES
6426  |  SRSF1  |  DISEASES
6498  |  SKIL  |  DISEASES
27177  |  IL36B  |  DISEASES
2995  |  GYPC  |  DISEASES
5460  |  POU5F1  |  DISEASES
3134  |  HLA-F  |  DISEASES
4316  |  MMP7  |  DISEASES
894  |  CCND2  |  DISEASES
5037  |  PEBP1  |  DISEASES
7572  |  ZNF24  |  DISEASES
55728  |  N4BP2  |  DISEASES
23326  |  USP22  |  DISEASES
1182  |  CLCN3  |  DISEASES
55745  |  AP5M1  |  DISEASES
51637  |  C14orf166  |  DISEASES
10961  |  ERP29  |  DISEASES
999  |  CDH1  |  DISEASES
5201  |  PFDN1  |  DISEASES
4053  |  LTBP2  |  DISEASES
9252  |  RPS6KA5  |  DISEASES
9972  |  NUP153  |  DISEASES
51201  |  ZDHHC2  |  DISEASES
57045  |  TWSG1  |  DISEASES
23253  |  ANKRD12  |  DISEASES
5934  |  RBL2  |  DISEASES
1459  |  CSNK2A2  |  DISEASES
898  |  CCNE1  |  DISEASES
7515  |  XRCC1  |  DISEASES
1871  |  E2F3  |  DISEASES
1434  |  CSE1L  |  DISEASES
5595  |  MAPK3  |  DISEASES
9609  |  RAB36  |  DISEASES
3552  |  IL1A  |  DISEASES
3553  |  IL1B  |  DISEASES
330  |  BIRC3  |  DISEASES
1991  |  ELANE  |  DISEASES
3791  |  KDR  |  DISEASES
943  |  TNFRSF8  |  DISEASES
5290  |  PIK3CA  |  DISEASES
60482  |  SLC5A7  |  DISEASES
3918  |  LAMC2  |  DISEASES
941  |  CD80  |  DISEASES
57575  |  PCDH10  |  DISEASES
1475  |  CSTA  |  DISEASES
51665  |  ASB1  |  DISEASES
7474  |  WNT5A  |  DISEASES
6774  |  STAT3  |  DISEASES
2122  |  MECOM  |  DISEASES
57110  |  HRASLS  |  DISEASES
3680  |  ITGA9  |  DISEASES
3383  |  ICAM1  |  DISEASES
306  |  ANXA3  |  DISEASES
51809  |  GALNT7  |  DISEASES
4883  |  NPR3  |  DISEASES
1950  |  EGF  |  DISEASES
8829  |  NRP1  |  DISEASES
5243  |  ABCB1  |  DISEASES
10926  |  DBF4  |  DISEASES
1021  |  CDK6  |  DISEASES
54443  |  ANLN  |  DISEASES
29999  |  FSCN3  |  DISEASES
3189  |  HNRNPH3  |  DISEASES
939  |  CD27  |  DISEASES
1017  |  CDK2  |  DISEASES
5925  |  RB1  |  DISEASES
4123  |  MAN2C1  |  DISEASES
90381  |  TICRR  |  DISEASES
1000  |  CDH2  |  DISEASES
2589  |  GALNT1  |  DISEASES
7157  |  TP53  |  DISEASES
2064  |  ERBB2  |  DISEASES
27300  |  ZNF544  |  DISEASES
207  |  AKT1  |  DISEASES
54758  |  KLHDC4  |  DISEASES
54507  |  ADAMTSL4  |  DISEASES
26018  |  LRIG1  |  DISEASES
84276  |  NICN1  |  DISEASES
6502  |  SKP2  |  DISEASES
23500  |  DAAM2  |  DISEASES
1956  |  EGFR  |  DISEASES
5127  |  CDK16  |  DISEASES
10395  |  DLC1  |  DISEASES
1030  |  CDKN2B  |  DISEASES
4851  |  NOTCH1  |  DISEASES
23082  |  PPRC1  |  DISEASES
6749  |  SSRP1  |  DISEASES
472  |  ATM  |  DISEASES
27250  |  PDCD4  |  DISEASES
7424  |  VEGFC  |  DISEASES
3606  |  IL18  |  DISEASES
84076  |  TKTL2  |  DISEASES
55294  |  FBXW7  |  DISEASES
5163  |  PDK1  |  DISEASES
64946  |  CENPH  |  DISEASES
7342  |  UBP1  |  DISEASES
760  |  CA2  |  DISEASES
11197  |  WIF1  |  DISEASES
7074  |  TIAM1  |  DISEASES
9246  |  UBE2L6  |  DISEASES
3815  |  KIT  |  DISEASES
3242  |  HPD  |  DISEASES
909  |  CD1A  |  DISEASES
3099  |  HK2  |  DISEASES
267  |  AMFR  |  DISEASES
84988  |  PPP1R16A  |  DISEASES
6777  |  STAT5B  |  DISEASES
2256  |  FGF11  |  DISEASES
116362  |  RBP7  |  DISEASES
27306  |  HPGDS  |  DISEASES
248  |  ALPI  |  DISEASES
11167  |  FSTL1  |  DISEASES
56648  |  EIF5A2  |  DISEASES
213  |  ALB  |  DISEASES
51319  |  RSRC1  |  DISEASES
22824  |  HSPA4L  |  DISEASES
8492  |  PRSS12  |  DISEASES
3148  |  HMGB2  |  DISEASES
308  |  ANXA5  |  DISEASES
7098  |  TLR3  |  DISEASES
94234  |  FOXQ1  |  DISEASES
216  |  ALDH1A1  |  DISEASES
57156  |  TMEM63C  |  DISEASES
10935  |  PRDX3  |  DISEASES
79789  |  CLMN  |  DISEASES
121457  |  IKBIP  |  DISEASES
121643  |  FOXN4  |  DISEASES
119504  |  ANAPC16  |  DISEASES
51700  |  CYB5R2  |  DISEASES
6236  |  RRAD  |  DISEASES
7184  |  HSP90B1  |  DISEASES
4314  |  MMP3  |  DISEASES
4837  |  NNMT  |  DISEASES
92292  |  GLYATL1  |  DISEASES
5347  |  PLK1  |  DISEASES
5245  |  PHB  |  DISEASES
94235  |  GNG8  |  DISEASES
29123  |  ANKRD11  |  DISEASES
1548  |  CYP2A6  |  DISEASES
3489  |  IGFBP6  |  DISEASES
332  |  BIRC5  |  DISEASES
4255  |  MGMT  |  DISEASES
8460  |  TPST1  |  DISEASES
9839  |  ZEB2  |  DISEASES
598  |  BCL2L1  |  DISEASES
3603  |  IL16  |  DISEASES
3308  |  HSPA4  |  DISEASES
8988  |  HSPB3  |  DISEASES
10663  |  CXCR6  |  DISEASES
171558  |  PTCRA  |  DISEASES
2194  |  FASN  |  DISEASES
84913  |  ATOH8  |  DISEASES
3627  |  CXCL10  |  DISEASES
8019  |  BRD3  |  DISEASES
170712  |  COX7B2  |  DISEASES
2353  |  FOS  |  DISEASES
4968  |  OGG1  |  DISEASES
8493  |  PPM1D  |  DISEASES
9451  |  EIF2AK3  |  DISEASES
5162  |  PDHB  |  DISEASES
57507  |  ZNF608  |  DISEASES
54205  |  CYCS  |  DISEASES
4323  |  MMP14  |  DISEASES
9940  |  DLEC1  |  DISEASES
9134  |  CCNE2  |  DISEASES
51316  |  PLAC8  |  DISEASES
7015  |  TERT  |  DISEASES
3265  |  HRAS  |  DISEASES
947  |  CD34  |  DISEASES
8061  |  FOSL1  |  DISEASES
26512  |  INTS6  |  DISEASES
6670  |  SP3  |  DISEASES
27243  |  CHMP2A  |  DISEASES
57467  |  HHATL  |  DISEASES
836  |  CASP3  |  DISEASES
1163  |  CKS1B  |  DISEASES
2944  |  GSTM1  |  DISEASES
51773  |  RSF1  |  DISEASES
1601  |  DAB2  |  DISEASES
5591  |  PRKDC  |  DISEASES
4327  |  MMP19  |  DISEASES
81037  |  CLPTM1L  |  DISEASES
1909  |  EDNRA  |  DISEASES
30835  |  CD209  |  DISEASES
79966  |  SCD5  |  DISEASES
8560  |  DEGS1  |  DISEASES
4233  |  MET  |  DISEASES
79643  |  CHMP6  |  DISEASES
9377  |  COX5A  |  DISEASES
4684  |  NCAM1  |  DISEASES
54984  |  PINX1  |  DISEASES
1068  |  CETN1  |  DISEASES
10726  |  NUDC  |  DISEASES
54998  |  AURKAIP1  |  DISEASES
2146  |  EZH2  |  DISEASES
54822  |  TRPM7  |  DISEASES
11145  |  PLA2G16  |  DISEASES
9322  |  TRIP10  |  DISEASES
3615  |  IMPDH2  |  DISEASES
66002  |  CYP4F12  |  DISEASES
6664  |  SOX11  |  DISEASES
84656  |  GLYR1  |  DISEASES
4312  |  MMP1  |  DISEASES
1879  |  EBF1  |  DISEASES
199699  |  DAND5  |  DISEASES
923  |  CD6  |  DISEASES
10954  |  PDIA5  |  DISEASES
6657  |  SOX2  |  DISEASES
3309  |  HSPA5  |  DISEASES
2932  |  GSK3B  |  DISEASES
404203  |  SPINK6  |  DISEASES
3200  |  HOXA3  |  DISEASES
3326  |  HSP90AB1  |  DISEASES
121227  |  LRIG3  |  DISEASES
9792  |  SERTAD2  |  DISEASES
57121  |  LPAR5  |  DISEASES
5074  |  PAWR  |  DISEASES
79943  |  ZNF696  |  DISEASES
1397  |  CRIP2  |  DISEASES
1789  |  DNMT3B  |  DISEASES
116447  |  TOP1MT  |  DISEASES
6667  |  SP1  |  DISEASES
89874  |  SLC25A21  |  DISEASES
842  |  CASP9  |  DISEASES
65265  |  C8orf33  |  DISEASES
10539  |  GLRX3  |  DISEASES
10766  |  TOB2  |  DISEASES
942  |  CD86  |  DISEASES
7127  |  TNFAIP2  |  DISEASES
342945  |  ZSCAN22  |  DISEASES
1233  |  CCR4  |  DISEASES
1553  |  CYP2A13  |  DISEASES
1572  |  CYP2F1  |  DISEASES
145282  |  MIPOL1  |  DISEASES
9112  |  MTA1  |  DISEASES
5600  |  MAPK11  |  DISEASES
10057  |  ABCC5  |  DISEASES
5522  |  PPP2R2C  |  DISEASES
157567  |  ANKRD46  |  DISEASES
1033  |  CDKN3  |  DISEASES
91010  |  FMNL3  |  DISEASES
5017  |  OVOL1  |  DISEASES
3091  |  HIF1A  |  DISEASES
1981  |  EIF4G1  |  DISEASES
23369  |  PUM2  |  DISEASES
6622  |  SNCA  |  DISEASES
23583  |  SMUG1  |  DISEASES
7430  |  EZR  |  DISEASES
2885  |  GRB2  |  DISEASES
857  |  CAV1  |  DISEASES
2309  |  FOXO3  |  DISEASES
83937  |  RASSF4  |  DISEASES
29102  |  DROSHA  |  DISEASES
166824  |  RASSF6  |  DISEASES
1978  |  EIF4EBP1  |  DISEASES
2810  |  SFN  |  DISEASES
50650  |  ARHGEF3  |  DISEASES
5747  |  PTK2  |  DISEASES
6776  |  STAT5A  |  DISEASES
8717  |  TRADD  |  DISEASES
10383  |  TUBB4B  |  DISEASES
6590  |  SLPI  |  DISEASES
2272  |  FHIT  |  DISEASES
2305  |  FOXM1  |  DISEASES
1364  |  CLDN4  |  DISEASES
55179  |  FAIM  |  DISEASES
23650  |  TRIM29  |  DISEASES
9474  |  ATG5  |  DISEASES
7517  |  XRCC3  |  DISEASES
7874  |  USP7  |  DISEASES
545  |  ATR  |  DISEASES
23405  |  DICER1  |  DISEASES
8943  |  AP3D1  |  DISEASES
5170  |  PDPK1  |  DISEASES
1499  |  CTNNB1  |  DISEASES
900  |  CCNG1  |  DISEASES
9232  |  PTTG1  |  DISEASES
3516  |  RBPJ  |  DISEASES
6144  |  RPL21  |  DISEASES
302  |  ANXA2  |  DISEASES
6146  |  RPL22  |  DISEASES
51297  |  BPIFA1  |  DISEASES
24142  |  NAT6  |  DISEASES
50488  |  MINK1  |  DISEASES
80781  |  COL18A1  |  DISEASES
331  |  XIAP  |  DISEASES
355  |  FAS  |  DISEASES
9260  |  PDLIM7  |  DISEASES
26996  |  GPR160  |  DISEASES
57404  |  CYP20A1  |  DISEASES
2975  |  GTF3C1  |  DISEASES
11065  |  UBE2C  |  DISEASES
23201  |  FAM168A  |  DISEASES
5284  |  PIGR  |  DISEASES
85320  |  ABCC11  |  DISEASES
6477  |  SIAH1  |  DISEASES
11186  |  RASSF1  |  DISEASES
9961  |  MVP  |  DISEASES
57494  |  RIMKLB  |  DISEASES
9586  |  CREB5  |  DISEASES
10987  |  COPS5  |  DISEASES
5887  |  RAD23B  |  DISEASES
1612  |  DAPK1  |  DISEASES
6714  |  SRC  |  DISEASES
51643  |  TMBIM4  |  DISEASES
841  |  CASP8  |  DISEASES
9931  |  HELZ  |  DISEASES
79694  |  MANEA  |  DISEASES
6364  |  CCL20  |  DISEASES
7415  |  VCP  |  DISEASES
7048  |  TGFBR2  |  DISEASES
2547  |  XRCC6  |  DISEASES
1786  |  DNMT1  |  DISEASES
2013  |  EMP2  |  DISEASES
57016  |  AKR1B10  |  DISEASES
79683  |  ZDHHC14  |  DISEASES
5599  |  MAPK8  |  DISEASES
415116  |  PIM3  |  DISEASES
8662  |  EIF3B  |  DISEASES
6772  |  STAT1  |  DISEASES
6935  |  ZEB1  |  DISEASES
2475  |  MTOR  |  DISEASES
4886  |  NPY1R  |  DISEASES
10781  |  ZNF266  |  DISEASES
3880  |  KRT19  |  DISEASES
8678  |  BECN1  |  DISEASES
142  |  PARP1  |  DISEASES
168002  |  DACT2  |  DISEASES
1063  |  CENPF  |  DISEASES
1378  |  CR1  |  DISEASES
1380  |  CR2  |  DISEASES
729533  |  FAM72A  |  DISEASES
5743  |  PTGS2  |  DISEASES
9462  |  RASAL2  |  DISEASES
356  |  FASLG  |  DISEASES
6391  |  SDHC  |  DISEASES
9447  |  AIM2  |  DISEASES
912  |  CD1D  |  DISEASES
3068  |  HDGF  |  DISEASES
3570  |  IL6R  |  DISEASES
6232  |  RPS27  |  DISEASES
6273  |  S100A2  |  DISEASES
3713  |  IVL  |  DISEASES
4170  |  MCL1  |  DISEASES
7482  |  WNT2B  |  DISEASES
22986  |  SORCS3  |  DISEASES
8277  |  TKTL1  |  DISEASES
9221  |  NOLC1  |  DISEASES
1069  |  CETN2  |  DISEASES
1244  |  ABCC2  |  DISEASES
959  |  CD40LG  |  DISEASES
4068  |  SH2D1A  |  DISEASES
1791  |  DNTT  |  DISEASES
3725  |  JUN  |  DISEASES
55165  |  CEP55  |  DISEASES
7319  |  UBE2A  |  DISEASES
9334  |  B4GALT5  |  DISEASES
23203  |  PMPCA  |  DISEASES
5728  |  PTEN  |  DISEASES
10103  |  TSPAN1  |  DISEASES
7422  |  VEGFA  |  DISEASES
958  |  CD40  |  DISEASES
4318  |  MMP9  |  DISEASES
896  |  CCND3  |  DISEASES
29935  |  RPA4  |  DISEASES
27328  |  PCDH11X  |  DISEASES
139596  |  UPRT  |  DISEASES
10773  |  ZBTB6  |  DISEASES
1104  |  RCC1  |  DISEASES
51552  |  RAB14  |  DISEASES
7185  |  TRAF1  |  DISEASES
9314  |  KLF4  |  DISEASES
5698  |  PSMB9  |  DISEASES
5696  |  PSMB8  |  DISEASES
3014  |  H2AFX  |  DISEASES
22919  |  MAPRE1  |  DISEASES
57819  |  LSM2  |  DISEASES
6850  |  SYK  |  DISEASES
3397  |  ID1  |  DISEASES
100507436  |  MICA  |  DISEASES
9249  |  DHRS3  |  DISEASES
3107  |  HLA-C  |  DISEASES
3190  |  HNRNPK  |  DISEASES
7546  |  ZIC2  |  DISEASES
9656  |  MDC1  |  DISEASES
29968  |  PSAT1  |  DISEASES
3133  |  HLA-E  |  DISEASES
648  |  BMI1  |  DISEASES
6992  |  PPP1R11  |  DISEASES
3105  |  HLA-A  |  DISEASES
26050  |  SLITRK5  |  DISEASES
26716  |  OR2H1  |  DISEASES
11278  |  KLF12  |  DISEASES
8434  |  RECK  |  DISEASES
4609  |  MYC  |  DISEASES
51754  |  TMEM8B  |  DISEASES
768  |  CA9  |  DISEASES
221662  |  RBM24  |  DISEASES
51335  |  NGRN  |  DISEASES
9308  |  CD83  |  DISEASES
9636  |  ISG15  |  DISEASES
2308  |  FOXO1  |  DISEASES
10631  |  POSTN  |  DISEASES
56985  |  ADPRM  |  DISEASES
23586  |  DDX58  |  DISEASES
3456  |  IFNB1  |  DISEASES
3420  |  IDH3B  |  DISEASES
2296  |  FOXC1  |  DISEASES
1876  |  E2F6  |  DISEASES
9946  |  CRYZL1  |  DISEASES
29126  |  CD274  |  DISEASES
10771  |  ZMYND11  |  DISEASES
55664  |  CDC37L1  |  DISEASES
5981  |  RFC1  |  DISEASES
55504  |  TNFRSF19  |  DISEASES
6624  |  FSCN1  |  DISEASES
394  |  ARHGAP5  |  DISEASES
60312  |  AFAP1  |  DISEASES
11200  |  CHEK2  |  DISEASES
5888  |  RAD51  |  DISEASES
5268  |  SERPINB5  |  DISEASES
6736  |  SRY  |  DISEASES
27303  |  RBMS3  |  DISEASES
3875  |  KRT18  |  DISEASES
11009  |  IL24  |  DISEASES
7520  |  XRCC5  |  DISEASES
5901  |  RAN  |  DISEASES
2113  |  ETS1  |  DISEASES
7187  |  TRAF3  |  DISEASES
4013  |  VWA5A  |  DISEASES
4831  |  NME2  |  DISEASES
10018  |  BCL2L11  |  DISEASES
3660  |  IRF2  |  DISEASES
6733  |  SRPK2  |  DISEASES
29117  |  BRD7  |  DISEASES
2319  |  FLOT2  |  DISEASES
6696  |  SPP1  |  DISEASES
983  |  CDK1  |  DISEASES
6046  |  BRD2  |  DISEASES
3965  |  LGALS9  |  DISEASES
118738  |  ZNF488  |  DISEASES
6387  |  CXCL12  |  DISEASES
2737  |  GLI3  |  DISEASES
79168  |  LILRA6  |  DISEASES
388324  |  INCA1  |  DISEASES
5609  |  MAP2K7  |  DISEASES
2950  |  GSTP1  |  DISEASES
83719  |  YPEL3  |  DISEASES
8091  |  HMGA2  |  DISEASES
51571  |  FAM49B  |  DISEASES
64881  |  PCDH20  |  DISEASES
6160  |  RPL31  |  DISEASES
7852  |  CXCR4  |  DISEASES
65986  |  ZBTB10  |  DISEASES
837  |  CASP4  |  DISEASES
1111  |  CHEK1  |  DISEASES
7009  |  TMBIM6  |  DISEASES
5601  |  MAPK9  |  DISEASES
5777  |  PTPN6  |  DISEASES
3718  |  JAK3  |  DISEASES
55743  |  CHFR  |  DISEASES
9058  |  SLC13A2  |  DISEASES
3113  |  HLA-DPA1  |  DISEASES
1029  |  CDKN2A  |  DISEASES
23705  |  CADM1  |  DISEASES
25855  |  BRMS1  |  DISEASES
55665  |  URGCP  |  DISEASES
56616  |  DIABLO  |  DISEASES
960  |  CD44  |  DISEASES
7124  |  TNF  |  DISEASES
3106  |  HLA-B  |  DISEASES
6304  |  SATB1  |  DISEASES
1018  |  CDK3  |  DISEASES
24147  |  FJX1  |  DISEASES
7465  |  WEE1  |  DISEASES
7086  |  TKT  |  DISEASES
51014  |  TMED7  |  DISEASES
284111  |  SLC13A5  |  DISEASES
3925  |  STMN1  |  DISEASES
10015  |  PDCD6IP  |  DISEASES
54458  |  PRR13  |  DISEASES
3586  |  IL10  |  DISEASES
80319  |  CXXC4  |  DISEASES
81605  |  URM1  |  DISEASES
112401  |  BIRC8  |  DISEASES
8842  |  PROM1  |  DISEASES
345651  |  ACTBL2  |  DISEASES
22862  |  FNDC3A  |  DISEASES
4193  |  MDM2  |  DISEASES
27333  |  GOLIM4  |  DISEASES
1349  |  COX7B  |  DISEASES
5793  |  PTPRG  |  DISEASES
56999  |  ADAMTS9  |  DISEASES
4700  |  NDUFA6  |  DISEASES
55799  |  CACNA2D3  |  DISEASES
5890  |  RAD51B  |  DISEASES
1977  |  EIF4E  |  DISEASES
641339  |  ZNF674  |  DISEASES
6207  |  RPS13  |  DISEASES
445582  |  POTEE  |  DISEASES
51271  |  UBAP1  |  DISEASES
586  |  BCAT1  |  DISEASES
132864  |  CPEB2  |  DISEASES
1649  |  DDIT3  |  DISEASES
10577  |  NPC2  |  DISEASES
567  |  B2M  |  DISEASES
51741  |  WWOX  |  DISEASES
3316  |  HSPB2  |  DISEASES
9212  |  AURKB  |  DISEASES
5886  |  RAD23A  |  DISEASES
6234  |  RPS28  |  DISEASES
54938  |  SARS2  |  DISEASES
283673  |  EWSAT1  |  DISEASES
101927703  |  FOXCUT  |  DISEASES
352961  |  HCG26  |  DISEASES
10255  |  HCG9  |  DISEASES
10866  |  HCP5  |  DISEASES
100124700  |  HOTAIR  |  DISEASES
29931  |  LINC00312  |  DISEASES
102723775  |  LINC01315  |  DISEASES
407975  |  MIR17HG  |  DISEASES
101241892  |  NPTN-IT1  |  DISEASES
100852410  |  ZRANB2-AS2  |  DISEASES
Locus(Waiting for update.)
Disease ID 112
Disease nasopharyngeal carcinoma
Integrated Phenotype
HPO | Name(Total Integrated Phenotypes:1)
HP:0002664  |  Neoplasia
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:44)
HP:0002664  |  Neoplasia  |  22
HP:0000388  |  Otitis media  |  5
HP:0000217  |  Dry mouth syndrome  |  4
HP:0001297  |  Cerebral vascular events  |  3
HP:0002140  |  Ischemic stroke  |  3
HP:0000246  |  Sinus inflammation  |  3
HP:0000670  |  Dental caries  |  2
HP:0002015  |  Swallowing difficulty  |  2
HP:0000407  |  sensorineural hearing loss  |  2
